| Body/Volume | Installation period | Car configuration |
|---|---|---|
| 1.3L G4EA. HATCHBACK | 1999.09-2002.08 | 1.3L GASOLINE G4EA (71 PS / 53 kW) Front-wheel drive. Left Hand Drive |
| 1.3L G4EA. SEDAN | 1999.09-2002.08 | 1.3L GASOLINE G4EA (71 PS / 53 kW) Front-wheel drive. Left Hand Drive |
| 1.3L G4EA. HATCHBACK. 3 Doors | 1999.09-2002.08 | 1.3L GASOLINE G4EA (75 PS / 55 kW) Front-wheel drive. Left Hand Drive |
| 1.5L G4EB. HATCHBACK | 1999.09-2002.08 | 1.5L GASOLINE G4EB MPI (90 PS / 66 kW) Front-wheel drive. Left Hand Drive |
| 1.5L G4EB. HATCHBACK. 3 Doors | 1999.09-2002.08 | 1.5L GASOLINE G4EB MPI (90 PS / 66 kW) Front-wheel drive. Left Hand Drive |
| 1.5L G4EB. SEDAN | 1999.09-2002.08 | 1.5L GASOLINE G4EB MPI (90 PS / 66 kW) Front-wheel drive. Left Hand Drive |
| 1.5L G4EC-G. HATCHBACK | 1999.09-2002.08 | 1.5L GASOLINE G4EC-G MPI (102 PS / 75 kW) Front-wheel drive. Left Hand Drive |
| 1.5L G4EC-G. HATCHBACK. 3 Doors | 1999.09-2002.08 | 1.5L GASOLINE G4EC-G MPI (102 PS / 75 kW) Front-wheel drive. Left Hand Drive |
| 1.5L G4EC-G. SEDAN | 1999.09-2002.08 | 1.5L GASOLINE G4EC-G MPI (102 PS / 75 kW) Front-wheel drive. Left Hand Drive |
| 1.3L G4EA. HATCHBACK | 1999.09-2004.03 | 1.3L GASOLINE G4EA (85 PS / 63 kW) Front-wheel drive. Left Hand Drive |
| 1.3L G4EA. HATCHBACK. 3 Doors | 1999.09-2004.03 | 1.3L GASOLINE G4EA (86 PS / 63 kW) Front-wheel drive. Left Hand Drive |
| 1.3L G4EA. SEDAN | 1999.09-2004.03 | 1.3L GASOLINE G4EA (86 PS / 63 kW) Front-wheel drive. Left Hand Drive |
| 1.5L G4EB. HATCHBACK | 1999.09-2004.03 | 1.5L GASOLINE G4EB MPI (92 PS / 68 kW) Front-wheel drive. Left Hand Drive |
| 1.5L G4EB. HATCHBACK. 3 Doors | 1999.09-2004.03 | 1.5L GASOLINE G4EB MPI (92 PS / 68 kW) Front-wheel drive. Left Hand Drive |
| 1.5L G4EB. SEDAN | 1999.09-2004.03 | 1.5L GASOLINE G4EB MPI (92 PS / 68 kW) Front-wheel drive. Left Hand Drive |
| 1.5L G4EC-G. TURKEY. SEDAN | 2000.01-2002.11 | 1.5L GASOLINE G4EC-G MPI (102 PS / 75 kW) Front-wheel drive. Left Hand Drive |
| 1.3L G4EA. TURKEY. SEDAN | 2000.01-2004.03 | 1.3L GASOLINE G4EA (86 PS / 63 kW) Front-wheel drive. Left Hand Drive |
| 1.5L D3EA Diesel. HATCHBACK. 3 Doors | 2001.11-2004.03 | 1.5L DIESEL D3EA (82 PS / 60 kW) Front-wheel drive. Left Hand Drive |
| 1.5L D3EA Diesel. HATCHBACK | 2001.11-2004.03 | 1.5L DIESEL D3EA (82 PS / 60 kW) Front-wheel drive. Left Hand Drive |
| 1.5L D3EA Diesel. SEDAN | 2001.11-2004.03 | 1.5L DIESEL D3EA (82 PS / 60 kW) Front-wheel drive. Left Hand Drive |
| 1.6L G4ED. HATCHBACK | 2002.08-2004.03 | 1.6L GASOLINE G4ED (110 PS / 82 kW) Front-wheel drive. Left Hand Drive |
| 1.6L G4ED. HATCHBACK. 3 Doors | 2002.08-2004.03 | 1.6L GASOLINE G4ED (110 PS / 82 kW) Front-wheel drive. Left Hand Drive |
| 1.6L G4ED. SEDAN | 2002.08-2004.03 | 1.6L GASOLINE G4ED (110 PS / 82 kW) Front-wheel drive. Left Hand Drive |
| 1.5L D3EA. TURKEY. SEDAN | 2002.11-2004.03 | 1.5L DIESEL D3EA (82 PS / 60 kW) Front-wheel drive. Left Hand Drive |
| 1.6L G4ED-G. TURKEY. SEDAN | 2002.11-2004.03 | 1.6L GASOLINE G4ED-G (105 PS / 77 kW) Front-wheel drive. Left Hand Drive |
| Body/Volume | Installation period | Car configuration |
|---|---|---|
| 1.5L G4EC-G. RUS. SEDAN | 2003.03-2004.03 | 1.5L GASOLINE G4EC-G MPI (102 PS / 75 kW) Front-wheel drive. Left Hand Drive |
| 1.5L G4EB. RUS. SEDAN | 2003.09-2004.03 | 1.5L GASOLINE G4EB MPI (90 PS / 66 kW) Rear-wheel drive. Left Hand Drive |
| Body/Volume | Installation period | Car configuration |
|---|---|---|
| 3.5L G6CU. SEDAN | 2000.06-2002.09 | 3.5L GASOLINE G6CU (210 PS / 154 kW) Front-wheel drive. Left Hand Drive |
| 4.5L G8AA. SEDAN | 2001.06-2002.09 | 4.5L GASOLINE G8AA GDI (256 PS / 191 kW) Front-wheel drive. Left Hand Drive |
| 4.5L G8AB. SEDAN | 2001.06-2002.09 | 4.5L GASOLINE G8AB MPI (266 PS / 199 kW) Front-wheel drive. Left Hand Drive |
| Body/Volume | Installation period | Car configuration |
|---|---|---|
| 1.6L G4ED-G. COUPE. 2 Doors | 2001.06-2004.08 | 1.6L GASOLINE G4ED-G (105 PS / 77 kW) Front-wheel drive. Left Hand Drive |
| 2.0L G4GC. COUPE. 2 Doors | 2001.09-2004.08 | 2.0L GASOLINE G4GC (143 PS / 105 kW) Front-wheel drive. Left Hand Drive |
| 2.7L G6BA. COUPE. 2 Doors | 2001.09-2004.08 | 2.7L GASOLINE G6BA (167 PS / 123 kW) Front-wheel drive. Left Hand Drive |
| 2.0L G4GC. COUPE. 2 Doors | 2002.09-2004.08 | 2.0L GASOLINE G4GC (143 PS / 105 kW) Front-wheel drive. Left Hand Drive |
| Body/Volume | Installation period | Car configuration |
|---|---|---|
| 1.6L G4GR. LIFTBACK | 2000.06-2004.03 | 1.6L GASOLINE G4GR (107 PS / 79 kW) Front-wheel drive. Left Hand Drive |
| 1.6L G4GR. SEDAN | 2000.06-2004.03 | 1.6L GASOLINE G4GR (107 PS / 79 kW) Front-wheel drive. Left Hand Drive |
| 1.8L G4GB. LIFTBACK | 2000.06-2004.03 | 1.8L GASOLINE G4GB (128 PS / 94 kW) Front-wheel drive. Left Hand Drive |
| 1.8L G4GB. SEDAN | 2000.06-2004.03 | 1.8L GASOLINE G4GB (128 PS / 94 kW) Front-wheel drive. Left Hand Drive |
| 2.0L G4GC. LIFTBACK | 2000.06-2004.03 | 2.0L GASOLINE G4GC (140 PS / 103 kW) Front-wheel drive. Left Hand Drive |
| 2.0L G4GC. SEDAN | 2000.06-2004.03 | 2.0L GASOLINE G4GC (140 PS / 103 kW) Front-wheel drive. Left Hand Drive |
| 2.0L D4EA Diesel. LIFTBACK | 2001.01-2004.03 | 2.0L DIESEL D4EA CRDI (113 PS / 83 kW) Front-wheel drive. Left Hand Drive |
| 2.0L D4EA Diesel. SEDAN | 2001.01-2004.03 | 2.0L DIESEL D4EA CRDI (113 PS / 83 kW) Front-wheel drive. Left Hand Drive |
| 2.0L G4GC. LIFTBACK | 2003.06-2004.03 | 2.0L GASOLINE G4GC (138 PS / 102 kW) Front-wheel drive. Left Hand Drive |
| 2.0L G4GC. SEDAN | 2003.06-2004.03 | 2.0L GASOLINE G4GC (138 PS / 102 kW) Front-wheel drive. Left Hand Drive |
| Body/Volume | Installation period | Car configuration |
|---|---|---|
| 1.1L G4HD. HATCHBACK | 2002.05-2004.03 | 1.1L GASOLINE G4HD (67 PS / 49 kW) Front-wheel drive. Left Hand Drive |
| 1.1L G4HD. HATCHBACK. 3 Doors | 2002.05-2004.03 | 1.1L GASOLINE G4HD (67 PS / 49 kW) Front-wheel drive. Left Hand Drive |
| 1.3L G4EA. HATCHBACK. 3 Doors | 2002.05-2004.03 | 1.3L GASOLINE G4EA (85 PS / 63 kW) Front-wheel drive. Left Hand Drive |
| 1.3L G4EA. HATCHBACK | 2002.05-2004.03 | 1.3L GASOLINE G4EA (86 PS / 63 kW) Front-wheel drive. Left Hand Drive |
| 1.6L G4ED. HATCHBACK | 2002.05-2004.03 | 1.6L GASOLINE G4ED (110 PS / 81 kW) Front-wheel drive. Left Hand Drive |
| 1.6L G4ED. HATCHBACK. 3 Doors | 2002.05-2004.03 | 1.6L GASOLINE G4ED (110 PS / 81 kW) Front-wheel drive. Left Hand Drive |
| 1.5L D3EA Diesel. HATCHBACK. 3 Doors | 2003.07-2004.03 | 1.5L DIESEL D3EA (82 PS / 60 kW) Front-wheel drive. Left Hand Drive |
| 1.5L D3EA Diesel. HATCHBACK | 2003.07-2004.03 | 1.5L DIESEL D3EA (82 PS / 60 kW) Front-wheel drive. Left Hand Drive |
| 1.5L D4FA Diesel. HATCHBACK | 2003.07-2004.03 | 1.5L DIESEL D4FA TSI (87 PS / 64 kW) Front-wheel drive. Left Hand Drive |
| 1.5L D4FA Diesel. HATCHBACK. 3 Doors | 2003.07-2004.03 | 1.5L DIESEL D4FA TSI (87 PS / 64 kW) Front-wheel drive. Left Hand Drive |
| Body/Volume | Installation period | Car configuration |
|---|---|---|
| 2.0L G6BP. SEDAN | 1998.09-2003.12 | 2.0L GASOLINE G6BP (146 PS / 107 kW) Front-wheel drive. Left Hand Drive |
| 2.5L G6BV. SEDAN | 1998.09-2003.12 | 2.5L GASOLINE G6BV (180 PS / 132 kW) Front-wheel drive. Left Hand Drive |
| 3.0L G6CT. SEDAN | 1998.09-2003.12 | 3.0L GASOLINE G6CT (196 PS / 144 kW) Front-wheel drive. Left Hand Drive |
| 2.7L G6EA. SEDAN | 2001.07-2003.12 | 2.7L GASOLINE G6EA (149 PS / 110 kW) Front-wheel drive. Left Hand Drive |
| 2.7L G6EA. SEDAN | 2003.07-2003.12 | 2.7L GASOLINE G6EA (149 PS / 110 kW) Front-wheel drive. Left Hand Drive |
| Body/Volume | Installation period | Car configuration |
|---|---|---|
| 1.6L G4ED-G. WAGON | 2001.05-2004.03 | 1.6L GASOLINE G4ED-G (103 PS / 76 kW) Front-wheel drive. Left Hand Drive |
| 1.8L G4GB-G. WAGON | 2001.05-2004.03 | 1.8L GASOLINE G4GB-G (123 PS / 90 kW) Front-wheel drive. Left Hand Drive |
| 1.5L D3EA Diesel. WAGON | 2001.07-2004.03 | 1.5L DIESEL D3EA (82 PS / 60 kW) Front-wheel drive. Left Hand Drive |
| Body/Volume | Installation period | Car configuration |
|---|---|---|
| 2.0L D4EA Diesel. SUV | 2000.08-2004.08 | 2.0L DIESEL D4EA CRDI (113 PS / 83 kW) Four-wheel drive (4WD). Left Hand Drive |
| 2.0L D4EA Diesel. SUV | 2000.08-2004.08 | 2.0L DIESEL D4EA CRDI (113 PS / 83 kW) Front-wheel drive. Left Hand Drive |
| 2.0L G4JP. SUV | 2000.08-2004.08 | 2.0L GASOLINE G4JP MPI (135 PS / 99 kW) Front-wheel drive. Left Hand Drive |
| 2.4L G4JS. SUV | 2000.08-2004.08 | 2.4L GASOLINE G4JS MPI (136 PS / 100 kW) Front-wheel drive. Left Hand Drive |
| 2.4L G4JS. SUV | 2000.08-2004.08 | 2.4L GASOLINE G4JS MPI (146 PS / 107 kW) Four-wheel drive (4WD). Left Hand Drive |
| 2.7L G6BA. SUV | 2000.08-2004.08 | 2.7L GASOLINE G6BA (179 PS / 132 kW) Four-wheel drive (4WD). Left Hand Drive |
| Body/Volume | Installation period | Car configuration |
|---|---|---|
| 1.1L G4HG. HATCHBACK | 2003.01-2005.05 | 1.1L GASOLINE G4HG MPI (63 PS / 43 kW) Front-wheel drive. Left Hand Drive |
| Body/Volume | Installation period | Car configuration |
|---|---|---|
| 1.8L G4CM. SEDAN | 1993.05-1996.01 | 1.8L GASOLINE G4CM EFI (98 PS / 72 kW) Front-wheel drive. Left Hand Drive |
| 2.0L G4CP. SEDAN | 1993.05-1998.04 | 2.0L GASOLINE G4CP MPI (105 PS / 77 kW) Front-wheel drive. Left Hand Drive |
| 2.0L G4CP. SEDAN | 1993.05-1998.04 | GASOLINE G4CPD EFI (139 PS / 102 kW) Front-wheel drive. Left Hand Drive |
| 3.0L G6AT. SEDAN | 1994.05-1998.04 | 3.0L GASOLINE G6AT EFI (146 PS / 107 kW) Front-wheel drive. Left Hand Drive |
| Body/Volume | Installation period | Car configuration |
|---|---|---|
| 2.0L G4JP. SEDAN | 1998.01-2001.04 | 2.0L GASOLINE G4JP MPI (136 PS / 100 kW) Front-wheel drive. Left Hand Drive |
| 2.4L G4BS. SEDAN | 1998.01-2001.04 | 2.4L GASOLINE G4BS MPI (143 PS / 105 kW) Front-wheel drive. Left Hand Drive |
| 2.5L G6BV. SEDAN | 1998.01-2001.04 | 2.5L GASOLINE G6BV (160 PS / 118 kW) Rear-wheel drive. Left Hand Drive |
| Body/Volume | Installation period | Car configuration |
|---|---|---|
| 2.0L G4JP. MINIVAN | 2000.01-2004.02 | 2.0L GASOLINE G4JP MPI (136 PS / 100 kW) Front-wheel drive. Left Hand Drive |
| 2.0L D4EA Diesel. MINIVAN | 2000.01-2004.07 | 2.0L DIESEL D4EA CRDI (113 PS / 83 kW) Front-wheel drive. Left Hand Drive |
| 2.7L G6BA. MINIVAN | 2000.01-2004.08 | 2.7L GASOLINE G6BA (173 PS / 127 kW) Front-wheel drive. Left Hand Drive |
| 2.0L G4GC. MINIVAN | 2004.02-2004.08 | 2.0L GASOLINE G4GC (140 PS / 103 kW) Front-wheel drive. Left Hand Drive |
The Masuma nuts, studs & double wheel bolts are produced of high-quality carbon steel and their property class is 8.8. The pressing-out technology ensures that the thread is robust.
About Masuma
Masuma is a global brand specializing in auto parts, components, and consumables. The company focuses on producing high-wear replacement parts for post-warranty maintenance of Asian and European vehicles.
Masuma’s strategy is to deliver the best balance of reliability and cost, making quality parts accessible to more drivers and service professionals. All products are developed according to Masuma’s own specifications and manufactured under strict quality control by Masuma Auto Spare Parts Co., LTD (Tokyo, Japan) at multiple state-of-the-art factories across East Asia.