Body/Volume | Installation period | Car configuration |
---|---|---|
S50. 3.5L VQ35DE | 2002.11-2008.03 | 3.5L GASOLINE VQ35DE EGI (280 PS / 206 kW) Rear-wheel drive. Left Hand Drive |
S51. 3.5L VQ35HR | 2008.03-2009.08 | 3.5L GASOLINE VQ35HR EGI (279 PS / 205 kW) Rear-wheel drive. Left Hand Drive |
S51. 3.5L VQ35HR | 2009.08-2012.06 | 3.5L GASOLINE VQ35HR EGI (279 PS / 205 kW) Rear-wheel drive. Left Hand Drive |
Body/Volume | Installation period | Car configuration |
---|---|---|
V36. 2.5L VQ25HR | 2010.08-2013.03 | 2.5L GASOLINE VQ25HR EGI (222 PS / 163 kW) Rear-wheel drive. Left Hand Drive |
V36. 2.5L VQ25HR | 2013.03-2014.06 | 2.5L GASOLINE VQ25HR EGI (222 PS / 163 kW) Rear-wheel drive. Left Hand Drive |
V36. 2.5L VQ25HR. Rus. | 2010.01-2013.03 | 2.5L GASOLINE VQ25HR EGI (222 PS / 163 kW) Rear-wheel drive. Left Hand Drive |
V36. 2.5L VQ25HR. Rus. | 2013.03-2013.06 | 2.5L GASOLINE VQ25HR EGI (222 PS / 163 kW) Rear-wheel drive. Left Hand Drive |
Body/Volume | Installation period | Car configuration |
---|---|---|
V36. 3.5L VQ35HR | 2006.08-2007.04 | 3.5L GASOLINE VQ35HR EGI (310 PS / 228 kW) Rear-wheel drive. Left Hand Drive |
V36. 3.5L VQ35HR | 2007.04-2008.08 | 3.5L GASOLINE VQ35HR EGI (310 PS / 228 kW) Rear-wheel drive. Left Hand Drive |
Body/Volume | Installation period | Car configuration |
---|---|---|
V36. 3.5L VQ35HR | 2006.08-2007.04 | 3.5L GASOLINE VQ35HR EGI (310 PS / 228 kW) Rear-wheel drive. Left Hand Drive |
V36. 3.5L VQ35HR | 2007.04-2008.08 | 3.5L GASOLINE VQ35HR EGI (310 PS / 228 kW) Rear-wheel drive. Left Hand Drive |
Body/Volume | Installation period | Car configuration |
---|---|---|
CV36. 3.7L VQ37VHR | 2007.06-2009.08 | 3.7L GASOLINE VQ37VHR EGI (333 PS / 245 kW) Rear-wheel drive. Left Hand Drive |
CV36. 3.7L VQ37VHR | 2008.06-2009.07 | 3.7L GASOLINE VQ37VHR EGI (333 PS / 245 kW) Rear-wheel drive. Left Hand Drive |
CV36. 3.7L VQ37VHR | 2008.06-2013.03 | 3.7L GASOLINE VQ37VHR EGI (333 PS / 245 kW) Rear-wheel drive. Left Hand Drive |
CV36. 3.7L VQ37VHR | 2009.08-2013.03 | 3.7L GASOLINE VQ37VHR EGI (333 PS / 245 kW) Rear-wheel drive. Left Hand Drive |
CV36. 3.7L VQ37VHR | 2013.03-2014.04 | 3.7L GASOLINE VQ37VHR EGI (333 PS / 245 kW) Rear-wheel drive. Left Hand Drive |
CV36. 3.7L VQ37VHR | 2013.03-2014.06 | 3.7L GASOLINE VQ37VHR EGI (333 PS / 245 kW) Rear-wheel drive. Left Hand Drive |
CV36. 3.7L VQ37VHR. Rus. | 2007.10-2009.07 | 3.7L GASOLINE VQ37VHR EGI (320 PS / 235 kW) Rear-wheel drive. Left Hand Drive |
CV36. 3.7L VQ37VHR. Rus. | 2007.10-2013.03 | 3.7L GASOLINE VQ37VHR EGI (320 PS / 235 kW) Rear-wheel drive. Left Hand Drive |
CV36. 3.7L VQ37VHR. Rus. | 2013.03-2014.04 | 3.7L GASOLINE VQ37VHR EGI (320 PS / 235 kW) Rear-wheel drive. Left Hand Drive |
HV36. 3.7L VQ37VHR | 2009.03-2013.03 | 3.7L GASOLINE VQ37VHR EGI (320 PS / 235 kW) Rear-wheel drive. Left Hand Drive |
HV36. 3.7L VQ37VHR | 2009.06-2013.03 | 3.7L GASOLINE VQ37VHR EGI (327 PS / 240 kW) Rear-wheel drive. Left Hand Drive |
HV36. 3.7L VQ37VHR | 2013.03-2014.04 | 3.7L GASOLINE VQ37VHR EGI (327 PS / 240 kW) Rear-wheel drive. Left Hand Drive |
HV36. 3.7L VQ37VHR | 2013.03-2014.06 | 3.7L GASOLINE VQ37VHR EGI (320 PS / 235 kW) Rear-wheel drive. Left Hand Drive |
HV36. 3.7L VQ37VHR. Rus. | 2010.01-2013.03 | 3.7L GASOLINE VQ37VHR EGI (330 PS / 243 kW) Rear-wheel drive. Left Hand Drive |
HV36. 3.7L VQ37VHR. Rus. | 2013.03-2014.04 | 3.7L GASOLINE VQ37VHR EGI (330 PS / 243 kW) Rear-wheel drive. Left Hand Drive |
V36. 3.7L VQ37HR | 2008.07-2009.08 | 3.7L GASOLINE VQ37VHR EGI (320 PS / 235 kW) Rear-wheel drive. Left Hand Drive |
V36. 3.7L VQ37HR | 2008.07-2009.08 | 3.7L GASOLINE VQ37VHR EGI (327 PS / 240 kW) Rear-wheel drive. Left Hand Drive 4WS |
V36. 3.7L VQ37HR | 2009.08-2013.03 | 3.7L GASOLINE VQ37VHR EGI (320 PS / 235 kW) Rear-wheel drive. Left Hand Drive |
V36. 3.7L VQ37HR | 2009.08-2013.03 | 3.7L GASOLINE VQ37VHR EGI (327 PS / 240 kW) Rear-wheel drive. Left Hand Drive 4WS |
V36. 3.7L VQ37HR | 2013.03-2013.06 | 3.7L GASOLINE VQ37VHR EGI (320 PS / 235 kW) Rear-wheel drive. Left Hand Drive |
V36. 3.7L VQ37HR | 2013.03-2013.06 | 3.7L GASOLINE VQ37VHR EGI (327 PS / 240 kW) Rear-wheel drive. Left Hand Drive 4WS |
V36. 3.7L VQ37VHR | 2008.08-2009.08 | 3.7L GASOLINE VQ37VHR EGI (320 PS / 235 kW) Rear-wheel drive. Left Hand Drive |
V36. 3.7L VQ37VHR | 2009.08-2013.03 | 3.7L GASOLINE VQ37VHR EGI (320 PS / 235 kW) Rear-wheel drive. Left Hand Drive |
V36. 3.7L VQ37VHR | 2013.03-2014.06 | 3.7L GASOLINE VQ37VHR EGI (320 PS / 235 kW) Rear-wheel drive. Left Hand Drive |
Body/Volume | Installation period | Car configuration |
---|---|---|
CV36. 3.7L VQ37VHR | 2007.06-2009.08 | 3.7L GASOLINE VQ37VHR EGI (330 PS / 243 kW) Rear-wheel drive. Left Hand Drive |
CV36. 3.7L VQ37VHR | 2008.06-2009.07 | 3.7L GASOLINE VQ37VHR EGI (320 PS / 235 kW) Rear-wheel drive. Left Hand Drive 4WS |
CV36. 3.7L VQ37VHR | 2008.06-2013.03 | 3.7L GASOLINE VQ37VHR EGI (320 PS / 235 kW) Rear-wheel drive. Left Hand Drive 4WS |
CV36. 3.7L VQ37VHR | 2009.08-2013.03 | 3.7L GASOLINE VQ37VHR EGI (330 PS / 243 kW) Rear-wheel drive. Left Hand Drive |
CV36. 3.7L VQ37VHR | 2013.03-2014.04 | 3.7L GASOLINE VQ37VHR EGI (320 PS / 235 kW) Rear-wheel drive. Left Hand Drive 4WS |
CV36. 3.7L VQ37VHR | 2013.03-2014.06 | 3.7L GASOLINE VQ37VHR EGI (330 PS / 243 kW) Rear-wheel drive. Left Hand Drive |
CV36. 3.7L VQ37VHR. Rus. | 2007.10-2009.07 | 3.7L GASOLINE VQ37VHR EGI (330 PS / 243 kW) Rear-wheel drive. Left Hand Drive 4WS |
CV36. 3.7L VQ37VHR. Rus. | 2007.10-2013.03 | 3.7L GASOLINE VQ37VHR EGI (330 PS / 243 kW) Rear-wheel drive. Left Hand Drive 4WS |
CV36. 3.7L VQ37VHR. Rus. | 2013.03-2014.04 | 3.7L GASOLINE VQ37VHR EGI (330 PS / 243 kW) Rear-wheel drive. Left Hand Drive 4WS |
HV36. 3.7L VQ37VHR | 2009.03-2013.03 | 3.7L GASOLINE VQ37VHR EGI (320 PS / 235 kW) Rear-wheel drive. Left Hand Drive |
HV36. 3.7L VQ37VHR | 2013.03-2014.06 | 3.7L GASOLINE VQ37VHR EGI (320 PS / 235 kW) Rear-wheel drive. Left Hand Drive |
V36. 3.7L VQ37VHR | 2008.08-2009.08 | 3.7L GASOLINE VQ37VHR EGI (333 PS / 245 kW) Rear-wheel drive. Left Hand Drive |
V36. 3.7L VQ37VHR | 2009.08-2013.03 | 3.7L GASOLINE VQ37VHR EGI (333 PS / 245 kW) Rear-wheel drive. Left Hand Drive |
V36. 3.7L VQ37VHR | 2013.03-2014.06 | 3.7L GASOLINE VQ37VHR EGI (333 PS / 245 kW) Rear-wheel drive. Left Hand Drive |
Body/Volume | Installation period | Car configuration |
---|---|---|
Y50. 3.5L VQ35DE | 2004.12-2006.11 | 3.5L GASOLINE VQ35DE EGI (280 PS / 206 kW) Rear-wheel drive. Left Hand Drive |
Y50. 3.5L VQ35DE | 2006.07-2008.08 | 3.5L GASOLINE VQ35DE EGI (280 PS / 206 kW) Rear-wheel drive. Left Hand Drive |
Y50. 3.5L VQ35DE | 2006.11-2008.06 | 3.5L GASOLINE VQ35DE EGI (280 PS / 206 kW) Rear-wheel drive. Left Hand Drive |
Y50. 3.5L VQ35HR | 2008.06-2009.08 | 3.5L GASOLINE VQ35HR EGI (284 PS / 209 kW) Rear-wheel drive. Left Hand Drive |
Y50. 3.5L VQ35HR | 2008.08-2010.05 | 3.5L GASOLINE VQ35HR EGI (307 PS / 226 kW) Rear-wheel drive. Left Hand Drive |
Y50. 3.5L VQ35HR | 2009.08-2010.01 | 3.5L GASOLINE VQ35HR EGI (284 PS / 209 kW) Rear-wheel drive. Left Hand Drive |
Body/Volume | Installation period | Car configuration |
---|---|---|
Y51HV. 3.5L VQ35HR | 2011.01-2013.03 | 3.5L GASOLINE VQ35HR EGI (306 PS / 225 kW) Rear-wheel drive. Left Hand Drive |
Y51HV. 3.5L VQ35HR | 2013.03-2013.11 | 3.5L GASOLINE VQ35HR EGI (306 PS / 225 kW) Rear-wheel drive. Left Hand Drive |
Body/Volume | Installation period | Car configuration |
---|---|---|
Y51. 3.7L VQ37VHR | 2010.01-2013.03 | 3.7L GASOLINE VQ37VHR EGI (334 PS / 246 kW) Rear-wheel drive. Left Hand Drive |
Y51. 3.7L VQ37VHR | 2010.05-2021.12 | 3.7L GASOLINE VQ37VHR EGI (335 PS / 246 kW) Rear-wheel drive. Left Hand Drive |
Y51. 3.7L VQ37VHR | 2013.03-2013.11 | 3.7L GASOLINE VQ37VHR EGI (334 PS / 246 kW) Rear-wheel drive. Left Hand Drive |
Body/Volume | Installation period | Car configuration |
---|---|---|
Y51. 3.7L VQ37VHR | 2010.01-2013.03 | 3.7L GASOLINE VQ37VHR EGI (330 PS / 243 kW) Rear-wheel drive. Left Hand Drive |
Y51. 3.7L VQ37VHR | 2010.05-2021.12 | 3.7L GASOLINE VQ37VHR EGI (333 PS / 246 kW) Rear-wheel drive. Left Hand Drive 4WS |
Y51. 3.7L VQ37VHR | 2013.03-2013.11 | 3.7L GASOLINE VQ37VHR EGI (330 PS / 243 kW) Rear-wheel drive. Left Hand Drive |
Body/Volume | Installation period | Car configuration |
---|---|---|
Y50. 4.5L VK45DE | 2004.12-2006.11 | 4.5L GASOLINE VK45DE EGI (340 PS / 250 kW) Rear-wheel drive. Left Hand Drive |
Y50. 4.5L VK45DE | 2006.07-2010.05 | 4.5L GASOLINE VK45DE EGI (329 PS / 242 kW) Rear-wheel drive. Left Hand Drive |
Y50. 4.5L VK45DE | 2006.11-2009.08 | 4.5L GASOLINE VK45DE EGI (340 PS / 250 kW) Rear-wheel drive. Left Hand Drive |
Y50. 4.5L VK45DE | 2009.08-2010.01 | 4.5L GASOLINE VK45DE EGI (340 PS / 250 kW) Rear-wheel drive. Left Hand Drive |
Body/Volume | Installation period | Car configuration |
---|---|---|
Y50. 4.5L VK45DE | 2006.07-2010.05 | 4.5L GASOLINE VK45DE EGI (340 PS / 250 kW) Rear-wheel drive. Left Hand Drive 4WS |
Body/Volume | Installation period | Car configuration |
---|---|---|
Y51. 5.6L VK56VD | 2010.01-2013.03 | 5.6L GASOLINE VK56VD DIG (426 PS / 313 kW) Rear-wheel drive. Left Hand Drive |
Y51. 5.6L VK56VD | 2013.03-2013.11 | 5.6L GASOLINE VK56VD DIG (426 PS / 313 kW) Rear-wheel drive. Left Hand Drive |
Body/Volume | Installation period | Car configuration |
---|---|---|
Y51. 5.6L VK56VD | 2010.01-2013.03 | 5.6L GASOLINE VK56VD DIG (420 PS / 309 kW) Rear-wheel drive. Left Hand Drive |
Y51. 5.6L VK56VD | 2013.03-2013.11 | 5.6L GASOLINE VK56VD DIG (420 PS / 309 kW) Rear-wheel drive. Left Hand Drive |
Body/Volume | Installation period | Car configuration |
---|---|---|
CV36. 3.7L VQ37VHR | 2014.06-2009.08 | 3.7L GASOLINE VQ37VHR EGI (333 PS / 245 kW) Rear-wheel drive. Left Hand Drive |
CV36. 3.7L VQ37VHR | 2014.06-2013.03 | 3.7L GASOLINE VQ37VHR EGI (333 PS / 245 kW) Rear-wheel drive. Left Hand Drive |
CV36. 3.7L VQ37VHR | 2014.06-2016.05 | 3.7L GASOLINE VQ37VHR EGI (333 PS / 245 kW) Rear-wheel drive. Left Hand Drive |
HV36. 3.7L VQ37VHR | 2013.06-2015.03 | 3.7L GASOLINE VQ37VHR EGI (333 PS / 245 kW) Rear-wheel drive. Left Hand Drive |
Body/Volume | Installation period | Car configuration |
---|---|---|
Y51. 3.7L VQ37VHR | 2013.11-2018.10 | 3.7L GASOLINE VQ37VHR EGI (335 PS / 246 kW) Rear-wheel drive. Left Hand Drive |
Y51. 5.6L VK56VD | 2013.11-2018.10 | 5.6L GASOLINE VK56VD DIG (426 PS / 313 kW) Rear-wheel drive. Left Hand Drive |
Body/Volume | Installation period | Car configuration |
---|---|---|
Y51HV. 3.5L VQ35HR | 2013.11-2018.10 | 3.5L GASOLINE VQ35HR EGI (306 PS / 225 kW) Rear-wheel drive. Left Hand Drive |
Body/Volume | Installation period | Car configuration |
---|---|---|
Y51. 3.7L VQ37VHR | 2014.07-2018.10 | 3.7L GASOLINE VQ37VHR EGI (335 PS / 246 kW) Rear-wheel drive. Left Hand Drive |
Y51. 5.6L VK56VD | 2014.07-2018.10 | 5.6L GASOLINE VK56VD DIG (426 PS / 313 kW) Rear-wheel drive. Left Hand Drive |
Body/Volume | Installation period | Car configuration |
---|---|---|
Y51. 3.7L VQ37VHR | 2013.11-2018.10 | 3.7L GASOLINE VQ37VHR EGI (335 PS / 246 kW) Rear-wheel drive. Left Hand Drive |
Y51. 5.6L VK56VD | 2013.11-2018.10 | 5.6L GASOLINE VK56VD DIG (408 PS / 300 kW) Rear-wheel drive. Left Hand Drive |
Body/Volume | Installation period | Car configuration |
---|---|---|
J50. 3.7L VQ37VHR | 2013.06-2017.09 | 3.7L GASOLINE VQ37VHR EGI (326 PS / 240 kW) Rear-wheel drive. Left Hand Drive |
Body/Volume | Installation period | Car configuration |
---|---|---|
S51. 3.7L VQ37VHR | 2013.05-2019.01 | 3.7L GASOLINE VQ37VHR EGI (329 PS / 242 kW) Rear-wheel drive. Left Hand Drive |
Body/Volume | Installation period | Car configuration |
---|---|---|
Z34. 3700cc. VQ37VHR | 2013.03-2021.12 | 3.7L GASOLINE VQ37VHR EGI (330 PS / 243 kW) Rear-wheel drive. Left Hand Drive |
Z34. 3700cc. VQ37VHR | 2009.08-2013.03 | 3.7L GASOLINE VQ37VHR EGI (330 PS / 243 kW) Rear-wheel drive. Left Hand Drive |
Z34. 3700cc. VQ37VHR | 2009.11-2013.03 | 3.7L GASOLINE VQ37VHR EGI (330 PS / 243 kW) Rear-wheel drive. Left Hand Drive |
Z34. 3700cc. VQ37VHR | 2013.03-2021.12 | 3.7L GASOLINE VQ37VHR EGI (330 PS / 243 kW) Rear-wheel drive. Left Hand Drive |
Body/Volume | Installation period | Car configuration |
---|---|---|
HGY51 | 2012.05-2013.03 | 3.5L GASOLINE VQ35HR EGI (306 PS / 225 kW) Rear-wheel drive. Right Hand Drive |
HGY51 | 2012.05-2021.12 | 3.5L GASOLINE VQ35HR EGI (306 PS / 225 kW) Rear-wheel drive. Right Hand Drive |
HGY51 | 2013.03-2021.12 | 3.5L GASOLINE VQ35HR EGI (306 PS / 225 kW) Rear-wheel drive. Right Hand Drive |
Body/Volume | Installation period | Car configuration |
---|---|---|
HZ34 | 2009.10-2013.03 | 3.7L GASOLINE VQ37VHR EGI (337 PS / 248 kW) Rear-wheel drive. Right Hand Drive |
HZ34 | 2013.03-2014.09 | 3.7L GASOLINE VQ37VHR EGI (337 PS / 248 kW) Rear-wheel drive. Right Hand Drive |
Z34 | 2009.08-2013.03 | 3.7L GASOLINE VQ37VHR EGI (337 PS / 248 kW) Rear-wheel drive. Right Hand Drive |
Z34 | 2013.03-2021.12 | 3.7L GASOLINE VQ37VHR EGI (337 PS / 248 kW) Rear-wheel drive. Right Hand Drive |
Body/Volume | Installation period | Car configuration |
---|---|---|
GY50 | 2005.08-2006.11 | 4.5L GASOLINE VK45DE EGI (333 PS / 245 kW) Rear-wheel drive. Right Hand Drive |
GY50 | 2006.11-2009.08 | 4.5L GASOLINE VK45DE EGI (333 PS / 245 kW) Rear-wheel drive. Right Hand Drive |
GY50 | 2009.08-2009.11 | 4.5L GASOLINE VK45DE EGI (333 PS / 245 kW) Rear-wheel drive. Right Hand Drive |
HY51 | 2012.06-2013.03 | 3.5L GASOLINE VQ35HR EGI (316 PS / 232 kW) Rear-wheel drive. Right Hand Drive |
HY51 | 2013.03-2021.12 | 3.5L GASOLINE VQ35HR EGI (316 PS / 232 kW) Rear-wheel drive. Right Hand Drive |
KY51 | 2009.11-2013.03 | 3.7L GASOLINE VQ37VHR EGI (333 PS / 245 kW) Rear-wheel drive. Right Hand Drive |
KY51 | 2013.03-2021.12 | 3.7L GASOLINE VQ37VHR EGI (333 PS / 245 kW) Rear-wheel drive. Right Hand Drive |
PY50 | 2004.10-2006.11 | 3.5L GASOLINE VQ35DE EGI (280 PS / 206 kW) Rear-wheel drive. Right Hand Drive |
PY50 | 2006.05-2006.11 | 3.5L GASOLINE VQ35DE EGI (280 PS / 206 kW) Rear-wheel drive. Right Hand Drive |
PY50 | 2006.11-2007.12 | 3.5L GASOLINE VQ35DE EGI (280 PS / 206 kW) Rear-wheel drive. Right Hand Drive |
PY50 | 2007.12-2009.08 | 3.5L GASOLINE VQ35HR EGI (313 PS / 230 kW) Rear-wheel drive. Right Hand Drive |
PY50 | 2009.08-2009.11 | 3.5L GASOLINE VQ35HR EGI (313 PS / 230 kW) Rear-wheel drive. Right Hand Drive |
Y50 | 2004.10-2006.11 | 2.5L GASOLINE VQ25DE EGI (190 PS / 140 kW) Rear-wheel drive. Right Hand Drive |
Y50 | 2006.11-2007.12 | 2.5L GASOLINE VQ25DE EGI (190 PS / 140 kW) Rear-wheel drive. Right Hand Drive |
Y50 | 2007.12-2009.08 | 2.5L GASOLINE VQ25HR EGI (223 PS / 164 kW) Rear-wheel drive. Right Hand Drive |
Y50 | 2009.08-2009.11 | 2.5L GASOLINE VQ25HR EGI (223 PS / 164 kW) Rear-wheel drive. Right Hand Drive |
Y51 | 2009.11-2013.03 | 2.5L GASOLINE VQ25HR EGI (224 PS / 165 kW) Rear-wheel drive. Right Hand Drive |
Y51 | 2013.03-2021.12 | 2.5L GASOLINE VQ25HR EGI (224 PS / 165 kW) Rear-wheel drive. Right Hand Drive |
Body/Volume | Installation period | Car configuration |
---|---|---|
V36 | 2006.11-2014.04 | 2.5L GASOLINE VQ25HR EGI (225 PS / 165 kW) Rear-wheel drive. Right Hand Drive |
Body/Volume | Installation period | Car configuration |
---|---|---|
J50 | 2009.07-2016.06 | 3.7L GASOLINE VQ37VHR EGI (330 PS / 243 kW) Rear-wheel drive. Right Hand Drive |
Masuma hub assemblies (wheel bearings) are produced exactly in accordance with the factory specifications for OEM components, so you can easily use them instead of worn-out original parts. The lifetime of bearings in the Masuma hub assemblies is comparable to original parts and significantly exceeds "contract" parts, often installed by car owners.
Masuma is a world brand for spare parts, accessories and consumable items for cars. The main brand field is consumables for post-warranty service of the Japanese cars. The company strategy is offering the customers the best reliability and price balance for parts. All the products are produced at dozens of plants, located in East Asia, by the order, technologies and under control of the head company, which is Masuma Auto Spare Parts Co., LTD (Tokyo, Japan).