Complete product catalogue

Valve cover gasket Masuma, GC-5009

Article: GC-5009
About product
Applicability
OEM

This spare part fits on cars HONDA

Body/Volume Installation period Car configuration
3500cc. KY. 3.5 EX. J35Z2. 2008.01-2008.12 3.5L GASOLINE J35Z2 PGM-FI (271 PS / 199 kW) Front-wheel drive. Left Hand Drive
3500cc. KY. 3.5 EX. J35Z2. 2009.01-2009.12 3.5L GASOLINE J35Z2 PGM-FI (271 PS / 199 kW) Front-wheel drive. Left Hand Drive
3500cc. KY. 3.5 EX. J35Z2. 2010.01-2010.12 3.5L GASOLINE J35Z2 PGM-FI (268 PS / 197 kW) Front-wheel drive. Left Hand Drive
3500cc. KY. 3.5 EX. J35Z2. 2011.01-2011.12 3.5L GASOLINE J35Z2 PGM-FI (271 PS / 199 kW) Front-wheel drive. Left Hand Drive
3500cc. KY. 3.5 LX. J35Z2. 2008.01-2008.12 3.5L GASOLINE J35Z2 PGM-FI (271 PS / 199 kW) Front-wheel drive. Left Hand Drive
3500cc. KY. 3.5 LX. J35Z2. 2009.01-2009.12 3.5L GASOLINE J35Z2 PGM-FI (268 PS / 197 kW) Front-wheel drive. Left Hand Drive
3500cc. KY. 3.5 LX. J35Z2. 2010.01-2010.12 3.5L GASOLINE J35Z2 PGM-FI (268 PS / 197 kW) Front-wheel drive. Left Hand Drive
3500cc. KY. 3.5 LX. J35Z2. 2011.01-2011.12 3.5L GASOLINE J35Z2 PGM-FI (271 PS / 199 kW) Front-wheel drive. Left Hand Drive
3500cc. KY. 3.5V6EX-G. J35Z2. USA. 2008.01-2008.12 3.5L GASOLINE J35Z2 PGM-FI (268 PS / 197 kW) Front-wheel drive. Left Hand Drive
3500cc. KY. 3.5V6EX-G. J35Z2. USA. 2009.01-2009.12 3.5L GASOLINE J35Z2 PGM-FI (271 PS / 199 kW) Front-wheel drive. Left Hand Drive
3500cc. KY. 3.5V6EX-G. J35Z2. USA. 2010.01-2010.12 3.5L GASOLINE J35Z2 PGM-FI (268 PS / 197 kW) Front-wheel drive. Left Hand Drive
3500cc. KY. 3.5V6EX. J35Z2. USA. 2008.01-2008.12 3.5L GASOLINE J35Z2 PGM-FI (268 PS / 197 kW) Front-wheel drive. Left Hand Drive
3500cc. KY. 3.5V6EX. J35Z2. USA. 2009.01-2009.12 3.5L GASOLINE J35Z2 PGM-FI (271 PS / 199 kW) Front-wheel drive. Left Hand Drive
3500cc. KY. 3.5V6EX. J35Z2. USA. 2010.01-2010.12 3.5L GASOLINE J35Z2 PGM-FI (268 PS / 197 kW) Front-wheel drive. Left Hand Drive
Body/Volume Installation period Car configuration
3500cc. KY. EX. J35Z2. USA. 4WD 2010.01-2010.12 3.5L GASOLINE J35Z2 PGM-FI (271 PS / 199 kW) Four-wheel drive (4WD). Left Hand Drive
Body/Volume Installation period Car configuration
CP3 2007.12-2012.10 DBA-CP3 3.5L GASOLINE J35A PGM-FI (280 PS / 206 kW) Front-wheel drive. Right Hand Drive
Body/Volume Installation period Car configuration
KB2 2008.09-2013.03 DBA-KB2 3.7L GASOLINE J37A PGM-FI (309 PS / 227 kW) Four-wheel drive (4WD). Right Hand Drive
Body/Volume Installation period Car configuration
3500cc. KR. EX. J35Z4. USA. 4WD 2009.01-2009.12 3.5L GASOLINE J35Z4 PGM-FI (257 PS / 189 kW) Four-wheel drive (4WD). Left Hand Drive
3500cc. KR. EX. J35Z4. USA. 4WD 2010.01-2010.12 3.5L GASOLINE J35Z4 PGM-FI (257 PS / 189 kW) Four-wheel drive (4WD). Left Hand Drive
3500cc. KR. EX. J35Z4. USA. 4WD 2011.01-2011.12 3.5L GASOLINE J35Z4 PGM-FI (249 PS / 183 kW) Four-wheel drive (4WD). Left Hand Drive
3500cc. KR. TOURING. J35Z4. USA. 4WD 2009.01-2009.12 3.5L GASOLINE J35Z4 PGM-FI (257 PS / 189 kW) Four-wheel drive (4WD). Left Hand Drive
3500cc. KR. TOURING. J35Z4. USA. 4WD 2010.01-2010.12 3.5L GASOLINE J35Z4 PGM-FI (257 PS / 189 kW) Four-wheel drive (4WD). Left Hand Drive
3500cc. KR. TOURING. J35Z4. USA. 4WD 2011.01-2011.12 3.5L GASOLINE J35Z4 PGM-FI (249 PS / 183 kW) Four-wheel drive (4WD). Left Hand Drive
3500cc. KY. EX-L. J35Z4. USA. 4WD 2009.01-2009.12 3.5L GASOLINE J35Z4 PGM-FI (257 PS / 189 kW) Four-wheel drive (4WD). Left Hand Drive
3500cc. KY. EX-L. J35Z4. USA. 4WD 2010.01-2010.12 3.5L GASOLINE J35Z4 PGM-FI (249 PS / 183 kW) Four-wheel drive (4WD). Left Hand Drive
3500cc. KY. EX-L. J35Z4. USA. 4WD 2011.01-2011.12 3.5L GASOLINE J35Z4 PGM-FI (249 PS / 183 kW) Four-wheel drive (4WD). Left Hand Drive
3500cc. KY. EX. J35Z4. USA. 4WD 2009.01-2009.12 3.5L GASOLINE J35Z4 PGM-FI (257 PS / 189 kW) Four-wheel drive (4WD). Left Hand Drive
3500cc. KY. EX. J35Z4. USA. 4WD 2010.01-2010.12 3.5L GASOLINE J35Z4 PGM-FI (257 PS / 189 kW) Four-wheel drive (4WD). Left Hand Drive
3500cc. KY. EX. J35Z4. USA. 4WD 2011.01-2011.12 3.5L GASOLINE J35Z4 PGM-FI (249 PS / 183 kW) Four-wheel drive (4WD). Left Hand Drive
3500cc. YF4. Rus. J35Z4. 4WD 2012.01-2015.12 3.5L GASOLINE J35Z4 PGM-FI (275 PS / 202 kW) Four-wheel drive (4WD). Left Hand Drive

Masuma valve cover gaskets are not less durable and elastic than original. A special composition of rubber and polymer compounds provides the high oil resistance at the wide range of thermal modes.

Masuma is a world brand for spare parts, accessories and consumable items for cars. The main brand field is consumables for post-warranty service of the Japanese cars. The company strategy is offering the customers the best reliability and price balance for parts. All the products are produced at dozens of plants, located in East Asia, by the order, technologies and under control of the head company, which is Masuma Auto Spare Parts Co., LTD (Tokyo, Japan).

Feedback

You have a question? Please feel free to contact us — and we’ll answer during our working hours.

Thanks!

Thanks, the message has been sent. If it needs a response, we will email you.

Choose a city

Sorry, but you can't order now!

Please, contact your dealer or place an order on dealer's website.