Body/Volume | Installation period | Car configuration |
---|---|---|
UZS160L | 1997.08-2000.07 | 4.0L GASOLINE 1UZFE EFI (294 PS / 216 kW) Rear-wheel drive. Left Hand Drive |
Body/Volume | Installation period | Car configuration |
---|---|---|
UZS161L | 2000.07-2004.08 | 4.3L GASOLINE 3UZFE EFI (283 PS / 208 kW) Rear-wheel drive. Left Hand Drive |
UZS161L | 2004.08-2005.01 | 4.3L GASOLINE 3UZFE EFI (283 PS / 208 kW) Rear-wheel drive. Left Hand Drive |
UZS190 | 2005.08-2007.09 | 4.3L GASOLINE 3UZFE EFI (294 PS / 216 kW) Rear-wheel drive. Right Hand Drive |
UZS190L | 2005.01-2007.09 | 4.3L GASOLINE 3UZFE EFI (294 PS / 216 kW) Rear-wheel drive. Left Hand Drive |
UZS190L | 2005.01-2008.09 | 4.3L GASOLINE 3UZFE EFI (294 PS / 216 kW) Rear-wheel drive. Left Hand Drive |
Body/Volume | Installation period | Car configuration |
---|---|---|
UZJ120L | 2002.11-2003.11 | 4.7L GASOLINE 2UZFE EFI (271 PS / 199 kW) Four-wheel drive (4WD). Left Hand Drive |
UZJ120L | 2003.11-2009.08 | 4.7L GASOLINE 2UZFE EFI (271 PS / 199 kW) Four-wheel drive (4WD). Left Hand Drive |
Body/Volume | Installation period | Car configuration |
---|---|---|
UCF20L | 1997.07-2000.08 | 4.0L GASOLINE 1UZFE EFI (264 PS / 194 kW) Rear-wheel drive. Left Hand Drive |
UCF20L | 1997.07-2000.08 | 4.0L GASOLINE 1UZFE EFI (294 PS / 216 kW) Rear-wheel drive. Left Hand Drive |
Body/Volume | Installation period | Car configuration |
---|---|---|
UCF30L | 2000.08-2004.08 | 4.3L GASOLINE 3UZFE EFI (282 PS / 207 kW) Rear-wheel drive. Left Hand Drive |
UCF30L | 2000.08-2004.08 | 4.3L GASOLINE 3UZFE EFI (294 PS / 216 kW) Rear-wheel drive. Left Hand Drive |
UCF30L | 2004.08-2006.08 | 4.3L GASOLINE 3UZFE EFI (282 PS / 207 kW) Rear-wheel drive. Left Hand Drive |
UCF30L | 2004.08-2006.08 | 4.3L GASOLINE 3UZFE EFI (294 PS / 216 kW) Rear-wheel drive. Left Hand Drive |
Body/Volume | Installation period | Car configuration |
---|---|---|
UZJ100L | 1998.01-2003.11 | 4.7L GASOLINE 2UZFE EFI (268 PS / 197 kW) Four-wheel drive (4WD). Left Hand Drive |
UZJ100L | 2002.08-2003.11 | 4.7L GASOLINE 2UZFE EFI (275 PS / 202 kW) Four-wheel drive (4WD). Left Hand Drive |
UZJ100L | 2002.08-2007.08 | 4.7L GASOLINE 2UZFE EFI (275 PS / 202 kW) Four-wheel drive (4WD). Left Hand Drive |
UZJ100L | 2003.11-2007.08 | 4.7L GASOLINE 2UZFE EFI (268 PS / 197 kW) Four-wheel drive (4WD). Left Hand Drive |
Body/Volume | Installation period | Car configuration |
---|---|---|
UZZ30L | 1997.09-2000.07 | 4.0L GASOLINE 1UZFE EFI (256 PS / 188 kW) Rear-wheel drive. Left Hand Drive |
Body/Volume | Installation period | Car configuration |
---|---|---|
UZZ40 | 2005.08-2010.07 | 4.3L GASOLINE 3UZFE EFI (332 PS / 244 kW) Rear-wheel drive. Right Hand Drive |
UZZ40L | 2001.01-2004.08 | 4.3L GASOLINE 3UZFE EFI (332 PS / 244 kW) Rear-wheel drive. Left Hand Drive |
UZZ40L | 2004.08-2010.07 | 4.3L GASOLINE 3UZFE EFI (332 PS / 244 kW) Rear-wheel drive. Left Hand Drive |
Body/Volume | Installation period | Car configuration |
---|---|---|
UZN210L | 2002.08-2003.11 | 4.7L GASOLINE 2UZFE EFI (270 PS / 199 kW) Rear-wheel drive. Left Hand Drive |
UZN210L | 2003.11-2009.08 | 4.7L GASOLINE 2UZFE EFI (270 PS / 199 kW) Rear-wheel drive. Left Hand Drive |
UZN215L | 2002.08-2003.11 | 4.7L GASOLINE 2UZFE EFI (235 PS / 173 kW) Four-wheel drive (4WD). Left Hand Drive |
UZN215L | 2003.11-2009.08 | 4.7L GASOLINE 2UZFE EFI (235 PS / 173 kW) Four-wheel drive (4WD). Left Hand Drive |
Body/Volume | Installation period | Car configuration |
---|---|---|
UCF20 | 1997.07-2000.08 | 4.0L GASOLINE 1UZFE EFI (280 PS / 206 kW) Rear-wheel drive. Right Hand Drive |
UCF21 | 1997.07-2000.08 | 4.0L GASOLINE 1UZFE EFI (265 PS / 195 kW) Rear-wheel drive. Right Hand Drive |
UCF30 | 2000.08-2004.08 | 4.3L GASOLINE 3UZFE EFI (280 PS / 206 kW) Rear-wheel drive. Right Hand Drive |
UCF30 | 2004.08-2006.08 | 4.3L GASOLINE 3UZFE EFI (280 PS / 206 kW) Rear-wheel drive. Right Hand Drive |
UCF31 | 2000.08-2004.08 | 4.3L GASOLINE 3UZFE EFI (280 PS / 206 kW) Rear-wheel drive. Right Hand Drive |
UCF31 | 2004.08-2006.08 | 4.3L GASOLINE 3UZFE EFI (280 PS / 206 kW) Rear-wheel drive. Right Hand Drive |
Body/Volume | Installation period | Car configuration |
---|---|---|
UZS151 | 1997.07-1999.09 | 4.0L GASOLINE 1UZFE EFI (280 PS / 206 kW) Rear-wheel drive. Right Hand Drive |
UZS155 | 1997.07-1999.09 | 4.0L GASOLINE 1UZFE EFI (265 PS / 195 kW) Four-wheel drive (4WD). Right Hand Drive |
UZS157 | 1997.07-1999.09 | 4.0L GASOLINE 1UZFE EFI (265 PS / 195 kW) Rear-wheel drive. Right Hand Drive |
UZS171 | 1999.09-2004.06 | 4.0L GASOLINE 1UZFE EFI (280 PS / 206 kW) Four-wheel drive (4WD). Right Hand Drive |
UZS173 | 1999.09-2004.06 | 4.0L GASOLINE 1UZFE EFI (280 PS / 206 kW) Four-wheel drive (4WD). Right Hand Drive |
UZS175 | 1999.09-2004.06 | 4.0L GASOLINE 1UZFE EFI (280 PS / 206 kW) Rear-wheel drive. Right Hand Drive |
UZS186 | 2004.06-2004.08 | 4.3L GASOLINE 3UZFE EFI (280 PS / 206 kW) Rear-wheel drive. Right Hand Drive |
UZS186 | 2004.08-2008.12 | 4.3L GASOLINE 3UZFE EFI (280 PS / 206 kW) Rear-wheel drive. Right Hand Drive |
UZS187 | 2004.06-2004.08 | 4.3L GASOLINE 3UZFE EFI (280 PS / 206 kW) Four-wheel drive (4WD). Right Hand Drive |
UZS187 | 2004.08-2008.12 | 4.3L GASOLINE 3UZFE EFI (280 PS / 206 kW) Four-wheel drive (4WD). Right Hand Drive |
UZS207 | 2009.03-2013.07 | 4.3L GASOLINE 3UZFE EFI (280 PS / 206 kW) Four-wheel drive (4WD). Right Hand Drive |
Body/Volume | Installation period | Car configuration |
---|---|---|
UZJ100L | 1998.01-2003.11 | 4.7L GASOLINE 2UZFE EFI (235 PS / 173 kW) Four-wheel drive (4WD). Left Hand Drive |
UZJ100L | 2003.11-2007.08 | 4.7L GASOLINE 2UZFE EFI (235 PS / 173 kW) Four-wheel drive (4WD). Left Hand Drive |
UZJ100W | 1998.01-2003.11 | 4.7L GASOLINE 2UZFE EFI (235 PS / 173 kW) Four-wheel drive (4WD). Right Hand Drive |
UZJ100W | 1999.01-2003.11 | 4.7L GASOLINE 2UZFE EFI (235 PS / 173 kW) Four-wheel drive (4WD). Right Hand Drive |
UZJ100W | 2003.11-2007.08 | 4.7L GASOLINE 2UZFE EFI (235 PS / 173 kW) Four-wheel drive (4WD). Right Hand Drive |
UZJ200L | 2007.09-2012.01 | 4.7L GASOLINE 2UZFE EFI (275 PS / 202 kW) Four-wheel drive (4WD). Left Hand Drive |
UZJ200W | 2007.08-2009.05 | 4.7L GASOLINE 2UZFE EFI (288 PS / 212 kW) Four-wheel drive (4WD). Right Hand Drive |
Body/Volume | Installation period | Car configuration |
---|---|---|
UZJ100L | 1998.01-2003.11 | 4.7L GASOLINE 2UZFE EFI (230 PS / 169 kW) Four-wheel drive (4WD). Left Hand Drive |
UZJ100L | 2003.11-2007.08 | 4.7L GASOLINE 2UZFE EFI (230 PS / 169 kW) Four-wheel drive (4WD). Left Hand Drive |
Body/Volume | Installation period | Car configuration |
---|---|---|
UCK35L | 2000.09-2003.11 | 4.7L GASOLINE 2UZFE EFI (282 PS / 207 kW) Rear-wheel drive. Left Hand Drive |
UCK35L | 2003.11-2007.11 | 4.7L GASOLINE 2UZFE EFI (282 PS / 207 kW) Rear-wheel drive. Left Hand Drive |
UCK45L | 2000.09-2003.11 | 4.7L GASOLINE 2UZFE EFI (273 PS / 201 kW) Four-wheel drive (4WD). Left Hand Drive |
UCK45L | 2003.11-2007.11 | 4.7L GASOLINE 2UZFE EFI (273 PS / 201 kW) Four-wheel drive (4WD). Left Hand Drive |
Body/Volume | Installation period | Car configuration |
---|---|---|
UZZ40 | 2001.04-2004.08 | 4.3L GASOLINE 3UZFE EFI (280 PS / 206 kW) Rear-wheel drive. Right Hand Drive |
UZZ40 | 2004.08-2005.08 | 4.3L GASOLINE 3UZFE EFI (280 PS / 206 kW) Rear-wheel drive. Right Hand Drive |
Body/Volume | Installation period | Car configuration |
---|---|---|
UCK30L | 1999.02-2003.11 | 4.7L GASOLINE 2UZFE EFI (240 PS / 177 kW) Rear-wheel drive. Left Hand Drive Access Cab |
UCK30L | 2003.11-2004.08 | 4.7L GASOLINE 2UZFE EFI (240 PS / 177 kW) Rear-wheel drive. Left Hand Drive Access Cab |
UCK31L | 2003.10-2003.11 | 4.7L GASOLINE 2UZFE EFI (240 PS / 177 kW) Rear-wheel drive. Left Hand Drive |
UCK31L | 2003.10-2003.11 | 4.7L GASOLINE 2UZFE EFI (271 PS / 199 kW) Rear-wheel drive. Left Hand Drive |
UCK31L | 2003.11-2004.08 | 4.7L GASOLINE 2UZFE EFI (240 PS / 177 kW) Rear-wheel drive. Left Hand Drive |
UCK31L | 2003.11-2004.08 | 4.7L GASOLINE 2UZFE EFI (271 PS / 199 kW) Rear-wheel drive. Left Hand Drive |
UCK40L | 1999.02-2003.11 | 4.7L GASOLINE 2UZFE EFI (240 PS / 177 kW) Four-wheel drive (4WD). Left Hand Drive Access Cab |
UCK40L | 1999.02-2003.11 | 4.7L GASOLINE 2UZFE EFI (271 PS / 199 kW) Four-wheel drive (4WD). Left Hand Drive |
UCK40L | 2000.08-2003.11 | 4.7L GASOLINE 2UZFE EFI (271 PS / 199 kW) Four-wheel drive (4WD). Left Hand Drive |
UCK40L | 2003.11-2004.08 | 4.7L GASOLINE 2UZFE EFI (240 PS / 177 kW) Four-wheel drive (4WD). Left Hand Drive Access Cab |
UCK40L | 2003.11-2004.08 | 4.7L GASOLINE 2UZFE EFI (271 PS / 199 kW) Four-wheel drive (4WD). Left Hand Drive |
UCK41L | 2003.10-2003.11 | 4.7L GASOLINE 2UZFE EFI (240 PS / 177 kW) Four-wheel drive (4WD). Left Hand Drive |
UCK41L | 2003.11-2004.08 | 4.7L GASOLINE 2UZFE EFI (240 PS / 177 kW) Four-wheel drive (4WD). Left Hand Drive |
Masuma valve cover gaskets are not less durable and elastic than original. A special composition of rubber and polymer compounds provides the high oil resistance at the wide range of thermal modes.
Masuma is a world brand for spare parts, accessories and consumable items for cars. The main brand field is consumables for post-warranty service of the Japanese cars. The company strategy is offering the customers the best reliability and price balance for parts. All the products are produced at dozens of plants, located in East Asia, by the order, technologies and under control of the head company, which is Masuma Auto Spare Parts Co., LTD (Tokyo, Japan).