Body/Volume | Installation period | Car configuration |
---|---|---|
GSV40L | 2006.03-2012.06 | 3.5L GASOLINE 2GRFE EFI (277 PS / 204 kW) Front-wheel drive. Left Hand Drive |
GSV60L | 2012.06-2018.06 | 3.5L GASOLINE 2GRFE EFI (277 PS / 204 kW) Front-wheel drive. Left Hand Drive |
Body/Volume | Installation period | Car configuration |
---|---|---|
GRL11 | 2011.12-2016.08 | 2.5L GASOLINE 4GRFSE D-4 (215 PS / 158 kW) Rear-wheel drive. Right Hand Drive |
GRL11L | 2012.01-2015.10 | 2.5L GASOLINE 4GRFSE EFI (208 PS / 153 kW) Rear-wheel drive. Left Hand Drive |
GRL11L | 2012.03-2015.10 | 2.5L GASOLINE 4GRFSE EFI (215 PS / 158 kW) Rear-wheel drive. Left Hand Drive |
Body/Volume | Installation period | Car configuration |
---|---|---|
GRS190L | 2005.01-2006.07 | 3.0L GASOLINE 3GRFSE EFI (249 PS / 183 kW) Rear-wheel drive. Left Hand Drive |
GRS190L | 2005.01-2011.12 | 3.0L GASOLINE 3GRFSE EFI (249 PS / 183 kW) Rear-wheel drive. Left Hand Drive |
GRS195L | 2005.01-2006.07 | 3.0L GASOLINE 3GRFSE EFI (249 PS / 183 kW) Four-wheel drive (4WD). Left Hand Drive |
Body/Volume | Installation period | Car configuration |
---|---|---|
GRL10 | 2011.12-2015.10 | 3.5L GASOLINE 2GRFSE D-4S (318 PS / 234 kW) Rear-wheel drive. Right Hand Drive |
GRL10L | 2011.12-2015.10 | 3.5L GASOLINE 2GRFSE EFI (310 PS / 228 kW) Rear-wheel drive. Left Hand Drive |
GRL15 | 2011.12-2015.10 | 3.5L GASOLINE 2GRFSE D-4S (310 PS / 228 kW) Four-wheel drive (4WD). Right Hand Drive |
GRL15L | 2011.12-2015.10 | 3.5L GASOLINE 2GRFSE EFI (317 PS / 233 kW) Four-wheel drive (4WD). Left Hand Drive |
GRL15L | 2012.01-2015.10 | 3.5L GASOLINE 2GRFSE EFI (317 PS / 233 kW) Four-wheel drive (4WD). Left Hand Drive |
GRS191 | 2005.08-2011.12 | 3.5L GASOLINE 2GRFSE D-4S (316 PS / 232 kW) Rear-wheel drive. Right Hand Drive |
GRS191L | 2006.07-2011.12 | 3.5L GASOLINE 2GRFSE EFI (316 PS / 232 kW) Rear-wheel drive. Left Hand Drive |
GRS196 | 2005.08-2011.12 | 3.5L GASOLINE 2GRFSE D-4S (303 PS / 223 kW) Four-wheel drive (4WD). Right Hand Drive |
GRS196L | 2006.07-2011.12 | 3.5L GASOLINE 2GRFSE EFI (316 PS / 232 kW) Four-wheel drive (4WD). Left Hand Drive |
GRS196L | 2009.07-2011.12 | 3.5L GASOLINE 2GRFSE EFI (316 PS / 232 kW) Four-wheel drive (4WD). Left Hand Drive |
Body/Volume | Installation period | Car configuration |
---|---|---|
GWS191 | 2006.02-2011.12 | 3.5L GASOLINE 2GRFSE D-4S (303 PS / 223 kW) Rear-wheel drive. Right Hand Drive |
GWS191L | 2006.02-2011.12 | 3.5L GASOLINE 2GRFSE EFI (344 PS / 253 kW) Rear-wheel drive. Left Hand Drive |
Body/Volume | Installation period | Car configuration |
---|---|---|
GSE20 | 2005.08-2013.04 | 2.5L GASOLINE 4GRFSE D-4 (215 PS / 158 kW) Rear-wheel drive. Right Hand Drive |
GSE20L | 2005.08-2013.04 | 2.5L GASOLINE 4GRFSE EFI (215 PS / 158 kW) Rear-wheel drive. Left Hand Drive |
GSE20L | 2005.09-2013.04 | 2.5L GASOLINE 4GRFSE EFI (208 PS / 153 kW) Rear-wheel drive. Left Hand Drive |
GSE25 | 2005.08-2013.04 | 2.5L GASOLINE 4GRFSE D-4 (208 PS / 153 kW) Four-wheel drive (4WD). Right Hand Drive |
GSE25L | 2005.08-2013.04 | 2.5L GASOLINE 4GRFSE EFI (208 PS / 153 kW) Four-wheel drive (4WD). Left Hand Drive |
GSE30L | 2013.04-2015.08 | 2.5L GASOLINE 4GRFSE D-4 (208 PS / 153 kW) Rear-wheel drive. Left Hand Drive |
GSE35L | 2013.04-2015.08 | 2.5L GASOLINE 4GRFSE D-4 (208 PS / 153 kW) Four-wheel drive (4WD). Left Hand Drive |
Body/Volume | Installation period | Car configuration |
---|---|---|
GSE20 | 2009.04-2014.08 | 2.5L GASOLINE 4GRFSE D-4 (215 PS / 158 kW) Rear-wheel drive. Right Hand Drive |
GSE20L | 2009.04-2015.07 | 2.5L GASOLINE 4GRFSE EFI (208 PS / 153 kW) Rear-wheel drive. Left Hand Drive |
GSE20L | 2009.04-2015.07 | 2.5L GASOLINE 4GRFSE EFI (215 PS / 158 kW) Rear-wheel drive. Left Hand Drive |
Body/Volume | Installation period | Car configuration |
---|---|---|
GSE21 | 2005.08-2013.04 | 3.5L GASOLINE 2GRFSE D-4S (318 PS / 234 kW) Rear-wheel drive. Right Hand Drive |
GSE21L | 2005.08-2013.04 | 3.5L GASOLINE 2GRFSE EFI (310 PS / 228 kW) Rear-wheel drive. Left Hand Drive |
GSE26L | 2010.08-2013.04 | 3.5L GASOLINE 2GRFSE EFI (318 PS / 234 kW) Four-wheel drive (4WD). Left Hand Drive |
GSE31L | 2013.04-2021.12 | 3.5L GASOLINE 2GRFSE D-4S (318 PS / 234 kW) Rear-wheel drive. Left Hand Drive |
GSE36L | 2013.04-2021.12 | 3.5L GASOLINE 2GRFSE D-4S (310 PS / 228 kW) Four-wheel drive (4WD). Left Hand Drive |
Body/Volume | Installation period | Car configuration |
---|---|---|
GSE21 | 2010.08-2014.08 | 3.5L GASOLINE 2GRFSE D-4S (310 PS / 228 kW) Rear-wheel drive. Right Hand Drive |
GSE21L | 2009.04-2015.07 | 3.5L GASOLINE 2GRFSE EFI (310 PS / 228 kW) Rear-wheel drive. Left Hand Drive |
Body/Volume | Installation period | Car configuration |
---|---|---|
GSC10L | 2014.09-2017.11 | 3.5L GASOLINE 2GRFSE EFI (258 PS / 190 kW) Front-wheel drive. Left Hand Drive |
GSC10L | 2014.09-2021.12 | 3.5L GASOLINE 2GRFSE EFI (318 PS / 234 kW) Front-wheel drive. Left Hand Drive |
GSC15L | 2014.09-2021.12 | 3.5L GASOLINE 2GRFSE EFI (310 PS / 228 kW) Four-wheel drive (4WD). Left Hand Drive |
Body/Volume | Installation period | Car configuration |
---|---|---|
GGL15L | 2008.12-2015.09 | 3.5L GASOLINE 2GRFE EFI (249 PS / 183 kW) Four-wheel drive (4WD). Left Hand Drive |
GGL15L (JPP) | 2008.12-2015.09 | 3.5L GASOLINE 2GRFE EFI (280 PS / 206 kW) Four-wheel drive (4WD). Left Hand Drive |
GGL15L (NAP) | 2009.01-2015.10 | 3.5L GASOLINE 2GRFE EFI (280 PS / 206 kW) Four-wheel drive (4WD). Left Hand Drive |
GGL10L | 2008.12-2015.09 | 3.5L GASOLINE 2GRFE EFI (277 PS / 204 kW) Front-wheel drive. Left Hand Drive |
GGL10L | 2009.01-2015.10 | 3.5L GASOLINE 2GRFE EFI (280 PS / 206 kW) Front-wheel drive. Left Hand Drive |
GGL10W | 2008.12-2015.10 | 3.5L GASOLINE 2GRFE EFI (276 PS / 203 kW) Front-wheel drive. Right Hand Drive |
GGL15W | 2008.12-2015.10 | 3.5L GASOLINE 2GRFE EFI (273 PS / 201 kW) Four-wheel drive (4WD). Right Hand Drive |
GGL16W | 2008.12-2012.03 | 3.5L GASOLINE 2GRFE EFI (276 PS / 203 kW) Four-wheel drive (4WD). Right Hand Drive |
GSU30L | 2006.01-2008.12 | 3.5L GASOLINE 2GRFE EFI (276 PS / 203 kW) Front-wheel drive. Left Hand Drive |
GSU30L | 2006.02-2009.01 | 3.5L GASOLINE 2GRFE EFI (276 PS / 203 kW) Front-wheel drive. Left Hand Drive |
GSU30L | 2007.01-2009.01 | 3.5L GASOLINE 2GRFE EFI (276 PS / 203 kW) Front-wheel drive. Left Hand Drive |
GSU35L | 2006.01-2008.12 | 3.5L GASOLINE 2GRFE EFI (276 PS / 203 kW) Four-wheel drive (4WD). Left Hand Drive |
GSU35L | 2006.01-2008.12 | 3.5L GASOLINE 2GRFE EFI (276 PS / 203 kW). Left Hand Drive |
GSU35L | 2006.02-2009.01 | 3.5L GASOLINE 2GRFE EFI (276 PS / 203 kW) Four-wheel drive (4WD). Left Hand Drive |
GSU35L | 2007.01-2009.01 | 3.5L GASOLINE 2GRFE EFI (276 PS / 203 kW) Four-wheel drive (4WD). Left Hand Drive |
Body/Volume | Installation period | Car configuration |
---|---|---|
GYL10L | 2009.03-2015.09 | 3.5L GASOLINE 2GRFXE EFI (280 PS / 206 kW) Front-wheel drive. Left Hand Drive |
GYL10L | 2009.10-2015.09 | 3.5L GASOLINE 2GRFXE EFI (249 PS / 183 kW) Front-wheel drive. Left Hand Drive |
GYL10W | 2009.10-2015.10 | 3.5L GASOLINE 2GRFXE EFI (293 PS / 216 kW) Front-wheel drive. Right Hand Drive |
GYL15L | 2009.03-2015.09 | 3.5L GASOLINE 2GRFXE EFI (249 PS / 183 kW) Four-wheel drive (4WD). Left Hand Drive |
GYL15L | 2009.03-2015.09 | 3.5L GASOLINE 2GRFXE EFI (277 PS / 204 kW) Four-wheel drive (4WD). Left Hand Drive |
GYL15W | 2009.03-2015.10 | 3.5L GASOLINE 2GRFXE EFI (293 PS / 216 kW) Four-wheel drive (4WD). Right Hand Drive |
GYL16W | 2009.03-2015.10 | 3.5L GASOLINE 2GRFXE EFI (293 PS / 216 kW) Four-wheel drive (4WD). Right Hand Drive |
Body/Volume | Installation period | Car configuration |
---|---|---|
GGH20W | 2008.04-2015.01 | 3.5L GASOLINE 2GRFE EFI (280 PS / 206 kW) Front-wheel drive. Right Hand Drive |
GGH25W | 2008.04-2015.01 | 3.5L GASOLINE 2GRFE EFI (280 PS / 206 kW) Four-wheel drive (4WD). Right Hand Drive |
GGH30L | 2015.01-2018.01 | 3.5L GASOLINE 2GRFE EFI (275 PS / 202 kW) Front-wheel drive. Left Hand Drive |
GGH30W | 2015.01-2018.01 | 3.5L GASOLINE 2GRFE EFI (275 PS / 202 kW) Front-wheel drive. Right Hand Drive |
GGH35W | 2015.01-2018.01 | 3.5L GASOLINE 2GRFE EFI (275 PS / 202 kW) Four-wheel drive (4WD). Right Hand Drive |
Body/Volume | Installation period | Car configuration |
---|---|---|
GSX30L | 2005.01-2007.07 | 3.5L GASOLINE 2GRFE EFI (280 PS / 206 kW) Front-wheel drive. Left Hand Drive |
GSX30L | 2006.01-2012.10 | 3.5L GASOLINE 2GRFE EFI (280 PS / 206 kW) Front-wheel drive. Left Hand Drive |
GSX40L | 2012.10-2018.04 | 3.5L GASOLINE 2GRFE EFI (268 PS / 197 kW) Front-wheel drive. Left Hand Drive |
Body/Volume | Installation period | Car configuration |
---|---|---|
GRE156H | 2007.08-2012.04 | 3.5L GASOLINE 2GRFE EFI (280 PS / 206 kW) Front-wheel drive. Right Hand Drive |
Body/Volume | Installation period | Car configuration |
---|---|---|
GSV40L | 2006.01-2011.09 | 3.5L GASOLINE 2GRFE EFI (277 PS / 204 kW) Front-wheel drive. Left Hand Drive |
GSV40L | 2006.01-2011.08 | 3.5L GASOLINE 2GRFE EFI (268 PS / 197 kW) Front-wheel drive. Left Hand Drive |
GSV40L | 2006.02-2011.09 | 3.5L GASOLINE 2GRFE EFI (268 PS / 197 kW) Front-wheel drive. Left Hand Drive |
GSV50L | 2011.09-2017.06 | 3.5L GASOLINE 2GRFE EFI (277 PS / 204 kW) Front-wheel drive. Left Hand Drive |
GSV50L.EUR | 2011.08-2017.04 | 3.5L GASOLINE 2GRFE EFI (277 PS / 204 kW) Front-wheel drive. Left Hand Drive |
GSV50L.RUS | 2011.08-2018.03 | 3.5L GASOLINE 2GRFE EFI (249 PS / 183 kW) Front-wheel drive. Left Hand Drive |
Body/Volume | Installation period | Car configuration |
---|---|---|
GRS180 | 2003.12-2008.02 | 2.5L GASOLINE 4GRFSE D-4 (215 PS / 158 kW) Rear-wheel drive. Right Hand Drive |
GRS181 | 2004.08-2008.02 | 2.5L GASOLINE 4GRFSE D-4 (215 PS / 158 kW) Four-wheel drive (4WD). Right Hand Drive |
GRS182 | 2003.12-2008.02 | 3.0L GASOLINE 3GRFSE (256 PS / 188 kW) Rear-wheel drive. Right Hand Drive |
GRS183 | 2003.12-2008.02 | 3.0L GASOLINE 3GRFSE (256 PS / 188 kW) Four-wheel drive (4WD). Right Hand Drive |
GRS184 | 2005.09-2008.02 | 3.5L GASOLINE 2GRFSE D-4 (315 PS / 232 kW) Rear-wheel drive. Right Hand Drive |
GRS200 | 2008.02-2012.12 | 2.5L GASOLINE 4GRFSE D-4 (203 PS / 149 kW) Rear-wheel drive. Right Hand Drive |
GRS201 | 2008.02-2012.12 | 2.5L GASOLINE 4GRFSE D-4 (215 PS / 158 kW) Four-wheel drive (4WD). Right Hand Drive |
GRS202 | 2008.02-2012.12 | 3.0L GASOLINE 3GRFSE (256 PS / 188 kW) Rear-wheel drive. Right Hand Drive |
GRS203 | 2008.02-2012.12 | 3.0L GASOLINE 3GRFSE (256 PS / 188 kW) Four-wheel drive (4WD). Right Hand Drive |
GRS204 | 2008.02-2012.12 | 3.5L GASOLINE 2GRFSE D-4 (360 PS / 265 kW) Rear-wheel drive. Right Hand Drive |
GRS210 | 2012.12-2018.05 | 2.5L GASOLINE 4GRFSE D-4 Rear-wheel drive. Right Hand Drive |
GRS211 | 2012.12-2018.05 | 2.5L GASOLINE 4GRFSE D-4 Four-wheel drive (4WD). Right Hand Drive |
GRS214 | 2012.12-2018.05 | 3.5L GASOLINE 2GRFSE D-4 Rear-wheel drive. Right Hand Drive |
GWS204 | 2008.05-2012.12 | 3.5L GASOLINE 2GRFSE D-4 (296 PS / 218 kW) Rear-wheel drive. Right Hand Drive HYBRID |
Body/Volume | Installation period | Car configuration |
---|---|---|
GSR50W | 2006.01-2016.05 | 3.5L GASOLINE 2GRFE EFI (280 PS / 206 kW) Front-wheel drive. Right Hand Drive |
GSR55W | 2006.01-2016.05 | 3.5L GASOLINE 2GRFE EFI (280 PS / 206 kW) Four-wheel drive (4WD). Right Hand Drive |
Body/Volume | Installation period | Car configuration |
---|---|---|
GSU30W | 2006.01-2008.12 | 3.5L GASOLINE 2GRFE EFI (280 PS / 206 kW) Front-wheel drive. Right Hand Drive |
GSU31W | 2006.01-2008.12 | 3.5L GASOLINE 2GRFE EFI (280 PS / 206 kW) Front-wheel drive. Right Hand Drive |
GSU35W | 2006.01-2008.12 | 3.5L GASOLINE 2GRFE EFI (280 PS / 206 kW) Four-wheel drive (4WD). Right Hand Drive |
GSU36W | 2006.01-2008.12 | 3.5L GASOLINE 2GRFE EFI (280 PS / 206 kW) Four-wheel drive (4WD). Right Hand Drive |
Body/Volume | Installation period | Car configuration |
---|---|---|
GSU40L | 2007.05-2010.07 | 3.5L GASOLINE 2GRFE EFI (270 PS / 199 kW) Front-wheel drive. Left Hand Drive |
GSU40L | 2009.10-2013.12 | 3.5L GASOLINE 2GRFE EFI (270 PS / 199 kW) Front-wheel drive. Left Hand Drive |
GSU40L | 2009.10-2013.12 | 3.5L GASOLINE 2GRFE EFI (270 PS / 199 kW) Front-wheel drive. Left Hand Drive |
GSU45L | 2007.05-2010.07 | 3.5L GASOLINE 2GRFE EFI (270 PS / 199 kW) Four-wheel drive (4WD). Left Hand Drive |
GSU45L | 2009.10-2013.12 | 3.5L GASOLINE 2GRFE EFI (270 PS / 199 kW) Four-wheel drive (4WD). Left Hand Drive |
GSU45L | 2009.10-2013.12 | 3.5L GASOLINE 2GRFE EFI (270 PS / 199 kW) Four-wheel drive (4WD). Left Hand Drive |
GSU45L. RUS | 2010.07-2013.12 | 3.5L GASOLINE 2GRFE EFI (273 PS / 201 kW) Four-wheel drive (4WD). Left Hand Drive |
GSU50L | 2013.12-2016.11 | 3.5L GASOLINE 2GRFE EFI (249 PS / 183 kW) Front-wheel drive. Left Hand Drive |
GSU50L | 2013.12-2016.11 | 3.5L GASOLINE 2GRFE EFI (249 PS / 183 kW) Front-wheel drive. Left Hand Drive |
GSU55L | 2013.12-2016.11 | 3.5L GASOLINE 2GRFE EFI (249 PS / 183 kW) Four-wheel drive (4WD). Left Hand Drive |
GSU55L | 2013.12-2016.11 | 3.5L GASOLINE 2GRFE EFI (249 PS / 183 kW) Four-wheel drive (4WD). Left Hand Drive |
GSU55L. RUS | 2013.12-2016.11 | 3.5L GASOLINE 2GRFE EFI (249 PS / 183 kW) Four-wheel drive (4WD). Left Hand Drive |
GSU55L. RUS | 2013.12-2016.11 | 3.5L GASOLINE 2GRFE EFI (249 PS / 183 kW) Four-wheel drive (4WD). Left Hand Drive |
GVU48L | 2010.08-2014.02 | 3.5L GASOLINE 2GRFXE EFI (231 PS / 170 kW) Four-wheel drive (4WD). Left Hand Drive |
GVU58L | 2014.01-2016.11 | 3.5L GASOLINE 2GRFXE EFI (293 PS / 216 kW) Four-wheel drive (4WD). Left Hand Drive |
Body/Volume | Installation period | Car configuration |
---|---|---|
GRX120 | 2004.11-2009.09 | 2.5L GASOLINE 4GRFSE D-4 (215 PS / 158 kW) Rear-wheel drive. Right Hand Drive |
GRX121 | 2004.11-2009.09 | 3.0L GASOLINE 3GRFSE D-4 (256 PS / 188 kW) Rear-wheel drive. Right Hand Drive |
GRX125 | 2004.11-2009.09 | 2.5L GASOLINE 4GRFSE D-4 (215 PS / 158 kW) Four-wheel drive (4WD). Right Hand Drive |
GRX130 | 2009.10-2019.12 | 2.5L GASOLINE 4GRFSE D-4 Rear-wheel drive. Right Hand Drive |
GRX133 | 2009.10-2019.12 | 3.5L GASOLINE 2GRFSE D-4 Rear-wheel drive. Right Hand Drive |
GRX135 | 2009.10-2019.12 | 2.5L GASOLINE 4GRFSE D-4 Four-wheel drive (4WD). Right Hand Drive |
Body/Volume | Installation period | Car configuration |
---|---|---|
GGA10 | 2007.09-2013.10 | 3.5L GASOLINE 2GRFE EFI (280 PS / 206 kW) Rear-wheel drive. Right Hand Drive |
Body/Volume | Installation period | Car configuration |
---|---|---|
GSA33L | 2006.01-2012.12 | 3.5L GASOLINE 2GRFE EFI (269 PS / 198 kW) Four-wheel drive (4WD). Left Hand Drive |
GSA33L | 2008.11-2013.01 | 3.5L GASOLINE 2GRFE EFI (269 PS / 198 kW) Four-wheel drive (4WD). Left Hand Drive |
GSA33L | 2009.12-2013.01 | 3.5L GASOLINE 2GRFE EFI (269 PS / 198 kW) Four-wheel drive (4WD). Left Hand Drive |
GSA38L | 2006.01-2012.12 | 3.5L GASOLINE 2GRFE EFI (269 PS / 198 kW) Front-wheel drive. Left Hand Drive |
GSA38L | 2008.11-2013.01 | 3.5L GASOLINE 2GRFE EFI (269 PS / 198 kW) Front-wheel drive. Left Hand Drive |
GSA38L | 2009.04-2013.01 | 3.5L GASOLINE 2GRFE EFI (269 PS / 198 kW) Front-wheel drive. Left Hand Drive |
GSA38L | 2009.12-2013.01 | 3.5L GASOLINE 2GRFE EFI (269 PS / 198 kW) Front-wheel drive. Left Hand Drive |
Body/Volume | Installation period | Car configuration |
---|---|---|
GSL20L | 2006.12-2009.01 | 3.5L GASOLINE 2GRFE EFI (266 PS / 196 kW) Front-wheel drive. Left Hand Drive |
GSL20L | 2006.12-2009.12 | 3.5L GASOLINE 2GRFE EFI (266 PS / 196 kW) Front-wheel drive. Left Hand Drive |
GSL23L | 2006.12-2009.01 | 3.5L GASOLINE 2GRFE EFI (266 PS / 196 kW) Front-wheel drive. Left Hand Drive |
GSL23L | 2006.12-2009.12 | 3.5L GASOLINE 2GRFE EFI (266 PS / 196 kW) Front-wheel drive. Left Hand Drive |
GSL25L | 2006.12-2009.01 | 3.5L GASOLINE 2GRFE EFI (266 PS / 196 kW) Four-wheel drive (4WD). Left Hand Drive |
GSL25L | 2006.12-2009.12 | 3.5L GASOLINE 2GRFE EFI (266 PS / 196 kW) Four-wheel drive (4WD). Left Hand Drive |
GSL30L | 2010.01-2016.08 | 3.5L GASOLINE 2GRFE EFI (266 PS / 196 kW) Front-wheel drive. Left Hand Drive |
GSL33L | 2010.01-2016.08 | 3.5L GASOLINE 2GRFE EFI (266 PS / 196 kW) Front-wheel drive. Left Hand Drive |
GSL35L | 2010.01-2016.08 | 3.5L GASOLINE 2GRFE EFI (266 PS / 196 kW) Four-wheel drive (4WD). Left Hand Drive |
Body/Volume | Installation period | Car configuration |
---|---|---|
GSA33W | 2007.08-2012.12 | 3.5L GASOLINE 2GRFE EFI (280 PS / 206 kW) Four-wheel drive (4WD). Right Hand Drive |
Body/Volume | Installation period | Car configuration |
---|---|---|
GGH20W | 2008.04-2015.01 | 3.5L GASOLINE 2GRFE EFI (280 PS / 206 kW) Front-wheel drive. Right Hand Drive |
GGH25W | 2008.04-2015.01 | 3.5L GASOLINE 2GRFE EFI (280 PS / 206 kW) Four-wheel drive (4WD). Right Hand Drive |
GGH30W | 2015.01-2018.01 | 3.5L GASOLINE 2GRFE EFI (275 PS / 202 kW) Front-wheel drive. Right Hand Drive |
GGH35W | 2015.01-2018.01 | 3.5L GASOLINE 2GRFE EFI (275 PS / 202 kW) Four-wheel drive (4WD). Right Hand Drive |
Body/Volume | Installation period | Car configuration |
---|---|---|
GGV10L | 2008.11-2012.10 | 3.5L GASOLINE 2GRFE EFI (268 PS / 197 kW) Front-wheel drive. Left Hand Drive |
GGV10L | 2008.11-2016.12 | 3.5L GASOLINE 2GRFE EFI (268 PS / 197 kW) Front-wheel drive. Left Hand Drive |
GGV15L | 2008.11-2012.10 | 3.5L GASOLINE 2GRFE EFI (268 PS / 197 kW) Four-wheel drive (4WD). Left Hand Drive |
GGV15L | 2008.11-2016.12 | 3.5L GASOLINE 2GRFE EFI (268 PS / 197 kW) Four-wheel drive (4WD). Left Hand Drive |
Masuma valve cover gaskets are not less durable and elastic than original. A special composition of rubber and polymer compounds provides the high oil resistance at the wide range of thermal modes.
Masuma is a world brand for spare parts, accessories and consumable items for cars. The main brand field is consumables for post-warranty service of the Japanese cars. The company strategy is offering the customers the best reliability and price balance for parts. All the products are produced at dozens of plants, located in East Asia, by the order, technologies and under control of the head company, which is Masuma Auto Spare Parts Co., LTD (Tokyo, Japan).