| Body/Volume | Installation period | Car configuration |
|---|---|---|
| CU2W | 2004.01-2005.10 | 2.0L GASOLINE 4G63T MPI (240 PS / 177 kW) Four-wheel drive (4WD). Right Hand Drive |
| CU5W | 2004.10-2005.10 | 2.4L GASOLINE 4G69 MPI (160 PS / 118 kW) Four-wheel drive (4WD). Right Hand Drive |
| CU5W | 2004.10-2005.10 | 2.4L GASOLINE 4G69 MPI (160 PS / 118 kW) Front-wheel drive. Right Hand Drive |
| Body/Volume | Installation period | Car configuration |
|---|---|---|
| CV2W | 2012.07-2019.11 | 2.0L GASOLINE 4J11 ECI-MULTI (150 PS / 110 kW) Front-wheel drive. Right Hand Drive |
| CV5W | 2012.07-2019.11 | 2.4L GASOLINE 4B12 MPI (170 PS / 125 kW) Four-wheel drive (4WD). Right Hand Drive |
| CV1W | 2013.01-2018.12 | 2.2L DIESEL 4N14T (150 PS / 110 kW) Four-wheel drive (4WD). Right Hand Drive |
| Body/Volume | Installation period | Car configuration |
|---|---|---|
| HD4W | 2018.04-2021.03 | Electric (64 PS / 47 kW) Rear-wheel drive. Right Hand Drive ELECTRIC CAR |
| Body/Volume | Installation period | Car configuration |
|---|---|---|
| KB4T.EUR.2DR.4WD | 2005.12-2016.02 | 2.5L DIESEL 4D56T (136 PS / 100 kW) Four-wheel drive (4WD). Left Hand Drive |
| KB4T.EUR.4DR.4WD | 2005.12-2016.02 | 2.5L DIESEL 4D56T (136 PS / 100 kW) Four-wheel drive (4WD). Left Hand Drive |
| KB4T.RUS.2DR.4WD | 2008.10-2016.02 | 2.5L DIESEL 4D56T (136 PS / 100 kW) Four-wheel drive (4WD). Left Hand Drive |
| KB4T.RUS.4DR.4WD | 2008.10-2016.02 | 2.5L DIESEL 4D56T (136 PS / 100 kW) Four-wheel drive (4WD). Left Hand Drive |
| Body/Volume | Installation period | Car configuration |
|---|---|---|
| CU5W.4WD.EUR | 2004.05-2009.01 | 2.4L GASOLINE 4G69 MPI (160 PS / 118 kW) Four-wheel drive (4WD). Left Hand Drive |
| Body/Volume | Installation period | Car configuration |
|---|---|---|
| KH8W | 2008.07-2009.10 | 3.2L DIESEL 4M41T (165 PS / 121 kW) Four-wheel drive (4WD). Left Hand Drive |
| KH9W | 2008.12-2009.10 | 3.5L GASOLINE 6G74 GDI (208 PS / 153 kW) Four-wheel drive (4WD). Left Hand Drive |
| KH4W.EUR | 2009.10-2015.09 | 2.5L DIESEL 4D56T (178 PS / 130 kW) Four-wheel drive (4WD). Left Hand Drive |
| KH6W.EUR | 2009.10-2015.11 | 3.0L GASOLINE 6B31 MPI (220 PS / 162 kW) Four-wheel drive (4WD). Left Hand Drive |
| KH4W.RUS | 2013.06-2015.11 | 2.5L DIESEL 4D56T (178 PS / 130 kW) Four-wheel drive (4WD). Left Hand Drive |
| KH6W.RUS | 2013.06-2015.11 | 3.0L GASOLINE 6B31 MPI (220 PS / 162 kW) Four-wheel drive (4WD). Left Hand Drive |
| Body/Volume | Installation period | Car configuration |
|---|---|---|
| KB9T | 2010.02-2010.05 | 3.5L GASOLINE 6G74 GDI (178 PS / 131 kW) Four-wheel drive (4WD). Right Hand Drive |
Masuma clock springs are designed to match OEM specifications exactly, ensuring easy installation and reliable operation of all electronic systems. Their construction incorporates wear-resistant materials and advanced engineering solutions:
All Masuma clock springs undergo multi-stage quality control for material durability and electrical conductivity, as well as testing for repeated rotation cycles, vibration resistance, and temperature stability.
About Masuma
Masuma is a global brand specializing in auto parts, components, and consumables. The company focuses on producing high-wear replacement parts for post-warranty maintenance of Asian and European vehicles.
Masuma’s strategy is to deliver the best balance of reliability and cost, making quality parts accessible to more drivers and service professionals. All products are developed according to Masuma’s own specifications and manufactured under strict quality control by Masuma Auto Spare Parts Co., LTD (Tokyo, Japan) at multiple state-of-the-art factories across East Asia.