Body/Volume | Installation period | Car configuration |
---|---|---|
MCU35L | 2003.08-2006.01 | 3.0L GASOLINE 1MZFE EFI (204 PS / 150 kW). Left Hand Drive |
MCU35L | 2003.08-2006.01 | 3.0L GASOLINE 1MZFE EFI (204 PS / 150 kW). Left Hand Drive |
Body/Volume | Installation period | Car configuration |
---|---|---|
MCU33L | 2003.08-2006.01 | 3.3L GASOLINE 3MZFE EFI (272 PS / 200 kW) Front-wheel drive. Left Hand Drive |
MCU33L | 2003.08-2006.01 | 3.3L GASOLINE 3MZFE EFI (272 PS / 200 kW) Front-wheel drive. Left Hand Drive |
MCU33L | 2003.09-2006.02 | 3.3L GASOLINE 3MZFE EFI (226 PS / 166 kW) Rear-wheel drive. Left Hand Drive |
MCU33L | 2003.09-2006.02 | 3.3L GASOLINE 3MZFE EFI (226 PS / 166 kW) Rear-wheel drive. Left Hand Drive |
MCU38L | 2003.08-2006.01 | 3.3L GASOLINE 3MZFE EFI (232 PS / 171 kW) Four-wheel drive (4WD). Left Hand Drive |
MCU38L | 2003.08-2006.01 | 3.3L GASOLINE 3MZFE EFI (232 PS / 171 kW) Four-wheel drive (4WD). Left Hand Drive |
MCU38L | 2003.08-2006.01 | 3.3L GASOLINE 3MZFE EFI (232 PS / 171 kW). Left Hand Drive |
MCU38L | 2003.08-2006.01 | 3.3L GASOLINE 3MZFE EFI (232 PS / 171 kW). Left Hand Drive |
MCU38L | 2003.09-2006.02 | 3.3L GASOLINE 3MZFE EFI (232 PS / 171 kW) Four-wheel drive (4WD). Left Hand Drive |
MCU38L | 2003.09-2006.02 | 3.3L GASOLINE 3MZFE EFI (232 PS / 171 kW) Four-wheel drive (4WD). Left Hand Drive |
Body/Volume | Installation period | Car configuration |
---|---|---|
GGL15L | 2008.12-2015.09 | 3.5L GASOLINE 2GRFE EFI (249 PS / 183 kW) Four-wheel drive (4WD). Left Hand Drive |
GGL15L | 2008.12-2015.09 | 3.5L GASOLINE 2GRFE EFI (249 PS / 183 kW) Four-wheel drive (4WD). Left Hand Drive |
GGL15L (JPP) | 2008.12-2015.09 | 3.5L GASOLINE 2GRFE EFI (280 PS / 206 kW) Four-wheel drive (4WD). Left Hand Drive |
GGL15L (JPP) | 2008.12-2015.09 | 3.5L GASOLINE 2GRFE EFI (280 PS / 206 kW) Four-wheel drive (4WD). Left Hand Drive |
GGL15L (NAP) | 2009.01-2015.10 | 3.5L GASOLINE 2GRFE EFI (280 PS / 206 kW) Four-wheel drive (4WD). Left Hand Drive |
GGL15L (NAP) | 2009.01-2015.10 | 3.5L GASOLINE 2GRFE EFI (280 PS / 206 kW) Four-wheel drive (4WD). Left Hand Drive |
GGL10L | 2008.12-2015.09 | 3.5L GASOLINE 2GRFE EFI (277 PS / 204 kW) Front-wheel drive. Left Hand Drive |
GGL10L | 2008.12-2015.09 | 3.5L GASOLINE 2GRFE EFI (277 PS / 204 kW) Front-wheel drive. Left Hand Drive |
GGL10L | 2009.01-2015.10 | 3.5L GASOLINE 2GRFE EFI (280 PS / 206 kW) Front-wheel drive. Left Hand Drive |
GGL10L | 2009.01-2015.10 | 3.5L GASOLINE 2GRFE EFI (280 PS / 206 kW) Front-wheel drive. Left Hand Drive |
GSU30L | 2006.01-2008.12 | 3.5L GASOLINE 2GRFE EFI (276 PS / 203 kW) Front-wheel drive. Left Hand Drive |
GSU30L | 2006.01-2008.12 | 3.5L GASOLINE 2GRFE EFI (276 PS / 203 kW) Front-wheel drive. Left Hand Drive |
GSU30L | 2006.02-2009.01 | 3.5L GASOLINE 2GRFE EFI (276 PS / 203 kW) Front-wheel drive. Left Hand Drive |
GSU30L | 2006.02-2009.01 | 3.5L GASOLINE 2GRFE EFI (276 PS / 203 kW) Front-wheel drive. Left Hand Drive |
GSU35L | 2006.01-2008.12 | 3.5L GASOLINE 2GRFE EFI (276 PS / 203 kW) Four-wheel drive (4WD). Left Hand Drive |
GSU35L | 2006.01-2008.12 | 3.5L GASOLINE 2GRFE EFI (276 PS / 203 kW) Four-wheel drive (4WD). Left Hand Drive |
GSU35L | 2006.01-2008.12 | 3.5L GASOLINE 2GRFE EFI (276 PS / 203 kW). Left Hand Drive |
GSU35L | 2006.01-2008.12 | 3.5L GASOLINE 2GRFE EFI (276 PS / 203 kW). Left Hand Drive |
GSU35L | 2006.02-2009.01 | 3.5L GASOLINE 2GRFE EFI (276 PS / 203 kW) Four-wheel drive (4WD). Left Hand Drive |
GSU35L | 2006.02-2009.01 | 3.5L GASOLINE 2GRFE EFI (276 PS / 203 kW) Four-wheel drive (4WD). Left Hand Drive |
Body/Volume | Installation period | Car configuration |
---|---|---|
MHU33L | 2005.03-2008.12 | 3.3L GASOLINE 3MZFE EFI (232 PS / 171 kW) Front-wheel drive. Left Hand Drive |
MHU33L | 2005.03-2008.12 | 3.3L GASOLINE 3MZFE EFI (232 PS / 171 kW) Front-wheel drive. Left Hand Drive |
MHU38L | 2005.03-2008.12 | 3.3L GASOLINE 3MZFE EFI (226 PS / 166 kW) Four-wheel drive (4WD). Left Hand Drive |
MHU38L | 2005.03-2008.12 | 3.3L GASOLINE 3MZFE EFI (226 PS / 166 kW) Four-wheel drive (4WD). Left Hand Drive |
Body/Volume | Installation period | Car configuration |
---|---|---|
GYL10L | 2009.03-2015.09 | 3.5L GASOLINE 2GRFXE EFI (280 PS / 206 kW) Front-wheel drive. Left Hand Drive |
GYL10L | 2009.03-2015.09 | 3.5L GASOLINE 2GRFXE EFI (280 PS / 206 kW) Front-wheel drive. Left Hand Drive |
GYL10L | 2009.10-2015.09 | 3.5L GASOLINE 2GRFXE EFI (249 PS / 183 kW) Front-wheel drive. Left Hand Drive |
GYL10L | 2009.10-2015.09 | 3.5L GASOLINE 2GRFXE EFI (249 PS / 183 kW) Front-wheel drive. Left Hand Drive |
GYL15L | 2009.03-2015.09 | 3.5L GASOLINE 2GRFXE EFI (249 PS / 183 kW) Four-wheel drive (4WD). Left Hand Drive |
GYL15L | 2009.03-2015.09 | 3.5L GASOLINE 2GRFXE EFI (249 PS / 183 kW) Four-wheel drive (4WD). Left Hand Drive |
GYL15L | 2009.03-2015.09 | 3.5L GASOLINE 2GRFXE EFI (277 PS / 204 kW) Four-wheel drive (4WD). Left Hand Drive |
GYL15L | 2009.03-2015.09 | 3.5L GASOLINE 2GRFXE EFI (277 PS / 204 kW) Four-wheel drive (4WD). Left Hand Drive |
Body/Volume | Installation period | Car configuration |
---|---|---|
ANH10W | 2002.05-2008.04 | 2.4L GASOLINE 2AZFE EFI (159 PS / 117 kW) Front-wheel drive. Right Hand Drive |
ANH10W | 2002.05-2008.04 | 2.4L GASOLINE 2AZFE EFI (159 PS / 117 kW) Front-wheel drive. Right Hand Drive |
ANH15W | 2002.05-2008.04 | 2.4L GASOLINE 2AZFE EFI (159 PS / 117 kW) Four-wheel drive (4WD). Right Hand Drive |
ANH15W | 2002.05-2008.04 | 2.4L GASOLINE 2AZFE EFI (159 PS / 117 kW) Four-wheel drive (4WD). Right Hand Drive |
MNH10W | 2002.05-2008.04 | 3.0L GASOLINE 1MZFE EFI (220 PS / 162 kW) Front-wheel drive. Right Hand Drive |
MNH10W | 2002.05-2008.04 | 3.0L GASOLINE 1MZFE EFI (220 PS / 162 kW) Front-wheel drive. Right Hand Drive |
MNH15W | 2002.05-2008.04 | 3.0L GASOLINE 1MZFE EFI (220 PS / 162 kW) Four-wheel drive (4WD). Right Hand Drive |
MNH15W | 2002.05-2008.04 | 3.0L GASOLINE 1MZFE EFI (220 PS / 162 kW) Four-wheel drive (4WD). Right Hand Drive |
Body/Volume | Installation period | Car configuration |
---|---|---|
ATH10W | 2003.07-2008.04 | 2.4L GASOLINE 2AZFXE EFI (131 PS / 96 kW) Front-wheel drive. Right Hand Drive |
ATH10W | 2003.07-2008.04 | 2.4L GASOLINE 2AZFXE EFI (131 PS / 96 kW) Front-wheel drive. Right Hand Drive |
Body/Volume | Installation period | Car configuration |
---|---|---|
ACV30 | 2001.09-2003.07 | 2.4L GASOLINE 2AZFE EFI (159 PS / 117 kW) Front-wheel drive. Right Hand Drive |
ACV30 | 2001.09-2003.07 | 2.4L GASOLINE 2AZFE EFI (159 PS / 117 kW) Front-wheel drive. Right Hand Drive |
ACV30 | 2003.07-2003.10 | 2.4L GASOLINE 2AZFE EFI (159 PS / 117 kW) Front-wheel drive. Right Hand Drive |
ACV30 | 2003.07-2003.10 | 2.4L GASOLINE 2AZFE EFI (159 PS / 117 kW) Front-wheel drive. Right Hand Drive |
ACV30 | 2003.10-2006.01 | 2.4L GASOLINE 2AZFE EFI (159 PS / 117 kW) Front-wheel drive. Right Hand Drive |
ACV30 | 2003.10-2006.01 | 2.4L GASOLINE 2AZFE EFI (159 PS / 117 kW) Front-wheel drive. Right Hand Drive |
ACV30L | 2001.08-2003.07 | 2.4L GASOLINE 2AZFE EFI (152 PS / 112 kW) Front-wheel drive. Left Hand Drive |
ACV30L | 2001.08-2003.07 | 2.4L GASOLINE 2AZFE EFI (152 PS / 112 kW) Front-wheel drive. Left Hand Drive |
ACV30L | 2003.07-2003.10 | 2.4L GASOLINE 2AZFE EFI (152 PS / 112 kW) Front-wheel drive. Left Hand Drive |
ACV30L | 2003.07-2003.10 | 2.4L GASOLINE 2AZFE EFI (152 PS / 112 kW) Front-wheel drive. Left Hand Drive |
ACV30L | 2003.10-2006.01 | 2.4L GASOLINE 2AZFE EFI (152 PS / 112 kW) Front-wheel drive. Left Hand Drive |
ACV30L | 2003.10-2006.01 | 2.4L GASOLINE 2AZFE EFI (152 PS / 112 kW) Front-wheel drive. Left Hand Drive |
ACV31L | 2001.08-2003.07 | 2.0L GASOLINE 1AZFE EFI (148 PS / 109 kW) Front-wheel drive. Left Hand Drive |
ACV31L | 2001.08-2003.07 | 2.0L GASOLINE 1AZFE EFI (148 PS / 109 kW) Front-wheel drive. Left Hand Drive |
ACV31L | 2003.07-2003.10 | 2.0L GASOLINE 1AZFE EFI (148 PS / 109 kW) Front-wheel drive. Left Hand Drive |
ACV31L | 2003.07-2003.10 | 2.0L GASOLINE 1AZFE EFI (148 PS / 109 kW) Front-wheel drive. Left Hand Drive |
ACV31L | 2003.10-2006.01 | 2.0L GASOLINE 1AZFE EFI (148 PS / 109 kW) Front-wheel drive. Left Hand Drive |
ACV31L | 2003.10-2006.01 | 2.0L GASOLINE 1AZFE EFI (148 PS / 109 kW) Front-wheel drive. Left Hand Drive |
ACV35 | 2001.09-2003.07 | 2.4L GASOLINE 2AZFE EFI (159 PS / 117 kW) Four-wheel drive (4WD). Right Hand Drive |
ACV35 | 2001.09-2003.07 | 2.4L GASOLINE 2AZFE EFI (159 PS / 117 kW) Four-wheel drive (4WD). Right Hand Drive |
ACV35 | 2003.07-2003.10 | 2.4L GASOLINE 2AZFE EFI (159 PS / 117 kW) Four-wheel drive (4WD). Right Hand Drive |
ACV35 | 2003.07-2003.10 | 2.4L GASOLINE 2AZFE EFI (159 PS / 117 kW) Four-wheel drive (4WD). Right Hand Drive |
ACV35 | 2003.10-2006.01 | 2.4L GASOLINE 2AZFE EFI (159 PS / 117 kW) Four-wheel drive (4WD). Right Hand Drive |
ACV35 | 2003.10-2006.01 | 2.4L GASOLINE 2AZFE EFI (159 PS / 117 kW) Four-wheel drive (4WD). Right Hand Drive |
MCV30L | 2001.08-2003.07 | 3.0L GASOLINE 1MZFE EFI (186 PS / 137 kW) Front-wheel drive. Left Hand Drive |
MCV30L | 2001.08-2003.07 | 3.0L GASOLINE 1MZFE EFI (186 PS / 137 kW) Front-wheel drive. Left Hand Drive |
MCV30L | 2003.07-2003.10 | 3.0L GASOLINE 1MZFE EFI (186 PS / 137 kW) Front-wheel drive. Left Hand Drive |
MCV30L | 2003.07-2003.10 | 3.0L GASOLINE 1MZFE EFI (186 PS / 137 kW) Front-wheel drive. Left Hand Drive |
MCV30L | 2003.10-2006.01 | 3.0L GASOLINE 1MZFE EFI (186 PS / 137 kW) Front-wheel drive. Left Hand Drive |
MCV30L | 2003.10-2006.01 | 3.0L GASOLINE 1MZFE EFI (186 PS / 137 kW) Front-wheel drive. Left Hand Drive |
Body/Volume | Installation period | Car configuration |
---|---|---|
ACR30W | 2000.02-2006.01 | 2.4L GASOLINE 2AZFE EFI (170 PS / 125 kW) Front-wheel drive. Right Hand Drive |
ACR30W | 2000.02-2006.01 | 2.4L GASOLINE 2AZFE EFI (170 PS / 125 kW) Front-wheel drive. Right Hand Drive |
ACR40W | 2000.02-2006.01 | 2.4L GASOLINE 2AZFE EFI (170 PS / 125 kW) Four-wheel drive (4WD). Right Hand Drive |
ACR40W | 2000.02-2006.01 | 2.4L GASOLINE 2AZFE EFI (170 PS / 125 kW) Four-wheel drive (4WD). Right Hand Drive |
MCR30W | 1999.12-2006.01 | 3.0L GASOLINE 1MZFE EFI (220 PS / 162 kW) Front-wheel drive. Right Hand Drive |
MCR30W | 1999.12-2006.01 | 3.0L GASOLINE 1MZFE EFI (220 PS / 162 kW) Front-wheel drive. Right Hand Drive |
MCR40W | 1999.12-2006.01 | 3.0L GASOLINE 1MZFE EFI (220 PS / 162 kW) Four-wheel drive (4WD). Right Hand Drive |
MCR40W | 1999.12-2006.01 | 3.0L GASOLINE 1MZFE EFI (220 PS / 162 kW) Four-wheel drive (4WD). Right Hand Drive |
Body/Volume | Installation period | Car configuration |
---|---|---|
AHR10W | 2001.05-2006.01 | 2.4L GASOLINE 2AZFXE EFI (150 PS / 110 kW) Four-wheel drive (4WD). Right Hand Drive |
AHR10W | 2001.05-2006.01 | 2.4L GASOLINE 2AZFXE EFI (150 PS / 110 kW) Four-wheel drive (4WD). Right Hand Drive |
Body/Volume | Installation period | Car configuration |
---|---|---|
ACU30W | 2003.02-2003.08 | 2.4L GASOLINE 2AZFE EFI (160 PS / 118 kW) Front-wheel drive. Right Hand Drive |
ACU30W | 2003.02-2003.08 | 2.4L GASOLINE 2AZFE EFI (160 PS / 118 kW) Front-wheel drive. Right Hand Drive |
ACU30W | 2003.08-2012.07 | 2.4L GASOLINE 2AZFE EFI (160 PS / 118 kW) Front-wheel drive. Right Hand Drive |
ACU30W | 2003.08-2012.07 | 2.4L GASOLINE 2AZFE EFI (160 PS / 118 kW) Front-wheel drive. Right Hand Drive |
ACU35W | 2006.01-2012.07 | 2.4L GASOLINE 2AZFE EFI (160 PS / 118 kW) Four-wheel drive (4WD). Right Hand Drive |
ACU35W | 2006.01-2012.07 | 2.4L GASOLINE 2AZFE EFI (160 PS / 118 kW) Four-wheel drive (4WD). Right Hand Drive |
GSU30W | 2006.01-2008.12 | 3.5L GASOLINE 2GRFE EFI (280 PS / 206 kW) Front-wheel drive. Right Hand Drive |
GSU30W | 2006.01-2008.12 | 3.5L GASOLINE 2GRFE EFI (280 PS / 206 kW) Front-wheel drive. Right Hand Drive |
GSU35W | 2006.01-2008.12 | 3.5L GASOLINE 2GRFE EFI (280 PS / 206 kW) Four-wheel drive (4WD). Right Hand Drive |
GSU35W | 2006.01-2008.12 | 3.5L GASOLINE 2GRFE EFI (280 PS / 206 kW) Four-wheel drive (4WD). Right Hand Drive |
MCU30W | 2003.02-2003.08 | 3.0L GASOLINE 1MZFE EFI (220 PS / 162 kW) Front-wheel drive. Right Hand Drive |
MCU30W | 2003.02-2003.08 | 3.0L GASOLINE 1MZFE EFI (220 PS / 162 kW) Front-wheel drive. Right Hand Drive |
MCU30W | 2003.08-2006.01 | 3.0L GASOLINE 1MZFE EFI (220 PS / 162 kW) Front-wheel drive. Right Hand Drive |
MCU30W | 2003.08-2006.01 | 3.0L GASOLINE 1MZFE EFI (220 PS / 162 kW) Front-wheel drive. Right Hand Drive |
MCU35W | 2003.02-2003.08 | 3.0L GASOLINE 1MZFE EFI (220 PS / 162 kW) Four-wheel drive (4WD). Right Hand Drive |
MCU35W | 2003.02-2003.08 | 3.0L GASOLINE 1MZFE EFI (220 PS / 162 kW) Four-wheel drive (4WD). Right Hand Drive |
MCU35W | 2003.08-2006.01 | 3.0L GASOLINE 1MZFE EFI (220 PS / 162 kW) Four-wheel drive (4WD). Right Hand Drive |
MCU35W | 2003.08-2006.01 | 3.0L GASOLINE 1MZFE EFI (220 PS / 162 kW) Four-wheel drive (4WD). Right Hand Drive |
Body/Volume | Installation period | Car configuration |
---|---|---|
MHU38W | 2005.03-2012.06 | 3.3L GASOLINE 3MZFE EFI (211 PS / 155 kW) Four-wheel drive (4WD). Right Hand Drive |
MHU38W | 2005.03-2012.06 | 3.3L GASOLINE 3MZFE EFI (211 PS / 155 kW) Four-wheel drive (4WD). Right Hand Drive |
Body/Volume | Installation period | Car configuration |
---|---|---|
GSU45L. RUS | 2010.07-2013.12 | 3.5L GASOLINE 2GRFE EFI (273 PS / 201 kW) Four-wheel drive (4WD). Left Hand Drive |
GSU45L. RUS | 2010.07-2013.12 | 3.5L GASOLINE 2GRFE EFI (273 PS / 201 kW) Four-wheel drive (4WD). Left Hand Drive |
Body/Volume | Installation period | Car configuration |
---|---|---|
ACU20W | 2000.11-2003.08 | 2.4L GASOLINE 2AZFE EFI (160 PS / 118 kW) Front-wheel drive. Right Hand Drive |
ACU20W | 2000.11-2003.08 | 2.4L GASOLINE 2AZFE EFI (160 PS / 118 kW) Front-wheel drive. Right Hand Drive |
ACU25W | 2000.11-2003.08 | 2.4L GASOLINE 2AZFE EFI (160 PS / 118 kW) Four-wheel drive (4WD). Right Hand Drive |
ACU25W | 2000.11-2003.08 | 2.4L GASOLINE 2AZFE EFI (160 PS / 118 kW) Four-wheel drive (4WD). Right Hand Drive |
MCU20W | 2000.11-2003.08 | 3.0L GASOLINE 1MZFE EFI (220 PS / 162 kW) Front-wheel drive. Right Hand Drive |
MCU20W | 2000.11-2003.08 | 3.0L GASOLINE 1MZFE EFI (220 PS / 162 kW) Front-wheel drive. Right Hand Drive |
MCU25W | 2000.11-2003.08 | 3.0L GASOLINE 1MZFE EFI (220 PS / 162 kW) Four-wheel drive (4WD). Right Hand Drive |
MCU25W | 2000.11-2003.08 | 3.0L GASOLINE 1MZFE EFI (220 PS / 162 kW) Four-wheel drive (4WD). Right Hand Drive |
Body/Volume | Installation period | Car configuration |
---|---|---|
MHU28W | 2005.03-2007.05 | 3.3L GASOLINE 3MZFE EFI (211 PS / 155 kW) Four-wheel drive (4WD). Right Hand Drive |
MHU28W | 2005.03-2007.05 | 3.3L GASOLINE 3MZFE EFI (211 PS / 155 kW) Four-wheel drive (4WD). Right Hand Drive |
Body/Volume | Installation period | Car configuration |
---|---|---|
AGV10L | 2013.03-2015.06 | 2.7L GASOLINE 1ARFE EFI (185 PS / 136 kW) Front-wheel drive. Left Hand Drive |
AGV10L | 2013.03-2015.06 | 2.7L GASOLINE 1ARFE EFI (185 PS / 136 kW) Front-wheel drive. Left Hand Drive |
AGV15L | 2013.03-2015.06 | 2.7L GASOLINE 1ARFE EFI (185 PS / 136 kW) Four-wheel drive (4WD). Left Hand Drive |
AGV15L | 2013.03-2015.06 | 2.7L GASOLINE 1ARFE EFI (185 PS / 136 kW) Four-wheel drive (4WD). Left Hand Drive |
Body/Volume | Installation period | Car configuration |
---|---|---|
MCV30 | 2001.07-2006.03 | 3.0L GASOLINE 1MZFE EFI (215 PS / 158 kW) Front-wheel drive. Right Hand Drive |
MCV30 | 2001.07-2006.03 | 3.0L GASOLINE 1MZFE EFI (215 PS / 158 kW) Front-wheel drive. Right Hand Drive |
Masuma shock absorber dust boots protect the upper, the most loaded part of the shock absorber (strut). The dust boot prevents dirt getting inside the shock absorber and onto the stem surface. Dust and dirt particles can hurt the shock absorber sealing and provoke gas or oil leakage.
Masuma is a world brand for spare parts, accessories and consumable items for cars. The main brand field is consumables for post-warranty service of the Japanese cars. The company strategy is offering the customers the best reliability and price balance for parts. All the products are produced at dozens of plants, located in East Asia, by the order, technologies and under control of the head company, which is Masuma Auto Spare Parts Co., LTD (Tokyo, Japan).