Body/Volume | Installation period | Car configuration |
---|---|---|
PNW10 | 1990.10-1998.08 | 2.0L GASOLINE SR20DE EGI (165 PS / 121 kW) Four-wheel drive (4WD). Right Hand Drive |
PNW10 | 1995.08-1998.08 | 2.0L GASOLINE SR20DET EGI (250 PS / 184 kW) Four-wheel drive (4WD). Right Hand Drive |
PW10 | 1990.05-1998.08 | 2.0L GASOLINE SR20DE EGI (165 PS / 121 kW) Front-wheel drive. Right Hand Drive |
SW10 | 1993.01-1998.08 | 2.0L DIESEL CD20T (90 PS / 66 kW) Front-wheel drive. Right Hand Drive |
VENW10 | 1990.10-1998.07 | 1.6L GASOLINE GA16DS CARBURETOR (97 PS / 71 kW) Four-wheel drive (4WD). Right Hand Drive |
VEW10 | 1990.05-1998.07 | 1.6L GASOLINE GA16DS CARBURETOR (97 PS / 71 kW) Front-wheel drive. Right Hand Drive |
VSW10 | 1990.05-1998.07 | 2.0L DIESEL CD20 (75 PS / 55 kW) Front-wheel drive. Right Hand Drive |
W10 | 1990.05-1993.01 | 1.8L GASOLINE SR18Di EI (110 PS / 81 kW) Front-wheel drive. Right Hand Drive |
W10 | 1993.01-1998.08 | 1.8L GASOLINE SR18DE EGI (140 PS / 103 kW) Front-wheel drive. Right Hand Drive |
Body/Volume | Installation period | Car configuration |
---|---|---|
CWMGE25 | 2001.04-2004.08 | 3.0L DIESEL ZD30DD EDI (105 PS / 77 kW) Four-wheel drive (4WD). Right Hand Drive |
VWME25 | 2001.04-2004.08 | 3.0L DIESEL ZD30DD EDI (105 PS / 77 kW) Four-wheel drive (4WD). Right Hand Drive |
VWE25 | 2001.04-2004.08 | 3.0L DIESEL ZD30DD EDI (105 PS / 77 kW) Rear-wheel drive. Right Hand Drive Body: LB |
CWGE25 | 2001.04-2004.08 | 3.0L DIESEL ZD30DD EDI (105 PS / 77 kW) Rear-wheel drive. Right Hand Drive Body: SLB |
VPE25 | 2001.04-2006.12 | 2.0L GASOLINE KA20DE EGI (120 PS / 88 kW) Rear-wheel drive. Right Hand Drive Body: LB |
CQGE25 | 2001.04-2006.12 | 2.4L GASOLINE KA24DE EGI (140 PS / 103 kW) Rear-wheel drive. Right Hand Drive Body: SLB |
VWE25 | 2002.09-2006.12 | 3.0L DIESEL ZD30DDTi EDI (121 PS / 89 kW) Rear-wheel drive. Right Hand Drive Body: LB |
CWGE25 | 2002.09-2006.12 | 3.0L DIESEL ZD30DDTi EDI (121 PS / 89 kW) Rear-wheel drive. Right Hand Drive Body: SLB |
VWE25 | 2002.11-2003.05 | 3.0L DIESEL ZD30DDTi EDI (121 PS / 89 kW) Four-wheel drive (4WD). Right Hand Drive Body: LB |
CWGE25 | 2002.11-2003.05 | 3.0L DIESEL ZD30DDTi EDI (121 PS / 89 kW) Four-wheel drive (4WD). Right Hand Drive Body: SLB |
CWMGE25 | 2003.05-2006.12 | 3.0L DIESEL ZD30DDTi EDI (121 PS / 89 kW) Four-wheel drive (4WD). Right Hand Drive |
VWME25 | 2003.05-2006.12 | 3.0L DIESEL ZD30DDTi EDI (121 PS / 89 kW) Four-wheel drive (4WD). Right Hand Drive |
CQGE25 | 2001.04-2006.12 | 2.4L GASOLINE KA24DE EGI (140 PS / 103 kW) Rear-wheel drive. Right Hand Drive Body: SLB |
CWGE25 | 2001.04-2004.08 | 3.0L DIESEL ZD30DD EDI (105 PS / 77 kW) Rear-wheel drive. Right Hand Drive Body: SLB |
CWGE25 | 2002.09-2006.12 | 3.0L DIESEL ZD30DDTi EDI (121 PS / 89 kW) Rear-wheel drive. Right Hand Drive Body: SLB |
CWGE25 | 2002.11-2003.05 | 3.0L DIESEL ZD30DDTi EDI (121 PS / 89 kW) Four-wheel drive (4WD). Right Hand Drive Body: SLB |
CWMGE25 | 2001.04-2004.08 | 3.0L DIESEL ZD30DD EDI (105 PS / 77 kW) Four-wheel drive (4WD). Right Hand Drive |
CWMGE25 | 2003.05-2006.12 | 3.0L DIESEL ZD30DDTi EDI (121 PS / 89 kW) Four-wheel drive (4WD). Right Hand Drive |
DQGE25 | 2001.04-2006.12 | 2.4L GASOLINE KA24DE EGI (141 PS / 104 kW) Rear-wheel drive. Right Hand Drive |
DWGE25 | 2001.04-2004.08 | 3.0L DIESEL ZD30DD EDI (105 PS / 77 kW) Rear-wheel drive. Right Hand Drive |
DWGE25 | 2002.09-2006.12 | 3.0L DIESEL ZD30DDTi EDI (121 PS / 89 kW) Rear-wheel drive. Right Hand Drive |
DWGE25 | 2002.11-2004.08 | 3.0L DIESEL ZD30DDTi EDI (121 PS / 89 kW) Four-wheel drive (4WD). Right Hand Drive |
DWMGE25 | 2001.04-2004.08 | 3.0L DIESEL ZD30DD EDI (121 PS / 89 kW) Four-wheel drive (4WD). Right Hand Drive |
DWMGE25 | 2004.08-2006.12 | 3.0L DIESEL ZD30DDTi EDI (121 PS / 89 kW) Four-wheel drive (4WD). Right Hand Drive |
QE25 | 2003.05-2006.12 | 2.4L GASOLINE KA24DE EGI (155 PS / 114 kW) Rear-wheel drive. Right Hand Drive |
QGE25 | 2001.11-2006.12 | 2.4L GASOLINE KA24DE EGI (155 PS / 114 kW) Rear-wheel drive. Right Hand Drive |
QGE25 | 2001.12-2006.12 | 2.4L GASOLINE KA24DE EGI (155 PS / 114 kW) Rear-wheel drive. Right Hand Drive |
VPE25 | 2001.04-2006.12 | 2.0L GASOLINE KA20DE EGI (120 PS / 88 kW) Rear-wheel drive. Right Hand Drive Body: LB |
VWE25 | 2001.04-2004.08 | 3.0L DIESEL ZD30DD EDI (105 PS / 77 kW) Rear-wheel drive. Right Hand Drive Body: LB |
VWE25 | 2002.09-2006.12 | 3.0L DIESEL ZD30DDTi EDI (121 PS / 89 kW) Rear-wheel drive. Right Hand Drive Body: LB |
VWE25 | 2002.11-2003.05 | 3.0L DIESEL ZD30DDTi EDI (121 PS / 89 kW) Four-wheel drive (4WD). Right Hand Drive Body: LB |
VWME25 | 2001.04-2004.08 | 3.0L DIESEL ZD30DD EDI (105 PS / 77 kW) Four-wheel drive (4WD). Right Hand Drive |
VWME25 | 2003.05-2006.12 | 3.0L DIESEL ZD30DDTi EDI (121 PS / 89 kW) Four-wheel drive (4WD). Right Hand Drive |
Body/Volume | Installation period | Car configuration |
---|---|---|
UY31 | 1987.06-1999.08 | 2.8L DIESEL RD28 (100 PS / 74 kW) Rear-wheel drive. Right Hand Drive |
BJY31 | 2004.01-2004.12 | 2.0L GAS VG20P LPG (100 PS / 74 kW) Rear-wheel drive. Right Hand Drive |
CBJY31 | 2004.01-2004.12 | 2.0L GAS VG20P LPG (100 PS / 74 kW) Rear-wheel drive. Right Hand Drive |
CUY31 | 1991.06-1999.08 | 2.8L DIESEL RD28 (100 PS / 74 kW) Rear-wheel drive. Right Hand Drive |
CY31 | 1991.06-2004.12 | 2.0L GASOLINE VG20E EGI (130 PS / 96 kW) Rear-wheel drive. Right Hand Drive |
MJY31 | 1987.06-2004.12 | 2.0L GAS RB20P LPG (94 PS / 69 kW) Rear-wheel drive. Right Hand Drive |
PAY31 | 1987.06-2004.12 | 3.0L GASOLINE VG30E EGI (180 PS / 132 kW) Rear-wheel drive. Right Hand Drive |
PY31 | 1987.06-2004.12 | 3.0L GASOLINE VG30E EGI (180 PS / 132 kW) Rear-wheel drive. Right Hand Drive |
QJY31 | 1991.06-2004.12 | 2.0L GAS NA20P LPG (85 PS / 63 kW) Rear-wheel drive. Right Hand Drive |
TY31 | 1987.06-2004.12 | 2.0L GASOLINE VG20E EGI (130 PS / 96 kW) Rear-wheel drive. Right Hand Drive |
UJY31 | 1987.06-1999.08 | 2.8L DIESEL RD28 (100 PS / 74 kW) Rear-wheel drive. Right Hand Drive |
UJY31 | 1999.08-2004.12 | 2.8L DIESEL RD28E (100 PS / 74 kW) Rear-wheel drive. Right Hand Drive |
UY31 | 1987.06-1999.08 | 2.8L DIESEL RD28 (100 PS / 74 kW) Rear-wheel drive. Right Hand Drive |
UY31 | 1999.08-2004.12 | 2.8L DIESEL RD28E (100 PS / 74 kW) Rear-wheel drive. Right Hand Drive |
Y31 | 1987.06-2004.12 | 2.0L GASOLINE VG20E EGI (130 PS / 96 kW) Rear-wheel drive. Right Hand Drive |
YPY31 | 1987.06-2004.12 | 3.0L GASOLINE VG30E EGI (180 PS / 132 kW) Rear-wheel drive. Right Hand Drive |
YY31 | 1991.06-1995.08 | 2.0L GASOLINE VG20E EGI (130 PS / 96 kW) Rear-wheel drive. Right Hand Drive |
Body/Volume | Installation period | Car configuration |
---|---|---|
EA31 | 1992.06-1994.08 | 2.5L GASOLINE RB25DE EGI (190 PS / 140 kW) Rear-wheel drive. Right Hand Drive |
ECA31 | 1992.06-1994.08 | 2.5L GASOLINE RB25DE EGI (190 PS / 140 kW) Rear-wheel drive. Right Hand Drive |
LA31 | 1992.06-1994.08 | 2.0L GASOLINE RB20DE EGI (165 PS / 121 kW) Rear-wheel drive. Right Hand Drive |
LA31 | 1992.06-1994.08 | 2.0L GASOLINE RB20DET EGI (215 PS / 158 kW) Rear-wheel drive. Right Hand Drive |
LA31 | 1992.06-1994.08 | 2.0L GASOLINE RB20E EGI (130 PS / 96 kW) Rear-wheel drive. Right Hand Drive |
LCA31 | 1992.06-1994.08 | 2.0L GASOLINE RB20DET EGI (215 PS / 158 kW) Rear-wheel drive. Right Hand Drive |
LNA31 | 1992.06-1994.08 | 2.0L GASOLINE RB20DET EGI (215 PS / 158 kW) Four-wheel drive (4WD). Right Hand Drive |
NA31 | 1990.08-1992.06 | 2.0L GASOLINE RB20DET EGI (215 PS / 158 kW) Four-wheel drive (4WD). Right Hand Drive |
Body/Volume | Installation period | Car configuration |
---|---|---|
LFMD22 | 1997.01-1999.06 | 2.4L GASOLINE KA24E EGI (140 PS / 103 kW) Four-wheel drive (4WD). Right Hand Drive |
FMD22 | 1997.01-1999.06 | 2.4L GASOLINE KA24E EGI (140 PS / 103 kW) Four-wheel drive (4WD). Right Hand Drive |
LRMD22 | 1997.01-2002.08 | 3.2L DIESEL QD32 (110 PS / 81 kW) Four-wheel drive (4WD). Right Hand Drive |
RMD22 | 1997.01-2002.08 | 3.2L DIESEL QD32 (110 PS / 81 kW) Four-wheel drive (4WD). Right Hand Drive |
LFD22 | 1999.06-2002.08 | 2.4L GASOLINE KA24DE EGI (155 PS / 114 kW) Rear-wheel drive. Right Hand Drive |
BD22 | 1997.01-2002.08 | 2.7L DIESEL TD27 (85 PS / 63 kW) Rear-wheel drive. Right Hand Drive |
FMD22 | 1997.01-1999.06 | 2.4L GASOLINE KA24E EGI (140 PS / 103 kW) Four-wheel drive (4WD). Right Hand Drive |
FMD22 | 1997.01-1999.06 | 2.4L GASOLINE KA24E EGI (140 PS / 103 kW) Rear-wheel drive. Right Hand Drive |
FMD22 | 1999.06-2002.08 | 2.4L GASOLINE KA24DE EGI (155 PS / 114 kW) Four-wheel drive (4WD). Right Hand Drive |
LBD22 | 1999.06-2002.08 | 2.7L DIESEL TD27 (85 PS / 63 kW) Rear-wheel drive. Right Hand Drive |
LFD22 | 1999.06-2002.08 | 2.4L GASOLINE KA24DE EGI (155 PS / 114 kW) Rear-wheel drive. Right Hand Drive |
LFMD22 | 1997.01-1999.06 | 2.4L GASOLINE KA24E EGI (140 PS / 103 kW) Four-wheel drive (4WD). Right Hand Drive |
LFMD22 | 1997.01-1999.06 | 2.4L GASOLINE KA24E EGI (140 PS / 103 kW) Rear-wheel drive. Right Hand Drive |
LFMD22 | 1999.06-2002.08 | 2.4L GASOLINE KA24DE EGI (155 PS / 114 kW) Four-wheel drive (4WD). Right Hand Drive |
LPD22 | 1999.06-2002.08 | 2.0L GASOLINE KA20DE EGI (120 PS / 88 kW) Rear-wheel drive. Right Hand Drive |
LRMD22 | 1997.01-2002.08 | 3.2L DIESEL QD32 (110 PS / 81 kW) Four-wheel drive (4WD). Right Hand Drive |
PD22 | 1999.06-2002.08 | 2.0L GASOLINE KA20DE EGI (120 PS / 88 kW) Rear-wheel drive. Right Hand Drive |
QD22 | 1997.01-1999.06 | 2.0L GASOLINE NA20S CARBURETOR (91 PS / 67 kW) Rear-wheel drive. Right Hand Drive |
RMD22 | 1997.01-2002.08 | 3.2L DIESEL QD32 (110 PS / 81 kW) Four-wheel drive (4WD). Right Hand Drive |
Body/Volume | Installation period | Car configuration |
---|---|---|
E51 | 2002.05-2003.08 | 3.5L GASOLINE VQ35DE EGI (241 PS / 177 kW) Rear-wheel drive. Right Hand Drive |
E51 | 2002.05-2006.12 | 3.5L GASOLINE VQ35DE EGI (241 PS / 177 kW) Rear-wheel drive. Right Hand Drive |
ME51 | 2004.12-2006.12 | 2.5L GASOLINE VQ25DE EGI (186 PS / 137 kW) Rear-wheel drive. Right Hand Drive |
MNE51 | 2004.12-2006.12 | 2.5L GASOLINE VQ25DE EGI (186 PS / 137 kW) Four-wheel drive (4WD). Right Hand Drive |
NE51 | 2002.05-2003.08 | 3.5L GASOLINE VQ35DE EGI (241 PS / 177 kW) Four-wheel drive (4WD). Right Hand Drive |
NE51 | 2002.05-2006.12 | 3.5L GASOLINE VQ35DE EGI (241 PS / 177 kW) Four-wheel drive (4WD). Right Hand Drive |
Body/Volume | Installation period | Car configuration |
---|---|---|
UY31 | 1987.06-1999.08 | 2.8L DIESEL RD28 (100 PS / 74 kW) Rear-wheel drive. Right Hand Drive |
CMJY31 | 1989.06-2005.12 | 2.0L GAS RB20P LPG (94 PS / 69 kW) Rear-wheel drive. Right Hand Drive |
CUY31 | 1991.06-1999.08 | 2.8L DIESEL RD28 (100 PS / 74 kW) Rear-wheel drive. Right Hand Drive |
CY31 | 1991.06-2005.12 | 2.0L GASOLINE VG20E EGI (125 PS / 92 kW) Rear-wheel drive. Right Hand Drive |
MJY31 | 1987.06-2005.12 | 2.0L GAS RB20P LPG (94 PS / 69 kW) Rear-wheel drive. Right Hand Drive |
PAY31 | 1987.06-2005.12 | 3.0L GASOLINE VG30E EGI (160 PS / 118 kW) Rear-wheel drive. Right Hand Drive |
PY31 | 1987.06-2005.12 | 3.0L GASOLINE VG30E EGI (160 PS / 118 kW) Rear-wheel drive. Right Hand Drive |
UJY31 | 1987.06-1999.08 | 2.8L DIESEL RD28 (100 PS / 74 kW) Rear-wheel drive. Right Hand Drive |
UJY31 | 1999.08-2005.12 | 2.8L DIESEL RD28E (100 PS / 74 kW) Rear-wheel drive. Right Hand Drive |
UY31 | 1987.06-1999.08 | 2.8L DIESEL RD28 (100 PS / 74 kW) Rear-wheel drive. Right Hand Drive |
UY31 | 1999.08-2005.12 | 2.8L DIESEL RD28E (100 PS / 74 kW) Rear-wheel drive. Right Hand Drive |
Y31 | 1987.06-2005.12 | 2.0L GASOLINE VG20E EGI (100 PS / 74 kW) Rear-wheel drive. Right Hand Drive |
Body/Volume | Installation period | Car configuration |
---|---|---|
EC33 | 1991.10-1993.01 | 2.5L GASOLINE RB25DE EGI (190 PS / 140 kW) Rear-wheel drive. Right Hand Drive |
ECC33 | 1991.10-1993.01 | 2.5L GASOLINE RB25DE EGI (190 PS / 140 kW) Rear-wheel drive. Right Hand Drive |
GC34 | 1994.09-1997.06 | 2.5L GASOLINE RB25DE EGI (190 PS / 140 kW) Rear-wheel drive. Right Hand Drive |
GC34 | 1994.09-1997.06 | 2.5L GASOLINE RB25DET EGI (234 PS / 172 kW) Rear-wheel drive. Right Hand Drive |
GC35 | 1997.06-2002.08 | 2.5L GASOLINE RB25DE EGI (190 PS / 140 kW) Rear-wheel drive. Right Hand Drive |
GC35 | 1997.06-2002.08 | 2.5L GASOLINE RB25DET EGI (234 PS / 172 kW) Rear-wheel drive. Right Hand Drive |
GCC34 | 1994.09-1997.06 | 2.5L GASOLINE RB25DET EGI (234 PS / 172 kW) Rear-wheel drive. Right Hand Drive |
GCC35 | 1997.06-2002.08 | 2.5L GASOLINE RB25DET EGI (234 PS / 172 kW) Rear-wheel drive. Right Hand Drive |
GNC34 | 1994.09-1997.06 | 2.5L GASOLINE RB25DE EGI (190 PS / 140 kW) Four-wheel drive (4WD). Right Hand Drive |
GNC35 | 1997.06-2002.08 | 2.5L GASOLINE RB25DE EGI (190 PS / 140 kW) Four-wheel drive (4WD). Right Hand Drive |
HC34 | 1994.09-1997.06 | 2.0L GASOLINE RB20E EGI (125 PS / 92 kW) Rear-wheel drive. Right Hand Drive |
HC35 | 1997.06-2002.08 | 2.0L GASOLINE RB20DE EGI (155 PS / 114 kW) Rear-wheel drive. Right Hand Drive |
SC34 | 1994.09-1997.06 | 2.8L DIESEL RD28 (100 PS / 74 kW) Rear-wheel drive. Right Hand Drive |
SC35 | 1997.06-1999.08 | 2.8L DIESEL RD28 (100 PS / 74 kW) Rear-wheel drive. Right Hand Drive |
SC35 | 1999.08-2001.05 | 2.8L DIESEL RD28E (100 PS / 74 kW) Rear-wheel drive. Right Hand Drive |
Body/Volume | Installation period | Car configuration |
---|---|---|
HK11 | 1992.01-1999.11 | 1.3L GASOLINE CG13DE EGI (75 PS / 55 kW) Front-wheel drive. Right Hand Drive |
K11 | 1992.01-2002.03 | 1.0L GASOLINE CG10DE EGI (54 PS / 40 kW) Front-wheel drive. Right Hand Drive |
AK11 | 1999.11-2002.03 | 1.3L GASOLINE CGA3DE EGI (73 PS / 54 kW) Front-wheel drive. Right Hand Drive |
ANK11 | 1999.11-2002.03 | 1.3L GASOLINE CGA3DE EGI (82 PS / 60 kW) Four-wheel drive (4WD). Right Hand Drive |
AK11 | 1999.11-2002.03 | 1.3L GASOLINE CGA3DE EGI (73 PS / 54 kW) Front-wheel drive. Right Hand Drive |
ANK11 | 1999.11-2002.03 | 1.3L GASOLINE CGA3DE EGI (82 PS / 60 kW) Four-wheel drive (4WD). Right Hand Drive |
FHK11 | 1997.05-1997.12 | 1.3L GASOLINE CG13DE EGI (75 PS / 55 kW) Front-wheel drive. Right Hand Drive |
HK11 | 1992.01-1999.11 | 1.3L GASOLINE CG13DE EGI (75 PS / 55 kW) Front-wheel drive. Right Hand Drive |
K11 | 1992.01-2002.03 | 1.0L GASOLINE CG10DE EGI (54 PS / 40 kW) Front-wheel drive. Right Hand Drive |
Body/Volume | Installation period | Car configuration |
---|---|---|
PJ30 | 1991.08-1994.08 | 3.0L GASOLINE VE30DE EGI (195 PS / 143 kW) Front-wheel drive. Right Hand Drive |
Body/Volume | Installation period | Car configuration |
---|---|---|
KR20 | 1995.11-1996.10 | 2.7L DIESEL TD27T (101 PS / 74 kW) Four-wheel drive (4WD). Right Hand Drive |
KR20 | 1996.10-1999.02 | 2.7L DIESEL TD27ETi EDI (130 PS / 96 kW) Four-wheel drive (4WD). Right Hand Drive |
R20 | 1994.02-1996.10 | 2.7L DIESEL TD27T (101 PS / 74 kW) Four-wheel drive (4WD). Right Hand Drive |
R20 | 1996.10-1999.02 | 2.7L DIESEL TD27ETi EDI (130 PS / 96 kW) Four-wheel drive (4WD). Right Hand Drive |
Body/Volume | Installation period | Car configuration |
---|---|---|
HR10 | 1990.06-1995.01 | 2.0L GASOLINE SR20DE EGI (165 PS / 121 kW) Front-wheel drive. Right Hand Drive |
PR10 | 1990.06-1992.06 | 1.8L GASOLINE SR18Di EI (140 PS / 103 kW) Front-wheel drive. Right Hand Drive |
PR10 | 1992.06-1995.01 | 1.8L GASOLINE SR18DE EGI (140 PS / 103 kW) Front-wheel drive. Right Hand Drive |
R10 | 1990.06-1995.01 | 1.5L GASOLINE GA15DS CARBURETOR (94 PS / 69 kW) Front-wheel drive. Right Hand Drive |
Body/Volume | Installation period | Car configuration |
---|---|---|
JG50 | 1992.02-2002.08 | 4.5L GASOLINE VH45DE EGI (278 PS / 204 kW) Rear-wheel drive. Right Hand Drive |
JHG50 | 1990.10-2002.08 | 4.5L GASOLINE VH45DE EGI (278 PS / 204 kW) Rear-wheel drive. Right Hand Drive |
PG50 | 1992.02-2002.08 | 4.5L GASOLINE VH45DE EGI (278 PS / 204 kW) Rear-wheel drive. Right Hand Drive |
PHG50 | 1992.02-2002.08 | 4.5L GASOLINE VH45DE EGI (278 PS / 204 kW) Rear-wheel drive. Right Hand Drive |
Body/Volume | Installation period | Car configuration |
---|---|---|
N14 | 1990.08-1995.01 | 1.3L GASOLINE GA13DS CARBURETOR (85 PS / 63 kW) Front-wheel drive. Right Hand Drive |
FNN14 | 1990.08-1995.01 | 1.5L GASOLINE GA15DS CARBURETOR (94 PS / 69 kW) Four-wheel drive (4WD). Right Hand Drive |
FN14 | 1990.08-1995.01 | 1.5L GASOLINE GA15DS CARBURETOR (94 PS / 69 kW) Front-wheel drive. Right Hand Drive |
FN14 | 1990.08-1995.01 | 1.5L GASOLINE GA15DS CARBURETOR (94 PS / 69 kW) Front-wheel drive. Right Hand Drive |
EN14 | 1990.08-1995.01 | 1.6L GASOLINE GA16DE EGI (105 PS / 77 kW) Front-wheel drive. Right Hand Drive |
EN14 | 1990.08-1995.01 | 1.6L GASOLINE GA16DE EGI (105 PS / 77 kW) Front-wheel drive. Right Hand Drive |
HN14 | 1990.08-1995.01 | 1.8L GASOLINE SR18DE EGI (140 PS / 103 kW) Front-wheel drive. Right Hand Drive |
HN14 | 1990.08-1995.01 | 1.8L GASOLINE SR18DE EGI (140 PS / 103 kW) Front-wheel drive. Right Hand Drive |
EN14 | 1990.08-1995.01 | 1.6L GASOLINE GA16DE EGI (105 PS / 77 kW) Front-wheel drive. Right Hand Drive |
FN14 | 1990.08-1995.01 | 1.5L GASOLINE GA15DS CARBURETOR (94 PS / 69 kW) Front-wheel drive. Right Hand Drive |
FNN14 | 1990.08-1995.01 | 1.5L GASOLINE GA15DS CARBURETOR (94 PS / 69 kW) Four-wheel drive (4WD). Right Hand Drive |
HN14 | 1990.08-1995.01 | 1.8L GASOLINE SR18DE EGI (140 PS / 103 kW) Front-wheel drive. Right Hand Drive |
N14 | 1990.08-1995.01 | 1.3L GASOLINE GA13DS CARBURETOR (85 PS / 63 kW) Front-wheel drive. Right Hand Drive |
RNN14 | 1990.08-1995.01 | 2.0L GASOLINE SR20DET EGI (250 PS / 184 kW) Four-wheel drive (4WD). Right Hand Drive |
SN14 | 1990.08-1995.01 | 1.7L DIESEL CD17 (60 PS / 44 kW) Front-wheel drive. Right Hand Drive |
Body/Volume | Installation period | Car configuration |
---|---|---|
FGY60 | 1987.10-1997.10 | 4.2L GASOLINE TB42S CARBURETOR (175 PS / 129 kW) Four-wheel drive (4WD). Right Hand Drive Body: F |
VRGY60 | 1987.10-1997.10 | 4.2L DIESEL TD42 (125 PS / 92 kW) Four-wheel drive (4WD). Right Hand Drive Body: V/LR and V/HR |
VRY60 | 1987.10-1993.08 | 4.2L DIESEL TD42 (125 PS / 92 kW) Four-wheel drive (4WD). Right Hand Drive Body: HT |
WFGY61 | 2002.11-2006.12 | 4.8L GASOLINE TB48DE EGI (252 PS / 185 kW) Four-wheel drive (4WD). Right Hand Drive |
WGY60 | 1991.10-1997.10 | 4.2L GASOLINE TB42E EGI (165 PS / 121 kW) Four-wheel drive (4WD). Right Hand Drive |
WRGY60 | 1991.02-1993.08 | 4.2L DIESEL TD42 (125 PS / 92 kW) Four-wheel drive (4WD). Right Hand Drive Body: W/LR and W/HR |
WRGY60 | 1993.08-1997.10 | 4.2L DIESEL TD42T (160 PS / 118 kW) Four-wheel drive (4WD). Right Hand Drive |
WRY60 | 1991.02-1993.08 | 4.2L DIESEL TD42 (125 PS / 92 kW) Four-wheel drive (4WD). Right Hand Drive Body: W/LR |
WRY60 | 1993.08-1997.10 | 4.2L DIESEL TD42T (160 PS / 118,1 kW) Four-wheel drive (4WD). Right Hand Drive Body: W/LR |
WYY60 | 1994.10-1997.10 | 2.8L DIESEL RD28T (111 PS / 82 kW) Four-wheel drive (4WD). Right Hand Drive |
Body/Volume | Installation period | Car configuration |
---|---|---|
KPS13 | 1991.01-1993.10 | 2.0L GASOLINE SR20DE EGI (140 PS / 103 kW) Rear-wheel drive. Right Hand Drive |
KPS13 | 1991.01-1993.10 | 2.0L GASOLINE SR20DET EGI (200 PS / 147 kW) Rear-wheel drive. Right Hand Drive |
PS13 | 1991.01-1993.10 | 2.0L GASOLINE SR20DE EGI (140 PS / 103 kW) Rear-wheel drive. Right Hand Drive |
PS13 | 1991.01-1993.10 | 2.0L GASOLINE SR20DET EGI (200 PS / 147 kW) Rear-wheel drive. Right Hand Drive |
Body/Volume | Installation period | Car configuration |
---|---|---|
HR32 | 1989.05-1993.08 | 2.0L GASOLINE RB20DE EGI (155 PS / 114 kW) Rear-wheel drive. Right Hand Drive |
HCR32 | 1989.05-1993.08 | 2.0L GASOLINE RB20DE EGI (155 PS / 114 kW) Rear-wheel drive. Right Hand Drive |
HCR32 | 1989.05-1993.08 | 2.0L GASOLINE RB20DET EGI (215 PS / 158 kW) Rear-wheel drive. Right Hand Drive |
HNR32 | 1989.08-1993.08 | 2.0L GASOLINE RB20DET EGI (215 PS / 158 kW) Four-wheel drive (4WD). Right Hand Drive |
ECR32 | 1991.08-1993.08 | 2.5L GASOLINE RB25DE EGI (190 PS / 140 kW) Rear-wheel drive. Right Hand Drive |
BNR32 | 1989.08-1994.11 | 2.6L GASOLINE RB26DETT EGI (280 PS / 206 kW) Four-wheel drive (4WD). Right Hand Drive |
ECR32 | 1991.08-1993.08 | 2.5L GASOLINE RB25DE EGI (190 PS / 140 kW) Rear-wheel drive. Right Hand Drive |
ER32 | 1991.08-1993.08 | 2.5L GASOLINE RB25DE EGI (190 PS / 140 kW) Rear-wheel drive. Right Hand Drive |
FR32 | 1989.05-1993.08 | 1.8L GASOLINE CA18I EI (105 PS / 77 kW) Rear-wheel drive. Right Hand Drive |
HCR32 | 1989.05-1993.08 | 2.0L GASOLINE RB20DE EGI (155 PS / 114 kW) Rear-wheel drive. Right Hand Drive |
HCR32 | 1989.05-1993.08 | 2.0L GASOLINE RB20DET EGI (215 PS / 158 kW) Rear-wheel drive. Right Hand Drive |
HNR32 | 1989.08-1993.08 | 2.0L GASOLINE RB20DET EGI (215 PS / 158 kW) Four-wheel drive (4WD). Right Hand Drive |
HNR32 | 1992.02-1992.11 | 2.6L GASOLINE RB26DE EGI (200 PS / 147 kW) Four-wheel drive (4WD). Right Hand Drive |
HR32 | 1989.05-1993.08 | 2.0L GASOLINE RB20DE EGI (155 PS / 114 kW) Rear-wheel drive. Right Hand Drive |
HR32 | 1989.05-1993.08 | 2.0L GASOLINE RB20E EGI (130 PS / 96 kW) Rear-wheel drive. Right Hand Drive |
Body/Volume | Installation period | Car configuration |
---|---|---|
B13 | 1990.01-1994.01 | 1.3L GASOLINE GA13DS CARBURETOR (75 PS / 55 kW) Front-wheel drive. Right Hand Drive |
EB13 | 1990.01-1994.01 | 1.6L GASOLINE GA16DE EGI (102 PS / 75 kW) Front-wheel drive. Right Hand Drive |
FB13 | 1990.01-1994.01 | 1.5L GASOLINE GA15DS CARBURETOR (105 PS / 77 kW) Front-wheel drive. Right Hand Drive |
FNB13 | 1990.01-1994.01 | 1.5L GASOLINE GA15DS CARBURETOR (105 PS / 77 kW) Four-wheel drive (4WD). Right Hand Drive |
HB13 | 1990.01-1994.01 | 1.8L GASOLINE SR18DE EGI (140 PS / 103 kW) Front-wheel drive. Right Hand Drive |
HNB13 | 1990.01-1994.01 | 1.8L GASOLINE SR18DE EGI (140 PS / 103 kW) Four-wheel drive (4WD). Right Hand Drive |
SB13 | 1990.01-1994.01 | 1.7L DIESEL CD17 (60 PS / 44 kW) Front-wheel drive. Right Hand Drive |
SNB13 | 1990.07-1994.01 | 1.7L DIESEL CD17 (60 PS / 44 kW) Four-wheel drive (4WD). Right Hand Drive |
Masuma is one of the world leaders in production of clips for Japanese cars. A car clip is a plastic part, designed for fastening the exterior & interior trim of a car. Our brand has a wide range of clips for fastening almost any part of the car exterior & interior trim. These clips are remarkable for their high strength and durability.
