Body/Volume | Installation period | Car configuration |
---|---|---|
J50. 2.5L VQ25HR. Rus. 4WD | 2011.02-2013.08 | 2.5L GASOLINE VQ25HR EGI (222 PS / 163 kW) Four-wheel drive (4WD). Left Hand Drive |
Body/Volume | Installation period | Car configuration |
---|---|---|
J50. 3.7L VQ37VHR. Rus. 4WD | 2010.01-2013.08 | 3.7L GASOLINE VQ37VHR EGI (330 PS / 242 kW) Four-wheel drive (4WD). Left Hand Drive |
Body/Volume | Installation period | Car configuration |
---|---|---|
S51. 3.0L V9X. Turbo. Диз. 4WD | 2010.03-2013.05 | 3.0L DIESEL V9X (238 PS / 175 kW) Four-wheel drive (4WD). Left Hand Drive |
Body/Volume | Installation period | Car configuration |
---|---|---|
S51. 3.5L VQ35HR. Rus. 4WD | 2008.07-2010.01 | 3.5L GASOLINE VQ35HR EGI (279 PS / 205 kW) Four-wheel drive (4WD). Left Hand Drive |
Body/Volume | Installation period | Car configuration |
---|---|---|
S51. 3.7L VQ37VHR. 4WD | 2008.07-2013.05 | 3.7L GASOLINE VQ37VHR EGI (333 PS / 245 kW) Four-wheel drive (4WD). Left Hand Drive |
S51. 3.7L VQ37VHR. Rus. 4WD | 2010.01-2013.05 | 3.7L GASOLINE VQ37VHR EGI (329 PS / 242 kW) Four-wheel drive (4WD). Left Hand Drive |
Body/Volume | Installation period | Car configuration |
---|---|---|
S51. 5.0L VK50VE. 4WD | 2008.07-2013.05 | 5.0L GASOLINE VK50VE EGI (395 PS / 291 kW) Four-wheel drive (4WD). Left Hand Drive |
S51. 5.0L VK50VE. Rus. 4WD | 2008.07-2013.05 | 5.0L GASOLINE VK50VE EGI (420 PS / 309 kW) Four-wheel drive (4WD). Left Hand Drive |
Body/Volume | Installation period | Car configuration |
---|---|---|
V36. 2.5L VQ25HR. Rus. | 2010.01-2013.06 | 2.5L GASOLINE VQ25HR EGI (222 PS / 163 kW) Rear-wheel drive. Left Hand Drive |
Body/Volume | Installation period | Car configuration |
---|---|---|
V36. 3.5L VQ35HR. Rus. 4WD | 2006.12-2008.12 | 3.5L GASOLINE VQ35HR EGI (310 PS / 228 kW) Four-wheel drive (4WD). Left Hand Drive |
Body/Volume | Installation period | Car configuration |
---|---|---|
V36. 3.7L VQ37HR | 2008.07-2013.06 | 3.7L GASOLINE VQ37VHR EGI (320 PS / 235 kW) Rear-wheel drive. Left Hand Drive |
V36. 3.7L VQ37HR | 2008.07-2013.06 | 3.7L GASOLINE VQ37VHR EGI (327 PS / 240 kW) Rear-wheel drive. Left Hand Drive 4WS |
V36. 3.7L VQ37VHR. 4WD | 2008.07-2013.06 | 3.7L GASOLINE VQ37VHR EGI (333 PS / 245 kW) Four-wheel drive (4WD). Left Hand Drive |
V36. 3.7L VQ37VHR. Rus. 4WD | 2008.12-2013.06 | 3.7L GASOLINE VQ37VHR EGI (330 PS / 243 kW) Four-wheel drive (4WD). Left Hand Drive |
Body/Volume | Installation period | Car configuration |
---|---|---|
Y50. 3.5L VQ35DE | 2006.07-2008.08 | 3.5L GASOLINE VQ35DE EGI (280 PS / 206 kW) Rear-wheel drive. Left Hand Drive |
Y50. 3.5L VQ35HR | 2008.08-2010.05 | 3.5L GASOLINE VQ35HR EGI (307 PS / 226 kW) Rear-wheel drive. Left Hand Drive |
Body/Volume | Installation period | Car configuration |
---|---|---|
Y50. 3.5L VQ35DE. 4WD | 2006.07-2008.08 | 3.5L GASOLINE VQ35DE EGI (284 PS / 209 kW) Four-wheel drive (4WD). Left Hand Drive |
Y50. 3.5L VQ35HR. 4WD | 2008.08-2010.05 | 3.5L GASOLINE VQ35HR EGI (307 PS / 226 kW) Four-wheel drive (4WD). Left Hand Drive |
Body/Volume | Installation period | Car configuration |
---|---|---|
Y51. 3.7L VQ37VHR | 2010.05-... | 3.7L GASOLINE VQ37VHR EGI (335 PS / 246 kW) Rear-wheel drive. Left Hand Drive |
Body/Volume | Installation period | Car configuration |
---|---|---|
Y51. 3.7L VQ37VHR | 2010.05-... | 3.7L GASOLINE VQ37VHR EGI (333 PS / 246 kW) Rear-wheel drive. Left Hand Drive 4WS |
Body/Volume | Installation period | Car configuration |
---|---|---|
Y50. 4.5L VK45DE | 2006.07-2010.05 | 4.5L GASOLINE VK45DE EGI (329 PS / 242 kW) Rear-wheel drive. Left Hand Drive |
Body/Volume | Installation period | Car configuration |
---|---|---|
Y50. 4.5L VK45DE | 2006.07-2010.05 | 4.5L GASOLINE VK45DE EGI (340 PS / 250 kW) Rear-wheel drive. Left Hand Drive 4WS |
Body/Volume | Installation period | Car configuration |
---|---|---|
V37. 3.5L VQ35HR. Rus. 4WD | 2013.06-2018.10 | 3.5L GASOLINE VQ35HR EGI (364 PS / 268 kW) Four-wheel drive (4WD). Left Hand Drive |
V37. 2.0L M274DE20AL. Rus | 2014.05-... | 2.0L GASOLINE M274DE20AL DI (211 PS / 155 kW) Rear-wheel drive. Left Hand Drive |
V37. 3.0L VR30DDTT. Rus. 4WD | 2016.03-2020.04 | 3.0L GASOLINE VR30DDTT DI (405 PS / 298 kW) Four-wheel drive (4WD). Left Hand Drive |
Body/Volume | Installation period | Car configuration |
---|---|---|
J55X. 2.0L KR20DDET. Rus. 4WD | 2018.04-... | 2.0L GASOLINE KR20DDET EDI (268 PS / 197 kW) Four-wheel drive (4WD). Left Hand Drive |
Body/Volume | Installation period | Car configuration |
---|---|---|
J50. 3.0L V9X. Turbo. Диз. 4WD | 2010.04-2017.10 | 3.0L DIESEL V9X (238 PS / 175 kW) Four-wheel drive (4WD). Left Hand Drive |
Body/Volume | Installation period | Car configuration |
---|---|---|
S51. 3.0L V9X. Turbo. Диз. Rus. 4WD | 2013.05-2017.06 | 3.0L DIESEL V9X (238 PS / 175 kW) Four-wheel drive (4WD). Left Hand Drive |
S51. 3.7L VQ37VHR. Rus. 4WD | 2013.05-2017.06 | 3.7L GASOLINE VQ37VHR EGI (351 PS / 258 kW) Four-wheel drive (4WD). Left Hand Drive |
S51. 5.0L VK50VE. Rus. 4WD | 2013.05-2017.06 | 5.0L GASOLINE VK50VE EGI (400 PS / 294 kW) Four-wheel drive (4WD). Left Hand Drive |
Body/Volume | Installation period | Car configuration |
---|---|---|
Z33. 3500cc. VQ35HR | 2007.01-2009.04 | 3.5L GASOLINE VQ35HR EGI (313 PS / 230 kW) Rear-wheel drive. Left Hand Drive |
Z33. 3500cc. VQ35HR | 2007.01-2009.04 | 3.5L GASOLINE VQ35HR EGI (313 PS / 230 kW) Rear-wheel drive. Left Hand Drive |
Body/Volume | Installation period | Car configuration |
---|---|---|
N16. 1500cc. QG15DE. JAPAN. | 2000.04-2001.03 | 1.5L GASOLINE QG15DE EGI (90 PS / 66 kW) Front-wheel drive. Left Hand Drive |
N16. 1800cc. QG18DE. JAPAN. | 2000.04-2001.03 | 1.8L GASOLINE QG18DE EGI (114 PS / 84 kW) Front-wheel drive. Left Hand Drive |
N16. 1800cc. QG18DE. JAPAN. | 2000.04-2001.03 | 1.8L GASOLINE QG18DE EGI (120 PS / 88 kW) Front-wheel drive. Left Hand Drive |
N16. 2200cc. YD22DDT. Turbo. Диз. JAPAN. | 2000.04-2001.03 | 2.2L DIESEL YD22DDT (110 PS / 81 kW) Front-wheel drive. Left Hand Drive |
G15RA. 1600cc. K4M | 2012.11-2019.08 | 1.6L GASOLINE K4M (102 PS / 75 kW) Front-wheel drive. Left Hand Drive |
Body/Volume | Installation period | Car configuration |
---|---|---|
V10M. 1800cc. QG18DE | 2000.05-2003.02 | 1.8L GASOLINE QG18DE EGI (114 PS / 84 kW) Front-wheel drive. Left Hand Drive |
V10M. 2000cc. SR20DE | 2000.05-2003.02 | 2.0L GASOLINE SR20DE EGI (136 PS / 100 kW) Front-wheel drive. Left Hand Drive |
V10M. 2200cc. YD22DDTI. Turbo. Диз. | 2000.05-2003.02 | 2.2L DIESEL YD22DDTI (YD22ETI) (115 PS / 84 kW) Front-wheel drive. Left Hand Drive |
V10M. 1800cc. QG18DE | 2000.05-2005.11 | 1.8L GASOLINE QG18DE EGI (114 PS / 84 kW) Front-wheel drive. Left Hand Drive |
V10M. 2200cc. YD22DDTI. Turbo. Диз. | 2000.05-2005.11 | 2.2L DIESEL YD22DDTI (YD22ETI) (115 PS / 84 kW) Front-wheel drive. Left Hand Drive |
Body/Volume | Installation period | Car configuration |
---|---|---|
B46W | 2019.03-... | 0.7L GASOLINE BR06 MPI (52 PS / 38 kW) Four-wheel drive (4WD). Right Hand Drive |
B47W | 2019.03-... | 0.7L GASOLINE BR06 MPI (52 PS / 38 kW) Four-wheel drive (4WD). Right Hand Drive HIGHWAY STAR |
B43W | 2019.03-... | 0.7L GASOLINE BR06 MPI (52 PS / 38 kW) Front-wheel drive. Right Hand Drive |
B44W | 2019.03-... | 0.7L GASOLINE BR06 MPI (52 PS / 38 kW) Front-wheel drive. Right Hand Drive HIGHWAY STAR |
B48W | 2019.03-... | 0.7L GASOLINE BR06T MPI (64 PS / 47 kW) Four-wheel drive (4WD). Right Hand Drive HIGHWAY STAR |
B45W | 2019.03-... | 0.7L GASOLINE BR06T MPI (64 PS / 47 kW) Front-wheel drive. Right Hand Drive HIGHWAY STAR |
Body/Volume | Installation period | Car configuration |
---|---|---|
ALWE50 | 1998.10-1999.08 | 3.3L GASOLINE VG33E EGI (180 PS / 132 kW) Four-wheel drive (4WD). Right Hand Drive |
ALE50 | 1998.10-1999.08 | 3.3L GASOLINE VG33E EGI (180 PS / 132 kW) Rear-wheel drive. Right Hand Drive |
FLWGE50 | 1999.08-2003.08 | 3.3L GASOLINE VG33E EGI (170 PS / 125 kW) Four-wheel drive (4WD). Right Hand Drive |
FLGE50 | 1999.08-2003.08 | 3.3L GASOLINE VG33E EGI (170 PS / 125 kW) Rear-wheel drive. Right Hand Drive |
FLWGE50 | 2000.02-2005.12 | 3.3L GASOLINE VG33E EGI (170 PS / 125 kW) Four-wheel drive (4WD). Right Hand Drive |
FLGE50 | 2000.02-2005.12 | 3.3L GASOLINE VG33E EGI (170 PS / 125 kW) Rear-wheel drive. Right Hand Drive |
ALWE50 | 2000.02-2005.12 | 3.3L GASOLINE VG33E EGI (180 PS / 132 kW) Four-wheel drive (4WD). Right Hand Drive |
ALE50 | 2000.02-2005.12 | 3.3L GASOLINE VG33E EGI (180 PS / 132 kW) Rear-wheel drive. Right Hand Drive |
FLWGE50 | 2000.04-2005.12 | 3.0L DIESEL ZD30DDTi EDI (170 PS / 125 kW) Four-wheel drive (4WD). Right Hand Drive |
ATWE50 | 2000.04-2005.12 | 3.0L DIESEL ZD30DDTi EDI (170 PS / 125 kW) Four-wheel drive (4WD). Right Hand Drive |
FLGE50 | 2000.04-2005.12 | 3.0L DIESEL ZD30DDTi EDI (170 PS / 125 kW) Rear-wheel drive. Right Hand Drive |
ATE50 | 2000.04-2005.12 | 3.0L DIESEL ZD30DDTi EDI (170 PS / 125 kW) Rear-wheel drive. Right Hand Drive |
FPWGE50 | 2003.08-2018.02 | 3.5L GASOLINE VQ35DE EGI (241 PS / 177 kW) Four-wheel drive (4WD). Right Hand Drive |
FPGE50 | 2003.08-2018.02 | 3.5L GASOLINE VQ35DE EGI (241 PS / 177 kW) Rear-wheel drive. Right Hand Drive |
Body/Volume | Installation period | Car configuration |
---|---|---|
D22S. 2500cc. YD25DDTI. Turbo. Диз. 4WD. | 2006.01-2012.01 | 2.5L DIESEL YD25DDTI (133 PS / 98 kW) Four-wheel drive (4WD). Left Hand Drive |
D22S. 2500cc. YD25DDTI. Turbo. Диз. | 2006.01-2012.01 | 2.5L DIESEL YD25DDTI (133 PS / 98 kW) Rear-wheel drive. Left Hand Drive |
Body/Volume | Installation period | Car configuration |
---|---|---|
F15E. 1500cc. K9K. Turbo. Диз. UK. | 2010.07-2020.01 | 1.5L DIESEL K9K (110 PS / 81 kW) Front-wheel drive. Left Hand Drive NISSAN MOTOR MANUFACTURING UK |
F15E. 1600cc. HR16DE. UK. | 2010.07-2020.01 | 1.6L GASOLINE HR16DE EGI (117 PS / 86 kW) Front-wheel drive. Left Hand Drive NISSAN MOTOR MANUFACTURING UK |
F15E. 1600cc. MR16DDT. Turbo. UK. | 2010.07-2020.01 | 1.6L GASOLINE MR16DDT DIG (190 PS / 140 kW) Front-wheel drive. Left Hand Drive NISSAN MOTOR MANUFACTURING UK |
Body/Volume | Installation period | Car configuration |
---|---|---|
D22. 2400cc. KA24DE | 2001.11-2008.01 | 2.4L GASOLINE KA24DE EGI (120 PS / 88 kW) Rear-wheel drive. Left Hand Drive |
D22. 2400cc. KA24DE. 4WD. | 2001.11-2008.01 | 2.4L GASOLINE KA24DE EGI (150 PS / 110 kW) Four-wheel drive (4WD). Left Hand Drive |
D22. 2400cc. KA24DE. 4WD. | 2001.11-2008.01 | 2.4L GASOLINE KA24DE EGI (150 PS / 110 kW) Four-wheel drive (4WD). Left Hand Drive |
D22. 2500cc. YD25DDTI. Turbo. Диз. 4WD. | 2001.11-2011.11 | 2.5L DIESEL YD25DDTI (133 PS / 98 kW) Four-wheel drive (4WD). Left Hand Drive |
D22. 2500cc. YD25DDTI. Turbo. Диз. 4WD. | 2001.11-2011.11 | 2.5L DIESEL YD25DDTI (133 PS / 98 kW) Four-wheel drive (4WD). Left Hand Drive |
D22. 2500cc. YD25DDTI. Turbo. Диз. | 2001.11-2011.11 | 2.5L DIESEL YD25DDTI (133 PS / 98 kW) Rear-wheel drive. Left Hand Drive |
D22. 2500cc. YD25DDTI. Turbo. Диз. | 2001.11-2011.11 | 2.5L DIESEL YD25DDTI (133 PS / 98 kW) Rear-wheel drive. Left Hand Drive |
LCD22. 2500cc. YD25DDTI. Turbo. Диз. 4WD. | 2008.01-... | 2.5L DIESEL YD25DDTI (133 PS / 98 kW) Four-wheel drive (4WD). Left Hand Drive |
LCD22. 2500cc. YD25DDTI. Turbo. Диз. 4WD. | 2008.01-... | 2.5L DIESEL YD25DDTI (133 PS / 98 kW) Four-wheel drive (4WD). Left Hand Drive |
LCD22. 2500cc. YD25DDTI. Turbo. Диз. | 2008.01-... | 2.5L DIESEL YD25DDTI (133 PS / 98 kW) Rear-wheel drive. Left Hand Drive |
LCD22. 2500cc. YD25DDTI. Turbo. Диз. | 2008.01-... | 2.5L DIESEL YD25DDTI (133 PS / 98 kW) Rear-wheel drive. Left Hand Drive |
Body/Volume | Installation period | Car configuration |
---|---|---|
ZE0. Electric Car | 2010.10-2013.02 | ELECTRICAL EM57 (150 PS / 110 kW) Front-wheel drive. Left Hand Drive ELECTRIC CAR |
Body/Volume | Installation period | Car configuration |
---|---|---|
K13K. 1200cc. 5D. HR12DE. INDIA. | 2010.07-2015.10 | 1.2L GASOLINE HR12DE EGI (80 PS / 59 kW) Front-wheel drive. Left Hand Drive |
Body/Volume | Installation period | Car configuration |
---|---|---|
Z51. 3500cc. VQ35DE. 4WD. | 2008.06-2015.06 | 3.5L GASOLINE VQ35DE EGI (256 PS / 188 kW) Four-wheel drive (4WD). Left Hand Drive |
Z51. 3500cc. VQ35DE. 4WD. Rus. | 2008.10-2015.06 | 3.5L GASOLINE VQ35DE EGI (249 PS / 183 kW) Four-wheel drive (4WD). Left Hand Drive |
Z51R. 3500cc. VQ35DE. 4WD. Rus. | 2010.12-2016.06 | 3.5L GASOLINE VQ35DE EGI (249 PS / 183 kW) Four-wheel drive (4WD). Left Hand Drive |
Body/Volume | Installation period | Car configuration |
---|---|---|
D22SS. 2500cc. YD25DDTI. Turbo. Диз. 4WD. SAF. | 2010.08-2018.08 | 2.5L DIESEL YD25DDTI (133 PS / 98 kW) Four-wheel drive (4WD). Left Hand Drive |
D22SS. 2500cc. YD25DDTI. Turbo. Диз. 4WD. SAF. | 2010.08-2018.08 | 2.5L DIESEL YD25DDTI (133 PS / 98 kW) Four-wheel drive (4WD). Left Hand Drive |
D22SS. 2500cc. YD25DDTI. Turbo. Диз. SAF. | 2010.08-2018.08 | 2.5L DIESEL YD25DDTI (133 PS / 98 kW) Rear-wheel drive. Left Hand Drive |
D22SS. 2500cc. YD25DDTI. Turbo. Диз. SAF. | 2010.08-2018.08 | 2.5L DIESEL YD25DDTI (133 PS / 98 kW) Rear-wheel drive. Left Hand Drive |
Body/Volume | Installation period | Car configuration |
---|---|---|
Y62. 5600cc. VK56VD. 4WD. Rus. | 2010.03-... | 5.6L GASOLINE VK56VD DIG (405 PS / 298 kW) Four-wheel drive (4WD). Left Hand Drive |
Body/Volume | Installation period | Car configuration |
---|---|---|
P11E. 2000cc. SR20DE | 1996.06-1997.10 | 2.0L GASOLINE SR20DE EGI (150 PS / 110 kW) Front-wheel drive. Left Hand Drive |
P11E. 2000cc. SR20DE | 1996.06-1997.10 | 2.0L GASOLINE SR20DE EGI (150 PS / 110 kW) Front-wheel drive. Left Hand Drive |
P11E. 1600cc. GA16DE | 1996.06-1999.06 | 1.6L GASOLINE GA16DE EGI (102 PS / 75 kW) Front-wheel drive. Left Hand Drive |
P11E. 1600cc. GA16DE | 1996.06-1999.06 | 1.6L GASOLINE GA16DE EGI (102 PS / 75 kW) Front-wheel drive. Left Hand Drive |
P11E. 2000cc. CD20T. Turbo. Диз. | 1996.06-1999.06 | 2.0L DIESEL CD20T (90 PS / 66 kW) Front-wheel drive. Left Hand Drive |
P11E. 1600cc. GA16DE | 1996.06-2002.01 | 1.6L GASOLINE GA16DE EGI (102 PS / 75 kW) Front-wheel drive. Left Hand Drive |
P11E. 1600cc. GA16DE | 1996.06-2002.01 | 1.6L GASOLINE GA16DE EGI (102 PS / 75 kW) Front-wheel drive. Left Hand Drive |
P11E. 2000cc. CD20T. Turbo. Диз. | 1996.06-2002.01 | 2.0L DIESEL CD20T (90 PS / 66 kW) Front-wheel drive. Left Hand Drive |
P11E. 2000cc. CD20T. Turbo. Диз. | 1996.06-2002.01 | 2.0L DIESEL CD20T (90 PS / 66 kW) Front-wheel drive. Left Hand Drive |
P11E. 2000cc. SR20DE | 1996.06-2002.01 | 2.0L GASOLINE SR20DE EGI (150 PS / 110 kW) Front-wheel drive. Left Hand Drive |
P11E. 2000cc. SR20DE | 1996.06-2002.01 | 2.0L GASOLINE SR20DE EGI (150 PS / 110 kW) Front-wheel drive. Left Hand Drive |
P11E. 2000cc. CD20T. Turbo. Диз. | 1997.10-1999.06 | 2.0L DIESEL CD20T (90 PS / 66 kW) Front-wheel drive. Left Hand Drive |
P11E. 2000cc. SR20DEH | 1997.10-1999.06 | 2.0L GASOLINE SR20DEH EGI (150 PS / 110 kW) Front-wheel drive. Left Hand Drive |
P11E. 2000cc. SR20DEH | 1997.10-1999.06 | 2.0L GASOLINE SR20DEH EGI (150 PS / 110 kW) Front-wheel drive. Left Hand Drive |
P11E. 2000cc. SR20DEL | 1997.10-1999.06 | 2.0L GASOLINE SR20DEL EGI (145 PS / 107 kW) Front-wheel drive. Left Hand Drive |
P11E. 2000cc. SR20DEL | 1997.10-1999.06 | 2.0L GASOLINE SR20DEL EGI (145 PS / 107 kW) Front-wheel drive. Left Hand Drive |
P11E. 1800cc. QG18DE | 1999.06-2002.01 | 1.8L GASOLINE QG18DE EGI (114 PS / 84 kW) Front-wheel drive. Left Hand Drive |
P11E. 1800cc. QG18DE | 1999.06-2002.01 | 1.8L GASOLINE QG18DE EGI (114 PS / 84 kW) Front-wheel drive. Left Hand Drive |
P11E. 1600cc. QG16DE | 2000.07-2002.01 | 1.6L GASOLINE QG16DE EGI (106 PS / 78 kW) Front-wheel drive. Left Hand Drive |
P11E. 1600cc. QG16DE | 2000.07-2002.01 | 1.6L GASOLINE QG16DE EGI (106 PS / 78 kW) Front-wheel drive. Left Hand Drive |
P12E. WAGON. QG16DE | 2001.12-2007.05 | 1.6L GASOLINE QG16DE EGI (106 PS / 78 kW) Front-wheel drive. Left Hand Drive |
P12E. SEDAN. QG16DE | 2001.12-2007.05 | 1.6L GASOLINE QG16DE EGI (160 PS / 78 kW) Front-wheel drive. Left Hand Drive |
P12E. SEDAN. QG18DE | 2001.12-2007.05 | 1.8L GASOLINE QG18DE EGI (115 PS / 85 kW) Front-wheel drive. Left Hand Drive |
P12E. WAGON. QG18DE | 2001.12-2007.05 | 1.8L GASOLINE QG18DE EGI (115 PS / 85 kW) Front-wheel drive. Left Hand Drive |
P12E. WAGON. QR20DE | 2001.12-2007.05 | 2.0L GASOLINE QR20DE EGI (140 PS / 103 kW) Front-wheel drive. Left Hand Drive |
P12E. SEDAN. QR20DE | 2001.12-2007.05 | 2.0L GASOLINE QR20DE EGI (140 PS / 103 kW) Front-wheel drive. Left Hand Drive |
P12E. SEDAN. YD22DDT. Turbo. Диз. | 2001.12-2007.05 | 2.2L DIESEL YD22DDT (126 PS / 93 kW) Front-wheel drive. Left Hand Drive |
P12E. WAGON. YD22DDT. Turbo. Диз. | 2001.12-2007.05 | 2.2L DIESEL YD22DDT (126 PS / 93 kW) Front-wheel drive. Left Hand Drive |
P12E. HATCH. YD22DDT. Turbo. Диз. | 2001.12-2007.05 | 2.2L DIESEL YD22DDT (126 PS / 93 kW) Front-wheel drive. Left Hand Drive |
P12E. HATCH. QG16DE | 2002.05-2007.05 | 1.6L GASOLINE QG16DE EGI (115 PS / 85 kW) Front-wheel drive. Left Hand Drive |
P12E. HATCH. QG18DE | 2002.05-2007.05 | 1.8L GASOLINE QG18DE EGI (115 PS / 85 kW) Front-wheel drive. Left Hand Drive |
P12E. HATCH. QR20DE | 2002.05-2007.05 | 2.0L GASOLINE QR20DE EGI (140 PS / 103 kW) Front-wheel drive. Left Hand Drive |
P12E. HATCH. F9Q. Turbo. Диз. | 2003.01-2007.05 | 1.9L DIESEL F9Q (120 PS / 88 kW) Front-wheel drive. Left Hand Drive |
P12E. SEDAN. F9Q. Turbo. Диз. | 2003.01-2007.05 | 1.9L DIESEL F9Q (120 PS / 88 kW) Front-wheel drive. Left Hand Drive |
P12E. WAGON. F9Q. Turbo. Диз. | 2003.01-2007.05 | 1.9L DIESEL F9Q (120 PS / 88 kW) Front-wheel drive. Left Hand Drive |
Body/Volume | Installation period | Car configuration |
---|---|---|
WP11E. 1800cc. QG18DE | 1999.06-2002.01 | 1.8L GASOLINE QG18DE EGI (114 PS / 84 kW) Front-wheel drive. Left Hand Drive |
Body/Volume | Installation period | Car configuration |
---|---|---|
J10E. 1500cc. K9K. Turbo. Диз. | 2006.12-2013.12 | 1.5L DIESEL K9K (106 PS / 78 kW) Front-wheel drive. Left Hand Drive |
J10E. 1600cc. HR16DE | 2006.12-2013.12 | 1.6L GASOLINE HR16DE EGI (114 PS / 84 kW) Front-wheel drive. Left Hand Drive |
J10E. 2000cc. MR20DE. 4WD. | 2006.12-2013.12 | 2.0L GASOLINE MR20DE EGI (141 PS / 104 kW) Four-wheel drive (4WD). Left Hand Drive |
J10E. 2000cc. MR20DE | 2006.12-2013.12 | 2.0L GASOLINE MR20DE EGI (141 PS / 104 kW) Front-wheel drive. Left Hand Drive |
J10E. 2000cc. M9R. Turbo. Диз. 4WD. | 2007.04-2013.12 | 2.0L DIESEL M9R (150 PS / 110 kW) Four-wheel drive (4WD). Left Hand Drive |
J10E. 2000cc. M9R. Turbo. Диз. | 2007.04-2013.12 | 2.0L DIESEL M9R (150 PS / 110 kW) Front-wheel drive. Left Hand Drive |
J10E. 1600cc. R9M. Turbo. Диз. 4WD. | 2011.07-2013.12 | 1.6L DIESEL R9M (130 PS / 96 kW) Four-wheel drive (4WD). Left Hand Drive |
J10E. 1600cc. R9M. Turbo. Диз. | 2011.07-2013.12 | 1.6L DIESEL R9M (130 PS / 96 kW) Front-wheel drive. Left Hand Drive |
Body/Volume | Installation period | Car configuration |
---|---|---|
JJ10E. 1500cc. K9K. Turbo. Диз. | 2008.08-2013.12 | 1.5L DIESEL K9K (103 PS / 76 kW) Front-wheel drive. Left Hand Drive |
JJ10E. 1600cc. HR16DE | 2008.08-2013.12 | 1.6L GASOLINE HR16DE EGI (114 PS / 84 kW) Front-wheel drive. Left Hand Drive |
JJ10E. 2000cc. M9R. Turbo. Диз. 4WD. | 2008.08-2013.12 | 2.0L DIESEL M9R (150 PS / 110 kW) Four-wheel drive (4WD). Left Hand Drive |
JJ10E. 2000cc. M9R. Turbo. Диз. | 2008.08-2013.12 | 2.0L DIESEL M9R (150 PS / 110 kW) Front-wheel drive. Left Hand Drive |
JJ10E. 2000cc. MR20DE. 4WD. | 2008.08-2013.12 | 2.0L GASOLINE MR20DE EGI (139 PS / 102 kW) Four-wheel drive (4WD). Left Hand Drive |
JJ10E. 2000cc. MR20DE | 2008.08-2013.12 | 2.0L GASOLINE MR20DE EGI (141 PS / 104 kW) Front-wheel drive. Left Hand Drive |
JJ10E. 1600cc. R9M. Turbo. Диз. 4WD. | 2011.07-2013.12 | 1.6L DIESEL R9M (130 PS / 96 kW) Four-wheel drive (4WD). Left Hand Drive |
JJ10E. 1600cc. R9M. Turbo. Диз. | 2011.07-2013.12 | 1.6L DIESEL R9M (130 PS / 96 kW) Front-wheel drive. Left Hand Drive |
Body/Volume | Installation period | Car configuration |
---|---|---|
B47A | 2020.03-... | 0.7L GASOLINE BR06 MPI (52 PS / 38 kW) Four-wheel drive (4WD). Right Hand Drive |
B44A | 2020.03-... | 0.7L GASOLINE BR06 MPI (52 PS / 38 kW) Front-wheel drive. Right Hand Drive |
B48A | 2020.03-... | 0.7L GASOLINE BR06T MPI (64 PS / 47 kW) Four-wheel drive (4WD). Right Hand Drive |
B45A | 2020.03-... | 0.7L GASOLINE BR06T MPI (64 PS / 47 kW) Front-wheel drive. Right Hand Drive |
Body/Volume | Installation period | Car configuration |
---|---|---|
B17R. 1600cc. HR16DE. Rus | 2014.08-2016.03 | 1.6L GASOLINE HR16DE EGI (117 PS / 86 kW) Front-wheel drive. Left Hand Drive |
B17RR. 1600cc. HR16DE. Rus | 2016.03-2017.10 | 1.6L GASOLINE HR16DE EGI (117 PS / 86 kW) Front-wheel drive. Left Hand Drive |
Body/Volume | Installation period | Car configuration |
---|---|---|
NC25 | 2005.05-2010.11 | 2.0L GASOLINE MR20DE EGI (147 PS / 108 kW) Four-wheel drive (4WD). Right Hand Drive |
C25 | 2005.05-2010.11 | 2.0L GASOLINE MR20DE EGI (147 PS / 108 kW) Front-wheel drive. Right Hand Drive |
CNC25 | 2006.06-2010.11 | 2.0L GASOLINE MR20DE EGI (147 PS / 108 kW) Four-wheel drive (4WD). Right Hand Drive |
CC25 | 2006.06-2010.11 | 2.0L GASOLINE MR20DE EGI (147 PS / 108 kW) Front-wheel drive. Right Hand Drive |
FC26 | 2010.11-2012.08 | 2.0L GASOLINE MR20DD EGI (147 PS / 108 kW) Front-wheel drive. Right Hand Drive |
NC26 | 2010.11-2016.08 | 2.0L GASOLINE MR20DD EGI (144 PS / 106 kW) Four-wheel drive (4WD). Right Hand Drive |
FNC26 | 2010.11-2016.08 | 2.0L GASOLINE MR20DD EGI (147 PS / 108 kW) Four-wheel drive (4WD). Right Hand Drive |
C26 | 2010.11-2016.08 | 2.0L GASOLINE MR20DD EGI (150 PS / 110 kW) Front-wheel drive. Right Hand Drive |
HC26 | 2012.08-2016.08 | 2.0L GASOLINE MR20DD EGI (147 PS / 108 kW) Front-wheel drive. Right Hand Drive |
