Body/Volume | Installation period | Car configuration |
---|---|---|
GRS190L | 2005.01-2011.12 | 3.0L GASOLINE 3GRFSE EFI (249 PS / 183 kW) Rear-wheel drive. Left Hand Drive |
Body/Volume | Installation period | Car configuration |
---|---|---|
GRS191 | 2005.08-2011.12 | 3.5L GASOLINE 2GRFSE D-4S (316 PS / 232 kW) Rear-wheel drive. Right Hand Drive |
GRS196 | 2005.08-2011.12 | 3.5L GASOLINE 2GRFSE D-4S (303 PS / 223 kW) Four-wheel drive (4WD). Right Hand Drive |
GRS196L | 2009.07-2011.12 | 3.5L GASOLINE 2GRFSE EFI (316 PS / 232 kW) Four-wheel drive (4WD). Left Hand Drive |
Body/Volume | Installation period | Car configuration |
---|---|---|
UZS190 | 2005.08-2007.09 | 4.3L GASOLINE 3UZFE EFI (294 PS / 216 kW) Rear-wheel drive. Right Hand Drive |
UZS190L | 2005.01-2008.09 | 4.3L GASOLINE 3UZFE EFI (294 PS / 216 kW) Rear-wheel drive. Left Hand Drive |
Body/Volume | Installation period | Car configuration |
---|---|---|
GWS191 | 2006.02-2011.12 | 3.5L GASOLINE 2GRFSE D-4S (303 PS / 223 kW) Rear-wheel drive. Right Hand Drive |
GWS191L | 2006.02-2011.12 | 3.5L GASOLINE 2GRFSE EFI (344 PS / 253 kW) Rear-wheel drive. Left Hand Drive |
Body/Volume | Installation period | Car configuration |
---|---|---|
URS190 | 2007.09-2011.12 | 4.6L GASOLINE 1URFSE D-4S (347 PS / 255 kW) Rear-wheel drive. Right Hand Drive |
URS190L | 2007.09-2011.12 | 4.6L GASOLINE 1URFSE EFI (347 PS / 255 kW) Rear-wheel drive. Left Hand Drive |
Body/Volume | Installation period | Car configuration |
---|---|---|
USF40 | 2006.08-2012.09 | 4.6L GASOLINE 1URFSE D-4S (388 PS / 285 kW) Rear-wheel drive. Right Hand Drive |
USF40 | 2012.09-2017.08 | 4.6L GASOLINE 1URFSE D-4S (388 PS / 285 kW) Rear-wheel drive. Right Hand Drive |
USF40L | 2006.08-2012.09 | 4.6L GASOLINE 1URFSE EFI (388 PS / 285 kW) Rear-wheel drive. Left Hand Drive |
USF40L | 2012.09-2017.08 | 4.6L GASOLINE 1URFSE EFI (388 PS / 285 kW) Rear-wheel drive. Left Hand Drive |
USF41L | 2006.08-2012.09 | 4.6L GASOLINE 1URFSE EFI (388 PS / 285 kW) Rear-wheel drive. Left Hand Drive |
USF45 | 2008.09-2012.09 | 4.6L GASOLINE 1URFSE D-4S (381 PS / 280 kW) Four-wheel drive (4WD). Right Hand Drive |
USF45 | 2012.09-2017.08 | 4.6L GASOLINE 1URFSE D-4S (367 PS / 270 kW) Four-wheel drive (4WD). Right Hand Drive |
USF45L | 2008.09-2012.09 | 4.6L GASOLINE 1URFSE EFI (381 PS / 280 kW) Four-wheel drive (4WD). Left Hand Drive |
USF45L | 2012.09-2017.08 | 4.6L GASOLINE 1URFSE EFI (381 PS / 280 kW) Four-wheel drive (4WD). Left Hand Drive |
USF46L | 2008.09-2012.09 | 4.6L GASOLINE 1URFSE EFI (367 PS / 270 kW) Four-wheel drive (4WD). Left Hand Drive |
Body/Volume | Installation period | Car configuration |
---|---|---|
USF40L | 2006.08-2012.09 | 4.6L GASOLINE 1URFSE EFI (381 PS / 280 kW) Rear-wheel drive. Left Hand Drive |
USF41 | 2008.09-2012.09 | 4.6L GASOLINE 1URFSE D-4S (388 PS / 285 kW) Rear-wheel drive. Right Hand Drive |
USF41 | 2012.09-2017.08 | 4.6L GASOLINE 1URFSE D-4S (381 PS / 280 kW) Rear-wheel drive. Right Hand Drive |
USF41L | 2006.08-2012.09 | 4.6L GASOLINE 1URFSE EFI (381 PS / 280 kW) Rear-wheel drive. Left Hand Drive |
USF41L | 2012.09-2017.08 | 4.6L GASOLINE 1URFSE EFI (388 PS / 285 kW) Rear-wheel drive. Left Hand Drive |
USF46 | 2008.09-2012.09 | 4.6L GASOLINE 1URFSE D-4S (370 PS / 272 kW) Four-wheel drive (4WD). Right Hand Drive |
USF46 | 2012.09-2017.08 | 4.6L GASOLINE 1URFSE D-4S (388 PS / 285 kW) Four-wheel drive (4WD). Right Hand Drive |
USF46L | 2008.09-2012.09 | 4.6L GASOLINE 1URFSE EFI (370 PS / 272 kW) Four-wheel drive (4WD). Left Hand Drive |
USF46L | 2012.09-2017.08 | 4.6L GASOLINE 1URFSE EFI (381 PS / 280 kW) Four-wheel drive (4WD). Left Hand Drive |
Body/Volume | Installation period | Car configuration |
---|---|---|
UVF45 | 2007.04-2012.09 | 5.0L GASOLINE 2URFSE D-4S (370 PS / 272 kW) Four-wheel drive (4WD). Right Hand Drive |
UVF45 | 2012.09-2017.08 | 5.0L GASOLINE 2URFSE D-4S (394 PS / 290 kW) Four-wheel drive (4WD). Right Hand Drive |
Body/Volume | Installation period | Car configuration |
---|---|---|
UVF46 | 2007.04-2012.09 | 5.0L GASOLINE 2URFSE D-4S (394 PS / 290 kW) Four-wheel drive (4WD). Right Hand Drive |
UVF46 | 2012.09-2017.08 | 5.0L GASOLINE 2URFSE D-4S (370 PS / 272 kW) Four-wheel drive (4WD). Right Hand Drive |
UVF46L | 2007.04-2012.09 | 5.0L GASOLINE 2URFSE EFI (394 PS / 290 kW) Four-wheel drive (4WD). Left Hand Drive |
UVF46L | 2012.09-2018.07 | 5.0L GASOLINE 2URFSE EFI (394 PS / 290 kW) Four-wheel drive (4WD). Left Hand Drive |
Body/Volume | Installation period | Car configuration |
---|---|---|
ZGZ15L | 2014.10-2021.01 | 2.0L GASOLINE 3ZRFAE EFI (150 PS / 110 kW) Four-wheel drive (4WD). Left Hand Drive |
ZGZ10L | 2014.10-2021.01 | 2.0L GASOLINE 3ZRFAE EFI (150 PS / 110 kW) Front-wheel drive. Left Hand Drive |
Body/Volume | Installation period | Car configuration |
---|---|---|
AGZ10 | 2014.07-2017.08 | 2.0L GASOLINE 8ARFTS D-4S (238 PS / 175 kW) Front-wheel drive. Right Hand Drive |
AGZ10L | 2014.12-2017.09 | 2.0L GASOLINE 8ARFTS D-4S (238 PS / 175 kW) Front-wheel drive. Left Hand Drive |
AGZ15 | 2014.07-2017.08 | 2.0L GASOLINE 8ARFTS D-4S (238 PS / 175 kW) Four-wheel drive (4WD). Right Hand Drive |
AGZ15L | 2014.12-2017.09 | 2.0L GASOLINE 8ARFTS D-4S (238 PS / 175 kW) Four-wheel drive (4WD). Left Hand Drive |
Body/Volume | Installation period | Car configuration |
---|---|---|
AYZ10 | 2014.07-2021.10 | 2.5L GASOLINE 2ARFXE EFI (152 PS / 111 kW) Front-wheel drive. Right Hand Drive |
AYZ10L | 2014.07-... | 2.5L GASOLINE 2ARFXE EFI (155 PS / 114 kW) Front-wheel drive. Left Hand Drive |
AYZ15 | 2014.07-2021.10 | 2.5L GASOLINE 2ARFXE EFI (152 PS / 111 kW) Four-wheel drive (4WD). Right Hand Drive |
Body/Volume | Installation period | Car configuration |
---|---|---|
AGL20L | 2015.09-2017.12 | 2.0L GASOLINE 8ARFTS D-4S (238 PS / 175 kW) Front-wheel drive. Left Hand Drive |
AGL20W | 2015.09-... | 2.0L GASOLINE 8ARFTS D-4S (238 PS / 175 kW) Rear-wheel drive. Right Hand Drive |
AGL25L | 2015.09-2017.12 | 2.0L GASOLINE 8ARFTS D-4S (238 PS / 175 kW) Four-wheel drive (4WD). Left Hand Drive |
AGL25W | 2015.09-... | 2.0L GASOLINE 8ARFTS D-4S (238 PS / 175 kW) Four-wheel drive (4WD). Right Hand Drive |
Body/Volume | Installation period | Car configuration |
---|---|---|
AGL10L | 2010.08-2015.09 | 2.7L GASOLINE 1ARFE EFI (188 PS / 138 kW) Front-wheel drive. Left Hand Drive |
AGL10W | 2010.08-2015.10 | 2.7L GASOLINE 1ARFE EFI (188 PS / 138 kW) Front-wheel drive. Right Hand Drive |
Body/Volume | Installation period | Car configuration |
---|---|---|
AGL25L | 2017.12-2022.12 | 2.0L GASOLINE 8ARFTS D-4S (238 PS / 175 kW) Four-wheel drive (4WD). Left Hand Drive |
AGL20L | 2017.12-... | 2.0L GASOLINE 8ARFTS D-4S (238 PS / 175 kW) Front-wheel drive. Left Hand Drive |
Body/Volume | Installation period | Car configuration |
---|---|---|
GGL15L | 2008.12-2015.09 | 3.5L GASOLINE 2GRFE EFI (249 PS / 183 kW) Four-wheel drive (4WD). Left Hand Drive |
GGL10W | 2008.12-2015.10 | 3.5L GASOLINE 2GRFE EFI (276 PS / 203 kW) Front-wheel drive. Right Hand Drive |
GGL15W | 2008.12-2015.10 | 3.5L GASOLINE 2GRFE EFI (273 PS / 201 kW) Four-wheel drive (4WD). Right Hand Drive |
GGL16W | 2008.12-2012.03 | 3.5L GASOLINE 2GRFE EFI (276 PS / 203 kW) Four-wheel drive (4WD). Right Hand Drive |
GGL25L | 2015.09-... | 3.5L GASOLINE 2GRFKS D-4S (300 PS / 221 kW) Four-wheel drive (4WD). Left Hand Drive |
Body/Volume | Installation period | Car configuration |
---|---|---|
GGL26L | 2017.12-... | 3.5L GASOLINE 2GRFKS D-4S (300 PS / 221 kW) Four-wheel drive (4WD). Left Hand Drive |
Body/Volume | Installation period | Car configuration |
---|---|---|
GYL10L | 2009.10-2015.09 | 3.5L GASOLINE 2GRFXE EFI (249 PS / 183 kW) Front-wheel drive. Left Hand Drive |
GYL10W | 2009.10-2015.10 | 3.5L GASOLINE 2GRFXE EFI (293 PS / 216 kW) Front-wheel drive. Right Hand Drive |
GYL15L | 2009.03-2015.09 | 3.5L GASOLINE 2GRFXE EFI (249 PS / 183 kW) Four-wheel drive (4WD). Left Hand Drive |
GYL15W | 2009.03-2015.10 | 3.5L GASOLINE 2GRFXE EFI (293 PS / 216 kW) Four-wheel drive (4WD). Right Hand Drive |
GYL16W | 2009.03-2015.10 | 3.5L GASOLINE 2GRFXE EFI (293 PS / 216 kW) Four-wheel drive (4WD). Right Hand Drive |
GYL20W | 2015.10-... | 3.5L GASOLINE 2GRFXS D-4S (262 PS / 193 kW) Front-wheel drive. Right Hand Drive |
GYL25L | 2015.10-... | 3.5L GASOLINE 2GRFXS D-4S (262 PS / 193 kW) Four-wheel drive (4WD). Left Hand Drive |
GYL25W | 2015.10-... | 3.5L GASOLINE 2GRFXS D-4S (313 PS / 230 kW) Four-wheel drive (4WD). Right Hand Drive |
Body/Volume | Installation period | Car configuration |
---|---|---|
GRS180 | 2003.12-2008.02 | 2.5L GASOLINE 4GRFSE D-4 (215 PS / 158 kW) Rear-wheel drive. Right Hand Drive |
GRS181 | 2004.08-2008.02 | 2.5L GASOLINE 4GRFSE D-4 (215 PS / 158 kW) Four-wheel drive (4WD). Right Hand Drive |
GRS182 | 2003.12-2008.02 | 3.0L GASOLINE 3GRFSE (256 PS / 188 kW) Rear-wheel drive. Right Hand Drive |
GRS183 | 2003.12-2008.02 | 3.0L GASOLINE 3GRFSE (256 PS / 188 kW) Four-wheel drive (4WD). Right Hand Drive |
GRS184 | 2005.09-2008.02 | 3.5L GASOLINE 2GRFSE D-4 (315 PS / 232 kW) Rear-wheel drive. Right Hand Drive |
GRS200 | 2008.02-2012.12 | 2.5L GASOLINE 4GRFSE D-4 (203 PS / 149 kW) Rear-wheel drive. Right Hand Drive |
GRS201 | 2008.02-2012.12 | 2.5L GASOLINE 4GRFSE D-4 (215 PS / 158 kW) Four-wheel drive (4WD). Right Hand Drive |
GRS202 | 2008.02-2012.12 | 3.0L GASOLINE 3GRFSE (256 PS / 188 kW) Rear-wheel drive. Right Hand Drive |
GRS203 | 2008.02-2012.12 | 3.0L GASOLINE 3GRFSE (256 PS / 188 kW) Four-wheel drive (4WD). Right Hand Drive |
GRS204 | 2008.02-2012.12 | 3.5L GASOLINE 2GRFSE D-4 (360 PS / 265 kW) Rear-wheel drive. Right Hand Drive |
GWS204 | 2008.05-2012.12 | 3.5L GASOLINE 2GRFSE D-4 (296 PS / 218 kW) Rear-wheel drive. Right Hand Drive HYBRID |
Body/Volume | Installation period | Car configuration |
---|---|---|
URS206 | 2009.03-2013.07 | 4.6L GASOLINE 1URFSE D-4S (347 PS / 255 kW) Rear-wheel drive. Right Hand Drive |
UZS207 | 2009.03-2013.07 | 4.3L GASOLINE 3UZFE EFI (280 PS / 206 kW) Four-wheel drive (4WD). Right Hand Drive |
Body/Volume | Installation period | Car configuration |
---|---|---|
ASU50L. RUS | 2013.12-2019.11 | 2.7L GASOLINE 1ARFE EFI (188 PS / 138 kW) Front-wheel drive. Left Hand Drive |
GSU55L. RUS | 2013.12-2016.11 | 3.5L GASOLINE 2GRFE EFI (249 PS / 183 kW) Four-wheel drive (4WD). Left Hand Drive |
GSU55L. RUS | 2016.11-2019.11 | 3.5L GASOLINE 2GRFKS D-4S (249 PS / 183 kW) Four-wheel drive (4WD). Left Hand Drive |
GSU75L. RUS | 2019.12-... | 3.5L GASOLINE 2GRFKS D-4S (249 PS / 183 kW) Four-wheel drive (4WD). Left Hand Drive |
Body/Volume | Installation period | Car configuration |
---|---|---|
FJA300L | 2021.07-... | 3.3L DIESEL F33A-FTV D-4S (309 PS / 227 kW) Four-wheel drive (4WD). Left Hand Drive |
FJA300W | 2021.07-... | 3.3L DIESEL F33A-FTV D-4S (309 PS / 227 kW) Four-wheel drive (4WD). Right Hand Drive |
VJA300L | 2021.04-... | 3.5L GASOLINE V35A-FTS D-4S (420 PS / 309 kW) Four-wheel drive (4WD). Left Hand Drive |
VJA300W | 2021.07-... | 3.5L GASOLINE V35A-FTS D-4S (420 PS / 309 kW) Four-wheel drive (4WD). Right Hand Drive |
Masuma is one of the world leaders in production of clips for Japanese cars. A car clip is a plastic part, designed for fastening the exterior & interior trim of a car. Our brand has a wide range of clips for fastening almost any part of the car exterior & interior trim. These clips are remarkable for their high strength and durability.
Masuma is a world brand for spare parts, accessories and consumable items for cars. The main brand field is consumables for post-warranty service of the Japanese cars. The company strategy is offering the customers the best reliability and price balance for parts. All the products are produced at dozens of plants, located in East Asia, by the order, technologies and under control of the head company, which is Masuma Auto Spare Parts Co., LTD (Tokyo, Japan).