Body/Volume | Installation period | Car configuration |
---|---|---|
ZWA10 | 2010.12-... | 1.8L GASOLINE 2ZRFXE EFI (136 PS / 100 kW) Front-wheel drive. Right Hand Drive |
ZWA10L | 2010.12-... | 1.8L GASOLINE 2ZRFXE EFI (136 PS / 100 kW) Front-wheel drive. Left Hand Drive |
Body/Volume | Installation period | Car configuration |
---|---|---|
ANF10 | 2009.07-2018.02 | 2.4L GASOLINE 2AZFXE EFI (150 PS / 110 kW) Front-wheel drive. Right Hand Drive |
ANF10L | 2009.07-2012.01 | 2.4L GASOLINE 2AZFXE EFI (150 PS / 110 kW) Four-wheel drive (4WD). Left Hand Drive |
Body/Volume | Installation period | Car configuration |
---|---|---|
ASE30L | 2015.08-... | 2.0L GASOLINE 8ARFTS D-4S (245 PS / 180 kW) Rear-wheel drive. Left Hand Drive |
ASE30L | 2015.08-2020.09 | 2.0L GASOLINE 8ARFTS D-4S (245 PS / 180 kW) Rear-wheel drive. Left Hand Drive |
Body/Volume | Installation period | Car configuration |
---|---|---|
GSE30L | 2013.04-2015.08 | 2.5L GASOLINE 4GRFSE D-4 (208 PS / 153 kW) Rear-wheel drive. Left Hand Drive |
GSE35L | 2013.04-2015.08 | 2.5L GASOLINE 4GRFSE D-4 (208 PS / 153 kW) Four-wheel drive (4WD). Left Hand Drive |
Body/Volume | Installation period | Car configuration |
---|---|---|
GSE20L | 2009.04-2015.07 | 2.5L GASOLINE 4GRFSE EFI (215 PS / 158 kW) Rear-wheel drive. Left Hand Drive |
Body/Volume | Installation period | Car configuration |
---|---|---|
AVE30L | 2013.04-2020.09 | 2.5L GASOLINE 2ARFSE D-4 (181 PS / 133 kW) Rear-wheel drive. Left Hand Drive |
Body/Volume | Installation period | Car configuration |
---|---|---|
GSE31L | 2013.04-... | 3.5L GASOLINE 2GRFSE D-4S (318 PS / 234 kW) Rear-wheel drive. Left Hand Drive |
GSE36L | 2013.04-... | 3.5L GASOLINE 2GRFSE D-4S (310 PS / 228 kW) Four-wheel drive (4WD). Left Hand Drive |
Body/Volume | Installation period | Car configuration |
---|---|---|
URZ100L | 2017.05-... | 5.0L GASOLINE 2URGSE D-4S (477 PS / 351 kW) Rear-wheel drive. Left Hand Drive |
Body/Volume | Installation period | Car configuration |
---|---|---|
ZGZ15L | 2014.10-2021.01 | 2.0L GASOLINE 3ZRFAE EFI (150 PS / 110 kW) Four-wheel drive (4WD). Left Hand Drive |
ZGZ10L | 2014.10-2021.01 | 2.0L GASOLINE 3ZRFAE EFI (150 PS / 110 kW) Front-wheel drive. Left Hand Drive |
Body/Volume | Installation period | Car configuration |
---|---|---|
AGZ10L | 2014.12-2017.09 | 2.0L GASOLINE 8ARFTS D-4S (238 PS / 175 kW) Front-wheel drive. Left Hand Drive |
AGZ15L | 2014.12-2017.09 | 2.0L GASOLINE 8ARFTS D-4S (238 PS / 175 kW) Four-wheel drive (4WD). Left Hand Drive |
Body/Volume | Installation period | Car configuration |
---|---|---|
AGZ10L | 2017.09-... | 2.0L GASOLINE 8ARFTS D-4S (238 PS / 175 kW) Front-wheel drive. Left Hand Drive |
AGZ15L | 2017.09-... | 2.0L GASOLINE 8ARFTS D-4S (238 PS / 175 kW) Four-wheel drive (4WD). Left Hand Drive |
Body/Volume | Installation period | Car configuration |
---|---|---|
AGZ15L | 2014.10-... | 2.0L GASOLINE 8ARFTS D-4S (238 PS / 175 kW) Four-wheel drive (4WD). Left Hand Drive |
AYZ10L | 2014.07-... | 2.5L GASOLINE 2ARFXE EFI (155 PS / 114 kW) Front-wheel drive. Left Hand Drive |
AYZ15L | 2014.07-... | 2.5L GASOLINE 2ARFXE EFI (155 PS / 114 kW) Four-wheel drive (4WD). Left Hand Drive |
Body/Volume | Installation period | Car configuration |
---|---|---|
AGL20L | 2015.09-2017.12 | 2.0L GASOLINE 8ARFTS D-4S (238 PS / 175 kW) Front-wheel drive. Left Hand Drive |
AGL20W | 2015.09-... | 2.0L GASOLINE 8ARFTS D-4S (238 PS / 175 kW) Rear-wheel drive. Right Hand Drive |
AGL25L | 2015.09-2017.12 | 2.0L GASOLINE 8ARFTS D-4S (238 PS / 175 kW) Four-wheel drive (4WD). Left Hand Drive |
AGL25W | 2015.09-... | 2.0L GASOLINE 8ARFTS D-4S (238 PS / 175 kW) Four-wheel drive (4WD). Right Hand Drive |
Body/Volume | Installation period | Car configuration |
---|---|---|
AGL25L | 2017.12-2022.12 | 2.0L GASOLINE 8ARFTS D-4S (238 PS / 175 kW) Four-wheel drive (4WD). Left Hand Drive |
AGL20L | 2017.12-... | 2.0L GASOLINE 8ARFTS D-4S (238 PS / 175 kW) Front-wheel drive. Left Hand Drive |
Body/Volume | Installation period | Car configuration |
---|---|---|
GGL20L | 2015.10-... | 3.5L GASOLINE 2GRFKS D-4S (299 PS / 220 kW) Front-wheel drive. Left Hand Drive |
GGL25L | 2015.09-... | 3.5L GASOLINE 2GRFKS D-4S (294 PS / 216 kW) Four-wheel drive (4WD). Left Hand Drive |
GGL25L | 2015.09-... | 3.5L GASOLINE 2GRFKS D-4S (300 PS / 221 kW) Four-wheel drive (4WD). Left Hand Drive |
GGL25L | 2015.10-... | 3.5L GASOLINE 2GRFKS D-4S (300 PS / 221 kW) Four-wheel drive (4WD). Left Hand Drive |
Body/Volume | Installation period | Car configuration |
---|---|---|
GYL20L | 2015.10-2016.08 | 3.5L GASOLINE 2GRFXS D-4S (262 PS / 193 kW) Front-wheel drive. Left Hand Drive |
GYL20W | 2015.10-... | 3.5L GASOLINE 2GRFXS D-4S (262 PS / 193 kW) Front-wheel drive. Right Hand Drive |
GYL25L | 2015.10-... | 3.5L GASOLINE 2GRFXS D-4S (262 PS / 193 kW) Four-wheel drive (4WD). Left Hand Drive |
GYL25L | 2015.10-... | 3.5L GASOLINE 2GRFXS D-4S (313 PS / 230 kW) Four-wheel drive (4WD). Left Hand Drive |
GYL25W | 2015.10-... | 3.5L GASOLINE 2GRFXS D-4S (313 PS / 230 kW) Four-wheel drive (4WD). Right Hand Drive |
Body/Volume | Installation period | Car configuration |
---|---|---|
AGH30W | 2015.01-2016.08 | 2.5L GASOLINE 2ARFE EFI (182 PS / 134 kW) Front-wheel drive. Right Hand Drive |
AGH35W | 2015.01-2016.08 | 2.5L GASOLINE 2ARFE EFI (182 PS / 134 kW) Four-wheel drive (4WD). Right Hand Drive |
AYH30W | 2015.01-2016.08 | 2.5L GASOLINE 2ARFXE EFI (152 PS / 112 kW) Four-wheel drive (4WD). Right Hand Drive |
GGH30W | 2015.01-2016.08 | 3.5L GASOLINE 2GRFE EFI (275 PS / 202 kW) Front-wheel drive. Right Hand Drive |
GGH35W | 2015.01-2016.08 | 3.5L GASOLINE 2GRFE EFI (275 PS / 202 kW) Four-wheel drive (4WD). Right Hand Drive |
Body/Volume | Installation period | Car configuration |
---|---|---|
ADE186L | 2012.10-2015.05 | 2.0L DIESEL 1ADFTV (124 PS / 91 kW) Front-wheel drive. Left Hand Drive UKP |
NDE180L | 2012.10-2018.11 | 1.4L DIESEL 1NDTV (90 PS / 66 kW) Front-wheel drive. Left Hand Drive UKP |
NRE180L | 2012.10-2018.11 | 1.3L GASOLINE 1NRFE EFI (101 PS / 74 kW) Front-wheel drive. Left Hand Drive UKP |
NRE185H | 2015.03-2018.03 | 1.2L GASOLINE 8NRFTS D-4 (116 PS / 85 kW) Front-wheel drive. Right Hand Drive |
NRE185L | 2015.05-2018.11 | 1.2L GASOLINE 8NRFTS D-4 (116 PS / 85 kW) Front-wheel drive. Left Hand Drive UKP |
NZE181H | 2012.08-2018.03 | 1.5L GASOLINE 1NZFE EFI (108 PS / 79 kW) Front-wheel drive. Right Hand Drive |
NZE184H | 2012.08-2018.03 | 1.5L GASOLINE 1NZFE EFI Four-wheel drive (4WD). Right Hand Drive |
WWE185L | 2015.05-2018.04 | 1.6L DIESEL 1WW DCI (112 PS / 82 kW) Front-wheel drive. Left Hand Drive UKP |
ZRE185L | 2012.10-2018.11 | 1.6L GASOLINE 1ZRFAE EFI (132 PS / 97 kW) Front-wheel drive. Left Hand Drive UKP |
ZRE186H | 2012.08-2018.03 | 1.8L GASOLINE 2ZRFAE EFI (143 PS / 105 kW) Front-wheel drive. Right Hand Drive |
ZWE186H | 2016.04-2018.03 | 1.8L GASOLINE 2ZRFXE EFI (99 PS / 73 kW) Front-wheel drive. Right Hand Drive |
ZWE186L | 2012.10-2018.11 | 1.8L GASOLINE 2ZRFXE EFI (99 PS / 73 kW) Front-wheel drive. Left Hand Drive UKP |
Body/Volume | Installation period | Car configuration |
---|---|---|
MAXH10L | 2019.09-... | 2.0L GASOLINE M20AFXS EFI (150 PS / 110 kW) Front-wheel drive. Left Hand Drive |
NGX10 | 2018.05-... | 1.2L GASOLINE 8NRFTS D-4 (116 PS / 85 kW) Front-wheel drive. Right Hand Drive |
NGX10L | 2016.10-... | 1.2L GASOLINE 8NRFTS D-4 (116 PS / 85 kW) Front-wheel drive. Left Hand Drive |
NGX10L | 2017.01-... | 1.2L GASOLINE 8NRFTS D-4 (116 PS / 85 kW) Front-wheel drive. Left Hand Drive |
NGX10L.Rus | 2016.10-... | 1.2L GASOLINE 8NRFTS D-4 (116 PS / 85 kW) Front-wheel drive. Left Hand Drive |
NGX10L.Rus | 2017.01-... | 1.2L GASOLINE 8NRFTS D-4 (116 PS / 85 kW) Front-wheel drive. Left Hand Drive |
NGX50 | 2016.12-... | 1.2L GASOLINE 8NRFTS D-4 (116 PS / 85 kW) Four-wheel drive (4WD). Right Hand Drive |
NGX50L | 2016.10-... | 1.2L GASOLINE 8NRFTS D-4 (116 PS / 85 kW) Four-wheel drive (4WD). Left Hand Drive |
NGX50L | 2017.01-... | 1.2L GASOLINE 8NRFTS D-4 (116 PS / 85 kW) Four-wheel drive (4WD). Left Hand Drive |
NGX50L.Rus | 2016.10-... | 1.2L GASOLINE 8NRFTS D-4 (116 PS / 85 kW) Four-wheel drive (4WD). Left Hand Drive |
NGX50L.Rus | 2017.01-... | 1.2L GASOLINE 8NRFTS D-4 (116 PS / 85 kW) Four-wheel drive (4WD). Left Hand Drive |
ZGX10L. RUS | 2016.10-... | 2.0L GASOLINE 3ZRFAE EFI (148 PS / 109 kW) Front-wheel drive. Left Hand Drive |
ZGX10L. RUS | 2017.01-... | 2.0L GASOLINE 3ZRFAE EFI (148 PS / 109 kW) Front-wheel drive. Left Hand Drive |
ZYX10 | 2016.12-2019.10 | 1.8L GASOLINE 2ZRFXE EFI (98 PS / 72 kW) Front-wheel drive. Right Hand Drive |
ZYX10L | 2016.10-... | 1.8L GASOLINE 2ZRFXE EFI (99 PS / 73 kW) Front-wheel drive. Left Hand Drive |
ZYX10L | 2017.01-... | 1.8L GASOLINE 2ZRFXE EFI (99 PS / 73 kW) Front-wheel drive. Left Hand Drive |
ZYX11 | 2019.10-... | 1.8L GASOLINE 2ZRFXE EFI (99 PS / 73 kW) Front-wheel drive. Right Hand Drive |
ZYX11L | 2019.09-... | 1.8L GASOLINE 2ZRFXE EFI (95 PS / 70 kW) Front-wheel drive. Left Hand Drive |
Body/Volume | Installation period | Car configuration |
---|---|---|
AXVA70L | 2017.06-... | 2.5L GASOLINE A25A-FKS EFI (200 PS / 147 kW) Front-wheel drive. Left Hand Drive |
AXVH70L | 2017.06-... | 2.5L GASOLINE A25A-FXS EFI (189 PS / 139 kW) Front-wheel drive. Left Hand Drive |
AXVH71L | 2017.06-... | 2.5L GASOLINE A25A-FXS EFI (189 PS / 139 kW) Front-wheel drive. Left Hand Drive |
GSV70L | 2017.06-... | 3.5L GASOLINE 2GRFKS D-4S (249 PS / 183 kW) Front-wheel drive. Left Hand Drive |
Body/Volume | Installation period | Car configuration |
---|---|---|
ZRE210L. RUS | 2019.01-... | 1.6L GASOLINE 1ZRFE EFI (124 PS / 91 kW) Front-wheel drive. Left Hand Drive |
Body/Volume | Installation period | Car configuration |
---|---|---|
ZRR80G | 2014.10-2021.12 | 2.0L GASOLINE 3ZRFAE EFI (151 PS / 111 kW) Front-wheel drive. Right Hand Drive |
ZRR85G | 2014.10-2021.12 | 2.0L GASOLINE 3ZRFAE EFI (151 PS / 111 kW) Four-wheel drive (4WD). Right Hand Drive |
ZWR80G | 2014.10-2021.12 | 1.8L GASOLINE 2ZRFXE EFI (99 PS / 79 kW) Front-wheel drive. Right Hand Drive |
Body/Volume | Installation period | Car configuration |
---|---|---|
ASU60W | 2017.05-2020.05 | 2.0L GASOLINE 8ARFTS D-4S (245 PS / 180 kW) Front-wheel drive. Right Hand Drive |
ASU65W | 2017.05-2020.05 | 2.0L GASOLINE 8ARFTS D-4S (245 PS / 180 kW) Front-wheel drive. Right Hand Drive |
AVU65W | 2013.12-2014.01 | 2.5L GASOLINE 2ARFXE EFI (152 PS / 112 kW) Four-wheel drive (4WD). Right Hand Drive |
AVU65W | 2013.12-2020.05 | 2.5L GASOLINE 2ARFXE EFI (152 PS / 112 kW) Four-wheel drive (4WD). Right Hand Drive |
ZSU60W | 2013.12-2014.01 | 2.0L GASOLINE 3ZRFAE EFI (151 PS / 111 kW) Front-wheel drive. Right Hand Drive |
ZSU60W | 2013.12-2020.05 | 2.0L GASOLINE 3ZRFAE EFI (151 PS / 111 kW) Front-wheel drive. Right Hand Drive |
ZSU65W | 2013.12-2014.01 | 2.0L GASOLINE 3ZRFAE EFI (151 PS / 111 kW) Front-wheel drive. Right Hand Drive |
ZSU65W | 2013.12-2020.05 | 2.0L GASOLINE 3ZRFAE EFI (151 PS / 111 kW) Front-wheel drive. Right Hand Drive |
Body/Volume | Installation period | Car configuration |
---|---|---|
ASU50L | 2013.12-2019.11 | 2.7L GASOLINE 1ARFE EFI (188 PS / 138 kW) Front-wheel drive. Left Hand Drive |
ASU50L. RUS | 2013.12-2019.11 | 2.7L GASOLINE 1ARFE EFI (188 PS / 138 kW) Front-wheel drive. Left Hand Drive |
GSU50L | 2013.12-2016.11 | 3.5L GASOLINE 2GRFE EFI (249 PS / 183 kW) Front-wheel drive. Left Hand Drive |
GSU50L | 2016.11-2019.11 | 3.5L GASOLINE 2GRFKS D-4S (249 PS / 183 kW) Rear-wheel drive. Left Hand Drive |
GSU55L | 2013.12-2016.11 | 3.5L GASOLINE 2GRFE EFI (249 PS / 183 kW) Four-wheel drive (4WD). Left Hand Drive |
GSU55L | 2016.11-2019.11 | 3.5L GASOLINE 2GRFKS D-4S (249 PS / 183 kW) Four-wheel drive (4WD). Left Hand Drive |
GSU55L. RUS | 2013.12-2016.11 | 3.5L GASOLINE 2GRFE EFI (249 PS / 183 kW) Four-wheel drive (4WD). Left Hand Drive |
GSU55L. RUS | 2016.11-2019.11 | 3.5L GASOLINE 2GRFKS D-4S (249 PS / 183 kW) Four-wheel drive (4WD). Left Hand Drive |
GVU58L | 2014.01-2016.11 | 3.5L GASOLINE 2GRFXE EFI (293 PS / 216 kW) Four-wheel drive (4WD). Left Hand Drive |
GVU58L | 2016.11-2019.11 | 3.5L GASOLINE 2GRFXS D-4S (263 PS / 193 kW) Rear-wheel drive. Left Hand Drive |
Body/Volume | Installation period | Car configuration |
---|---|---|
ZRR80W | 2014.01-2021.12 | 2.0L GASOLINE 3ZRFAE EFI (151 PS / 111 kW) Front-wheel drive. Right Hand Drive |
ZRR85W | 2014.01-2021.12 | 2.0L GASOLINE 3ZRFAE EFI (151 PS / 111 kW) Four-wheel drive (4WD). Right Hand Drive |
ZWR80W | 2014.01-2021.12 | 1.8L GASOLINE 2ZRFXE EFI (99 PS / 73 kW) Front-wheel drive. Right Hand Drive |
Body/Volume | Installation period | Car configuration |
---|---|---|
NCP141 | 2012.07-2015.07 | 1.5L GASOLINE 1NZFE EFI (109 PS / 80 kW) Front-wheel drive. Right Hand Drive |
NCP145 | 2012.07-2017.02 | 1.5L GASOLINE 1NZFE EFI (103 PS / 76 kW) Four-wheel drive (4WD). Right Hand Drive |
NSP140 | 2012.07-2015.07 | 1.3L GASOLINE 1NRFE EFI (95 PS / 70 kW) Front-wheel drive. Right Hand Drive |
NSP141 | 2015.07-2017.02 | 1.5L GASOLINE 2NRFKE EFI (109 PS / 80 kW) Front-wheel drive. Right Hand Drive |
Body/Volume | Installation period | Car configuration |
---|---|---|
ACA30L | 2005.11-2012.12 | 2.0L GASOLINE 1AZFE EFI (152 PS / 112 kW) Four-wheel drive (4WD). Left Hand Drive EUR |
ACA31L | 2007.01-2008.12 | 2.4L GASOLINE 2AZFE EFI (170 PS / 125 kW) Four-wheel drive (4WD). Left Hand Drive EUR |
ACA31W | 2005.11-2016.08 | 2.4L GASOLINE 2AZFE EFI (170 PS / 125 kW) Four-wheel drive (4WD). Right Hand Drive |
ACA33L | 2005.11-2008.08 | 2.4L GASOLINE 2AZFE EFI (166 PS / 122 kW) Four-wheel drive (4WD). Left Hand Drive |
ACA33L | 2005.11-2008.08 | 2.4L GASOLINE 2AZFE EFI (170 PS / 125 kW) Four-wheel drive (4WD). Left Hand Drive |
ACA33L | 2005.11-2012.12 | 2.4L GASOLINE 2AZFE EFI (170 PS / 125 kW) Four-wheel drive (4WD). Left Hand Drive GEN |
ACA33L | 2005.11-2012.12 | 2.4L GASOLINE 2AZFE EFI Four-wheel drive (4WD). Left Hand Drive GCC |
ACA33L | 2008.12-2012.12 | 2.4L GASOLINE 2AZFE EFI (170 PS / 125 kW) Four-wheel drive (4WD). Left Hand Drive EUR |
ACA36W | 2005.11-2016.08 | 2.4L GASOLINE 2AZFE EFI (170 PS / 125 kW) Front-wheel drive. Right Hand Drive |
ACA38L | 2005.11-2008.08 | 2.4L GASOLINE 2AZFE EFI (166 PS / 122 kW) Front-wheel drive. Left Hand Drive |
ACA38L | 2005.11-2012.12 | 2.4L GASOLINE 2AZFE EFI (170 PS / 125 kW) Front-wheel drive. Left Hand Drive GEN |
ACA38L | 2010.03-2012.12 | 2.4L GASOLINE 2AZFE EFI (170 PS / 125 kW) Front-wheel drive. Left Hand Drive GCC |
ALA30L | 2005.11-2012.12 | 2.2L DIESEL 2ADFHV (177 PS / 130 kW) Four-wheel drive (4WD). Left Hand Drive EUR |
ALA30L | 2005.11-2012.12 | 2.2L DIESEL 2ADFTV (150 PS / 110 kW) Four-wheel drive (4WD). Left Hand Drive EUR |
ALA35L | 2009.08-2012.12 | 2.2L DIESEL 2ADFTV (136 PS / 100 kW) Front-wheel drive. Left Hand Drive EUR |
ASA33L | 2008.11-2013.01 | 2.5L GASOLINE 2ARFE EFI (179 PS / 132 kW) Four-wheel drive (4WD). Left Hand Drive |
ASA38L | 2008.08-2012.12 | 2.5L GASOLINE 2ARFE EFI (179 PS / 132 kW) Front-wheel drive. Left Hand Drive |
ASA38L | 2008.11-2013.01 | 2.5L GASOLINE 2ARFE EFI (179 PS / 132 kW) Front-wheel drive. Left Hand Drive |
ASA38L | 2009.04-2013.01 | 2.5L GASOLINE 2ARFE EFI (179 PS / 132 kW) Front-wheel drive. Left Hand Drive |
GSA33L | 2006.01-2012.12 | 3.5L GASOLINE 2GRFE EFI (269 PS / 198 kW) Four-wheel drive (4WD). Left Hand Drive |
GSA33L | 2008.11-2013.01 | 3.5L GASOLINE 2GRFE EFI (269 PS / 198 kW) Four-wheel drive (4WD). Left Hand Drive |
GSA38L | 2006.01-2012.12 | 3.5L GASOLINE 2GRFE EFI (269 PS / 198 kW) Front-wheel drive. Left Hand Drive |
GSA38L | 2008.11-2013.01 | 3.5L GASOLINE 2GRFE EFI (269 PS / 198 kW) Front-wheel drive. Left Hand Drive |
GSA38L | 2009.04-2013.01 | 3.5L GASOLINE 2GRFE EFI (269 PS / 198 kW) Front-wheel drive. Left Hand Drive |
ZSA30L | 2008.12-2012.12 | 2.0L GASOLINE 3ZRFAE EFI (158 PS / 116 kW) Four-wheel drive (4WD). Left Hand Drive EUR |
ZSA35L | 2008.12-2012.12 | 2.0L GASOLINE 3ZRFAE EFI (158 PS / 116 kW) Front-wheel drive. Left Hand Drive EUR |
Body/Volume | Installation period | Car configuration |
---|---|---|
AZK10 | 2009.11-2017.11 | 2.4L GASOLINE 2AZFXE EFI (150 PS / 110 kW) Front-wheel drive. Right Hand Drive |
Body/Volume | Installation period | Car configuration |
---|---|---|
NCP141 | 2012.07-2015.07 | 1.5L GASOLINE 1NZFE EFI (109 PS / 80 kW) Front-wheel drive. Right Hand Drive |
NCP145 | 2012.07-2017.02 | 1.5L GASOLINE 1NZFE EFI (103 PS / 76 kW) Four-wheel drive (4WD). Right Hand Drive |
NSP140 | 2012.07-2015.07 | 1.3L GASOLINE 1NRFE EFI (103 PS / 76 kW) Front-wheel drive. Right Hand Drive |
NSP141 | 2015.07-2017.02 | 1.5L GASOLINE 2NRFKE EFI (109 PS / 80 kW) Front-wheel drive. Right Hand Drive |
Body/Volume | Installation period | Car configuration |
---|---|---|
ACA33W | 2007.08-2013.11 | 2.4L GASOLINE 2AZFE EFI (170 PS / 125 kW) Four-wheel drive (4WD). Right Hand Drive |
ACA38W | 2008.08-2013.11 | 2.4L GASOLINE 2AZFE EFI (170 PS / 125 kW) Front-wheel drive. Right Hand Drive |
GSA33W | 2007.08-2012.12 | 3.5L GASOLINE 2GRFE EFI (280 PS / 206 kW) Four-wheel drive (4WD). Right Hand Drive |
Body/Volume | Installation period | Car configuration |
---|---|---|
AGH30W | 2015.01-2016.08 | 2.5L GASOLINE 2ARFE EFI (182 PS / 134 kW) Front-wheel drive. Right Hand Drive |
AGH35W | 2015.01-2016.08 | 2.5L GASOLINE 2ARFE EFI (182 PS / 134 kW) Four-wheel drive (4WD). Right Hand Drive |
AYH30W | 2015.01-2016.08 | 2.5L GASOLINE 2ARFXE EFI (152 PS / 112 kW) Four-wheel drive (4WD). Right Hand Drive |
GGH30W | 2015.01-2016.08 | 3.5L GASOLINE 2GRFE EFI (275 PS / 202 kW) Front-wheel drive. Right Hand Drive |
GGH35W | 2015.01-2016.08 | 3.5L GASOLINE 2GRFE EFI (275 PS / 202 kW) Four-wheel drive (4WD). Right Hand Drive |
Body/Volume | Installation period | Car configuration |
---|---|---|
KSP130 | 2017.01-2020.01 | 1.0L GASOLINE 1KR-FE EFI (69 PS / 51 kW) Front-wheel drive. Right Hand Drive |
NCP131 | 2017.01-2020.01 | 1.5L GASOLINE 1NZFE EFI (109 PS / 80 kW) Front-wheel drive. Right Hand Drive |
NHP130 | 2017.01-2020.01 | 1.5L GASOLINE 1NZFXE EFI (75 PS / 55 kW) Front-wheel drive. Right Hand Drive |
NSP130 | 2017.01-2020.01 | 1.3L GASOLINE 1NRFKE EFI (99 PS / 73 kW) Front-wheel drive. Right Hand Drive |
NSP135 | 2017.01-2020.01 | 1.3L GASOLINE 1NRFE EFI (95 PS / 70 kW) Four-wheel drive (4WD). Right Hand Drive |
Body/Volume | Installation period | Car configuration |
---|---|---|
ZRR80W | 2014.01-2021.12 | 2.0L GASOLINE 3ZRFAE EFI (151 PS / 111 kW) Front-wheel drive. Right Hand Drive |
ZRR85W | 2014.01-2021.12 | 2.0L GASOLINE 3ZRFAE EFI (151 PS / 111 kW) Four-wheel drive (4WD). Right Hand Drive |
ZWR80W | 2014.01-2021.12 | 1.8L GASOLINE 2ZRFXE EFI (99 PS / 73 kW) Front-wheel drive. Right Hand Drive |
Body/Volume | Installation period | Car configuration |
---|---|---|
ZGE20G | 2012.04-2017.10 | 1.8L GASOLINE 2ZRFAE EFI (130 PS / 96 kW) Front-wheel drive. Right Hand Drive |
ZGE20W | 2012.04-2017.10 | 1.8L GASOLINE 2ZRFAE EFI (143 PS / 105 kW) Front-wheel drive. Right Hand Drive |
ZGE22W | 2012.04-2017.10 | 2.0L GASOLINE 3ZRFAE EFI (158 PS / 116 kW) Front-wheel drive. Right Hand Drive |
ZGE25G | 2012.04-2017.10 | 1.8L GASOLINE 2ZRFAE EFI (144 PS / 106 kW) Four-wheel drive (4WD). Right Hand Drive |
ZGE25W | 2012.04-2017.10 | 1.8L GASOLINE 2ZRFAE EFI (133 PS / 98 kW) Four-wheel drive (4WD). Right Hand Drive |
Body/Volume | Installation period | Car configuration |
---|---|---|
NSP130L | 2014.07-2017.03 | 1.3L GASOLINE 1NRFE EFI (99 PS / 73 kW) Front-wheel drive. Left Hand Drive FRP. TOYOTA MOTOR MANUFACTURING FRANCE |
NLP130L | 2014.07-2018.12 | 1.4L DIESEL 1NDTV (90 PS / 66 kW) Front-wheel drive. Left Hand Drive FRP. TOYOTA MOTOR MANUFACTURING FRANCE |
KSP130L | 2014.07-2020.06 | 1.0L GASOLINE 1KR-FE EFI (69 PS / 51 kW) Front-wheel drive. Left Hand Drive FRP. TOYOTA MOTOR MANUFACTURING FRANCE |
KSP130L | 2014.07-2020.06 | 1.0L GASOLINE 1KR-FE EFI (69 PS / 51 kW) Front-wheel drive. Left Hand Drive FRP. TOYOTA MOTOR MANUFACTURING FRANCE |
NHP130L | 2014.07-2020.06 | 1.5L GASOLINE 1NZFXE EFI (74 PS / 54 kW) Front-wheel drive. Left Hand Drive FRP. TOYOTA MOTOR MANUFACTURING FRANCE |
NLP130L | 2014.07-2018.12 | 1.4L DIESEL 1NDTV (90 PS / 66 kW) Front-wheel drive. Left Hand Drive FRP. TOYOTA MOTOR MANUFACTURING FRANCE |
NSP130L | 2014.07-2017.03 | 1.3L GASOLINE 1NRFE EFI (99 PS / 73 kW) Front-wheel drive. Left Hand Drive FRP. TOYOTA MOTOR MANUFACTURING FRANCE |
Masuma is one of the world leaders in production of clips for Japanese cars. A car clip is a plastic part, designed for fastening the exterior & interior trim of a car. Our brand has a wide range of clips for fastening almost any part of the car exterior & interior trim. These clips are remarkable for their high strength and durability.
Masuma is a world brand for spare parts, accessories and consumable items for cars. The main brand field is consumables for post-warranty service of the Japanese cars. The company strategy is offering the customers the best reliability and price balance for parts. All the products are produced at dozens of plants, located in East Asia, by the order, technologies and under control of the head company, which is Masuma Auto Spare Parts Co., LTD (Tokyo, Japan).