Body/Volume | Installation period | Car configuration |
---|---|---|
GRL11 | 2011.12-2016.08 | 2.5L GASOLINE 4GRFSE D-4 (215 PS / 158 kW) Rear-wheel drive. Right Hand Drive |
GRL11L | 2012.01-2015.10 | 2.5L GASOLINE 4GRFSE EFI (208 PS / 153 kW) Rear-wheel drive. Left Hand Drive |
GRL11L | 2012.03-2015.10 | 2.5L GASOLINE 4GRFSE EFI (215 PS / 158 kW) Rear-wheel drive. Left Hand Drive |
Body/Volume | Installation period | Car configuration |
---|---|---|
GRS190L | 2005.01-2006.07 | 3.0L GASOLINE 3GRFSE EFI (249 PS / 183 kW) Rear-wheel drive. Left Hand Drive |
GRS190L | 2005.01-2011.12 | 3.0L GASOLINE 3GRFSE EFI (249 PS / 183 kW) Rear-wheel drive. Left Hand Drive |
GRS195L | 2005.01-2006.07 | 3.0L GASOLINE 3GRFSE EFI (249 PS / 183 kW) Four-wheel drive (4WD). Left Hand Drive |
Body/Volume | Installation period | Car configuration |
---|---|---|
GRL10 | 2011.12-2015.10 | 3.5L GASOLINE 2GRFSE D-4S (318 PS / 234 kW) Rear-wheel drive. Right Hand Drive |
GRL10L | 2011.12-2015.10 | 3.5L GASOLINE 2GRFSE EFI (310 PS / 228 kW) Rear-wheel drive. Left Hand Drive |
GRL15 | 2011.12-2015.10 | 3.5L GASOLINE 2GRFSE D-4S (310 PS / 228 kW) Four-wheel drive (4WD). Right Hand Drive |
GRL15L | 2011.12-2015.10 | 3.5L GASOLINE 2GRFSE EFI (317 PS / 233 kW) Four-wheel drive (4WD). Left Hand Drive |
GRL15L | 2012.01-2015.10 | 3.5L GASOLINE 2GRFSE EFI (317 PS / 233 kW) Four-wheel drive (4WD). Left Hand Drive |
GRS191 | 2005.08-2011.12 | 3.5L GASOLINE 2GRFSE D-4S (316 PS / 232 kW) Rear-wheel drive. Right Hand Drive |
GRS191L | 2006.07-2011.12 | 3.5L GASOLINE 2GRFSE EFI (316 PS / 232 kW) Rear-wheel drive. Left Hand Drive |
GRS196 | 2005.08-2011.12 | 3.5L GASOLINE 2GRFSE D-4S (303 PS / 223 kW) Four-wheel drive (4WD). Right Hand Drive |
GRS196L | 2006.07-2011.12 | 3.5L GASOLINE 2GRFSE EFI (316 PS / 232 kW) Four-wheel drive (4WD). Left Hand Drive |
GRS196L | 2009.07-2011.12 | 3.5L GASOLINE 2GRFSE EFI (316 PS / 232 kW) Four-wheel drive (4WD). Left Hand Drive |
Body/Volume | Installation period | Car configuration |
---|---|---|
UZS190 | 2005.08-2007.09 | 4.3L GASOLINE 3UZFE EFI (294 PS / 216 kW) Rear-wheel drive. Right Hand Drive |
UZS190L | 2005.01-2007.09 | 4.3L GASOLINE 3UZFE EFI (294 PS / 216 kW) Rear-wheel drive. Left Hand Drive |
UZS190L | 2005.01-2008.09 | 4.3L GASOLINE 3UZFE EFI (294 PS / 216 kW) Rear-wheel drive. Left Hand Drive |
Body/Volume | Installation period | Car configuration |
---|---|---|
GWL10 | 2012.03-2020.07 | 3.5L GASOLINE 2GRFXE EFI (290 PS / 213 kW) Rear-wheel drive. Right Hand Drive |
GWL10L | 2012.03-2018.09 | 3.5L GASOLINE 2GRFXE EFI (290 PS / 213 kW) Rear-wheel drive. Left Hand Drive |
GWS191 | 2006.02-2011.12 | 3.5L GASOLINE 2GRFSE D-4S (303 PS / 223 kW) Rear-wheel drive. Right Hand Drive |
GWS191L | 2006.02-2011.12 | 3.5L GASOLINE 2GRFSE EFI (344 PS / 253 kW) Rear-wheel drive. Left Hand Drive |
Body/Volume | Installation period | Car configuration |
---|---|---|
URS190 | 2007.09-2011.12 | 4.6L GASOLINE 1URFSE D-4S (347 PS / 255 kW) Rear-wheel drive. Right Hand Drive |
URS190L | 2007.09-2011.12 | 4.6L GASOLINE 1URFSE EFI (347 PS / 255 kW) Rear-wheel drive. Left Hand Drive |
Body/Volume | Installation period | Car configuration |
---|---|---|
USE20 | 2007.12-2014.08 | 5.0L GASOLINE 2URGSE D-4S (423 PS / 311 kW) Rear-wheel drive. Right Hand Drive |
USE20L | 2007.12-2014.08 | 5.0L GASOLINE 2URGSE D-4S (423 PS / 311 kW) Rear-wheel drive. Left Hand Drive |
Body/Volume | Installation period | Car configuration |
---|---|---|
ASE30L | 2015.08-2020.09 | 2.0L GASOLINE 8ARFTS D-4S (245 PS / 180 kW) Rear-wheel drive. Left Hand Drive |
Body/Volume | Installation period | Car configuration |
---|---|---|
GSE20 | 2005.08-2013.04 | 2.5L GASOLINE 4GRFSE D-4 (215 PS / 158 kW) Rear-wheel drive. Right Hand Drive |
GSE20L | 2005.08-2013.04 | 2.5L GASOLINE 4GRFSE EFI (215 PS / 158 kW) Rear-wheel drive. Left Hand Drive |
GSE20L | 2005.09-2013.04 | 2.5L GASOLINE 4GRFSE EFI (208 PS / 153 kW) Rear-wheel drive. Left Hand Drive |
GSE25 | 2005.08-2013.04 | 2.5L GASOLINE 4GRFSE D-4 (208 PS / 153 kW) Four-wheel drive (4WD). Right Hand Drive |
GSE25L | 2005.08-2013.04 | 2.5L GASOLINE 4GRFSE EFI (208 PS / 153 kW) Four-wheel drive (4WD). Left Hand Drive |
GSE30L | 2013.04-2015.08 | 2.5L GASOLINE 4GRFSE D-4 (208 PS / 153 kW) Rear-wheel drive. Left Hand Drive |
GSE35L | 2013.04-2015.08 | 2.5L GASOLINE 4GRFSE D-4 (208 PS / 153 kW) Four-wheel drive (4WD). Left Hand Drive |
Body/Volume | Installation period | Car configuration |
---|---|---|
GSE20 | 2009.04-2014.08 | 2.5L GASOLINE 4GRFSE D-4 (215 PS / 158 kW) Rear-wheel drive. Right Hand Drive |
GSE20L | 2009.04-2015.07 | 2.5L GASOLINE 4GRFSE EFI (208 PS / 153 kW) Rear-wheel drive. Left Hand Drive |
GSE20L | 2009.04-2015.07 | 2.5L GASOLINE 4GRFSE EFI (215 PS / 158 kW) Rear-wheel drive. Left Hand Drive |
Body/Volume | Installation period | Car configuration |
---|---|---|
GSE21 | 2005.08-2013.04 | 3.5L GASOLINE 2GRFSE D-4S (318 PS / 234 kW) Rear-wheel drive. Right Hand Drive |
GSE21L | 2005.08-2013.04 | 3.5L GASOLINE 2GRFSE EFI (310 PS / 228 kW) Rear-wheel drive. Left Hand Drive |
GSE26L | 2010.08-2013.04 | 3.5L GASOLINE 2GRFSE EFI (318 PS / 234 kW) Four-wheel drive (4WD). Left Hand Drive |
GSE31L | 2013.04-2021.12 | 3.5L GASOLINE 2GRFSE D-4S (318 PS / 234 kW) Rear-wheel drive. Left Hand Drive |
GSE36L | 2013.04-2021.12 | 3.5L GASOLINE 2GRFSE D-4S (310 PS / 228 kW) Four-wheel drive (4WD). Left Hand Drive |
Body/Volume | Installation period | Car configuration |
---|---|---|
GSE21 | 2010.08-2014.08 | 3.5L GASOLINE 2GRFSE D-4S (310 PS / 228 kW) Rear-wheel drive. Right Hand Drive |
GSE21L | 2009.04-2015.07 | 3.5L GASOLINE 2GRFSE EFI (310 PS / 228 kW) Rear-wheel drive. Left Hand Drive |
Body/Volume | Installation period | Car configuration |
---|---|---|
UCF30L | 2000.08-2006.08 | 4.3L GASOLINE 3UZFE EFI (294 PS / 216 kW) Rear-wheel drive. Left Hand Drive |
UCF30L | 2003.07-2006.08 | 4.3L GASOLINE 3UZFE EFI (282 PS / 207 kW) Rear-wheel drive. Left Hand Drive |
UCF30L | 2003.07-2006.08 | 4.3L GASOLINE 3UZFE EFI (294 PS / 216 kW) Rear-wheel drive. Left Hand Drive |
Body/Volume | Installation period | Car configuration |
---|---|---|
USC10L | 2014.09-2021.12 | 5.0L GASOLINE 2URGSE D-4S (477 PS / 351 kW) Rear-wheel drive. Left Hand Drive |
Body/Volume | Installation period | Car configuration |
---|---|---|
GSC10L | 2014.09-2017.11 | 3.5L GASOLINE 2GRFSE EFI (258 PS / 190 kW) Front-wheel drive. Left Hand Drive |
GSC10L | 2014.09-2021.12 | 3.5L GASOLINE 2GRFSE EFI (318 PS / 234 kW) Front-wheel drive. Left Hand Drive |
GSC15L | 2014.09-2021.12 | 3.5L GASOLINE 2GRFSE EFI (310 PS / 228 kW) Four-wheel drive (4WD). Left Hand Drive |
Body/Volume | Installation period | Car configuration |
---|---|---|
GSX30L | 2010.03-2012.10 | 3.5L GASOLINE 2GRFE EFI (280 PS / 206 kW) Front-wheel drive. Left Hand Drive |
Body/Volume | Installation period | Car configuration |
---|---|---|
ADT270L | 2008.11-2015.05 | 2.0L DIESEL 1ADFTV (126 PS / 93 kW) Front-wheel drive. Left Hand Drive |
ADT271L | 2008.11-2015.05 | 2.2L DIESEL 2ADFHV (177 PS / 130 kW) Front-wheel drive. Left Hand Drive |
ADT271L | 2008.11-2015.05 | 2.2L DIESEL 2ADFTV (150 PS / 110 kW) Front-wheel drive. Left Hand Drive |
ZRT270L | 2008.11-2015.05 | 1.6L GASOLINE 1ZRFAE EFI (132 PS / 97 kW) Front-wheel drive. Left Hand Drive |
ZRT271L | 2008.11-2015.05 | 1.8L GASOLINE 2ZRFAE EFI (147 PS / 108 kW) Front-wheel drive. Left Hand Drive |
ZRT272L | 2008.11-2015.05 | 2.0L GASOLINE 3ZRFAE EFI (152 PS / 112 kW) Front-wheel drive. Left Hand Drive |
ZRT272L | 2008.11-2015.05 | 2.0L GASOLINE 3ZRFE EFI (150 PS / 110 kW) Front-wheel drive. Left Hand Drive |
ZRT272W | 2011.07-2018.04 | 2.0L GASOLINE 3ZRFAE EFI Front-wheel drive. Right Hand Drive |
Body/Volume | Installation period | Car configuration |
---|---|---|
ADT270L | 2008.11-2015.05 | 2.0L DIESEL 1ADFTV (126 PS / 93 kW) Front-wheel drive. Left Hand Drive |
ADT271L | 2008.11-2015.05 | 2.2L DIESEL 2ADFHV (177 PS / 130 kW) Front-wheel drive. Left Hand Drive |
ADT271L | 2008.11-2015.05 | 2.2L DIESEL 2ADFTV (150 PS / 110 kW) Front-wheel drive. Left Hand Drive |
ZRT270L | 2008.11-2015.05 | 1.6L GASOLINE 1ZRFAE EFI (132 PS / 97 kW) Front-wheel drive. Left Hand Drive |
ZRT271L | 2008.11-2015.05 | 1.8L GASOLINE 2ZRFAE EFI (147 PS / 108 kW) Front-wheel drive. Left Hand Drive |
ZRT272L | 2008.11-2015.05 | 2.0L GASOLINE 3ZRFAE EFI (152 PS / 112 kW) Front-wheel drive. Left Hand Drive |
Body/Volume | Installation period | Car configuration |
---|---|---|
GSV40L | 2006.01-2011.09 | 3.5L GASOLINE 2GRFE EFI (277 PS / 204 kW) Front-wheel drive. Left Hand Drive |
ACV40 | 2006.01-2011.08 | 2.4L GASOLINE 2AZFE EFI (167 PS / 123 kW) Front-wheel drive. Right Hand Drive |
ACV40L | 2006.01-2009.01 | 2.4L GASOLINE 2AZFE EFI (158 PS / 116 kW) Front-wheel drive. Left Hand Drive |
ACV40L | 2006.01-2011.09 | 2.4L GASOLINE 2AZFE EFI (167 PS / 123 kW) Front-wheel drive. Left Hand Drive |
ACV40L | 2006.02-2009.03 | 2.4L GASOLINE 2AZFE EFI (158 PS / 116 kW) Front-wheel drive. Left Hand Drive |
ACV45 | 2006.01-2011.08 | 2.4L GASOLINE 2AZFE EFI (167 PS / 123 kW) Four-wheel drive (4WD). Right Hand Drive |
AHV40L | 2006.03-2011.08 | 2.4L GASOLINE 2AZFXE EFI (147 PS / 108 kW) Front-wheel drive. Left Hand Drive |
AHV40L | 2006.10-2011.09 | 2.4L GASOLINE 2AZFXE EFI (147 PS / 108 kW) Front-wheel drive. Left Hand Drive |
ASV40L | 2009.01-2011.08 | 2.5L GASOLINE 2ARFE EFI (179 PS / 132 kW) Front-wheel drive. Left Hand Drive |
ASV40L | 2009.03-2011.09 | 2.5L GASOLINE 2ARFE EFI (179 PS / 132 kW) Front-wheel drive. Left Hand Drive |
GSV40L | 2006.01-2011.08 | 3.5L GASOLINE 2GRFE EFI (268 PS / 197 kW) Front-wheel drive. Left Hand Drive |
GSV40L | 2006.02-2011.09 | 3.5L GASOLINE 2GRFE EFI (268 PS / 197 kW) Front-wheel drive. Left Hand Drive |
Body/Volume | Installation period | Car configuration |
---|---|---|
UCF30 | 2003.07-2006.08 | 4.3L GASOLINE 3UZFE EFI (280 PS / 206 kW) Rear-wheel drive. Right Hand Drive |
UCF31 | 2003.07-2006.08 | 4.3L GASOLINE 3UZFE EFI (280 PS / 206 kW) Rear-wheel drive. Right Hand Drive |
Body/Volume | Installation period | Car configuration |
---|---|---|
AWS210 | 2012.12-2018.05 | 2.5L GASOLINE 2ARFSE D-4 Rear-wheel drive. Right Hand Drive |
GRS180 | 2004.06-2008.02 | 2.5L GASOLINE 4GRFSE D-4 (215 PS / 158 kW) Rear-wheel drive. Right Hand Drive |
GRS181 | 2004.08-2008.02 | 2.5L GASOLINE 4GRFSE D-4 (215 PS / 158 kW) Four-wheel drive (4WD). Right Hand Drive |
GRS182 | 2004.06-2008.02 | 3.0L GASOLINE 3GRFSE (256 PS / 188 kW) Rear-wheel drive. Right Hand Drive |
GRS183 | 2004.06-2008.02 | 3.0L GASOLINE 3GRFSE (256 PS / 188 kW) Four-wheel drive (4WD). Right Hand Drive |
GRS184 | 2005.09-2008.02 | 3.5L GASOLINE 2GRFSE D-4 (315 PS / 232 kW) Rear-wheel drive. Right Hand Drive |
GRS200 | 2008.02-2012.12 | 2.5L GASOLINE 4GRFSE D-4 (203 PS / 149 kW) Rear-wheel drive. Right Hand Drive |
GRS201 | 2008.02-2012.12 | 2.5L GASOLINE 4GRFSE D-4 (215 PS / 158 kW) Four-wheel drive (4WD). Right Hand Drive |
GRS202 | 2008.02-2012.12 | 3.0L GASOLINE 3GRFSE (256 PS / 188 kW) Rear-wheel drive. Right Hand Drive |
GRS203 | 2008.02-2012.12 | 3.0L GASOLINE 3GRFSE (256 PS / 188 kW) Four-wheel drive (4WD). Right Hand Drive |
GRS204 | 2008.02-2012.12 | 3.5L GASOLINE 2GRFSE D-4 (360 PS / 265 kW) Rear-wheel drive. Right Hand Drive |
GRS210 | 2012.12-2018.05 | 2.5L GASOLINE 4GRFSE D-4 Rear-wheel drive. Right Hand Drive |
GRS211 | 2012.12-2018.05 | 2.5L GASOLINE 4GRFSE D-4 Four-wheel drive (4WD). Right Hand Drive |
GRS214 | 2012.12-2018.05 | 3.5L GASOLINE 2GRFSE D-4 Rear-wheel drive. Right Hand Drive |
GWS204 | 2008.05-2012.12 | 3.5L GASOLINE 2GRFSE D-4 (296 PS / 218 kW) Rear-wheel drive. Right Hand Drive HYBRID |
Body/Volume | Installation period | Car configuration |
---|---|---|
URS206 | 2009.03-2013.07 | 4.6L GASOLINE 1URFSE D-4S (347 PS / 255 kW) Rear-wheel drive. Right Hand Drive |
UZS186 | 2004.06-2008.12 | 4.3L GASOLINE 3UZFE EFI (280 PS / 206 kW) Rear-wheel drive. Right Hand Drive |
UZS187 | 2004.06-2008.12 | 4.3L GASOLINE 3UZFE EFI (280 PS / 206 kW) Four-wheel drive (4WD). Right Hand Drive |
UZS207 | 2009.03-2013.07 | 4.3L GASOLINE 3UZFE EFI (280 PS / 206 kW) Four-wheel drive (4WD). Right Hand Drive |
Body/Volume | Installation period | Car configuration |
---|---|---|
ACU30W | 2009.07-2012.07 | 2.4L GASOLINE 2AZFE EFI (160 PS / 118 kW) Front-wheel drive. Right Hand Drive |
ACU35W | 2009.07-2012.07 | 2.4L GASOLINE 2AZFE EFI (160 PS / 118 kW) Four-wheel drive (4WD). Right Hand Drive |
Body/Volume | Installation period | Car configuration |
---|---|---|
MHU38W | 2009.07-2012.06 | 3.3L GASOLINE 3MZFE EFI (211 PS / 155 kW) Four-wheel drive (4WD). Right Hand Drive |
Body/Volume | Installation period | Car configuration |
---|---|---|
GRX130 | 2009.10-2019.12 | 2.5L GASOLINE 4GRFSE D-4 Rear-wheel drive. Right Hand Drive |
GRX133 | 2009.10-2019.12 | 3.5L GASOLINE 2GRFSE D-4 Rear-wheel drive. Right Hand Drive |
GRX135 | 2009.10-2019.12 | 2.5L GASOLINE 4GRFSE D-4 Four-wheel drive (4WD). Right Hand Drive |
Body/Volume | Installation period | Car configuration |
---|---|---|
ANA10 | 2007.09-2013.10 | 2.4L GASOLINE 2AZFE EFI (163 PS / 120 kW) Front-wheel drive. Right Hand Drive |
ANA15 | 2007.09-2013.10 | 2.4L GASOLINE 2AZFE EFI (163 PS / 120 kW) Four-wheel drive (4WD). Right Hand Drive |
GGA10 | 2007.09-2013.10 | 3.5L GASOLINE 2GRFE EFI (280 PS / 206 kW) Rear-wheel drive. Right Hand Drive |
Body/Volume | Installation period | Car configuration |
---|---|---|
AZK10 | 2009.12-2013.08 | 2.4L GASOLINE 2AZFXE EFI (150 PS / 110 kW) Front-wheel drive. Right Hand Drive |
Masuma is one of the world leaders in production of clips for Japanese cars. A car clip is a plastic part, designed for fastening the exterior & interior trim of a car. Our brand has a wide range of clips for fastening almost any part of the car exterior & interior trim. These clips are remarkable for their high strength and durability.
Masuma is a world brand for spare parts, accessories and consumable items for cars. The main brand field is consumables for post-warranty service of the Japanese cars. The company strategy is offering the customers the best reliability and price balance for parts. All the products are produced at dozens of plants, located in East Asia, by the order, technologies and under control of the head company, which is Masuma Auto Spare Parts Co., LTD (Tokyo, Japan).