Complete product catalogue

Rack end Masuma, MR-6680

Article: MR-6680
About product
Applicability
OEM

This spare part fits on cars SUBARU

Body/Volume Installation period Car configuration
YA4 2008.06-2011.06 2.0L GASOLINE EJ20 EGI (150 PS / 110 kW) Front-wheel drive. Right Hand Drive 204
YA4 2008.06-2011.06 2.0L GASOLINE EJ20 EGI (150 PS / 110 kW) Front-wheel drive. Right Hand Drive 204
YA5 2008.06-2011.06 2.0L GASOLINE EJ20 EGI (150 PS / 110 kW) Four-wheel drive (4WD). Right Hand Drive 204
YA5 2008.06-2011.06 2.0L GASOLINE EJ20 EGI (150 PS / 110 kW) Four-wheel drive (4WD). Right Hand Drive 204
YA5 2008.06-2015.03 2.0L GASOLINE EJ20 EGI (225 PS / 165 kW) Four-wheel drive (4WD). Right Hand Drive 205
YA5 2008.06-2015.03 2.0L GASOLINE EJ20 EGI (225 PS / 165 kW) Four-wheel drive (4WD). Right Hand Drive 205
YA9 2009.12-2011.06 2.5L GASOLINE EJ25 EMPI (170 PS / 125 kW) Four-wheel drive (4WD). Right Hand Drive 253
YA9 2009.12-2011.06 2.5L GASOLINE EJ25 EMPI (170 PS / 125 kW) Four-wheel drive (4WD). Right Hand Drive 253
Body/Volume Installation period Car configuration
SH5 2007.12-2012.11 2.0L GASOLINE EJ20 EGI (230 PS / 169 kW) Four-wheel drive (4WD). Right Hand Drive 205 255
SH5 2007.12-2012.11 2.0L GASOLINE EJ20 EGI (230 PS / 169 kW) Four-wheel drive (4WD). Right Hand Drive 205 255
S12. 2000cc. EE20. Turbo. Диз. 4WD 2007.12-2011.09 2.0L DIESEL EE20 (147 PS / 108 kW) Four-wheel drive (4WD). Left Hand Drive 20Z
S12. 2000cc. EE20. Turbo. Диз. 4WD 2007.12-2011.09 2.0L DIESEL EE20 (147 PS / 108 kW) Four-wheel drive (4WD). Left Hand Drive 20Z
S12. 2000cc. EJ20. 4WD 2007.12-2010.11 2.0L GASOLINE EJ20 EMPI (150 PS / 110 kW) Four-wheel drive (4WD). Left Hand Drive 204
S12. 2000cc. EJ20. 4WD 2007.12-2010.11 2.0L GASOLINE EJ20 EMPI (150 PS / 110 kW) Four-wheel drive (4WD). Left Hand Drive 204
S12. 2500cc. EJ25. 4WD 2007.12-2010.11 2.5L GASOLINE EJ25 EMPI (170 PS / 125 kW) Four-wheel drive (4WD). Left Hand Drive 253
S12. 2500cc. EJ25. 4WD 2007.12-2010.11 2.5L GASOLINE EJ25 EMPI (170 PS / 125 kW) Four-wheel drive (4WD). Left Hand Drive 253
S12. 2500cc. EJ25. Turbo. 4WD 2007.12-2012.10 2.5L GASOLINE EJ25 EMPI (224 PS / 165 kW) Four-wheel drive (4WD). Left Hand Drive 255
S12. 2500cc. EJ25. Turbo. 4WD 2007.12-2012.10 2.5L GASOLINE EJ25 EMPI (224 PS / 165 kW) Four-wheel drive (4WD). Left Hand Drive 255
S12. 2500cc. FB25. 4WD 2010.08-2012.10 2.5L GASOLINE FB25 EMPI (172 PS / 127 kW) Four-wheel drive (4WD). Left Hand Drive 25B
S12. 2500cc. FB25. 4WD 2010.08-2012.10 2.5L GASOLINE FB25 EMPI (172 PS / 127 kW) Four-wheel drive (4WD). Left Hand Drive 25B
S13. 2.5L FB25. 4WD 2012.08-2019.04 2.5L GASOLINE FB25 EMPI (171 PS / 126 kW) Four-wheel drive (4WD). Left Hand Drive 25B
S13. 2.5L FB25. 4WD 2012.08-2019.04 2.5L GASOLINE FB25 EMPI (171 PS / 126 kW) Four-wheel drive (4WD). Left Hand Drive 25B
SH5 2007.12-2010.09 2.0L GASOLINE EJ20 EGI (148 PS / 109 kW) Four-wheel drive (4WD). Right Hand Drive 204
SH5 2007.12-2010.09 2.0L GASOLINE EJ20 EGI (148 PS / 109 kW) Four-wheel drive (4WD). Right Hand Drive 204
SH9 2010.07-2012.11 2.5L GASOLINE EJ25 EMPI (263 PS / 193 kW) Four-wheel drive (4WD). Right Hand Drive 255
SH9 2010.07-2012.11 2.5L GASOLINE EJ25 EMPI (263 PS / 193 kW) Four-wheel drive (4WD). Right Hand Drive 255
Body/Volume Installation period Car configuration
GRB 2007.08-2014.04 2.0L GASOLINE EJ20 (250 PS / 184 kW) Four-wheel drive (4WD). Right Hand Drive 207
GRB 2007.08-2014.04 2.0L GASOLINE EJ20 (250 PS / 184 kW) Four-wheel drive (4WD). Right Hand Drive 207
Body/Volume Installation period Car configuration
B15. 2500cc. FB25. 4WD. SEDAN 2014.08-... 2.5L GASOLINE FB25 EMPI (175 PS / 129 kW) Four-wheel drive (4WD). Left Hand Drive 25B 20Z
B15. 2500cc. FB25. 4WD. SEDAN 2014.08-... 2.5L GASOLINE FB25 EMPI (175 PS / 129 kW) Four-wheel drive (4WD). Left Hand Drive 25B 20Z
Body/Volume Installation period Car configuration
BN9 2014.07-2020.08 2.5L GASOLINE FB25 EMPI (175 PS / 129 kW) Four-wheel drive (4WD). Right Hand Drive 25A
BN9 2014.07-2020.08 2.5L GASOLINE FB25 EMPI (175 PS / 129 kW) Four-wheel drive (4WD). Right Hand Drive 25A
Body/Volume Installation period Car configuration
VM4 2014.02-2020.10 1.6L GASOLINE FB16E DI (170 PS / 125 kW) Four-wheel drive (4WD). Right Hand Drive
VM4 2014.02-2020.10 1.6L GASOLINE FB16E DI (170 PS / 125 kW) Four-wheel drive (4WD). Right Hand Drive
VMG 2014.02-2020.10 2.0L GASOLINE FA20 D-4S (300 PS / 221 kW) Four-wheel drive (4WD). Right Hand Drive
VMG 2014.02-2020.10 2.0L GASOLINE FA20 D-4S (300 PS / 221 kW) Four-wheel drive (4WD). Right Hand Drive
Body/Volume Installation period Car configuration
B15. 2500cc. FB25. 4WD. WAGON 2014.08-2021.07 2.5L GASOLINE FB25 EMPI (175 PS / 129 kW) Four-wheel drive (4WD). Left Hand Drive 25B
B15. 2500cc. FB25. 4WD. WAGON 2014.08-2021.07 2.5L GASOLINE FB25 EMPI (175 PS / 129 kW) Four-wheel drive (4WD). Left Hand Drive 25B
B15. 3600cc. EZ36. 4WD. WAGON 2014.08-2021.07 3.6L GASOLINE EZ36 EMPI (260 PS / 191 kW) Four-wheel drive (4WD). Left Hand Drive 36D
B15. 3600cc. EZ36. 4WD. WAGON 2014.08-2021.07 3.6L GASOLINE EZ36 EMPI (260 PS / 191 kW) Four-wheel drive (4WD). Left Hand Drive 36D
BS9 2014.07-2021.09 2.5L GASOLINE FB25 EMPI (175 PS / 129 kW) Four-wheel drive (4WD). Right Hand Drive 25A
BS9 2014.07-2021.09 2.5L GASOLINE FB25 EMPI (175 PS / 129 kW) Four-wheel drive (4WD). Right Hand Drive 25A
Body/Volume Installation period Car configuration
VAB 2014.02-2020.04 2.0L GASOLINE EJ20 (250 PS / 184 kW) Four-wheel drive (4WD). Right Hand Drive
VAB 2014.02-2020.04 2.0L GASOLINE EJ20 (250 PS / 184 kW) Four-wheel drive (4WD). Right Hand Drive
VAG 2014.02-... 2.0L GASOLINE FA20 D-4S (250 PS / 184 kW) Four-wheel drive (4WD). Right Hand Drive
VAG 2014.02-... 2.0L GASOLINE FA20 D-4S (250 PS / 184 kW) Four-wheel drive (4WD). Right Hand Drive
Body/Volume Installation period Car configuration
G33. 1600cc. FB16. 4WD. XUV. XV 2011.08-2017.08 1.6L GASOLINE FB16A EMPI (114 PS / 84 kW) Four-wheel drive (4WD). Left Hand Drive 16B
G33. 1600cc. FB16. 4WD. XUV. XV 2011.08-2017.08 1.6L GASOLINE FB16A EMPI (114 PS / 84 kW) Four-wheel drive (4WD). Left Hand Drive 16B

Modern production technologies and high-quality materials, used during the production of the Masuma tie rods, ensure the high strength of the parts.

Masuma is a world brand for spare parts, accessories and consumable items for cars. The main brand field is consumables for post-warranty service of the Japanese cars. The company strategy is offering the customers the best reliability and price balance for parts. All the products are produced at dozens of plants, located in East Asia, by the order, technologies and under control of the head company, which is Masuma Auto Spare Parts Co., LTD (Tokyo, Japan).

Feedback

You have a question? Please feel free to contact us — and we’ll answer during our working hours.

Thanks!

Thanks, the message has been sent. If it needs a response, we will email you.

Choose a city

Sorry, but you can't order now!

Please, contact your dealer or place an order on dealer's website.