Complete product catalogue

Oxygen sensor Masuma, MOE-5004

Article: MOE-5004
About product
Applicability
OEM

This spare part fits on cars HONDA

Body/Volume Installation period Car configuration
1800cc. KG. 1.8iLS. F18B2. UK 1999.01-1999.12 1.8L GASOLINE F18B2 PGM-FI (136 PS / 100 kW) Front-wheel drive. Left Hand Drive
1800cc. KG. 1.8iES. F18B2. UK 1999.01-1999.12 1.8L GASOLINE F18B2 PGM-FI (136 PS / 100 kW) Front-wheel drive. Left Hand Drive
1800cc. KG. 1.8iS. F18B2. UK 1999.01-1999.12 1.8L GASOLINE F18B2 PGM-FI (136 PS / 100 kW) Front-wheel drive. Left Hand Drive
1800cc. KR. 1.8iLS. F18B2. UK 1999.01-1999.12 1.8L GASOLINE F18B2 PGM-FI (136 PS / 100 kW) Front-wheel drive. Left Hand Drive
1800cc. KR. 1.8iS. F18B2. UK 1999.01-1999.12 1.8L GASOLINE F18B2 PGM-FI (136 PS / 100 kW) Front-wheel drive. Left Hand Drive
1800cc. KG. 1.8iES. F18B2. UK 2000.01-2000.12 1.8L GASOLINE F18B2 PGM-FI (136 PS / 100 kW) Front-wheel drive. Left Hand Drive
1800cc. KG. 1.8iLS. F18B2. UK 2000.01-2000.12 1.8L GASOLINE F18B2 PGM-FI (136 PS / 100 kW) Front-wheel drive. Left Hand Drive
1800cc. KG. 1.8iS. F18B2. UK 2000.01-2000.12 1.8L GASOLINE F18B2 PGM-FI (136 PS / 100 kW) Front-wheel drive. Left Hand Drive
1800cc. KR. 1.8iLS. F18B2. UK 2000.01-2000.12 1.8L GASOLINE F18B2 PGM-FI (136 PS / 100 kW) Front-wheel drive. Left Hand Drive
1800cc. KR. 1.8iS. F18B2. UK 2000.01-2000.12 1.8L GASOLINE F18B2 PGM-FI (136 PS / 100 kW) Front-wheel drive. Left Hand Drive
1800cc. KG. 1.8iES. F18B2. UK 2001.01-2001.12 1.8L GASOLINE F18B2 PGM-FI (136 PS / 100 kW) Front-wheel drive. Left Hand Drive
1800cc. KG. 1.8iLS. F18B2. UK 2001.01-2001.12 1.8L GASOLINE F18B2 PGM-FI (136 PS / 100 kW) Front-wheel drive. Left Hand Drive
1800cc. KR. 1.8iLS. F18B2. UK 2001.01-2001.12 1.8L GASOLINE F18B2 PGM-FI (136 PS / 100 kW) Front-wheel drive. Left Hand Drive
1800cc. KG. 1.8iS. F18B2. UK 2001.01-2001.12 1.8L GASOLINE F18B2 PGM-FI (136 PS / 100 kW) Front-wheel drive. Left Hand Drive
2300cc. KR. 2.3iES. F23Z5. UK 2001.01-2001.12 2.3L GASOLINE F23Z5 PGM-FI (154 PS / 113 kW) Front-wheel drive. Left Hand Drive
2300cc. KG. 2.3iES. F23Z5. UK 2001.01-2001.12 2.3L GASOLINE F23Z5 PGM-FI (154 PS / 113 kW) Front-wheel drive. Left Hand Drive
1800cc. KG. 1.8iES. F18B2. UK 2002.01-2002.12 1.8L GASOLINE F18B2 PGM-FI (136 PS / 100 kW) Front-wheel drive. Left Hand Drive
1800cc. KG. 1.8iLS. F18B2. UK 2002.01-2002.12 1.8L GASOLINE F18B2 PGM-FI (136 PS / 100 kW) Front-wheel drive. Left Hand Drive
1800cc. KG. 1.8iLSR SPECIAL EDI. F18B2. UK 2002.01-2002.12 1.8L GASOLINE F18B2 PGM-FI (136 PS / 100 kW) Front-wheel drive. Left Hand Drive
1800cc. KG. 1.8iS. F18B2. UK 2002.01-2002.12 1.8L GASOLINE F18B2 PGM-FI (136 PS / 100 kW) Front-wheel drive. Left Hand Drive
1800cc. KR. 1.8iLS. F18B2. UK 2002.01-2002.12 1.8L GASOLINE F18B2 PGM-FI (136 PS / 100 kW) Front-wheel drive. Left Hand Drive
2300cc. KG. 2.3iES. F23Z5. UK 2002.01-2002.12 2.3L GASOLINE F23Z5 PGM-FI (154 PS / 113 kW) Front-wheel drive. Left Hand Drive
1800cc. KG. 1.8i SPORT. F18B2. UK 2001.01-2001.12 1.8L GASOLINE F18B2 PGM-FI (136 PS / 100 kW) Front-wheel drive. Left Hand Drive
1800cc. KG. 1.8i SPORT. F18B2. UK 2002.01-2002.12 1.8L GASOLINE F18B2 PGM-FI (136 PS / 100 kW) Front-wheel drive. Left Hand Drive
1800cc. KG. 1.8iES 7PA. F18B2. UK 1999.01-1999.12 1.8L GASOLINE F18B2 PGM-FI (136 PS / 100 kW) Front-wheel drive. Left Hand Drive
1800cc. KG. 1.8iES. F18B2. UK 1999.01-1999.12 1.8L GASOLINE F18B2 PGM-FI (136 PS / 100 kW) Front-wheel drive. Left Hand Drive
1800cc. KG. 1.8iES. F18B2. UK 2000.01-2000.12 1.8L GASOLINE F18B2 PGM-FI (136 PS / 100 kW) Front-wheel drive. Left Hand Drive
1800cc. KG. 1.8iES. F18B2. UK 2001.01-2001.12 1.8L GASOLINE F18B2 PGM-FI (136 PS / 100 kW) Front-wheel drive. Left Hand Drive
1800cc. KG. 1.8iES. F18B2. UK 2002.01-2002.12 1.8L GASOLINE F18B2 PGM-FI (136 PS / 100 kW) Front-wheel drive. Left Hand Drive
1800cc. KG. 1.8iLS 7PA. F18B2. UK 1999.01-1999.12 1.8L GASOLINE F18B2 PGM-FI (136 PS / 100 kW) Front-wheel drive. Left Hand Drive
1800cc. KG. 1.8iLS. F18B2. UK 1999.01-1999.12 1.8L GASOLINE F18B2 PGM-FI (136 PS / 100 kW) Front-wheel drive. Left Hand Drive
1800cc. KG. 1.8iLS. F18B2. UK 2000.01-2000.12 1.8L GASOLINE F18B2 PGM-FI (136 PS / 100 kW) Front-wheel drive. Left Hand Drive
1800cc. KG. 1.8iLS. F18B2. UK 2001.01-2001.12 1.8L GASOLINE F18B2 PGM-FI (136 PS / 100 kW) Front-wheel drive. Left Hand Drive
1800cc. KG. 1.8iLS. F18B2. UK 2002.01-2002.12 1.8L GASOLINE F18B2 PGM-FI (136 PS / 100 kW) Front-wheel drive. Left Hand Drive
1800cc. KG. 1.8iLSR SPECIAL EDI. F18B2. UK 2002.01-2002.12 1.8L GASOLINE F18B2 PGM-FI (136 PS / 100 kW) Front-wheel drive. Left Hand Drive
1800cc. KG. 1.8iS. F18B2. UK 1999.01-1999.12 1.8L GASOLINE F18B2 PGM-FI (136 PS / 100 kW) Front-wheel drive. Left Hand Drive
1800cc. KG. 1.8iS. F18B2. UK 2000.01-2000.12 1.8L GASOLINE F18B2 PGM-FI (136 PS / 100 kW) Front-wheel drive. Left Hand Drive
1800cc. KG. 1.8iS. F18B2. UK 2001.01-2001.12 1.8L GASOLINE F18B2 PGM-FI (136 PS / 100 kW) Front-wheel drive. Left Hand Drive
1800cc. KG. 1.8iS. F18B2. UK 2002.01-2002.12 1.8L GASOLINE F18B2 PGM-FI (136 PS / 100 kW) Front-wheel drive. Left Hand Drive
1800cc. KG. 1.8iSPORT. F18B2. UK 2001.01-2001.12 1.8L GASOLINE F18B2 PGM-FI (136 PS / 100 kW) Front-wheel drive. Left Hand Drive
1800cc. KG. 1.8iSPORT. F18B2. UK 2002.01-2002.12 1.8L GASOLINE F18B2 PGM-FI (136 PS / 100 kW) Front-wheel drive. Left Hand Drive
1800cc. KR. 1.8i SPORT. F18B2. UK 2002.01-2002.12 1.8L GASOLINE F18B2 PGM-FI (136 PS / 100 kW) Front-wheel drive. Left Hand Drive
1800cc. KR. 1.8iES. F18B2. UK 1999.01-1999.12 1.8L GASOLINE F18B2 PGM-FI (136 PS / 100 kW) Front-wheel drive. Left Hand Drive
1800cc. KR. 1.8iES. F18B2. UK 2000.01-2000.12 1.8L GASOLINE F18B2 PGM-FI (136 PS / 100 kW) Front-wheel drive. Left Hand Drive
1800cc. KR. 1.8iES. F18B2. UK 2001.01-2001.12 1.8L GASOLINE F18B2 PGM-FI (136 PS / 100 kW) Front-wheel drive. Left Hand Drive
1800cc. KR. 1.8iES. F18B2. UK 2002.01-2002.12 1.8L GASOLINE F18B2 PGM-FI (136 PS / 100 kW) Front-wheel drive. Left Hand Drive
1800cc. KR. 1.8iLS SPECIAL EDIT. F18B2. UK 2002.01-2002.12 1.8L GASOLINE F18B2 PGM-FI (136 PS / 100 kW) Front-wheel drive. Left Hand Drive
1800cc. KR. 1.8iLS. F18B2. UK 1999.01-1999.12 1.8L GASOLINE F18B2 PGM-FI (136 PS / 100 kW) Front-wheel drive. Left Hand Drive
1800cc. KR. 1.8iLS. F18B2. UK 2000.01-2000.12 1.8L GASOLINE F18B2 PGM-FI (136 PS / 100 kW) Front-wheel drive. Left Hand Drive
1800cc. KR. 1.8iLS. F18B2. UK 2001.01-2001.12 1.8L GASOLINE F18B2 PGM-FI (136 PS / 100 kW) Front-wheel drive. Left Hand Drive
1800cc. KR. 1.8iLS. F18B2. UK 2002.01-2002.12 1.8L GASOLINE F18B2 PGM-FI (136 PS / 100 kW) Front-wheel drive. Left Hand Drive
1800cc. KR. 1.8iS. F18B2. UK 1999.01-1999.12 1.8L GASOLINE F18B2 PGM-FI (136 PS / 100 kW) Front-wheel drive. Left Hand Drive
1800cc. KR. 1.8iS. F18B2. UK 2000.01-2000.12 1.8L GASOLINE F18B2 PGM-FI (136 PS / 100 kW) Front-wheel drive. Left Hand Drive
2200cc. KG. TYPE R. H22A7. UK 1999.01-1999.12 2.2L GASOLINE H22A7 PGM-FI (212 PS / 156 kW) Front-wheel drive. Left Hand Drive
2200cc. KG. TYPE R. H22A7. UK 2000.01-2000.12 2.2L GASOLINE H22A7 PGM-FI (212 PS / 156 kW) Front-wheel drive. Left Hand Drive
2200cc. KG. TYPE R. H22A7. UK 2001.01-2001.12 2.2L GASOLINE H22A7 PGM-FI (212 PS / 156 kW) Front-wheel drive. Left Hand Drive
2200cc. KG. TYPE R. H22A7. UK 2002.01-2002.12 2.2L GASOLINE H22A7 PGM-FI (212 PS / 156 kW) Front-wheel drive. Left Hand Drive
2200cc. KR. TYPE R. H22A7. UK 2000.01-2000.12 2.2L GASOLINE H22A7 PGM-FI (212 PS / 156 kW) Front-wheel drive. Left Hand Drive
2300cc. KG. 2.3iES. F23Z5. UK 2001.01-2001.12 2.3L GASOLINE F23Z5 PGM-FI (154 PS / 113 kW) Front-wheel drive. Left Hand Drive
2300cc. KG. 2.3iES. F23Z5. UK 2002.01-2002.12 2.3L GASOLINE F23Z5 PGM-FI (154 PS / 113 kW) Front-wheel drive. Left Hand Drive
2300cc. KG. 2.3iLS. F23Z5. UK 2001.01-2001.12 2.3L GASOLINE F23Z5 PGM-FI (154 PS / 113 kW) Front-wheel drive. Left Hand Drive
2300cc. KG. 2.3iLS. F23Z5. UK 2002.01-2002.12 2.3L GASOLINE F23Z5 PGM-FI (154 PS / 113 kW) Front-wheel drive. Left Hand Drive
2300cc. KR. 2.3iES. F23Z5. UK 2001.01-2001.12 2.3L GASOLINE F23Z5 PGM-FI (154 PS / 113 kW) Front-wheel drive. Left Hand Drive
2300cc. KR. 2.3iES. F23Z5. UK 2002.01-2002.12 2.3L GASOLINE F23Z5 PGM-FI (154 PS / 113 kW) Front-wheel drive. Left Hand Drive
Body/Volume Installation period Car configuration
1600cc. KR. TYPE R. D16V1. UK 2001.01-2001.12 1.6L GASOLINE D16V1 PGM-FI (110 PS / 81 kW) Front-wheel drive. Left Hand Drive
1800cc. KG. 1.8VTi. B18C4. UK 1997.01-1997.12 1.8L GASOLINE B18C4 PGM-FI (169 PS / 124 kW) Front-wheel drive. Left Hand Drive
2000cc. KR. TYPE R 30th ANNIVERS. K20A2. UK 2003.01-2003.12 2.0L GASOLINE K20A2 PGM-FI (160 PS / 118 kW) Front-wheel drive. Left Hand Drive
2000cc. KR. TYPE R. K20A2. UK 2002.01-2002.12 2.0L GASOLINE K20A2 PGM-FI (160 PS / 118 kW) Front-wheel drive. Left Hand Drive
2000cc. KR. TYPE R. K20A2. UK 2003.01-2003.12 2.0L GASOLINE K20A2 PGM-FI (160 PS / 118 kW) Front-wheel drive. Left Hand Drive
2000cc. KR. TYPE R. K20A2. UK 2004.01-2004.12 2.0L GASOLINE K20A2 PGM-FI (160 PS / 118 kW) Front-wheel drive. Left Hand Drive
2000cc. KR. TYPE R. K20A2. UK 2005.01-2005.12 2.0L GASOLINE K20A2 PGM-FI (160 PS / 118 kW) Front-wheel drive. Left Hand Drive
Body/Volume Installation period Car configuration
1800cc. KG. 1.8VTi. B18C4. UK 1998.01-1998.12 1.8L GASOLINE B18C4 PGM-FI (169 PS / 124 kW) Front-wheel drive. Left Hand Drive
Body/Volume Installation period Car configuration
2000cc. KG. 2.0ES. K20A1. 2001.01-2001.12 2.0L GASOLINE K20A1 PGM-FI (156 PS / 115 kW) Front-wheel drive. Left Hand Drive
2000cc. KG. 2.0Si-L. K20A1. 2005.01-2005.12 2.0L GASOLINE K20A1 PGM-FI (156 PS / 115 kW) Front-wheel drive. Left Hand Drive
2000cc. KG. 2.0SI. K20A1. 2002.01-2002.12 2.0L GASOLINE K20A1 PGM-FI (156 PS / 115 kW) Front-wheel drive. Left Hand Drive
2000cc. KG. 2.0SI. K20A1. 2003.01-2003.12 2.0L GASOLINE K20A1 PGM-FI (156 PS / 115 kW) Front-wheel drive. Left Hand Drive
2000cc. KG. 2.0SI. K20A1. 2004.01-2004.12 2.0L GASOLINE K20A1 PGM-FI (156 PS / 115 kW) Front-wheel drive. Left Hand Drive
2000cc. KG. 2.0SI. K20A1. 2005.01-2005.12 2.0L GASOLINE K20A1 PGM-FI (156 PS / 115 kW) Front-wheel drive. Left Hand Drive
2000cc. KG. 2.0SIL. K20A1. 2004.01-2004.12 2.0L GASOLINE K20A1 PGM-FI (156 PS / 115 kW) Front-wheel drive. Left Hand Drive

Masuma Oxygen (O2) Sensor ensures stable engine operation, allowing the control unit to monitor the exhaust performance and optimize the composition of the fuel-air mixture.

Correct operation of the oxygen sensor reduces fuel consumption and exhaust toxicity, increases power and prolongs the service life of the catalytic converter.

The specifications of the Masuma oxygen sensors fully correspond to the OEM oxygen sensors. The sensors have an integrated heating element with a ceramic tip, which allows you to quickly get into operation after starting the engine. Masuma sensors have vibration protection and a dual external screen for longer service life.

Masuma produces two types of oxygen sensors: zirconium oxide (narrowband) and broadband sensors of the air-fuel ratio (A/F sensors). All sensors have factory connectors and are fully ready for installation on the car.


Service life is 30,000 km.

Feedback

You have a question? Please feel free to contact us — and we’ll answer during our working hours.

Thanks!

Thanks, the message has been sent. If it needs a response, we will email you.

Choose a city

Sorry, but you can't order now!

Please, contact your dealer or place an order on dealer's website.