Body/Volume | Installation period | Car configuration |
---|---|---|
1.5L 160PS. SUV | 2021.12-... | 1.5L GASOLINE CA4GB15TD MPI (160 PS / 117 kW) Front-wheel drive. Left Hand Drive |
Body/Volume | Installation period | Car configuration |
---|---|---|
UZS161L | 2000.07-2005.01 | 4.3L GASOLINE 3UZFE EFI (283 PS / 208 kW) Rear-wheel drive. Left Hand Drive |
UZS190 | 2005.08-2007.09 | 4.3L GASOLINE 3UZFE EFI (294 PS / 216 kW) Rear-wheel drive. Right Hand Drive |
UZS190L | 2005.01-2007.09 | 4.3L GASOLINE 3UZFE EFI (294 PS / 216 kW) Rear-wheel drive. Left Hand Drive |
UZS190L | 2005.01-2008.09 | 4.3L GASOLINE 3UZFE EFI (294 PS / 216 kW) Rear-wheel drive. Left Hand Drive |
Body/Volume | Installation period | Car configuration |
---|---|---|
UZJ120L | 2002.11-2009.08 | 4.7L GASOLINE 2UZFE EFI (271 PS / 199 kW) Four-wheel drive (4WD). Left Hand Drive |
Body/Volume | Installation period | Car configuration |
---|---|---|
UCF10L | 1989.12-1992.04 | 4.0L GASOLINE 1UZFE EFI (245 PS / 180 kW) Rear-wheel drive. Left Hand Drive |
UCF10L | 1992.04-1994.10 | 4.0L GASOLINE 1UZFE EFI (245 PS / 180 kW) Rear-wheel drive. Left Hand Drive |
UCF20L | 1994.10-1999.08 | 4.0L GASOLINE 1UZFE EFI (294 PS / 216 kW) Rear-wheel drive. Left Hand Drive |
UCF20L | 1999.08-2000.08 | 4.0L GASOLINE 1UZFE EFI (294 PS / 216 kW) Rear-wheel drive. Left Hand Drive |
Body/Volume | Installation period | Car configuration |
---|---|---|
UCF30L | 2000.08-2006.08 | 4.3L GASOLINE 3UZFE EFI (294 PS / 216 kW) Rear-wheel drive. Left Hand Drive |
Body/Volume | Installation period | Car configuration |
---|---|---|
FZJ80L | 1996.04-1998.01 | 4.5L GASOLINE 1FZFE EFI (205 PS / 151 kW) Four-wheel drive (4WD). Left Hand Drive |
Body/Volume | Installation period | Car configuration |
---|---|---|
UZJ100L | 2002.08-2007.08 | 4.7L GASOLINE 2UZFE EFI (275 PS / 202 kW) Four-wheel drive (4WD). Left Hand Drive |
Body/Volume | Installation period | Car configuration |
---|---|---|
UZZ40 | 2005.08-2010.07 | 4.3L GASOLINE 3UZFE EFI (332 PS / 244 kW) Rear-wheel drive. Right Hand Drive |
Body/Volume | Installation period | Car configuration |
---|---|---|
UZS143 | 1992.10-1997.08 | 4.0L GASOLINE 1UZFE EFI (260 PS / 191 kW) Four-wheel drive (4WD). Right Hand Drive |
Body/Volume | Installation period | Car configuration |
---|---|---|
UCF10 | 1989.11-1992.04 | 4.0L GASOLINE 1UZFE EFI (260 PS / 191 kW) Rear-wheel drive. Right Hand Drive |
UCF10 | 1992.04-1994.10 | 4.0L GASOLINE 1UZFE EFI (260 PS / 191 kW) Rear-wheel drive. Right Hand Drive |
UCF11 | 1989.11-1992.04 | 4.0L GASOLINE 1UZFE EFI (260 PS / 191 kW) Rear-wheel drive. Right Hand Drive |
UCF11 | 1992.04-1994.10 | 4.0L GASOLINE 1UZFE EFI (260 PS / 191 kW) Rear-wheel drive. Right Hand Drive |
UCF20 | 1994.10-1999.08 | 4.0L GASOLINE 1UZFE EFI (280 PS / 206 kW) Rear-wheel drive. Right Hand Drive |
UCF20 | 1999.08-2000.08 | 4.0L GASOLINE 1UZFE EFI (280 PS / 206 kW) Rear-wheel drive. Right Hand Drive |
UCF21 | 1994.10-1999.08 | 4.0L GASOLINE 1UZFE EFI (265 PS / 195 kW) Rear-wheel drive. Right Hand Drive |
UCF21 | 1999.08-2000.08 | 4.0L GASOLINE 1UZFE EFI (265 PS / 195 kW) Rear-wheel drive. Right Hand Drive |
UCF30 | 2000.08-2006.08 | 4.3L GASOLINE 3UZFE EFI (280 PS / 206 kW) Rear-wheel drive. Right Hand Drive |
UCF31 | 2000.08-2006.08 | 4.3L GASOLINE 3UZFE EFI (280 PS / 206 kW) Rear-wheel drive. Right Hand Drive |
Body/Volume | Installation period | Car configuration |
---|---|---|
VG40 | 1992.01-1992.04 | 4.0L GASOLINE 5VEU EFI (165 PS / 121 kW) Rear-wheel drive. Right Hand Drive |
VG40 | 1992.04-1997.01 | 4.0L GASOLINE 5VEU EFI (165 PS / 121 kW) Rear-wheel drive. Right Hand Drive |
VG45 | 1992.01-1992.04 | 4.0L GASOLINE 5VEU EFI (165 PS / 121 kW) Rear-wheel drive. Right Hand Drive |
VG45 | 1992.04-1997.01 | 4.0L GASOLINE 5VEU EFI (165 PS / 121 kW) Rear-wheel drive. Right Hand Drive |
Body/Volume | Installation period | Car configuration |
---|---|---|
UZS141 | 1991.10-1992.04 | 4.0L GASOLINE 1UZFE EFI (260 PS / 191 kW) Rear-wheel drive. Right Hand Drive |
UZS141 | 1992.04-1995.08 | 4.0L GASOLINE 1UZFE EFI (260 PS / 191 kW) Rear-wheel drive. Right Hand Drive |
UZS143 | 1992.10-1995.08 | 4.0L GASOLINE 1UZFE EFI (260 PS / 191 kW) Four-wheel drive (4WD). Right Hand Drive |
UZS145 | 1992.10-1995.08 | 4.0L GASOLINE 1UZFE EFI (260 PS / 191 kW) Four-wheel drive (4WD). Right Hand Drive |
UZS147 | 1993.08-1995.08 | 4.0L GASOLINE 1UZFE EFI (260 PS / 191 kW) Rear-wheel drive. Right Hand Drive |
UZS151 | 1995.08-1999.08 | 4.0L GASOLINE 1UZFE EFI (280 PS / 206 kW) Rear-wheel drive. Right Hand Drive |
UZS151 | 1999.08-1999.09 | 4.0L GASOLINE 1UZFE EFI (280 PS / 206 kW) Rear-wheel drive. Right Hand Drive |
UZS155 | 1995.11-1999.08 | 4.0L GASOLINE 1UZFE EFI (265 PS / 195 kW) Four-wheel drive (4WD). Right Hand Drive |
UZS157 | 1995.08-1999.08 | 4.0L GASOLINE 1UZFE EFI (265 PS / 195 kW) Rear-wheel drive. Right Hand Drive |
UZS157 | 1999.08-1999.09 | 4.0L GASOLINE 1UZFE EFI (265 PS / 195 kW) Rear-wheel drive. Right Hand Drive |
UZS171 | 1999.09-2004.06 | 4.0L GASOLINE 1UZFE EFI (280 PS / 206 kW) Four-wheel drive (4WD). Right Hand Drive |
UZS173 | 1999.09-2004.06 | 4.0L GASOLINE 1UZFE EFI (280 PS / 206 kW) Four-wheel drive (4WD). Right Hand Drive |
UZS175 | 1999.09-2004.06 | 4.0L GASOLINE 1UZFE EFI (280 PS / 206 kW) Rear-wheel drive. Right Hand Drive |
UZS186 | 2004.06-2008.12 | 4.3L GASOLINE 3UZFE EFI (280 PS / 206 kW) Rear-wheel drive. Right Hand Drive |
UZS187 | 2004.06-2008.12 | 4.3L GASOLINE 3UZFE EFI (280 PS / 206 kW) Four-wheel drive (4WD). Right Hand Drive |
UZS207 | 2009.03-2013.07 | 4.3L GASOLINE 3UZFE EFI (280 PS / 206 kW) Four-wheel drive (4WD). Right Hand Drive |
Body/Volume | Installation period | Car configuration |
---|---|---|
GSJ10L | 2006.01-2009.08 | 4.0L GASOLINE 1GRFE EFI (239 PS / 176 kW) Rear-wheel drive. Left Hand Drive |
GSJ15L | 2006.01-2009.08 | 4.0L GASOLINE 1GRFE EFI (258 PS / 190 kW) Four-wheel drive (4WD). Left Hand Drive |
Body/Volume | Installation period | Car configuration |
---|---|---|
GGN155L | 2016.01-2020.05 | 4.0L GASOLINE 1GRFE EFI (282 PS / 207 kW) Four-wheel drive (4WD). Left Hand Drive GENERAL |
GGN165L | 2016.01-2020.05 | 4.0L GASOLINE 1GRFE EFI (235 PS / 173 kW) Rear-wheel drive. Left Hand Drive GENERAL |
Body/Volume | Installation period | Car configuration |
---|---|---|
GRN215W | 2005.08-2009.08 | 4.0L GASOLINE 1GRFE EFI (249 PS / 183 kW) Four-wheel drive (4WD). Right Hand Drive |
Body/Volume | Installation period | Car configuration |
---|---|---|
FZJ80G | 1996.11-1998.01 | 4.5L GASOLINE 1FZFE EFI (215 PS / 158 kW) Four-wheel drive (4WD). Right Hand Drive |
FZJ80L | 1996.04-1998.01 | 4.5L GASOLINE 1FZFE EFI (205 PS / 151 kW) Four-wheel drive (4WD). Left Hand Drive |
FZJ80L | 1996.04-1998.01 | 4.5L GASOLINE 1FZFE EFI (292 PS / 215 kW) Four-wheel drive (4WD). Left Hand Drive |
UZJ100L | 1998.01-1999.08 | 4.7L GASOLINE 2UZFE EFI (235 PS / 173 kW) Four-wheel drive (4WD). Left Hand Drive |
UZJ100L | 1999.08-2007.08 | 4.7L GASOLINE 2UZFE EFI (235 PS / 173 kW) Four-wheel drive (4WD). Left Hand Drive |
UZJ100W | 1998.01-1999.08 | 4.7L GASOLINE 2UZFE EFI (235 PS / 173 kW) Four-wheel drive (4WD). Right Hand Drive |
UZJ100W | 1999.01-1999.08 | 4.7L GASOLINE 2UZFE EFI (235 PS / 173 kW) Four-wheel drive (4WD). Right Hand Drive |
UZJ100W | 1999.08-2007.08 | 4.7L GASOLINE 2UZFE EFI (235 PS / 173 kW) Four-wheel drive (4WD). Right Hand Drive |
UZJ200L | 2007.09-2012.01 | 4.7L GASOLINE 2UZFE EFI (275 PS / 202 kW) Four-wheel drive (4WD). Left Hand Drive |
UZJ200W | 2007.08-2009.05 | 4.7L GASOLINE 2UZFE EFI (288 PS / 212 kW) Four-wheel drive (4WD). Right Hand Drive |
Body/Volume | Installation period | Car configuration |
---|---|---|
GRJ120L | 2003.01-2009.08 | 4.0L GASOLINE 1GRFE EFI (276 PS / 203 kW) Four-wheel drive (4WD). Left Hand Drive |
GRJ120W | 2005.08-2009.08 | 4.0L GASOLINE 1GRFE EFI (249 PS / 183 kW) Four-wheel drive (4WD). Right Hand Drive |
GRJ121W | 2005.08-2009.08 | 4.0L GASOLINE 1GRFE EFI (249 PS / 183 kW) Four-wheel drive (4WD). Right Hand Drive |
GRJ125L | 2003.01-2009.08 | 4.0L GASOLINE 1GRFE EFI (249 PS / 183 kW) Four-wheel drive (4WD). Left Hand Drive |
Body/Volume | Installation period | Car configuration |
---|---|---|
UCK35L | 2000.09-2007.11 | 4.7L GASOLINE 2UZFE EFI (282 PS / 207 kW) Rear-wheel drive. Left Hand Drive |
UCK45L | 2000.09-2007.11 | 4.7L GASOLINE 2UZFE EFI (273 PS / 201 kW) Four-wheel drive (4WD). Left Hand Drive |
UCK60L | 2007.11-2009.04 | 4.7L GASOLINE 2UZFE EFI (273 PS / 201 kW) Rear-wheel drive. Left Hand Drive |
UCK65L | 2007.11-2009.04 | 4.7L GASOLINE 2UZFE EFI (273 PS / 201 kW) Four-wheel drive (4WD). Left Hand Drive |
Body/Volume | Installation period | Car configuration |
---|---|---|
UZZ31 | 1991.05-1992.04 | 4.0L GASOLINE 1UZFE EFI (265 PS / 195 kW) Rear-wheel drive. Right Hand Drive |
UZZ31 | 1992.04-1997.09 | 4.0L GASOLINE 1UZFE EFI (265 PS / 195 kW) Rear-wheel drive. Right Hand Drive |
UZZ32 | 1991.05-1992.04 | 4.0L GASOLINE 1UZFE EFI (260 PS / 191 kW) Rear-wheel drive. Right Hand Drive |
UZZ32 | 1992.04-1996.08 | 4.0L GASOLINE 1UZFE EFI (260 PS / 191 kW) Rear-wheel drive. Right Hand Drive |
UZZ40 | 2001.04-2005.08 | 4.3L GASOLINE 3UZFE EFI (280 PS / 206 kW) Rear-wheel drive. Right Hand Drive |
UZZ40 | 2005.08-2005.08 | 4.3L GASOLINE 3UZFE EFI (280 PS / 206 kW) Rear-wheel drive. Right Hand Drive |
Body/Volume | Installation period | Car configuration |
---|---|---|
UCK56L | 2006.11-2009.04 | 4.7L GASOLINE 2UZFE EFI (276 PS / 203 kW) Four-wheel drive (4WD). Left Hand Drive |
UCK51L | 2006.11-2009.04 | 4.7L GASOLINE 2UZFE EFI (276 PS / 203 kW) Rear-wheel drive. Left Hand Drive |
GSK51L | 2006.11-2010.10 | 4.0L GASOLINE 1GRFE EFI (270 PS / 199 kW) Rear-wheel drive. Left Hand Drive |
GSK50L | 2006.11-2010.10 | 4.0L GASOLINE 1GRFE EFI (270 PS / 199 kW) Rear-wheel drive. Left Hand Drive |
GSK51L | 2006.11-2010.10 | 4.0L GASOLINE 1GRFE EFI (270 PS / 199 kW) Rear-wheel drive. Left Hand Drive |
UCK50L | 2006.11-2009.04 | 4.7L GASOLINE 2UZFE EFI (276 PS / 203 kW) Rear-wheel drive. Left Hand Drive |
UCK51L | 2006.11-2009.04 | 4.7L GASOLINE 2UZFE EFI (276 PS / 203 kW) Rear-wheel drive. Left Hand Drive |
UCK51L | 2007.03-2009.04 | 4.7L GASOLINE 2UZFE EFI (276 PS / 203 kW) Rear-wheel drive. Left Hand Drive Crew Max |
UCK52L | 2006.11-2009.04 | 4.7L GASOLINE 2UZFE EFI (276 PS / 203 kW) Rear-wheel drive. Left Hand Drive |
UCK55L | 2006.11-2009.04 | 4.7L GASOLINE 2UZFE EFI (276 PS / 203 kW) Four-wheel drive (4WD). Left Hand Drive |
UCK56L | 2006.11-2009.04 | 4.7L GASOLINE 2UZFE EFI (276 PS / 203 kW) Four-wheel drive (4WD). Left Hand Drive |
UCK56L | 2007.03-2009.04 | 4.7L GASOLINE 2UZFE EFI (276 PS / 203 kW) Four-wheel drive (4WD). Left Hand Drive Crew Max |
UCK57L | 2006.11-2009.04 | 4.7L GASOLINE 2UZFE EFI (276 PS / 203 kW) Four-wheel drive (4WD). Left Hand Drive |
Body/Volume | Installation period | Car configuration |
---|---|---|
2000cc. SEDAN. БЕНЗИН. | 2008.01-2011.12 | 2.0L GASOLINE B4204S3 (146 PS / 107 kW) Front-wheel drive. Left Hand Drive |
Masuma oil filters are produced in exact accordance with the factory specifications for OEM filters. The filter element is a high-density folded paper block. The filter design includes two crucial valves: the anti drain (check) valve, which protects the engine from oil starvation at start-up, and the bypass valve, which ensures direct oil supply in situations, when the oil can't be pumped through the filter. Masuma oil filters ensure complete oil purification from solid particles, sludge and wearing products, which can be harmful for the rubbing engine parts.
Masuma is a world brand for spare parts, accessories and consumable items for cars. The main brand field is consumables for post-warranty service of the Japanese cars. The company strategy is offering the customers the best reliability and price balance for parts. All the products are produced at dozens of plants, located in East Asia, by the order, technologies and under control of the head company, which is Masuma Auto Spare Parts Co., LTD (Tokyo, Japan).