Body/Volume | Installation period | Car configuration |
---|---|---|
MHU38L | 2006.08-2008.12 | 3.3L GASOLINE 3MZFE EFI (226 PS / 166 kW) Four-wheel drive (4WD). Left Hand Drive |
Body/Volume | Installation period | Car configuration |
---|---|---|
NZE121 | 2001.01-2006.09 | 1.5L GASOLINE 1NZFE EFI (110 PS / 81 kW) Front-wheel drive. Right Hand Drive |
Body/Volume | Installation period | Car configuration |
---|---|---|
NZT240 | 2001.12-2006.12 | 1.5L GASOLINE 1NZFE EFI (109 PS / 80 kW) Front-wheel drive. Right Hand Drive |
NZT240 | 2006.12-2007.05 | 1.5L GASOLINE 1NZFE EFI (109 PS / 80 kW) Front-wheel drive. Right Hand Drive |
NZT260 | 2007.05-... | 1.5L GASOLINE 1NZFE EFI (110 PS / 81 kW) Front-wheel drive. Right Hand Drive |
ZZT240 | 2001.12-2006.12 | 1.8L GASOLINE 1ZZFE EFI (132 PS / 97 kW) Front-wheel drive. Right Hand Drive |
ZZT240 | 2006.12-2007.05 | 1.8L GASOLINE 1ZZFE EFI (132 PS / 97 kW) Front-wheel drive. Right Hand Drive |
ZZT245 | 2001.12-2006.12 | 1.8L GASOLINE 1ZZFE EFI (125 PS / 92 kW) Four-wheel drive (4WD). Right Hand Drive |
Body/Volume | Installation period | Car configuration |
---|---|---|
KGB10L | 2005.02-2009.09 | 1.0L GASOLINE 1KR-FE EFI (68 PS / 50 kW) Front-wheel drive. Left Hand Drive |
KGB10L | 2009.09-2014.06 | 1.0L GASOLINE 1KR-FE EFI (68 PS / 50 kW) Front-wheel drive. Left Hand Drive |
KGB10L | 2005.02-2009.09 | 1.0L GASOLINE 1KR-FE EFI (68 PS / 50 kW) Front-wheel drive. Left Hand Drive |
KGB10L | 2009.09-2014.06 | 1.0L GASOLINE 1KR-FE EFI (68 PS / 50 kW) Front-wheel drive. Left Hand Drive |
Body/Volume | Installation period | Car configuration |
---|---|---|
NCP30 | 2002.08-2005.12 | 1.3L GASOLINE 2NZFE EFI (88 PS / 65 kW) Front-wheel drive. Right Hand Drive |
NCP31 | 2002.08-2005.12 | 1.5L GASOLINE 1NZFE EFI (110 PS / 81 kW) Front-wheel drive. Right Hand Drive |
NCP34 | 2002.08-2003.03 | 1.5L GASOLINE 1NZFE EFI (110 PS / 81 kW) Front-wheel drive. Right Hand Drive |
Body/Volume | Installation period | Car configuration |
---|---|---|
ZZT241W | 2002.09-2006.12 | 1.8L GASOLINE 1ZZFE EFI (132 PS / 97 kW) Front-wheel drive. Right Hand Drive |
ZZT241W | 2006.12-2007.06 | 1.8L GASOLINE 1ZZFE EFI (132 PS / 97 kW) Front-wheel drive. Right Hand Drive |
Body/Volume | Installation period | Car configuration |
---|---|---|
ACV30 | 2001.09-2006.01 | 2.4L GASOLINE 2AZFE EFI (159 PS / 117 kW) Front-wheel drive. Right Hand Drive |
ACV30L | 2001.07-2006.01 | 2.4L GASOLINE 2AZFE EFI (157 PS / 115 kW) Front-wheel drive. Left Hand Drive |
ACV30L | 2001.07-2006.02 | 2.4L GASOLINE 2AZFE EFI (157 PS / 115 kW) Front-wheel drive. Left Hand Drive |
ACV30L | 2001.08-2006.01 | 2.4L GASOLINE 2AZFE EFI (152 PS / 112 kW) Front-wheel drive. Left Hand Drive |
ACV31L | 2001.08-2006.01 | 2.0L GASOLINE 1AZFE EFI (148 PS / 109 kW) Front-wheel drive. Left Hand Drive |
MCV30L | 2001.07-2003.01 | 3.0L GASOLINE 1MZFE EFI (210 PS / 154 kW) Front-wheel drive. Left Hand Drive |
MCV30L | 2001.07-2004.06 | 3.0L GASOLINE 1MZFE EFI (210 PS / 154 kW) Front-wheel drive. Left Hand Drive |
MCV30L | 2001.08-2006.01 | 3.0L GASOLINE 1MZFE EFI (186 PS / 137 kW) Front-wheel drive. Left Hand Drive |
Body/Volume | Installation period | Car configuration |
---|---|---|
ZZE111L | 2000.02-2001.09 | 1.4L GASOLINE 4ZZFE EFI (97 PS / 71 kW) Front-wheel drive. Left Hand Drive |
ZZE111L | 2000.02-2001.09 | 1.4L GASOLINE 4ZZFE EFI (97 PS / 71 kW) Front-wheel drive. Left Hand Drive |
ZZE111L | 2000.02-2001.09 | 1.4L GASOLINE 4ZZFE EFI (97 PS / 71 kW) Front-wheel drive. Left Hand Drive |
ZZE121L | 2002.01-2006.12 | 1.6L GASOLINE 3ZZFE EFI (110 PS / 81 kW) Front-wheel drive. Left Hand Drive UKP |
ZZE121L | 2004.06-2007.02 | 1.6L GASOLINE 3ZZFE EFI (110 PS / 81 kW) Front-wheel drive. Left Hand Drive UKP |
ZZE120L | 2006.04-2007.02 | 1.4L GASOLINE 4ZZFE EFI (97 PS / 71 kW) Front-wheel drive. Left Hand Drive UKP |
NZE120 | 2000.08-2006.09 | 1.3L GASOLINE 2NZFE EFI (87 PS / 64 kW) Front-wheel drive. Right Hand Drive |
NZE121 | 2000.08-2006.09 | 1.5L GASOLINE 1NZFE EFI (109 PS / 80 kW) Front-wheel drive. Right Hand Drive |
NZE124 | 2000.08-2006.09 | 1.5L GASOLINE 1NZFE EFI (105 PS / 77 kW) Four-wheel drive (4WD). Right Hand Drive |
ZZE111L | 1999.10-2001.07 | 1.4L GASOLINE 4ZZFE EFI (97 PS / 71 kW) Front-wheel drive. Left Hand Drive JPP |
ZZE111L | 1999.10-2001.07 | 1.4L GASOLINE 4ZZFE EFI (97 PS / 71 kW) Front-wheel drive. Left Hand Drive JPP |
ZZE111L | 1999.10-2001.07 | 1.4L GASOLINE 4ZZFE EFI (97 PS / 71 kW) Front-wheel drive. Left Hand Drive JPP |
ZZE111L | 1999.10-2001.09 | 1.4L GASOLINE 4ZZFE EFI (97 PS / 71 kW) Front-wheel drive. Left Hand Drive JPP |
ZZE111L | 1999.10-2001.09 | 1.4L GASOLINE 4ZZFE EFI (97 PS / 71 kW) Front-wheel drive. Left Hand Drive JPP |
ZZE111L | 1999.10-2001.09 | 1.4L GASOLINE 4ZZFE EFI (97 PS / 71 kW) Front-wheel drive. Left Hand Drive JPP |
ZZE111L | 1999.11-2001.11 | 1.4L GASOLINE 4ZZFE EFI (97 PS / 71 kW) Front-wheel drive. Left Hand Drive UKP |
ZZE111L | 1999.11-2001.11 | 1.4L GASOLINE 4ZZFE EFI (97 PS / 71 kW) Front-wheel drive. Left Hand Drive UKP |
ZZE111L | 1999.11-2001.11 | 1.4L GASOLINE 4ZZFE EFI (97 PS / 71 kW) Front-wheel drive. Left Hand Drive UKP |
ZZE111L | 2000.02-2001.09 | 1.4L GASOLINE 4ZZFE EFI (97 PS / 71 kW) Front-wheel drive. Left Hand Drive |
ZZE111L | 2000.02-2001.09 | 1.4L GASOLINE 4ZZFE EFI (97 PS / 71 kW) Front-wheel drive. Left Hand Drive |
ZZE111L | 2000.02-2001.09 | 1.4L GASOLINE 4ZZFE EFI (97 PS / 71 kW) Front-wheel drive. Left Hand Drive |
ZZE112L | 1999.10-2001.07 | 1.6L GASOLINE 3ZZFE EFI (110 PS / 81 kW) Front-wheel drive. Left Hand Drive JPP |
ZZE112L | 1999.10-2001.07 | 1.6L GASOLINE 3ZZFE EFI (110 PS / 81 kW) Front-wheel drive. Left Hand Drive JPP |
ZZE112L | 1999.10-2001.07 | 1.6L GASOLINE 3ZZFE EFI (110 PS / 81 kW) Front-wheel drive. Left Hand Drive JPP |
ZZE112L | 1999.10-2001.09 | 1.6L GASOLINE 3ZZFE EFI (110 PS / 81 kW) Front-wheel drive. Left Hand Drive |
ZZE112L | 1999.10-2001.09 | 1.6L GASOLINE 3ZZFE EFI (110 PS / 81 kW) Front-wheel drive. Left Hand Drive |
ZZE112L | 1999.10-2001.09 | 1.6L GASOLINE 3ZZFE EFI (110 PS / 81 kW) Front-wheel drive. Left Hand Drive |
ZZE112L | 2000.02-2001.09 | 1.6L GASOLINE 3ZZFE EFI (110 PS / 81 kW) Front-wheel drive. Left Hand Drive |
ZZE112L | 2000.02-2001.09 | 1.6L GASOLINE 3ZZFE EFI (110 PS / 81 kW) Front-wheel drive. Left Hand Drive |
ZZE112L | 2000.02-2001.09 | 1.6L GASOLINE 3ZZFE EFI (110 PS / 81 kW) Front-wheel drive. Left Hand Drive |
ZZE112L | 2000.02-2001.09 | 1.6L GASOLINE 3ZZFE EFI (110 PS / 81 kW) Front-wheel drive. Left Hand Drive JPP |
ZZE112L | 2000.02-2001.09 | 1.6L GASOLINE 3ZZFE EFI (110 PS / 81 kW) Front-wheel drive. Left Hand Drive JPP |
ZZE112L | 2000.02-2001.09 | 1.6L GASOLINE 3ZZFE EFI (110 PS / 81 kW) Front-wheel drive. Left Hand Drive JPP |
ZZE112L | 2000.02-2001.11 | 1.6L GASOLINE 3ZZFE EFI (110 PS / 81 kW) Front-wheel drive. Left Hand Drive UKP |
ZZE112L | 2000.02-2001.11 | 1.6L GASOLINE 3ZZFE EFI (110 PS / 81 kW) Front-wheel drive. Left Hand Drive UKP |
ZZE112L | 2000.02-2001.11 | 1.6L GASOLINE 3ZZFE EFI (110 PS / 81 kW) Front-wheel drive. Left Hand Drive UKP |
ZZE120L | 2001.10-2006.10 | 1.4L GASOLINE 4ZZFE EFI (97 PS / 71 kW) Front-wheel drive. Left Hand Drive JPP |
ZZE120L | 2001.11-2004.06 | 1.4L GASOLINE 4ZZFE EFI (97 PS / 71 kW) Front-wheel drive. Left Hand Drive UKP |
ZZE120L | 2001.11-2006.04 | 1.4L GASOLINE 4ZZFE EFI (97 PS / 71 kW) Front-wheel drive. Left Hand Drive UKP |
ZZE120L | 2002.01-2004.05 | 1.4L GASOLINE 4ZZFE EFI (97 PS / 71 kW) Front-wheel drive. Left Hand Drive JPP |
ZZE120L | 2002.01-2004.06 | 1.4L GASOLINE 4ZZFE EFI (97 PS / 71 kW) Front-wheel drive. Left Hand Drive UKP |
ZZE120L | 2002.08-2004.06 | 1.4L GASOLINE 4ZZFE EFI (97 PS / 71 kW) Front-wheel drive. Left Hand Drive UKP |
ZZE120L | 2002.09-2006.10 | 1.4L GASOLINE 4ZZFE EFI (97 PS / 71 kW) Front-wheel drive. Left Hand Drive JPP |
ZZE120L | 2004.06-2006.10 | 1.4L GASOLINE 4ZZFE EFI (97 PS / 71 kW) Front-wheel drive. Left Hand Drive UKP |
ZZE120L | 2004.06-2007.02 | 1.4L GASOLINE 4ZZFE EFI (97 PS / 71 kW) Front-wheel drive. Left Hand Drive UKP |
ZZE120L | 2006.04-2007.02 | 1.4L GASOLINE 4ZZFE EFI (97 PS / 71 kW) Front-wheel drive. Left Hand Drive UKP |
ZZE121L | 2001.10-2006.10 | 1.6L GASOLINE 3ZZFE EFI (110 PS / 81 kW) Front-wheel drive. Left Hand Drive JPP |
ZZE121L | 2002.01-2004.05 | 1.6L GASOLINE 3ZZFE EFI (110 PS / 81 kW) Front-wheel drive. Left Hand Drive JPP |
ZZE121L | 2002.01-2004.06 | 1.6L GASOLINE 3ZZFE EFI (110 PS / 81 kW) Front-wheel drive. Left Hand Drive UKP |
ZZE121L | 2002.01-2006.12 | 1.6L GASOLINE 3ZZFE EFI (110 PS / 81 kW) Front-wheel drive. Left Hand Drive UKP |
ZZE121L | 2002.08-2004.06 | 1.6L GASOLINE 3ZZFE EFI (110 PS / 81 kW) Front-wheel drive. Left Hand Drive UKP |
ZZE121L | 2002.09-2006.10 | 1.6L GASOLINE 3ZZFE EFI (110 PS / 81 kW) Front-wheel drive. Left Hand Drive JPP |
ZZE121L | 2004.06-2007.02 | 1.6L GASOLINE 3ZZFE EFI (110 PS / 81 kW) Front-wheel drive. Left Hand Drive UKP |
ZZE122 | 2000.08-2006.09 | 1.8L GASOLINE 1ZZFE EFI (132 PS / 97 kW) Front-wheel drive. Right Hand Drive |
ZZE124 | 2002.08-2006.09 | 1.8L GASOLINE 1ZZFE EFI (125 PS / 92 kW) Four-wheel drive (4WD). Right Hand Drive |
ZZE130L | 2002.01-2004.05 | 1.8L GASOLINE 1ZZFE EFI (130 PS / 96 kW) Front-wheel drive. Left Hand Drive |
ZZE130L | 2002.04-2004.05 | 1.8L GASOLINE 1ZZFE EFI (126 PS / 93 kW) Front-wheel drive. Left Hand Drive |
ZZE130L | 2003.04-2004.05 | 1.8L GASOLINE 1ZZFE EFI (130 PS / 96 kW) Front-wheel drive. Left Hand Drive |
Body/Volume | Installation period | Car configuration |
---|---|---|
NZE121G | 2000.08-2006.09 | 1.5L GASOLINE 1NZFE EFI (109 PS / 80 kW) Front-wheel drive. Right Hand Drive |
NZE124G | 2000.08-2006.09 | 1.5L GASOLINE 1NZFE EFI (105 PS / 77 kW) Four-wheel drive (4WD). Right Hand Drive |
ZZE122G | 2000.08-2006.09 | 1.8L GASOLINE 1ZZFE EFI (136 PS / 100 kW) Front-wheel drive. Right Hand Drive |
ZZE123G | 2000.08-2006.09 | 1.8L GASOLINE 2ZZGE EFI (190 PS / 140 kW) Front-wheel drive. Right Hand Drive |
ZZE124G | 2000.08-2006.09 | 1.8L GASOLINE 1ZZFE EFI (125 PS / 92 kW) Four-wheel drive (4WD). Right Hand Drive |
Body/Volume | Installation period | Car configuration |
---|---|---|
NZE121 | 2001.01-2006.09 | 1.5L GASOLINE 1NZFE EFI (110 PS / 81 kW) Front-wheel drive. Right Hand Drive |
NZE124 | 2001.01-2006.09 | 1.5L GASOLINE 1NZFE EFI (105 PS / 77 kW) Four-wheel drive (4WD). Right Hand Drive |
ZZE122 | 2002.09-2006.09 | 1.8L GASOLINE 1ZZFE EFI (132 PS / 97 kW) Front-wheel drive. Right Hand Drive |
ZZE123 | 2001.01-2006.09 | 1.8L GASOLINE 2ZZGE EFI (190 PS / 140 kW) Front-wheel drive. Right Hand Drive |
ZZE124 | 2002.09-2006.09 | 1.8L GASOLINE 1ZZFE EFI (125 PS / 92 kW) Four-wheel drive (4WD). Right Hand Drive |
Body/Volume | Installation period | Car configuration |
---|---|---|
NZE121N | 2001.05-2006.12 | 1.5L GASOLINE 1NZFE EFI (110 PS / 81 kW) Front-wheel drive. Right Hand Drive |
NZE121N | 2006.12-2007.06 | 1.5L GASOLINE 1NZFE EFI (110 PS / 81 kW) Front-wheel drive. Right Hand Drive |
ZZE122N | 2001.05-2003.04 | 1.8L GASOLINE 1ZZFE EFI (136 PS / 100 kW) Front-wheel drive. Right Hand Drive |
ZZE124N | 2001.08-2006.12 | 1.8L GASOLINE 1ZZFE EFI (125 PS / 92 kW) Four-wheel drive (4WD). Right Hand Drive |
Body/Volume | Installation period | Car configuration |
---|---|---|
ZNR10L | 2004.02-2009.02 | 1.6L GASOLINE 3ZZFE EFI (110 PS / 81 kW) Front-wheel drive. Left Hand Drive |
ZZE121L | 2001.10-2004.01 | 1.6L GASOLINE 3ZZFE EFI (110 PS / 81 kW) Front-wheel drive. Left Hand Drive |
Body/Volume | Installation period | Car configuration |
---|---|---|
NCP20L | 1999.08-2002.11 | 1.3L GASOLINE 2NZFE EFI (86 PS / 63 kW) Front-wheel drive. Left Hand Drive |
NCP20L | 1999.08-2002.11 | 1.3L GASOLINE 2NZFE EFI (86 PS / 63 kW) Front-wheel drive. Left Hand Drive |
NCP20L | 2002.11-2005.09 | 1.3L GASOLINE 2NZFE EFI (86 PS / 63 kW) Front-wheel drive. Left Hand Drive |
NCP21L | 2000.03-2002.11 | 1.5L GASOLINE 1NZFE EFI (106 PS / 78 kW) Front-wheel drive. Left Hand Drive |
NCP21L | 2000.03-2002.11 | 1.5L GASOLINE 1NZFE EFI (106 PS / 78 kW) Front-wheel drive. Left Hand Drive |
NCP21L | 2002.11-2005.09 | 1.5L GASOLINE 1NZFE EFI (106 PS / 78 kW) Front-wheel drive. Left Hand Drive |
NCP22L | 2000.03-2002.11 | 1.3L GASOLINE 2NZFE EFI (84 PS / 62 kW) Front-wheel drive. Left Hand Drive |
NCP22L | 2000.03-2002.11 | 1.3L GASOLINE 2NZFE EFI (84 PS / 62 kW) Front-wheel drive. Left Hand Drive |
NCP22L | 2002.11-2005.09 | 1.3L GASOLINE 2NZFE EFI (84 PS / 62 kW) Front-wheel drive. Left Hand Drive |
Body/Volume | Installation period | Car configuration |
---|---|---|
NCP20 | 1999.08-2002.08 | 1.3L GASOLINE 2NZFE EFI (88 PS / 65 kW) Front-wheel drive. Right Hand Drive |
NCP20 | 2002.08-2005.09 | 1.3L GASOLINE 2NZFE EFI (88 PS / 65 kW) Front-wheel drive. Right Hand Drive |
NCP21 | 1999.08-2002.08 | 1.5L GASOLINE 1NZFE EFI (110 PS / 81 kW) Front-wheel drive. Right Hand Drive |
NCP21 | 2002.08-2005.09 | 1.5L GASOLINE 1NZFE EFI (110 PS / 81 kW) Front-wheel drive. Right Hand Drive |
Body/Volume | Installation period | Car configuration |
---|---|---|
ACM21W | 2001.05-2006.12 | 2.4L GASOLINE 2AZFE EFI (160 PS / 118 kW) Front-wheel drive. Right Hand Drive |
ACM26W | 2001.05-2006.12 | 2.4L GASOLINE 2AZFE EFI (160 PS / 118 kW) Four-wheel drive (4WD). Right Hand Drive |
Body/Volume | Installation period | Car configuration |
---|---|---|
ZNM10G | 2004.09-2006.12 | 1.8L GASOLINE 1ZZFE EFI (132 PS / 97 kW) Front-wheel drive. Right Hand Drive |
ZNM10W | 2004.09-2006.12 | 1.8L GASOLINE 1ZZFE EFI (132 PS / 97 kW) Front-wheel drive. Right Hand Drive |
Body/Volume | Installation period | Car configuration |
---|---|---|
NCP60 | 2002.04-2006.12 | 1.3L GASOLINE 2NZFE EFI (87 PS / 64 kW) Front-wheel drive. Right Hand Drive |
NCP60 | 2006.12-2007.07 | 1.3L GASOLINE 2NZFE EFI (87 PS / 64 kW) Front-wheel drive. Right Hand Drive |
NCP61 | 2002.04-2006.12 | 1.5L GASOLINE 1NZFE EFI (109 PS / 80 kW) Front-wheel drive. Right Hand Drive |
NCP61 | 2006.12-2007.07 | 1.5L GASOLINE 1NZFE EFI (109 PS / 80 kW) Front-wheel drive. Right Hand Drive |
Body/Volume | Installation period | Car configuration |
---|---|---|
ZCT10 | 2000.04-2005.04 | 1.8L GASOLINE 1ZZFE EFI (125 PS / 92 kW) Front-wheel drive. Right Hand Drive |
ZCT15 | 2000.04-2005.04 | 1.8L GASOLINE 1ZZFE EFI (136 PS / 100 kW) Four-wheel drive (4WD). Right Hand Drive |
Body/Volume | Installation period | Car configuration |
---|---|---|
NCP12 | 1999.08-2002.08 | 1.5L GASOLINE 1NZFE EFI (110 PS / 81 kW) Front-wheel drive. Right Hand Drive |
NCP12 | 2002.08-2005.11 | 1.5L GASOLINE 1NZFE EFI (110 PS / 81 kW) Front-wheel drive. Right Hand Drive |
SCP11 | 1999.08-2002.11 | 1.0L GASOLINE 1SZFE EFI (70 PS / 51 kW) Front-wheel drive. Right Hand Drive |
SCP11 | 2002.01-2005.11 | 1.0L GASOLINE 1SZFE EFI (70 PS / 51 kW) Front-wheel drive. Right Hand Drive |
Body/Volume | Installation period | Car configuration |
---|---|---|
NNP10 | 2004.07-2006.12 | 1.3L GASOLINE 2NZFE EFI (87 PS / 64 kW) Front-wheel drive. Right Hand Drive |
NNP10 | 2006.12-2012.06 | 1.3L GASOLINE 2NZFE EFI (87 PS / 64 kW) Front-wheel drive. Right Hand Drive |
NNP11 | 2004.07-2006.12 | 1.5L GASOLINE 1NZFE EFI (109 PS / 80 kW) Front-wheel drive. Right Hand Drive |
NNP11 | 2006.12-2012.06 | 1.5L GASOLINE 1NZFE EFI (109 PS / 80 kW) Front-wheel drive. Right Hand Drive |
Body/Volume | Installation period | Car configuration |
---|---|---|
NZT240 | 2001.12-2006.12 | 1.5L GASOLINE 1NZFE EFI (109 PS / 80 kW) Front-wheel drive. Right Hand Drive |
NZT240 | 2006.12-2007.05 | 1.5L GASOLINE 1NZFE EFI (109 PS / 80 kW) Front-wheel drive. Right Hand Drive |
NZT260 | 2007.05-... | 1.5L GASOLINE 1NZFE EFI (110 PS / 81 kW) Front-wheel drive. Right Hand Drive |
ZZT240 | 2001.12-2006.12 | 1.8L GASOLINE 1ZZFE EFI (132 PS / 97 kW) Front-wheel drive. Right Hand Drive |
ZZT240 | 2006.12-2007.05 | 1.8L GASOLINE 1ZZFE EFI (132 PS / 97 kW) Front-wheel drive. Right Hand Drive |
ZZT245 | 2001.12-2006.12 | 1.8L GASOLINE 1ZZFE EFI (125 PS / 92 kW) Four-wheel drive (4WD). Right Hand Drive |
Body/Volume | Installation period | Car configuration |
---|---|---|
NHW10 | 1997.12-2000.05 | 1.5L GASOLINE 1NZFXE EFI (58 PS / 43 kW) Front-wheel drive. Right Hand Drive |
NHW11 | 2000.05-2003.08 | 1.5L GASOLINE 1NZFXE EFI (76 PS / 56 kW) Front-wheel drive. Right Hand Drive |
NHW11L | 2000.05-2003.08 | 1.5L GASOLINE 1NZFXE EFI (116 PS / 85 kW) Front-wheel drive. Left Hand Drive EUR |
NHW20L | 2005.08-2005.11 | 1.5L GASOLINE 1NZFXE EFI (146 PS / 107 kW) Front-wheel drive. Left Hand Drive EUR |
Body/Volume | Installation period | Car configuration |
---|---|---|
NCP50V | 2002.06-2006.12 | 1.3L GASOLINE 2NZFE EFI (87 PS / 64 kW) Front-wheel drive. Right Hand Drive |
NCP50V | 2002.06-2014.09 | 1.3L GASOLINE 2NZFE EFI (87 PS / 64 kW) Front-wheel drive. Right Hand Drive |
NCP50V | 2006.12-2014.09 | 1.3L GASOLINE 2NZFE EFI (87 PS / 64 kW) Front-wheel drive. Right Hand Drive |
NCP51V | 2002.06-2006.12 | 1.5L GASOLINE 1NZFE EFI (109 PS / 80 kW) Front-wheel drive. Right Hand Drive |
NCP51V | 2006.12-2014.09 | 1.5L GASOLINE 1NZFE EFI (109 PS / 80 kW) Front-wheel drive. Right Hand Drive |
NCP52V | 2003.04-2014.09 | 1.5L GAS 1NZFNE EFI (92 PS / 68 kW) Front-wheel drive. Right Hand Drive |
NCP55V | 2002.06-2006.12 | 1.5L GASOLINE 1NZFE EFI (105 PS / 77 kW) Four-wheel drive (4WD). Right Hand Drive |
NCP55V | 2006.12-2014.09 | 1.5L GASOLINE 1NZFE EFI (105 PS / 77 kW) Four-wheel drive (4WD). Right Hand Drive |
NCP58G | 2002.06-2006.12 | 1.5L GASOLINE 1NZFE EFI (109 PS / 80 kW) Front-wheel drive. Right Hand Drive |
NCP58G | 2006.12-2013.10 | 1.5L GASOLINE 1NZFE EFI (109 PS / 80 kW) Front-wheel drive. Right Hand Drive |
NCP59G | 2002.06-2006.12 | 1.5L GASOLINE 1NZFE EFI (105 PS / 77 kW) Four-wheel drive (4WD). Right Hand Drive |
NCP59G | 2006.12-2013.10 | 1.5L GASOLINE 1NZFE EFI (105 PS / 77 kW) Four-wheel drive (4WD). Right Hand Drive |
Body/Volume | Installation period | Car configuration |
---|---|---|
NCZ20 | 2003.04-2006.12 | 1.5L GASOLINE 1NZFE EFI (109 PS / 80 kW) Front-wheel drive. Right Hand Drive |
NCZ20 | 2006.12-2011.04 | 1.5L GASOLINE 1NZFE EFI (109 PS / 80 kW) Front-wheel drive. Right Hand Drive |
Body/Volume | Installation period | Car configuration |
---|---|---|
ACA21L | 2000.08-2003.07 | 2.0L GASOLINE 1AZFE EFI (148 PS / 109 kW) Four-wheel drive (4WD). Left Hand Drive |
ACA23L | 2003.07-2005.11 | 2.4L GASOLINE 2AZFE EFI (161 PS / 118 kW) Four-wheel drive (4WD). Left Hand Drive |
ACA26L | 2000.08-2003.07 | 2.0L GASOLINE 1AZFE EFI (148 PS / 109 kW) Front-wheel drive. Left Hand Drive |
ACA28L | 2003.07-2005.11 | 2.4L GASOLINE 2AZFE EFI (161 PS / 118 kW) Front-wheel drive. Left Hand Drive |
ZCA25W | 2000.05-2005.11 | 1.8L GASOLINE 1ZZFE EFI (125 PS / 92 kW) Front-wheel drive. Right Hand Drive |
ZCA26W | 2000.05-2005.11 | 1.8L GASOLINE 1ZZFE EFI (125 PS / 92 kW) Front-wheel drive. Right Hand Drive |
Body/Volume | Installation period | Car configuration |
---|---|---|
NCP51V | 2002.06-2006.12 | 1.5L GASOLINE 1NZFE EFI (109 PS / 80 kW) Front-wheel drive. Right Hand Drive |
NCP51V | 2006.12-2014.09 | 1.5L GASOLINE 1NZFE EFI (109 PS / 80 kW) Front-wheel drive. Right Hand Drive |
NCP55V | 2002.06-2006.12 | 1.5L GASOLINE 1NZFE EFI (105 PS / 77 kW) Four-wheel drive (4WD). Right Hand Drive |
NCP55V | 2006.12-2014.09 | 1.5L GASOLINE 1NZFE EFI (105 PS / 77 kW) Four-wheel drive (4WD). Right Hand Drive |
NCP58G | 2002.06-2006.12 | 1.5L GASOLINE 1NZFE EFI (109 PS / 80 kW) Front-wheel drive. Right Hand Drive |
NCP58G | 2006.12-2013.10 | 1.5L GASOLINE 1NZFE EFI (109 PS / 80 kW) Front-wheel drive. Right Hand Drive |
NCP59G | 2002.06-2006.12 | 1.5L GASOLINE 1NZFE EFI (105 PS / 77 kW) Four-wheel drive (4WD). Right Hand Drive |
NCP59G | 2006.12-2013.10 | 1.5L GASOLINE 1NZFE EFI (105 PS / 77 kW) Four-wheel drive (4WD). Right Hand Drive |
Body/Volume | Installation period | Car configuration |
---|---|---|
ZZV50 | 2000.04-2003.07 | 1.8L GASOLINE 1ZZFE EFI (130 PS / 96 kW) Front-wheel drive. Right Hand Drive |
Body/Volume | Installation period | Car configuration |
---|---|---|
ZZV50G | 2000.04-2003.07 | 1.8L GASOLINE 1ZZFE EFI (136 PS / 100 kW) Front-wheel drive. Right Hand Drive |
Body/Volume | Installation period | Car configuration |
---|---|---|
SCP10 | 1999.01-2001.12 | 1.0L GASOLINE 1SZFE EFI (70 PS / 51 kW) Front-wheel drive. Right Hand Drive |
NCP10 | 1999.09-2002.08 | 1.3L GASOLINE 2NZFE EFI (87 PS / 64 kW) Front-wheel drive. Right Hand Drive |
SCP10 | 2001.12-2002.12 | 1.0L GASOLINE 1SZFE EFI (70 PS / 51 kW) Front-wheel drive. Right Hand Drive |
SCP10 | 2001.12-2005.01 | 1.0L GASOLINE 1SZFE EFI (70 PS / 51 kW) Front-wheel drive. Right Hand Drive |
NCP10 | 2002.08-2002.12 | 1.3L GASOLINE 2NZFE EFI (87 PS / 64 kW) Front-wheel drive. Right Hand Drive |
NCP10 | 1999.09-2002.08 | 1.3L GASOLINE 2NZFE EFI (87 PS / 64 kW) Front-wheel drive. Right Hand Drive |
NCP10 | 2000.10-2002.08 | 1.3L GASOLINE 2NZFE EFI (87 PS / 64 kW) Front-wheel drive. Right Hand Drive |
NCP10 | 2000.10-2002.08 | 1.3L GASOLINE 2NZFE EFI (88 PS / 65 kW) Front-wheel drive. Right Hand Drive |
NCP10 | 2002.08-2002.12 | 1.3L GASOLINE 2NZFE EFI (87 PS / 64 kW) Front-wheel drive. Right Hand Drive |
NCP10 | 2002.08-2005.01 | 1.3L GASOLINE 2NZFE EFI (87 PS / 64 kW) Front-wheel drive. Right Hand Drive |
NCP10 | 2002.08-2005.01 | 1.3L GASOLINE 2NZFE EFI (88 PS / 65 kW) Front-wheel drive. Right Hand Drive |
NCP13 | 2000.10-2002.08 | 1.5L GASOLINE 1NZFE EFI (109 PS / 80 kW) Front-wheel drive. Right Hand Drive |
NCP13 | 2000.10-2002.08 | 1.5L GASOLINE 1NZFE EFI (110 PS / 81 kW) Front-wheel drive. Right Hand Drive |
NCP13 | 2002.08-2005.01 | 1.5L GASOLINE 1NZFE EFI (109 PS / 80 kW) Front-wheel drive. Right Hand Drive |
NCP13 | 2002.08-2005.01 | 1.5L GASOLINE 1NZFE EFI (110 PS / 81 kW) Front-wheel drive. Right Hand Drive |
SCP10 | 1999.01-2001.12 | 1.0L GASOLINE 1SZFE EFI (70 PS / 51 kW) Front-wheel drive. Right Hand Drive |
