Body/Volume | Installation period | Car configuration |
---|---|---|
B13. 2000cc. SR20DE | 1992.10-1994.10 | 2.0L GASOLINE SR20DE EGI (143 PS / 105 kW) Front-wheel drive. Left Hand Drive |
B13. 2000cc. SR20DE | 1992.10-1994.10 | 2.0L GASOLINE SR20DE EGI (143 PS / 105 kW) Front-wheel drive. Left Hand Drive |
Body/Volume | Installation period | Car configuration |
---|---|---|
VFNY10 | 1997.05-1999.05 | 1.5L GASOLINE GA15DE EGI (105 PS / 77 kW) Four-wheel drive (4WD). Right Hand Drive |
VFY10 | 1997.05-1999.05 | 1.5L GASOLINE GA15DE EGI (105 PS / 77 kW) Front-wheel drive. Right Hand Drive |
VY10 | 1997.05-1999.05 | 1.3L GASOLINE GA13DE EGI (85 PS / 63 kW) Front-wheel drive. Right Hand Drive |
WFNY10 | 1995.06-1996.05 | 1.5L GASOLINE GA15DE EGI (105 PS / 77 kW) Four-wheel drive (4WD). Right Hand Drive |
WFY10 | 1995.06-1996.05 | 1.5L GASOLINE GA15DE EGI (105 PS / 77 kW) Front-wheel drive. Right Hand Drive |
Body/Volume | Installation period | Car configuration |
---|---|---|
VFGY10 | 1997.05-1999.05 | 1.5L GASOLINE GA15DE EGI (105 PS / 77 kW) Front-wheel drive. Right Hand Drive |
WFGY10 | 1995.06-1999.06 | 1.5L GASOLINE GA15DE EGI (105 PS / 77 kW) Front-wheel drive. Right Hand Drive |
Body/Volume | Installation period | Car configuration |
---|---|---|
PNW11 | 2000.05-2002.08 | 2.0L GASOLINE SR20DE EGI (165 PS / 121 kW) Four-wheel drive (4WD). Right Hand Drive |
PW11 | 2000.05-2002.08 | 2.0L GASOLINE SR20DE EGI (165 PS / 121 kW) Front-wheel drive. Right Hand Drive |
Body/Volume | Installation period | Car configuration |
---|---|---|
EU13 | 1991.09-1996.01 | 1.8L GASOLINE SR18DE EGI (140 PS / 103 kW) Front-wheel drive. Right Hand Drive |
HNU13 | 1991.09-1996.01 | 2.0L GASOLINE SR20DE EGI (165 PS / 121 kW) Four-wheel drive (4WD). Right Hand Drive |
HU13 | 1991.09-1996.01 | 2.0L GASOLINE SR20DE EGI (165 PS / 121 kW) Front-wheel drive. Right Hand Drive |
ENU13 | 1991.09-1996.01 | 1.8L GASOLINE SR18DE EGI (140 PS / 103 kW) Four-wheel drive (4WD). Right Hand Drive |
ENU13 | 1993.08-1996.01 | 1.8L GASOLINE SR18DE EGI (140 PS / 103 kW) Four-wheel drive (4WD). Right Hand Drive |
EU13 | 1991.09-1996.01 | 1.8L GASOLINE SR18DE EGI (140 PS / 103 kW) Front-wheel drive. Right Hand Drive |
EU14 | 1996.01-1998.09 | 1.8L GASOLINE SR18DE EGI (140 PS / 103 kW) Front-wheel drive. Right Hand Drive |
HNU13 | 1991.09-1996.01 | 2.0L GASOLINE SR20DE EGI (165 PS / 121 kW) Four-wheel drive (4WD). Right Hand Drive |
HNU13 | 1991.09-1996.01 | 2.0L GASOLINE SR20DET EGI (211 PS / 155 kW) Four-wheel drive (4WD). Right Hand Drive |
HU13 | 1991.09-1996.01 | 2.0L GASOLINE SR20DE EGI (165 PS / 121 kW) Front-wheel drive. Right Hand Drive |
HU14 | 1997.09-2001.09 | 2.0L GASOLINE SR20VE EGI (205 PS / 151 kW) Front-wheel drive. Right Hand Drive |
PU13 | 1993.08-1995.01 | 2.4L GASOLINE KA24DE EGI (155 PS / 114 kW) Front-wheel drive. Right Hand Drive |
PU13 | 1993.08-1996.01 | 2.4L GASOLINE KA24DE EGI (155 PS / 114 kW) Front-wheel drive. Right Hand Drive |
Body/Volume | Installation period | Car configuration |
---|---|---|
EA31 | 1992.06-1994.08 | 2.5L GASOLINE RB25DE EGI (190 PS / 140 kW) Rear-wheel drive. Right Hand Drive |
ECA31 | 1992.06-1994.08 | 2.5L GASOLINE RB25DE EGI (190 PS / 140 kW) Rear-wheel drive. Right Hand Drive |
LA31 | 1992.06-1994.08 | 2.0L GASOLINE RB20DE EGI (165 PS / 121 kW) Rear-wheel drive. Right Hand Drive |
LA31 | 1992.06-1994.08 | 2.0L GASOLINE RB20DET EGI (215 PS / 158 kW) Rear-wheel drive. Right Hand Drive |
LA31 | 1992.06-1994.08 | 2.0L GASOLINE RB20E EGI (130 PS / 96 kW) Rear-wheel drive. Right Hand Drive |
LCA31 | 1992.06-1994.08 | 2.0L GASOLINE RB20DET EGI (215 PS / 158 kW) Rear-wheel drive. Right Hand Drive |
LNA31 | 1992.06-1994.08 | 2.0L GASOLINE RB20DET EGI (215 PS / 158 kW) Four-wheel drive (4WD). Right Hand Drive |
NA31 | 1990.08-1992.06 | 2.0L GASOLINE RB20DET EGI (215 PS / 158 kW) Four-wheel drive (4WD). Right Hand Drive |
Body/Volume | Installation period | Car configuration |
---|---|---|
HK30 | 1994.01-2002.08 | 2.0L GASOLINE RB20E EGI (130 PS / 96 kW) Rear-wheel drive. Right Hand Drive |
THK30 | 1994.01-2005.12 | 2.0L GASOLINE RB20E EGI (130 PS / 96 kW) Rear-wheel drive. Right Hand Drive |
YHK30 | 1994.04-2005.12 | 2.0L GASOLINE RB20E EGI (130 PS / 96 kW) Rear-wheel drive. Right Hand Drive |
Body/Volume | Installation period | Car configuration |
---|---|---|
AZ10 | 2001.05-2002.10 | 1.3L GASOLINE CGA3DE EGI (89 PS / 65 kW) Front-wheel drive. Right Hand Drive |
Body/Volume | Installation period | Car configuration |
---|---|---|
EC33 | 1991.10-1993.01 | 2.5L GASOLINE RB25DE EGI (190 PS / 140 kW) Rear-wheel drive. Right Hand Drive |
ECC33 | 1991.10-1993.01 | 2.5L GASOLINE RB25DE EGI (190 PS / 140 kW) Rear-wheel drive. Right Hand Drive |
HC34 | 1993.01-1994.09 | 2.0L GASOLINE RB20DE EGI (155 PS / 114 kW) Rear-wheel drive. Right Hand Drive |
Body/Volume | Installation period | Car configuration |
---|---|---|
PM12 | 1998.11-2001.05 | 2.0L GASOLINE SR20DE EGI (165 PS / 121 kW) Front-wheel drive. Right Hand Drive |
PNM12 | 1998.11-2001.05 | 2.0L GASOLINE SR20DE EGI (165 PS / 121 kW) Four-wheel drive (4WD). Right Hand Drive |
PNM12 | 1999.10-2001.05 | 2.0L GASOLINE SR20DET EGI (250 PS / 184 kW) Four-wheel drive (4WD). Right Hand Drive |
Body/Volume | Installation period | Car configuration |
---|---|---|
EN15 | 1995.01-1999.10 | 1.6L GASOLINE GA16DE EGI (105 PS / 77 kW) Front-wheel drive. Right Hand Drive |
FB14 | 1994.05-1999.04 | 1.5L GASOLINE GA15DE EGI (105 PS / 77 kW) Front-wheel drive. Right Hand Drive |
FN15 | 1995.01-1999.10 | 1.5L GASOLINE GA15DE EGI (105 PS / 77 kW) Front-wheel drive. Right Hand Drive |
FNN15 | 1995.01-1999.10 | 1.5L GASOLINE GA15DE EGI (105 PS / 77 kW) Four-wheel drive (4WD). Right Hand Drive |
HB14 | 1994.05-1997.08 | 1.8L GASOLINE SR18DE EGI (125 PS / 92 kW) Front-wheel drive. Right Hand Drive |
HN15 | 1995.01-1999.10 | 1.8L GASOLINE SR18DE EGI (140 PS / 103 kW) Front-wheel drive. Right Hand Drive |
JB14 | 1997.08-1999.04 | 1.6L GASOLINE SR16VE EGI (175 PS / 129 kW) Front-wheel drive. Right Hand Drive |
JN15 | 1997.09-1999.10 | 1.6L GASOLINE SR16VE EGI (175 PS / 129 kW) Front-wheel drive. Right Hand Drive |
Body/Volume | Installation period | Car configuration |
---|---|---|
FN15 | 1996.05-2000.08 | 1.5L GASOLINE GA15DE EGI (105 PS / 77 kW) Front-wheel drive. Right Hand Drive |
FNN15 | 1996.05-2000.08 | 1.5L GASOLINE GA15DE EGI (105 PS / 77 kW) Four-wheel drive (4WD). Right Hand Drive |
JN15 | 1997.09-2000.08 | 1.6L GASOLINE SR16VE EGI (175 PS / 129 kW) Front-wheel drive. Right Hand Drive |
Body/Volume | Installation period | Car configuration |
---|---|---|
EB13 | 1990.01-1994.01 | 1.6L GASOLINE GA16DE EGI (102 PS / 75 kW) Front-wheel drive. Right Hand Drive |
HB13 | 1990.01-1994.01 | 1.8L GASOLINE SR18DE EGI (140 PS / 103 kW) Front-wheel drive. Right Hand Drive |
Body/Volume | Installation period | Car configuration |
---|---|---|
Y60. 4200cc. TB42E. 4WD. | 1991.10-1995.08 | 4.2L GASOLINE TB42E EGI (165 PS / 121 kW) Four-wheel drive (4WD). Left Hand Drive PATROL GR |
Y60. 4200cc. TB42E. 4WD. | 1995.08-1996.05 | 4.2L GASOLINE TB42E EGI (165 PS / 121 kW) Four-wheel drive (4WD). Left Hand Drive PATROL GR |
Y60. 4200cc. TB42E. 4WD. | 1996.05-1997.09 | 4.2L GASOLINE TB42E EGI (165 PS / 121 kW) Four-wheel drive (4WD). Left Hand Drive PATROL GR |
Body/Volume | Installation period | Car configuration |
---|---|---|
PM11 | 1995.08-1998.11 | 2.0L GASOLINE SR20DE EGI (145 PS / 107 kW) Front-wheel drive. Right Hand Drive |
PNM11 | 1995.08-1998.11 | 2.0L GASOLINE SR20DE EGI (145 PS / 107 kW) Four-wheel drive (4WD). Right Hand Drive |
Body/Volume | Installation period | Car configuration |
---|---|---|
PM12 | 1998.11-2001.05 | 2.0L GASOLINE SR20DE EGI (140 PS / 103 kW) Front-wheel drive. Right Hand Drive |
PNM12 | 1998.11-2001.05 | 2.0L GASOLINE SR20DE EGI (140 PS / 103 kW) Four-wheel drive (4WD). Right Hand Drive |
PNM12 | 1999.10-2001.05 | 2.0L GASOLINE SR20DET EGI (230 PS / 169 kW) Four-wheel drive (4WD). Right Hand Drive |
Body/Volume | Installation period | Car configuration |
---|---|---|
HR10 | 1990.06-1995.01 | 2.0L GASOLINE SR20DE EGI (165 PS / 121 kW) Front-wheel drive. Right Hand Drive |
HR11 | 1995.01-1997.08 | 2.0L GASOLINE SR20DE EGI (165 PS / 121 kW) Front-wheel drive. Right Hand Drive |
PR10 | 1990.06-1992.06 | 1.8L GASOLINE SR18Di EI (140 PS / 103 kW) Front-wheel drive. Right Hand Drive |
PR10 | 1992.06-1995.01 | 1.8L GASOLINE SR18DE EGI (140 PS / 103 kW) Front-wheel drive. Right Hand Drive |
PR11 | 1995.01-1997.08 | 1.8L GASOLINE SR18DE EGI (140 PS / 103 kW) Front-wheel drive. Right Hand Drive |
R11 | 1995.01-2000.08 | 1.5L GASOLINE GA15DE EGI (105 PS / 77 kW) Front-wheel drive. Right Hand Drive |
Body/Volume | Installation period | Car configuration |
---|---|---|
HP11 | 1997.09-2001.01 | 2.0L GASOLINE SR20VE EGI (190 PS / 140 kW) Front-wheel drive. Right Hand Drive |
WHP11 | 1997.09-2001.01 | 2.0L GASOLINE SR20VE EGI (205 PS / 151 kW) Front-wheel drive. Right Hand Drive |
Body/Volume | Installation period | Car configuration |
---|---|---|
HP11 | 1997.09-1999.05 | 2.0L GASOLINE SR20VE EGI (190 PS / 140 kW) Front-wheel drive. Right Hand Drive |
WHP11 | 1997.09-1999.05 | 2.0L GASOLINE SR20VE EGI (205 PS / 151 kW) Front-wheel drive. Right Hand Drive |
Body/Volume | Installation period | Car configuration |
---|---|---|
EN14 | 1990.08-1995.01 | 1.6L GASOLINE GA16DE EGI (105 PS / 77 kW) Front-wheel drive. Right Hand Drive |
EN14 | 1990.08-1995.01 | 1.6L GASOLINE GA16DE EGI (105 PS / 77 kW) Front-wheel drive. Right Hand Drive |
HN14 | 1990.08-1995.01 | 1.8L GASOLINE SR18DE EGI (140 PS / 103 kW) Front-wheel drive. Right Hand Drive |
HN14 | 1990.08-1995.01 | 1.8L GASOLINE SR18DE EGI (140 PS / 103 kW) Front-wheel drive. Right Hand Drive |
FNN15 | 1995.01-2000.08 | 1.5L GASOLINE GA15DE EGI (105 PS / 77 kW) Four-wheel drive (4WD). Right Hand Drive |
FN15 | 1995.01-2000.08 | 1.5L GASOLINE GA15DE EGI (105 PS / 77 kW) Front-wheel drive. Right Hand Drive |
EN15 | 1995.01-2000.08 | 1.6L GASOLINE GA16DE EGI (117 PS / 86 kW) Front-wheel drive. Right Hand Drive |
HN15 | 1995.01-2000.08 | 1.8L GASOLINE SR18DE EGI (140 PS / 103 kW) Front-wheel drive. Right Hand Drive |
JN15 | 1997.09-2000.08 | 1.6L GASOLINE SR16VE EGI (175 PS / 129 kW) Front-wheel drive. Right Hand Drive |
EN14 | 1990.08-1995.01 | 1.6L GASOLINE GA16DE EGI (105 PS / 77 kW) Front-wheel drive. Right Hand Drive |
EN15 | 1995.01-2000.08 | 1.6L GASOLINE GA16DE EGI (117 PS / 86 kW) Front-wheel drive. Right Hand Drive |
FN15 | 1995.01-2000.08 | 1.5L GASOLINE GA15DE EGI (105 PS / 77 kW) Front-wheel drive. Right Hand Drive |
FNN15 | 1995.01-2000.08 | 1.5L GASOLINE GA15DE EGI (105 PS / 77 kW) Four-wheel drive (4WD). Right Hand Drive |
HN14 | 1990.08-1995.01 | 1.8L GASOLINE SR18DE EGI (140 PS / 103 kW) Front-wheel drive. Right Hand Drive |
HN15 | 1995.01-2000.08 | 1.8L GASOLINE SR18DE EGI (140 PS / 103 kW) Front-wheel drive. Right Hand Drive |
JN15 | 1997.09-2000.08 | 1.6L GASOLINE SR16VE EGI (175 PS / 129 kW) Front-wheel drive. Right Hand Drive |
RNN14 | 1990.08-1995.01 | 2.0L GASOLINE SR20DET EGI (250 PS / 184 kW) Four-wheel drive (4WD). Right Hand Drive |
Body/Volume | Installation period | Car configuration |
---|---|---|
FN15 | 1996.05-2000.08 | 1.5L GASOLINE GA15DE EGI (105 PS / 77 kW) Front-wheel drive. Right Hand Drive |
FNN15 | 1996.05-2000.08 | 1.5L GASOLINE GA15DE EGI (105 PS / 77 kW) Four-wheel drive (4WD). Right Hand Drive |
HNN15 | 1996.05-2000.08 | 1.8L GASOLINE SR18DE EGI (140 PS / 103 kW) Four-wheel drive (4WD). Right Hand Drive |
JN15 | 1997.09-2000.08 | 1.6L GASOLINE SR16VE EGI (175 PS / 129 kW) Front-wheel drive. Right Hand Drive |
Body/Volume | Installation period | Car configuration |
---|---|---|
RFNB14 | 1994.12-2000.08 | 1.5L GASOLINE GA15DE EGI (105 PS / 77 kW) Four-wheel drive (4WD). Right Hand Drive |
Body/Volume | Installation period | Car configuration |
---|---|---|
WGY60 | 1991.10-1994.11 | 4.2L GASOLINE TB42E EGI (165 PS / 121 kW) Four-wheel drive (4WD). Right Hand Drive |
WGY60 | 1994.11-1997.10 | 4.2L GASOLINE TB42E EGI (165 PS / 121 kW) Four-wheel drive (4WD). Right Hand Drive |
Body/Volume | Installation period | Car configuration |
---|---|---|
HR32 | 1989.05-1993.08 | 2.0L GASOLINE RB20DE EGI (155 PS / 114 kW) Rear-wheel drive. Right Hand Drive |
HCR32 | 1989.05-1993.08 | 2.0L GASOLINE RB20DE EGI (155 PS / 114 kW) Rear-wheel drive. Right Hand Drive |
HCR32 | 1989.05-1993.08 | 2.0L GASOLINE RB20DET EGI (215 PS / 158 kW) Rear-wheel drive. Right Hand Drive |
HNR32 | 1989.08-1993.08 | 2.0L GASOLINE RB20DET EGI (215 PS / 158 kW) Four-wheel drive (4WD). Right Hand Drive |
ECR32 | 1991.08-1993.08 | 2.5L GASOLINE RB25DE EGI (190 PS / 140 kW) Rear-wheel drive. Right Hand Drive |
BCNR33 | 1995.01-1998.11 | 2.6L GASOLINE RB26DETT EGI (280 PS / 206 kW) Four-wheel drive (4WD). Right Hand Drive |
BCNR33 | 1997.12-1998.11 | 2.6L GASOLINE RB26DETT EGI (280 PS / 206 kW) Four-wheel drive (4WD). Right Hand Drive |
BNR32 | 1989.08-1994.11 | 2.6L GASOLINE RB26DETT EGI (280 PS / 206 kW) Four-wheel drive (4WD). Right Hand Drive |
BNR34 | 1999.01-2000.08 | 2.6L GASOLINE RB26DETT EGI (280 PS / 206 kW) Four-wheel drive (4WD). Right Hand Drive |
BNR34 | 2000.08-2002.08 | 2.6L GASOLINE RB26DETT EGI (280 PS / 206 kW) Four-wheel drive (4WD). Right Hand Drive |
ECR32 | 1991.08-1993.08 | 2.5L GASOLINE RB25DE EGI (190 PS / 140 kW) Rear-wheel drive. Right Hand Drive |
ER32 | 1991.08-1993.08 | 2.5L GASOLINE RB25DE EGI (190 PS / 140 kW) Rear-wheel drive. Right Hand Drive |
FR32 | 1989.05-1993.08 | 1.8L GASOLINE CA18I EI (105 PS / 77 kW) Rear-wheel drive. Right Hand Drive |
HCR32 | 1989.05-1993.08 | 2.0L GASOLINE RB20DE EGI (155 PS / 114 kW) Rear-wheel drive. Right Hand Drive |
HCR32 | 1989.05-1993.08 | 2.0L GASOLINE RB20DET EGI (215 PS / 158 kW) Rear-wheel drive. Right Hand Drive |
HNR32 | 1989.08-1993.08 | 2.0L GASOLINE RB20DET EGI (215 PS / 158 kW) Four-wheel drive (4WD). Right Hand Drive |
HNR32 | 1992.02-1992.11 | 2.6L GASOLINE RB26DE EGI (200 PS / 147 kW) Four-wheel drive (4WD). Right Hand Drive |
HR32 | 1989.05-1993.08 | 2.0L GASOLINE RB20DE EGI (155 PS / 114 kW) Rear-wheel drive. Right Hand Drive |
HR32 | 1989.05-1993.08 | 2.0L GASOLINE RB20E EGI (130 PS / 96 kW) Rear-wheel drive. Right Hand Drive |
Body/Volume | Installation period | Car configuration |
---|---|---|
WGNC34 | 1997.11-2001.10 | 2.6L GASOLINE RB26DETT EGI (280 PS / 206 kW) Four-wheel drive (4WD). Right Hand Drive |
Body/Volume | Installation period | Car configuration |
---|---|---|
B14 | 1997.05-1998.10 | 1.3L GASOLINE GA13DE EGI (85 PS / 63 kW) Front-wheel drive. Right Hand Drive |
EB13 | 1990.01-1994.01 | 1.6L GASOLINE GA16DE EGI (102 PS / 75 kW) Front-wheel drive. Right Hand Drive |
EB14 | 1994.01-1998.10 | 1.6L GASOLINE GA16DE EGI (102 PS / 75 kW) Front-wheel drive. Right Hand Drive |
FB14 | 1994.01-1998.10 | 1.5L GASOLINE GA15DE EGI (85 PS / 63 kW) Front-wheel drive. Right Hand Drive |
FNB14 | 1994.01-1998.10 | 1.5L GASOLINE GA15DE EGI (85 PS / 63 kW) Four-wheel drive (4WD). Right Hand Drive |
HB13 | 1990.01-1994.01 | 1.8L GASOLINE SR18DE EGI (140 PS / 103 kW) Front-wheel drive. Right Hand Drive |
HB14 | 1994.01-1997.05 | 1.8L GASOLINE SR18DE EGI Front-wheel drive. Right Hand Drive |
HNB13 | 1990.01-1994.01 | 1.8L GASOLINE SR18DE EGI (140 PS / 103 kW) Four-wheel drive (4WD). Right Hand Drive |
N14. 2000cc. 3D. SR20DET. Turbo. 4WD. | 1990.10-1992.10 | 2.0L GASOLINE SR20DET EGI (220 PS / 162 kW) Four-wheel drive (4WD). Left Hand Drive |
N14. 2000cc. 3D. SR20DET. Turbo. 4WD. | 1990.10-1995.07 | 2.0L GASOLINE SR20DET EGI (220 PS / 162 kW) Four-wheel drive (4WD). Left Hand Drive |
Body/Volume | Installation period | Car configuration |
---|---|---|
WFNY10 | 1995.06-1996.05 | 1.5L GASOLINE GA15DE EGI (105 PS / 77 kW) Four-wheel drive (4WD). Right Hand Drive |
WFY10 | 1995.06-1996.05 | 1.5L GASOLINE GA15DE EGI (105 PS / 77 kW) Front-wheel drive. Right Hand Drive |
Body/Volume | Installation period | Car configuration |
---|---|---|
WFNY10 | 1996.05-1999.05 | 1.5L GASOLINE GA15DE EGI (85 PS / 63 kW) Four-wheel drive (4WD). Right Hand Drive |
WFY10 | 1996.05-1999.05 | 1.5L GASOLINE GA15DE EGI (85 PS / 63 kW) Front-wheel drive. Right Hand Drive |
Masuma fuel filters efficiently refine the gasoline and diesel fuel and protect the engine, so ensure stability of its work. Masuma produces 4 types of the fuel filters:
Masuma is a world brand for spare parts, accessories and consumable items for cars. The main brand field is consumables for post-warranty service of the Japanese cars. The company strategy is offering the customers the best reliability and price balance for parts. All the products are produced at dozens of plants, located in East Asia, by the order, technologies and under control of the head company, which is Masuma Auto Spare Parts Co., LTD (Tokyo, Japan).