Body/Volume | Installation period | Car configuration |
---|---|---|
CV5W | 2006.12-2019.11 | 2.4L GASOLINE 4B12 MPI (170 PS / 125 kW) Four-wheel drive (4WD). Right Hand Drive |
Body/Volume | Installation period | Car configuration |
---|---|---|
CY3A.2WD.RUS | 2007.11-2015.03 | 1.8L GASOLINE 4B10 MPI (140 PS / 103 kW) Front-wheel drive. Left Hand Drive |
CY4A.2WD.RUS | 2011.09-2012.07 | 2.0L GASOLINE 4B11 MPI (154 PS / 113 kW) Front-wheel drive. Left Hand Drive |
Body/Volume | Installation period | Car configuration |
---|---|---|
ZZE122 | 2002.09-2006.09 | 1.8L GASOLINE 1ZZFE EFI (132 PS / 97 kW) Front-wheel drive. Right Hand Drive |
Body/Volume | Installation period | Car configuration |
---|---|---|
AZT240 | 2004.12-2007.05 | 2.0L GASOLINE 1AZFSE D-4 (155 PS / 114 kW) Front-wheel drive. Right Hand Drive |
ZZT240 | 2001.12-2007.05 | 1.8L GASOLINE 1ZZFE EFI (132 PS / 97 kW) Front-wheel drive. Right Hand Drive |
Body/Volume | Installation period | Car configuration |
---|---|---|
ANH10W | 2002.05-2008.04 | 2.4L GASOLINE 2AZFE EFI (159 PS / 117 kW) Front-wheel drive. Right Hand Drive |
ANH15W | 2002.05-2008.04 | 2.4L GASOLINE 2AZFE EFI (159 PS / 117 kW) Four-wheel drive (4WD). Right Hand Drive |
MNH10W | 2002.05-2008.04 | 3.0L GASOLINE 1MZFE EFI (220 PS / 162 kW) Front-wheel drive. Right Hand Drive |
MNH15W | 2002.05-2008.04 | 3.0L GASOLINE 1MZFE EFI (220 PS / 162 kW) Four-wheel drive (4WD). Right Hand Drive |
Body/Volume | Installation period | Car configuration |
---|---|---|
ZZT251L | 2003.03-2008.10 | 1.8L GASOLINE 1ZZFE EFI (129 PS / 95 kW) Front-wheel drive. Left Hand Drive |
Body/Volume | Installation period | Car configuration |
---|---|---|
AT191G | 1996.01-1997.08 | 1.8L GASOLINE 7AFE EFI (115 PS / 85 kW) Front-wheel drive. Right Hand Drive |
AT211G | 1997.08-2002.09 | 1.8L GASOLINE 7AFE EFI (115 PS / 85 kW) Front-wheel drive. Right Hand Drive |
AZT241W | 2005.01-2007.06 | 2.0L GASOLINE 1AZFSE D-4 (152 PS / 112 kW) Front-wheel drive. Right Hand Drive |
AZT246W | 2005.01-2007.06 | 2.0L GASOLINE 1AZFSE D-4 (155 PS / 114 kW) Four-wheel drive (4WD). Right Hand Drive |
CT190G | 1996.01-1997.08 | 2.0L DIESEL 2CT (88 PS / 65 kW) Front-wheel drive. Right Hand Drive |
CT197V | 1998.05-2002.06 | 2.2L DIESEL 3CE EFI (79 PS / 58 kW) Front-wheel drive. Right Hand Drive |
ST191G | 1996.01-1997.08 | 2.0L GASOLINE 3SFE EFI (140 PS / 103 kW) Front-wheel drive. Right Hand Drive |
ST210G | 1997.08-2002.09 | 2.0L GASOLINE 3SFE EFI (140 PS / 103 kW) Front-wheel drive. Right Hand Drive |
ZZT241W | 2002.09-2007.06 | 1.8L GASOLINE 1ZZFE EFI (132 PS / 97 kW) Front-wheel drive. Right Hand Drive |
Body/Volume | Installation period | Car configuration |
---|---|---|
AT211 | 1996.08-2001.12 | 1.8L GASOLINE 7AFE EFI (115 PS / 85 kW) Front-wheel drive. Right Hand Drive |
Body/Volume | Installation period | Car configuration |
---|---|---|
AE111 | 1995.05-1997.04 | 1.6L GASOLINE 4AFE EFI (110 PS / 81 kW) Front-wheel drive. Right Hand Drive |
AE111 | 1997.04-1997.04 | 1.6L GASOLINE 4AGE EFI (165 PS / 121 kW) Front-wheel drive. Right Hand Drive |
NRE180L.Rus | 2016.06-2018.08 | 1.3L GASOLINE 1NRFE EFI (99 PS / 73 kW) Front-wheel drive. Left Hand Drive JPP |
ZZE121L | 2001.10-2008.03 | 1.6L GASOLINE 3ZZFE EFI (110 PS / 81 kW) Front-wheel drive. Left Hand Drive JPP |
ZZE121L | 2001.10-2008.03 | 1.6L GASOLINE 3ZZFE EFI (110 PS / 81 kW) Front-wheel drive. Left Hand Drive UKP |
ZZE121L | 2002.01-2006.12 | 1.6L GASOLINE 3ZZFE EFI (110 PS / 81 kW) Front-wheel drive. Left Hand Drive JPP |
ZZE121L | 2004.11-2006.05 | 1.6L GASOLINE 3ZZFE EFI (110 PS / 81 kW) Front-wheel drive. Left Hand Drive UKP |
ZZE122 | 2000.08-2006.09 | 1.8L GASOLINE 1ZZFE EFI (132 PS / 97 kW) Front-wheel drive. Right Hand Drive |
Body/Volume | Installation period | Car configuration |
---|---|---|
AE101 | 1995.05-1998.08 | 1.6L GASOLINE 4AFE EFI (115 PS / 85 kW) Front-wheel drive. Right Hand Drive |
AE101 | 1995.05-1998.08 | 1.6L GASOLINE 4AGE EFI (160 PS / 118 kW) Front-wheel drive. Right Hand Drive |
Body/Volume | Installation period | Car configuration |
---|---|---|
ZZE122G | 2000.08-2006.09 | 1.8L GASOLINE 1ZZFE EFI (136 PS / 100 kW) Front-wheel drive. Right Hand Drive |
Body/Volume | Installation period | Car configuration |
---|---|---|
AE111 | 1995.05-2000.08 | 1.6L GASOLINE 4AFE EFI (110 PS / 81 kW) Front-wheel drive. Right Hand Drive |
AE111 | 1995.05-2000.08 | 1.6L GASOLINE 4AGE EFI (165 PS / 121 kW) Front-wheel drive. Right Hand Drive |
Body/Volume | Installation period | Car configuration |
---|---|---|
ZZE122 | 2002.09-2006.09 | 1.8L GASOLINE 1ZZFE EFI (132 PS / 97 kW) Front-wheel drive. Right Hand Drive |
Body/Volume | Installation period | Car configuration |
---|---|---|
AE111N | 1997.01-2001.05 | 1.6L GASOLINE 4AFE EFI (110 PS / 81 kW) Front-wheel drive. Right Hand Drive |
ZZE122N | 2001.05-2007.06 | 1.8L GASOLINE 1ZZFE EFI (136 PS / 100 kW) Front-wheel drive. Right Hand Drive |
Body/Volume | Installation period | Car configuration |
---|---|---|
AT210 | 1996.01-2001.12 | 1.6L GASOLINE 4AFE EFI (105 PS / 77 kW) Front-wheel drive. Right Hand Drive |
AT211 | 1996.01-2001.12 | 1.8L GASOLINE 7AFE EFI (115 PS / 85 kW) Front-wheel drive. Right Hand Drive |
Body/Volume | Installation period | Car configuration |
---|---|---|
RZY220 | 2001.07-2003.08 | 2.0L GASOLINE 1RZE EFI (100 PS / 74 kW) Rear-wheel drive. Right Hand Drive |
RZY230 | 2001.07-2003.08 | 2.0L GASOLINE 1RZE EFI (100 PS / 74 kW) Rear-wheel drive. Right Hand Drive |
LY270 | 2001.07-2004.08 | 3.0L DIESEL 5L (97 PS / 71 kW) Four-wheel drive (4WD). Right Hand Drive |
LY280 | 2001.07-2004.08 | 3.0L DIESEL 5L (97 PS / 71 kW) Four-wheel drive (4WD). Right Hand Drive |
LY220 | 2001.07-2004.08 | 3.0L DIESEL 5L (97 PS / 71 kW) Rear-wheel drive. Right Hand Drive |
LY230 | 2001.07-2004.08 | 3.0L DIESEL 5L (97 PS / 71 kW) Rear-wheel drive. Right Hand Drive |
LY220 | 2001.07-2004.08 | 3.0L DIESEL 5L (97 PS / 71 kW) Rear-wheel drive. Right Hand Drive |
LY230 | 2001.07-2003.08 | 2.7L GAS 3RZFPE LPG EFI (111 PS / 82 kW) Rear-wheel drive. Right Hand Drive |
LY230 | 2001.07-2003.08 | 3.0L DIESEL 5L (97 PS / 71 kW) Rear-wheel drive. Right Hand Drive |
LY230 | 2001.07-2004.08 | 3.0L DIESEL 5L (97 PS / 71 kW) Rear-wheel drive. Right Hand Drive |
LY240V | 2001.07-2004.08 | 3.0L DIESEL 5L (97 PS / 71 kW) Rear-wheel drive. Right Hand Drive |
LY270 | 2001.07-2004.08 | 3.0L DIESEL 5L (97 PS / 71 kW) Four-wheel drive (4WD). Right Hand Drive |
LY280 | 2001.07-2003.08 | 2.7L GAS 3RZFPE LPG EFI (111 PS / 82 kW) Four-wheel drive (4WD). Right Hand Drive |
LY280 | 2001.07-2004.08 | 3.0L DIESEL 5L (97 PS / 71 kW) Four-wheel drive (4WD). Right Hand Drive |
LY290V | 2001.07-2004.08 | 3.0L DIESEL 5L (97 PS / 71 kW) Four-wheel drive (4WD). Right Hand Drive |
RZY220 | 2001.07-2003.08 | 2.0L GASOLINE 1RZE EFI (100 PS / 74 kW) Rear-wheel drive. Right Hand Drive |
RZY230 | 2001.07-2003.08 | 2.0L GASOLINE 1RZE EFI (100 PS / 74 kW) Rear-wheel drive. Right Hand Drive |
Body/Volume | Installation period | Car configuration |
---|---|---|
SR40G | 1996.10-1998.05 | 2.0L GASOLINE 3SFE EFI (130 PS / 96 kW) Rear-wheel drive. Right Hand Drive |
SR40G | 1996.10-1998.05 | 2.0L GASOLINE 3SFE EFI (130 PS / 96 kW) Rear-wheel drive. Right Hand Drive |
Body/Volume | Installation period | Car configuration |
---|---|---|
ZCT10 | 2000.04-2005.04 | 1.8L GASOLINE 1ZZFE EFI (125 PS / 92 kW) Front-wheel drive. Right Hand Drive |
Body/Volume | Installation period | Car configuration |
---|---|---|
AZT240 | 2004.12-2007.05 | 2.0L GASOLINE 1AZFSE D-4 (152 PS / 112 kW) Front-wheel drive. Right Hand Drive |
ZZT240 | 2001.12-2007.05 | 1.8L GASOLINE 1ZZFE EFI (132 PS / 97 kW) Front-wheel drive. Right Hand Drive |
Body/Volume | Installation period | Car configuration |
---|---|---|
NHW10 | 1997.12-1998.03 | 1.5L GASOLINE 1NZFXE EFI (58 PS / 43 kW) Front-wheel drive. Right Hand Drive |
Body/Volume | Installation period | Car configuration |
---|---|---|
LY228K | 2001.08-2004.07 | 3.0L DIESEL 5L (90 PS / 66 kW) Rear-wheel drive. Right Hand Drive |
LY270 | 2001.08-2004.07 | 3.0L DIESEL 5L (90 PS / 66 kW) Four-wheel drive (4WD). Right Hand Drive |
Body/Volume | Installation period | Car configuration |
---|---|---|
ZCA25W | 2000.05-2005.11 | 1.8L GASOLINE 1ZZFE EFI (125 PS / 92 kW) Front-wheel drive. Right Hand Drive |
ZCA26W | 2000.05-2005.11 | 1.8L GASOLINE 1ZZFE EFI (125 PS / 92 kW) Front-wheel drive. Right Hand Drive |
Body/Volume | Installation period | Car configuration |
---|---|---|
AE111 | 1995.05-1997.04 | 1.6L GASOLINE 4AFE EFI (115 PS / 85 kW) Front-wheel drive. Right Hand Drive |
AE111 | 1997.04-1997.04 | 1.6L GASOLINE 4AGE EFI (165 PS / 121 kW) Front-wheel drive. Right Hand Drive |
Body/Volume | Installation period | Car configuration |
---|---|---|
AE111G | 1996.05-2002.07 | 1.6L GASOLINE 4AFE EFI (110 PS / 81 kW) Front-wheel drive. Right Hand Drive |
AE111G | 1996.05-2002.07 | 1.6L GASOLINE 4AGE EFI (165 PS / 121 kW) Front-wheel drive. Right Hand Drive |
Body/Volume | Installation period | Car configuration |
---|---|---|
AE101 | 1995.05-1998.08 | 1.6L GASOLINE 4AFE EFI (115 PS / 85 kW) Front-wheel drive. Right Hand Drive |
AE101 | 1995.05-1998.08 | 1.6L GASOLINE 4AGE EFI (160 PS / 118 kW) Front-wheel drive. Right Hand Drive |
Body/Volume | Installation period | Car configuration |
---|---|---|
AE111 | 1995.05-2000.08 | 1.6L GASOLINE 4AFE EFI (115 PS / 85 kW) Front-wheel drive. Right Hand Drive |
AE111 | 1995.05-2000.08 | 1.6L GASOLINE 4AGE EFI (165 PS / 121 kW) Front-wheel drive. Right Hand Drive |
Body/Volume | Installation period | Car configuration |
---|---|---|
SR40G | 1996.10-1998.05 | 2.0L GASOLINE 3SFE EFI (130 PS / 96 kW) Rear-wheel drive. Right Hand Drive |
SR40G | 1996.10-1998.05 | 2.0L GASOLINE 3SFE EFI (130 PS / 96 kW) Rear-wheel drive. Right Hand Drive |
Body/Volume | Installation period | Car configuration |
---|---|---|
RZY220 | 2001.07-2003.08 | 2.0L GASOLINE 1RZE EFI (100 PS / 74 kW) Rear-wheel drive. Right Hand Drive |
RZY230 | 2001.07-2003.08 | 2.0L GASOLINE 1RZE EFI (100 PS / 74 kW) Rear-wheel drive. Right Hand Drive |
LY270 | 2001.07-2004.08 | 3.0L DIESEL 5L (97 PS / 71 kW) Four-wheel drive (4WD). Right Hand Drive |
LY280 | 2001.07-2004.08 | 3.0L DIESEL 5L (97 PS / 71 kW) Four-wheel drive (4WD). Right Hand Drive |
LY220 | 2001.07-2004.08 | 3.0L DIESEL 5L (97 PS / 71 kW) Rear-wheel drive. Right Hand Drive |
LY230 | 2001.07-2004.08 | 3.0L DIESEL 5L (97 PS / 71 kW) Rear-wheel drive. Right Hand Drive |
LY220 | 2001.07-2004.08 | 3.0L DIESEL 5L (97 PS / 71 kW) Rear-wheel drive. Right Hand Drive |
LY230 | 2001.07-2003.08 | 2.7L GAS 3RZFPE LPG EFI (111 PS / 82 kW) Rear-wheel drive. Right Hand Drive |
LY230 | 2001.07-2003.08 | 3.0L DIESEL 5L (97 PS / 71 kW) Rear-wheel drive. Right Hand Drive |
LY230 | 2001.07-2004.08 | 3.0L DIESEL 5L (97 PS / 71 kW) Rear-wheel drive. Right Hand Drive |
LY240V | 2001.07-2004.08 | 3.0L DIESEL 5L (97 PS / 71 kW) Rear-wheel drive. Right Hand Drive |
LY270 | 2001.07-2004.08 | 3.0L DIESEL 5L (97 PS / 71 kW) Four-wheel drive (4WD). Right Hand Drive |
LY280 | 2001.07-2003.08 | 2.7L GAS 3RZFPE LPG EFI (111 PS / 82 kW) Four-wheel drive (4WD). Right Hand Drive |
LY280 | 2001.07-2004.08 | 3.0L DIESEL 5L (97 PS / 71 kW) Four-wheel drive (4WD). Right Hand Drive |
LY290V | 2001.07-2004.08 | 3.0L DIESEL 5L (97 PS / 71 kW) Four-wheel drive (4WD). Right Hand Drive |
RZY220 | 2001.07-2003.08 | 2.0L GASOLINE 1RZE EFI (100 PS / 74 kW) Rear-wheel drive. Right Hand Drive |
RZY230 | 2001.07-2003.08 | 2.0L GASOLINE 1RZE EFI (100 PS / 74 kW) Rear-wheel drive. Right Hand Drive |
Body/Volume | Installation period | Car configuration |
---|---|---|
AZV55 | 2002.04-2003.07 | 2.0L GASOLINE 1AZFSE D-4 (150 PS / 110 kW) Four-wheel drive (4WD). Right Hand Drive |
SV50 | 1998.06-2001.08 | 2.0L GASOLINE 3SFSE D-4 (145 PS / 107 kW) Front-wheel drive. Right Hand Drive |
SV55 | 1998.06-2002.04 | 2.0L GASOLINE 3SFE EFI (135 PS / 99 kW) Four-wheel drive (4WD). Right Hand Drive |
ZZV50 | 1998.06-2003.07 | 1.8L GASOLINE 1ZZFE EFI (130 PS / 96 kW) Front-wheel drive. Right Hand Drive |
Body/Volume | Installation period | Car configuration |
---|---|---|
AZV55G | 2002.04-2003.07 | 2.0L GASOLINE 1AZFSE D-4 (150 PS / 110 kW) Four-wheel drive (4WD). Right Hand Drive |
SV50G | 1998.06-2001.08 | 2.0L GASOLINE 3SFSE D-4 (145 PS / 107 kW) Front-wheel drive. Right Hand Drive |
SV55G | 1998.06-2002.04 | 2.0L GASOLINE 3SFE EFI (135 PS / 99 kW) Four-wheel drive (4WD). Right Hand Drive |
ZZV50G | 1998.06-2003.07 | 1.8L GASOLINE 1ZZFE EFI (136 PS / 100 kW) Front-wheel drive. Right Hand Drive |
Body/Volume | Installation period | Car configuration |
---|---|---|
ZZE136 | 2002.05-2004.02 | 1.8L GASOLINE 1ZZFE EFI (132 PS / 97 kW) Front-wheel drive. Right Hand Drive |
Body/Volume | Installation period | Car configuration |
---|---|---|
ZZE127 | 2001.04-2004.04 | 1.8L GASOLINE 1ZZFE EFI (136 PS / 100 kW) Front-wheel drive. Right Hand Drive |
Body/Volume | Installation period | Car configuration |
---|---|---|
ANE10G | 2003.04-2009.03 | 2.0L GASOLINE 1AZFSE D-4 (155 PS / 114 kW) Front-wheel drive. Right Hand Drive |
ANE11W | 2003.04-2009.03 | 2.0L GASOLINE 1AZFSE D-4 (155 PS / 114 kW) Front-wheel drive. Right Hand Drive |
ZNE10G | 2003.01-2009.03 | 1.8L GASOLINE 1ZZFE EFI (125 PS / 92 kW) Front-wheel drive. Right Hand Drive |
Metal-asbestos exhaust pipe gaskets from Masuma are intended for leak-proof connection of the exhaust system parts. They are produced of a material, which is heat, vibro and noise proof and are enforced with a perforated steel strip.
Metal-graphite conical exhaust pipe gaskets from Masuma are intended for leak-proof connection of the exhaust manifold with the flange of the inlet pipe of the exhaust system line.
Masuma is a world brand for spare parts, accessories and consumable items for cars. The main brand field is consumables for post-warranty service of the Japanese cars. The company strategy is offering the customers the best reliability and price balance for parts. All the products are produced at dozens of plants, located in East Asia, by the order, technologies and under control of the head company, which is Masuma Auto Spare Parts Co., LTD (Tokyo, Japan).