Body/Volume | Installation period | Car configuration |
---|---|---|
2.4 SUV | 2005.11-2008.10 | 2.4L GASOLINE 4G64 MPI (129 PS / 94 kW) Four-wheel drive (4WD). Left Hand Drive |
2.4 SUV | 2005.11-2008.10 | 2.4L GASOLINE 4G64 MPI (129 PS / 94 kW) Front-wheel drive. Left Hand Drive |
Body/Volume | Installation period | Car configuration |
---|---|---|
2.0L T20SED. БЕНЗИН | 2003.01-2006.01 | 2.0L GASOLINE T20SED MPI (122 PS / 90 kW) Front-wheel drive. Left Hand Drive |
Body/Volume | Installation period | Car configuration |
---|---|---|
800cc. HATCH. 5D. БЕНЗИН. MPI | 1998.01-2005.12 | 0.8L GASOLINE F8CV MPI (50 PS / 37 kW) Front-wheel drive. Left Hand Drive |
800cc. HATCH. 5D. БЕНЗИН. MPI | 2005.01-2010.12 | 0.8L GASOLINE F8CV MPI (50 PS / 37 kW) Front-wheel drive. Left Hand Drive |
Body/Volume | Installation period | Car configuration |
---|---|---|
L502S | 1994.08-1998.08 | 0.7L GASOLINE JB-EL EFI (58 PS / 43 kW) Front-wheel drive. Right Hand Drive |
L502S | 1994.08-1998.08 | 0.7L GASOLINE JB-EL EFI (58 PS / 43 kW) Front-wheel drive. Right Hand Drive |
Body/Volume | Installation period | Car configuration |
---|---|---|
2.5L DURATEC. LCBB. LIFTBACK | 1998.08-2000.12 | 2.5L GASOLINE LCBB (170 PS / 125 kW) Front-wheel drive. Left Hand Drive |
Body/Volume | Installation period | Car configuration |
---|---|---|
1.8L ZETEC BI-FUEL. HATCH 3D | 1998.08-2005.05 | 1.8L BI-FUEL ZETEC-E 1.8 EFI (115 PS / 85 kW) Front-wheel drive. Left Hand Drive |
1.8L ZETEC BI-FUEL. HATCH 5D | 1998.08-2005.05 | 1.8L BI-FUEL ZETEC-E 1.8 EFI (115 PS / 85 kW) Front-wheel drive. Left Hand Drive |
1.8L ZETEC BI-FUEL. WAGON | 1998.08-2005.05 | 1.8L BI-FUEL ZETEC-E 1.8 EFI (115 PS / 85 kW) Front-wheel drive. Left Hand Drive |
1.8L ZETEC BI-FUEL. SEDAN | 1998.08-2005.05 | 1.8L BI-FUEL ZETEC-E 1.8 EFI (115 PS / 85 kW) Front-wheel drive. Left Hand Drive |
1.8L ZETEC-E 115PS. EYDB. HATCHBACK | 1998.08-2005.05 | 1.8L GASOLINE EYDB TI-VCT (115 PS / 85 kW) Front-wheel drive. Left Hand Drive |
1.8L ZETEC-E 115PS. EYDB. HATCHBACK. 3 Doors | 1998.08-2005.05 | 1.8L GASOLINE EYDB TI-VCT (115 PS / 85 kW) Front-wheel drive. Left Hand Drive |
1.8L ZETEC-E 115PS. EYDB. WAGON | 1998.08-2005.05 | 1.8L GASOLINE EYDB TI-VCT (115 PS / 85 kW) Front-wheel drive. Left Hand Drive |
1.8L ZETEC-E 115PS. EYDB. SEDAN | 1998.08-2005.05 | 1.8L GASOLINE EYDB TI-VCT (115 PS / 85 kW) Front-wheel drive. Left Hand Drive |
Body/Volume | Installation period | Car configuration |
---|---|---|
2.0L DL20. MINIVAN | 1994.11-2000.03 | 2.0L GASOLINE DL20 EFI (116 PS / 85 kW) Front-wheel drive. Left Hand Drive |
2.3L DH23. MINIVAN | 1997.01-2000.03 | 2.3L GASOLINE DH23 EFI (146 PS / 107 kW) Front-wheel drive. Left Hand Drive |
2.3L DH23. MINIVAN | 2000.04-2006.08 | 2.3L GASOLINE DH23 EFI (146 PS / 107 kW) Front-wheel drive. Left Hand Drive |
2.0L DL20. MINIVAN | 2001.01-2006.08 | 2.0L GASOLINE DL20 EFI (116 PS / 85 kW) Front-wheel drive. Left Hand Drive |
Body/Volume | Installation period | Car configuration |
---|---|---|
2.0L DURATEC-HE. CJBA. LIFTBACK | 2000.10-2007.12 | 2.0L GASOLINE CJBA FSI (130 PS / 107 kW) Front-wheel drive. Left Hand Drive |
2.0L DURATEC-HE. CJBA. SEDAN | 2000.10-2007.12 | 2.0L GASOLINE CJBA FSI (145 PS / 107 kW) Front-wheel drive. Left Hand Drive |
2.0L DURATEC-HE. CJBA. WAGON | 2000.10-2007.12 | 2.0L GASOLINE CJBA FSI (145 PS / 107 kW) Front-wheel drive. Left Hand Drive |
Body/Volume | Installation period | Car configuration |
---|---|---|
CB3 | 1989.09-1993.09 | E-CB3 2.0L GASOLINE F20A CARBURETOR Front-wheel drive. Right Hand Drive |
CB3 | 1989.09-1993.09 | E-CB3 2.0L GASOLINE F20A PGM-FI (150 PS / 110 kW) Front-wheel drive. Right Hand Drive |
CB3 | 1989.09-1993.09 | E-CB3 2.0L GASOLINE F20A PGM-FI Front-wheel drive. Right Hand Drive |
CB4 | 1989.09-1993.09 | E-CB4 2.0L GASOLINE F20A PGM-FI Front-wheel drive. Right Hand Drive |
2000cc. KG. DX. F20A2. | 1991.01-1991.12 | 2.0L GASOLINE F20A2 CARBURETOR (110 PS / 81 kW) Front-wheel drive. Left Hand Drive |
2000cc. KG. EX. F20A2. | 1991.01-1991.12 | 2.0L GASOLINE F20A2 CARBURETOR (110 PS / 81 kW) Front-wheel drive. Left Hand Drive |
2000cc. KS. EX. F20A2. | 1991.01-1991.12 | 2.0L GASOLINE F20A2 CARBURETOR (110 PS / 81 kW) Front-wheel drive. Left Hand Drive |
2000cc. KX. EX. F20A2. | 1991.01-1991.12 | 2.0L GASOLINE F20A2 CARBURETOR (110 PS / 81 kW) Front-wheel drive. Left Hand Drive |
2000cc. KS. DX. F20A2. | 1991.01-1991.12 | 2.0L GASOLINE F20A2 CARBURETOR (133 PS / 98 kW) Front-wheel drive. Left Hand Drive |
2000cc. KF. EX. F20A3. | 1991.01-1991.12 | 2.0L GASOLINE F20A3 CARBURETOR (110 PS / 81 kW) Front-wheel drive. Left Hand Drive |
2000cc. KW. DX. F20A3. | 1991.01-1991.12 | 2.0L GASOLINE F20A3 CARBURETOR (110 PS / 81 kW) Front-wheel drive. Left Hand Drive |
2000cc. KW. EX. F20A3. | 1991.01-1991.12 | 2.0L GASOLINE F20A3 CARBURETOR (110 PS / 81 kW) Front-wheel drive. Left Hand Drive |
2000cc. KB. EX. F20A3. | 1991.01-1991.12 | 2.0L GASOLINE F20A3 CARBURETOR (110 PS / 81 kW) Front-wheel drive. Left Hand Drive |
2000cc. KY. EX. F20A3. | 1991.01-1991.12 | 2.0L GASOLINE F20A3 CARBURETOR (135 PS / 99 kW) Front-wheel drive. Left Hand Drive |
2000cc. KY. LX. F20A3. | 1991.01-1991.12 | 2.0L GASOLINE F20A3 CARBURETOR (135 PS / 99 kW) Front-wheel drive. Left Hand Drive |
2000cc. KS. 2.0i. F20A4. | 1991.01-1991.12 | 2.0L GASOLINE F20A4 PGM-FI (133 PS / 98 kW) Front-wheel drive. Left Hand Drive |
2000cc. KG. 2.0i. F20A4. | 1991.01-1991.12 | 2.0L GASOLINE F20A4 PGM-FI (135 PS / 99 kW) Front-wheel drive. Left Hand Drive |
2000cc. KX. 2.0i. F20A4. | 1991.01-1991.12 | 2.0L GASOLINE F20A4 PGM-FI (150 PS / 110 kW) Front-wheel drive. Left Hand Drive |
2000cc. KF. 2.0i. F20A5. | 1991.01-1991.12 | 2.0L GASOLINE F20A5 PGM-FI (135 PS / 99 kW) Front-wheel drive. Left Hand Drive |
2000cc. KB. 2.0i. F20A5. | 1991.01-1991.12 | 2.0L GASOLINE F20A5 PGM-FI (135 PS / 99 kW) Front-wheel drive. Left Hand Drive |
2000cc. KW. 2.0i. F20A5. | 1991.01-1991.12 | 2.0L GASOLINE F20A5 PGM-FI (150 PS / 110 kW) Front-wheel drive. Left Hand Drive |
2000cc. KG. EX. F20A6. | 1991.01-1991.12 | 2.0L GASOLINE F20A6 CARBURETOR (150 PS / 110 kW) Front-wheel drive. Left Hand Drive |
2200cc. KA. EX. F22A1. USA. | 1991.01-1991.12 | 2.2L GASOLINE F22A1 PGM-FI (126 PS / 93 kW) Front-wheel drive. Left Hand Drive |
2200cc. KA. LX. F22A1. | 1991.01-1991.12 | 2.2L GASOLINE F22A1 PGM-FI (126 PS / 93 kW) Front-wheel drive. Left Hand Drive |
2200cc. KA. LX. F22A1. USA. | 1991.01-1991.12 | 2.2L GASOLINE F22A1 PGM-FI (126 PS / 93 kW) Front-wheel drive. Left Hand Drive |
2200cc. KA. DX. F22A1. USA. | 1991.01-1991.12 | 2.2L GASOLINE F22A1 PGM-FI (126 PS / 93 kW) Front-wheel drive. Left Hand Drive |
2200cc. KA. EX. F22A1. | 1991.01-1991.12 | 2.2L GASOLINE F22A1 PGM-FI (126 PS / 93 kW) Front-wheel drive. Left Hand Drive |
2200cc. KA. DX. F22A1. | 1991.01-1991.12 | 2.2L GASOLINE F22A1 PGM-FI Front-wheel drive. Left Hand Drive |
2200cc. KY. EXi. F22A2. | 1991.01-1991.12 | 2.2L GASOLINE F22A2 PGM-FI (140 PS / 103 kW) Front-wheel drive. Left Hand Drive |
2200cc. KG. 2.2i. F22A3. | 1991.01-1991.12 | 2.2L GASOLINE F22A3 PGM-FI (126 PS / 93 kW) Front-wheel drive. Left Hand Drive |
2200cc. KS. 2.2i. F22A3. | 1991.01-1991.12 | 2.2L GASOLINE F22A3 PGM-FI (126 PS / 93 kW) Front-wheel drive. Left Hand Drive |
2200cc. KF. 2.2i. F22A3. | 1991.01-1991.12 | 2.2L GASOLINE F22A3 PGM-FI (140 PS / 103 kW) Front-wheel drive. Left Hand Drive |
2200cc. KX. 2.2i. F22A3. | 1991.01-1991.12 | 2.2L GASOLINE F22A3 PGM-FI (140 PS / 103 kW) Front-wheel drive. Left Hand Drive |
2200cc. KA. SE. F22A6. | 1991.01-1991.12 | 2.2L GASOLINE F22A6 PGM-FI (142 PS / 104 kW) Front-wheel drive. Left Hand Drive |
2000cc. KS. 2.0. F20A2. | 1992.01-1992.12 | 2.0L GASOLINE F20A2 CARBURETOR (110 PS / 81 kW) Front-wheel drive. Left Hand Drive |
2000cc. KF. 2.0. F20A2. | 1992.01-1992.12 | 2.0L GASOLINE F20A2 CARBURETOR (110 PS / 81 kW) Front-wheel drive. Left Hand Drive |
2000cc. KG. DX. F20A2. | 1992.01-1992.12 | 2.0L GASOLINE F20A2 CARBURETOR (110 PS / 81 kW) Front-wheel drive. Left Hand Drive |
2000cc. KG. 2.0. F20A2. | 1992.01-1992.12 | 2.0L GASOLINE F20A2 CARBURETOR (126 PS / 93 kW) Front-wheel drive. Left Hand Drive |
2000cc. KS. DX. F20A2. | 1992.01-1992.12 | 2.0L GASOLINE F20A2 CARBURETOR (135 PS / 99 kW) Front-wheel drive. Left Hand Drive |
2000cc. KB. 2.0. F20A3. | 1992.01-1992.12 | 2.0L GASOLINE F20A3 CARBURETOR (110 PS / 81 kW) Front-wheel drive. Left Hand Drive |
2000cc. KW. 2.0. F20A3. | 1992.01-1992.12 | 2.0L GASOLINE F20A3 CARBURETOR (110 PS / 81 kW) Front-wheel drive. Left Hand Drive |
2000cc. KY. EX. F20A3. | 1992.01-1992.12 | 2.0L GASOLINE F20A3 CARBURETOR (110 PS / 81 kW) Front-wheel drive. Left Hand Drive |
2000cc. KY. LX. F20A3. | 1992.01-1992.12 | 2.0L GASOLINE F20A3 CARBURETOR (130 PS / 96 kW) Front-wheel drive. Left Hand Drive |
2000cc. KF. 2.0. F20A3. | 1992.01-1992.12 | 2.0L GASOLINE F20A3 CARBURETOR (135 PS / 99 kW) Front-wheel drive. Left Hand Drive |
2000cc. KB. 2.0i. F20A5. | 1992.01-1992.12 | 2.0L GASOLINE F20A5 PGM-FI (135 PS / 99 kW) Front-wheel drive. Left Hand Drive |
2000cc. KF. 2.0i. F20A5. | 1992.01-1992.12 | 2.0L GASOLINE F20A5 PGM-FI (135 PS / 99 kW) Front-wheel drive. Left Hand Drive |
2000cc. KW. 2.0i. F20A5. | 1992.01-1992.12 | 2.0L GASOLINE F20A5 PGM-FI (135 PS / 99 kW) Front-wheel drive. Left Hand Drive |
2000cc. KG. EX. F20A6. | 1992.01-1992.12 | 2.0L GASOLINE F20A6 CARBURETOR (142 PS / 104 kW) Front-wheel drive. Left Hand Drive |
2000cc. KG. 2.0i. F20A8. | 1992.01-1992.12 | 2.0L GASOLINE F20A8 PGM-FI (142 PS / 104 kW) Front-wheel drive. Left Hand Drive |
2000cc. KS. 2.0i. F20A8. | 1992.01-1992.12 | 2.0L GASOLINE F20A8 PGM-FI (142 PS / 104 kW) Front-wheel drive. Left Hand Drive |
2000cc. KF. 2.0i. F20A8. | 1992.01-1992.12 | 2.0L GASOLINE F20A8 PGM-FI (150 PS / 110 kW) Front-wheel drive. Left Hand Drive |
2000cc. KX. 2.0i. F20A8. | 1992.01-1992.12 | 2.0L GASOLINE F20A8 PGM-FI (150 PS / 110 kW) Front-wheel drive. Left Hand Drive |
2200cc. KA. DX. F22A1. | 1992.01-1992.12 | 2.2L GASOLINE F22A1 PGM-FI (126 PS / 93 kW) Front-wheel drive. Left Hand Drive |
2200cc. KA. DX. F22A1. USA. | 1992.01-1992.12 | 2.2L GASOLINE F22A1 PGM-FI (126 PS / 93 kW) Front-wheel drive. Left Hand Drive |
2200cc. KA. LX. F22A1. | 1992.01-1992.12 | 2.2L GASOLINE F22A1 PGM-FI (126 PS / 93 kW) Front-wheel drive. Left Hand Drive |
2200cc. KA. LX. F22A1. USA. | 1992.01-1992.12 | 2.2L GASOLINE F22A1 PGM-FI (126 PS / 93 kW) Front-wheel drive. Left Hand Drive |
2200cc. KY. EXi. F22A2. | 1992.01-1992.12 | 2.2L GASOLINE F22A2 PGM-FI (140 PS / 103 kW) Front-wheel drive. Left Hand Drive |
2200cc. KG. 2.2i. F22A3. | 1992.01-1992.12 | 2.2L GASOLINE F22A3 PGM-FI (126 PS / 93 kW) Front-wheel drive. Left Hand Drive |
2200cc. KS. 2.2i. F22A3. | 1992.01-1992.12 | 2.2L GASOLINE F22A3 PGM-FI (132 PS / 97 kW) Front-wheel drive. Left Hand Drive |
2200cc. KF. 2.2i. F22A3. | 1992.01-1992.12 | 2.2L GASOLINE F22A3 PGM-FI (135 PS / 99 kW) Front-wheel drive. Left Hand Drive |
2200cc. KX. 2.2i. F22A3. | 1992.01-1992.12 | 2.2L GASOLINE F22A3 PGM-FI (140 PS / 103 kW) Front-wheel drive. Left Hand Drive |
2200cc. KA. EX. F22A6. USA. | 1992.01-1992.12 | 2.2L GASOLINE F22A6 PGM-FI (140 PS / 103 kW) Front-wheel drive. Left Hand Drive |
2200cc. KA. EX. F22A6. | 1992.01-1992.12 | 2.2L GASOLINE F22A6 PGM-FI (142 PS / 104 kW) Front-wheel drive. Left Hand Drive |
2000cc. KG. 2.0. F20A2. | 1993.01-1993.12 | 2.0L GASOLINE F20A2 CARBURETOR (110 PS / 81 kW) Front-wheel drive. Left Hand Drive |
2000cc. KF. 2.0. F20A2. | 1993.01-1993.12 | 2.0L GASOLINE F20A2 CARBURETOR (110 PS / 81 kW) Front-wheel drive. Left Hand Drive |
2000cc. KS. 2.0. F20A2. | 1993.01-1993.12 | 2.0L GASOLINE F20A2 CARBURETOR (110 PS / 81 kW) Front-wheel drive. Left Hand Drive |
2000cc. KS. DX. F20A2. | 1993.01-1993.12 | 2.0L GASOLINE F20A2 CARBURETOR (110 PS / 81 kW) Front-wheel drive. Left Hand Drive |
2000cc. KF. 2.0. F20A3. | 1993.01-1993.12 | 2.0L GASOLINE F20A3 CARBURETOR (110 PS / 81 kW) Front-wheel drive. Left Hand Drive |
2000cc. KB. 2.0. F20A3. | 1993.01-1993.12 | 2.0L GASOLINE F20A3 CARBURETOR (110 PS / 81 kW) Front-wheel drive. Left Hand Drive |
2000cc. KW. 2.0. F20A3. | 1993.01-1993.12 | 2.0L GASOLINE F20A3 CARBURETOR (135 PS / 99 kW) Front-wheel drive. Left Hand Drive |
2000cc. KF. 2.0i. F20A5. | 1993.01-1993.12 | 2.0L GASOLINE F20A5 PGM-FI (133 PS / 98 kW) Front-wheel drive. Left Hand Drive |
2000cc. KB. 2.0i. F20A5. | 1993.01-1993.12 | 2.0L GASOLINE F20A5 PGM-FI (133 PS / 98 kW) Front-wheel drive. Left Hand Drive |
2000cc. KW. 2.0i. F20A5. | 1993.01-1993.12 | 2.0L GASOLINE F20A5 PGM-FI (150 PS / 110 kW) Front-wheel drive. Left Hand Drive |
2000cc. KX. 2.0i. F20A5. | 1993.01-1993.12 | 2.0L GASOLINE F20A5 PGM-FI (150 PS / 110 kW) Front-wheel drive. Left Hand Drive |
2000cc. KG. 2.0i. F20A8. | 1993.01-1993.12 | 2.0L GASOLINE F20A8 PGM-FI (150 PS / 110 kW) Front-wheel drive. Left Hand Drive |
2000cc. KF. 2.0i. F20A8. | 1993.01-1993.12 | 2.0L GASOLINE F20A8 PGM-FI (150 PS / 110 kW) Front-wheel drive. Left Hand Drive |
2000cc. KS. 2.0i. F20A8. | 1993.01-1993.12 | 2.0L GASOLINE F20A8 PGM-FI (150 PS / 110 kW) Front-wheel drive. Left Hand Drive |
2200cc. KA. LX. F22A1. | 1993.01-1993.12 | 2.2L GASOLINE F22A1 PGM-FI (126 PS / 93 kW) Front-wheel drive. Left Hand Drive |
2200cc. KA. LX. F22A1. USA. | 1993.01-1993.12 | 2.2L GASOLINE F22A1 PGM-FI (126 PS / 93 kW) Front-wheel drive. Left Hand Drive |
2200cc. KA. DX. F22A1. | 1993.01-1993.12 | 2.2L GASOLINE F22A1 PGM-FI (126 PS / 93 kW) Front-wheel drive. Left Hand Drive |
2200cc. KA. DX. F22A1. USA. | 1993.01-1993.12 | 2.2L GASOLINE F22A1 PGM-FI (126 PS / 93 kW) Front-wheel drive. Left Hand Drive |
2200cc. KX. 2.2i. F22A3. | 1993.01-1993.12 | 2.2L GASOLINE F22A3 PGM-FI (132 PS / 97 kW) Front-wheel drive. Left Hand Drive |
2200cc. KF. 2.2i. F22A3. | 1993.01-1993.12 | 2.2L GASOLINE F22A3 PGM-FI (133 PS / 98 kW) Front-wheel drive. Left Hand Drive |
2200cc. KS. 2.2i. F22A3. | 1993.01-1993.12 | 2.2L GASOLINE F22A3 PGM-FI (140 PS / 103 kW) Front-wheel drive. Left Hand Drive |
2200cc. KG. 2.2i. F22A3. | 1993.01-1993.12 | 2.2L GASOLINE F22A3 PGM-FI (150 PS / 110 kW) Front-wheel drive. Left Hand Drive |
2200cc. KA. SE. F22A6. | 1993.01-1993.12 | 2.2L GASOLINE F22A6 PGM-FI (142 PS / 104 kW) Front-wheel drive. Left Hand Drive |
2200cc. KA. EX. F22A6. | 1993.01-1993.12 | 2.2L GASOLINE F22A6 PGM-FI (142 PS / 104 kW) Front-wheel drive. Left Hand Drive |
2200cc. KA. EX. F22A6. USA. | 1993.01-1993.12 | 2.2L GASOLINE F22A6 PGM-FI (142 PS / 104 kW) Front-wheel drive. Left Hand Drive |
CD6 | 1993.09-1997.09 | E-CD6 2.2L GASOLINE H22A PGM-FI Front-wheel drive. Right Hand Drive |
2000cc. KR. EX. F20B2. | 1994.01-1994.12 | 2.0L GASOLINE F20B2 PGM-FI (150 PS / 110 kW) Front-wheel drive. Left Hand Drive |
2000cc. KW. EX. F20B2. | 1994.01-1994.12 | 2.0L GASOLINE F20B2 PGM-FI (150 PS / 110 kW) Front-wheel drive. Left Hand Drive |
2000cc. KY. EX. F20B2. | 1994.01-1994.12 | 2.0L GASOLINE F20B2 PGM-FI (150 PS / 110 kW) Front-wheel drive. Left Hand Drive |
2000cc. KY. LX. F20B2. | 1994.01-1994.12 | 2.0L GASOLINE F20B2 PGM-FI (150 PS / 110 kW) Front-wheel drive. Left Hand Drive |
2000cc. KB. LX ABS. F20B3. USA. | 1994.01-1994.12 | 2.0L GASOLINE F20B3 PGM-FI (136 PS / 100 kW) Front-wheel drive. Left Hand Drive |
2000cc. KW. EX. F20B2. | 1995.01-1995.12 | 2.0L GASOLINE F20B2 PGM-FI (150 PS / 110 kW) Front-wheel drive. Left Hand Drive |
2000cc. KY. EX. F20B2. | 1995.01-1995.12 | 2.0L GASOLINE F20B2 PGM-FI (150 PS / 110 kW) Front-wheel drive. Left Hand Drive |
2000cc. KY. LX. F20B2. | 1995.01-1995.12 | 2.0L GASOLINE F20B2 PGM-FI (150 PS / 110 kW) Front-wheel drive. Left Hand Drive |
2000cc. KB. LX ABS. F20B3. USA. | 1995.01-1995.12 | 2.0L GASOLINE F20B3 PGM-FI (136 PS / 100 kW) Front-wheel drive. Left Hand Drive |
2000cc. KY. EXi. F20B2. | 1996.01-1996.12 | 2.0L GASOLINE F20B2 PGM-FI (136 PS / 100 kW) Front-wheel drive. Left Hand Drive |
2000cc. KY. LXi. F20B2. | 1996.01-1996.12 | 2.0L GASOLINE F20B2 PGM-FI (136 PS / 100 kW) Front-wheel drive. Left Hand Drive |
2000cc. KW. EXi. F20B2. | 1996.01-1996.12 | 2.0L GASOLINE F20B2 PGM-FI (136 PS / 100 kW) Front-wheel drive. Left Hand Drive |
2000cc. KR. EX-R. F20B3. | 1996.01-1996.12 | 2.0L GASOLINE F20B3 PGM-FI (136 PS / 100 kW) Front-wheel drive. Left Hand Drive |
2000cc. KB. LX ABS. F20B3. USA. | 1996.01-1996.12 | 2.0L GASOLINE F20B3 PGM-FI (136 PS / 100 kW) Front-wheel drive. Left Hand Drive |
2200cc. KS. 2.2iVTEC. F22Z2. UK | 1996.01-1996.12 | 2.2L GASOLINE F22Z2 PGM-FI (150 PS / 110 kW) Front-wheel drive. Left Hand Drive |
2200cc. KG. 2.2iVTEC. F22Z2. UK | 1996.01-1996.12 | 2.2L GASOLINE F22Z2 PGM-FI (150 PS / 110 kW) Front-wheel drive. Left Hand Drive |
2200cc. KY. VTi. F22Z4. | 1996.01-1996.12 | 2.2L GASOLINE F22Z4 PGM-FI (150 PS / 110 kW) Front-wheel drive. Left Hand Drive |
2000cc. KW. EXi. F20B2. | 1997.01-1997.12 | 2.0L GASOLINE F20B2 PGM-FI (132 PS / 97 kW) Front-wheel drive. Left Hand Drive |
2000cc. KY. LXi. F20B2. | 1997.01-1997.12 | 2.0L GASOLINE F20B2 PGM-FI (147 PS / 108 kW) Front-wheel drive. Left Hand Drive |
2000cc. KY. EXi. F20B2. | 1997.01-1997.12 | 2.0L GASOLINE F20B2 PGM-FI (147 PS / 108 kW) Front-wheel drive. Left Hand Drive |
2000cc. KB. LX ABS. F20B3. USA. | 1997.01-1997.12 | 2.0L GASOLINE F20B3 PGM-FI (136 PS / 100 kW) Front-wheel drive. Left Hand Drive |
2200cc. KY. VTi. F22Z4. | 1997.01-1997.12 | 2.2L GASOLINE F22Z4 PGM-FI (150 PS / 110 kW) Front-wheel drive. Left Hand Drive |
CF5 | 1997.09-1999.01 | E-CF5 2.0L GASOLINE F20B PGM-FI Four-wheel drive (4WD). Right Hand Drive |
2000cc. KY. LXi 2.0. F20B2. USA. | 1998.01-1998.12 | 2.0L GASOLINE F20B2 PGM-FI (147 PS / 108 kW) Front-wheel drive. Left Hand Drive |
2000cc. KS. EXi. F20B2. USA. | 1998.01-1998.12 | 2.0L GASOLINE F20B2 PGM-FI (147 PS / 108 kW) Front-wheel drive. Left Hand Drive |
2000cc. KW. 2.0EXi. F20B2. USA. | 1998.01-1998.12 | 2.0L GASOLINE F20B2 PGM-FI (150 PS / 110 kW) Front-wheel drive. Left Hand Drive |
2000cc. KB. 2.0iES. F20B5. USA. | 1998.01-1998.12 | 2.0L GASOLINE F20B5 PGM-FI (147 PS / 108 kW) Front-wheel drive. Left Hand Drive |
2000cc. KB. 2.0iLS. F20B5. USA. | 1998.01-1998.12 | 2.0L GASOLINE F20B5 PGM-FI (147 PS / 108 kW) Front-wheel drive. Left Hand Drive |
CF5 | 1999.01-1999.07 | GF-CF5 2.0L GASOLINE F20B PGM-FI Four-wheel drive (4WD). Right Hand Drive |
2000cc. KS. EXi. F20B2. USA. | 1999.01-1999.12 | 2.0L GASOLINE F20B2 PGM-FI (145 PS / 107 kW) Front-wheel drive. Left Hand Drive |
2000cc. KY. LXi 2.0. F20B2. | 1999.01-1999.12 | 2.0L GASOLINE F20B2 PGM-FI (150 PS / 110 kW) Front-wheel drive. Left Hand Drive |
2000cc. KB. EX. F20B5. | 1999.01-1999.12 | 2.0L GASOLINE F20B5 PGM-FI (147 PS / 108 kW) Front-wheel drive. Left Hand Drive |
2000cc. KB. LX. F20B5. | 1999.01-1999.12 | 2.0L GASOLINE F20B5 PGM-FI (147 PS / 108 kW) Front-wheel drive. Left Hand Drive |
2000cc. KR. 2.0iES. F20B6. UK | 1999.01-1999.12 | 2.0L GASOLINE F20B6 PGM-FI (147 PS / 108 kW) Front-wheel drive. Left Hand Drive |
2000cc. KR. 2.0iLS. F20B6. UK | 1999.01-1999.12 | 2.0L GASOLINE F20B6 PGM-FI (147 PS / 108 kW) Front-wheel drive. Left Hand Drive |
2000cc. KS. 2.0iES. F20B6. UK | 1999.01-1999.12 | 2.0L GASOLINE F20B6 PGM-FI (147 PS / 108 kW) Front-wheel drive. Left Hand Drive |
2000cc. KG. 2.0iLS. F20B6. UK | 1999.01-1999.12 | 2.0L GASOLINE F20B6 PGM-FI (147 PS / 108 kW) Front-wheel drive. Left Hand Drive |
2000cc. KG. 2.0iES. F20B6. UK | 1999.01-1999.12 | 2.0L GASOLINE F20B6 PGM-FI (147 PS / 108 kW) Front-wheel drive. Left Hand Drive |
2000cc. KG. 2.0iLS. F20B6. UK | 1999.01-1999.12 | 2.0L GASOLINE F20B6 PGM-FI (147 PS / 108 kW) Front-wheel drive. Left Hand Drive |
2000cc. KR. 2.0iES. F20B6. UK | 1999.01-1999.12 | 2.0L GASOLINE F20B6 PGM-FI (147 PS / 108 kW) Front-wheel drive. Left Hand Drive |
2000cc. KG. TYPE V. F20B6. UK | 1999.01-1999.12 | 2.0L GASOLINE F20B6 PGM-FI (147 PS / 108 kW) Front-wheel drive. Left Hand Drive |
2000cc. KS. 2.0iLS. F20B6. UK | 1999.01-1999.12 | 2.0L GASOLINE F20B6 PGM-FI (147 PS / 108 kW) Front-wheel drive. Left Hand Drive |
2000cc. KG. 2.0iES. F20B6. UK | 1999.01-1999.12 | 2.0L GASOLINE F20B6 PGM-FI (147 PS / 108 kW) Front-wheel drive. Left Hand Drive |
2000cc. KS. 2.0iES. F20B6. UK | 1999.01-1999.12 | 2.0L GASOLINE F20B6 PGM-FI (180 PS / 132 kW) Front-wheel drive. Left Hand Drive |
2000cc. KS. 2.0iLS. F20B6. UK | 1999.01-1999.12 | 2.0L GASOLINE F20B6 PGM-FI (180 PS / 132 kW) Front-wheel drive. Left Hand Drive |
2200cc. KG. TYPE R. H22A7. UK | 1999.01-1999.12 | 2.2L GASOLINE H22A7 PGM-FI (212 PS / 156 kW) Front-wheel drive. Left Hand Drive |
2200cc. KR. TYPE R. H22A7. UK | 1999.01-1999.12 | 2.2L GASOLINE H22A7 PGM-FI (212 PS / 156 kW) Front-wheel drive. Left Hand Drive |
CF5 | 1999.07-2000.06 | GH-CF5 2.0L GASOLINE F20B PGM-FI Four-wheel drive (4WD). Right Hand Drive |
2000cc. KY. LXi 2.0. F20B2. | 2000.01-2000.12 | 2.0L GASOLINE F20B2 PGM-FI (136 PS / 100 kW) Front-wheel drive. Left Hand Drive |
2000cc. KB. EX. F20B5. | 2000.01-2000.12 | 2.0L GASOLINE F20B5 PGM-FI (147 PS / 108 kW) Front-wheel drive. Left Hand Drive |
2000cc. KB. LX. F20B5. | 2000.01-2000.12 | 2.0L GASOLINE F20B5 PGM-FI (147 PS / 108 kW) Front-wheel drive. Left Hand Drive |
2000cc. KR. 2.0iES. F20B6. UK | 2000.01-2000.12 | 2.0L GASOLINE F20B6 PGM-FI (147 PS / 106 kW) Front-wheel drive. Left Hand Drive |
