Body/Volume | Installation period | Car configuration |
---|---|---|
S120V | 1994.01-1995.12 | 0.7L GASOLINE EF-ES EFI (44 PS / 32 kW) Rear-wheel drive. Right Hand Drive |
S130V | 1994.01-1995.12 | 0.7L GASOLINE EF-ES EFI (44 PS / 32 kW) Four-wheel drive (4WD). Right Hand Drive |
Body/Volume | Installation period | Car configuration |
---|---|---|
S100V | 1995.12-1995.12 | 0.7L GASOLINE EF-ES EFI (44 PS / 32 kW) Rear-wheel drive. Right Hand Drive |
S100V | 1995.12-1998.12 | 0.7L GASOLINE EF-GS CARBURETOR (44 PS / 32 kW) Rear-wheel drive. Right Hand Drive |
S100V | 1995.12-1998.12 | 0.7L GASOLINE EF-NS CARBURETOR (42 PS / 31 kW) Rear-wheel drive. Right Hand Drive |
S100V | 1995.12-1998.12 | 0.7L GASOLINE EF-ZS EFI (46 PS / 34 kW) Rear-wheel drive. Right Hand Drive |
S100W | 1995.12-1995.12 | 0.7L GASOLINE EF-ES EFI (44 PS / 32 kW) Rear-wheel drive. Right Hand Drive |
S100W | 1995.12-1998.12 | 0.7L GASOLINE EF-NS CARBURETOR (42 PS / 31 kW) Rear-wheel drive. Right Hand Drive |
S100W | 1995.12-1998.12 | 0.7L GASOLINE EF-ZS EFI (46 PS / 34 kW) Rear-wheel drive. Right Hand Drive |
S110C | 1994.01-1998.12 | 0.7L GASOLINE EF-NS CARBURETOR (42 PS / 31 kW) Four-wheel drive (4WD). Right Hand Drive |
S82C | 1990.04-1994.01 | 0.7L GASOLINE EF-CS CARBURETOR (40 PS / 29 kW) Rear-wheel drive. Right Hand Drive |
S82C | 1990.04-1994.01 | 0.7L GASOLINE EF-CS CARBURETOR (40 PS / 29 kW) Rear-wheel drive. Right Hand Drive |
S82P | 1990.04-1994.01 | 0.7L GASOLINE EF-CS CARBURETOR (40 PS / 29 kW) Rear-wheel drive. Right Hand Drive |
S82V | 1991.08-1994.01 | 0.7L GASOLINE EF-VS CARBURETOR (42 PS / 31 kW) Rear-wheel drive. Right Hand Drive |
S82V | 1992.08-1994.01 | 0.7L GASOLINE EF-ES EFI (42 PS / 32 kW) Rear-wheel drive. Right Hand Drive |
S83C | 1990.04-1994.01 | 0.7L GASOLINE EF-CS CARBURETOR (40 PS / 29 kW) Four-wheel drive (4WD). Right Hand Drive |
S83P | 1990.04-1994.01 | 0.7L GASOLINE EF-CS CARBURETOR (40 PS / 29 kW) Four-wheel drive (4WD). Right Hand Drive |
Body/Volume | Installation period | Car configuration |
---|---|---|
L902S | 1998.10-2002.10 | 0.7L GASOLINE JB-DET EFI (64 PS / 47 kW) Front-wheel drive. Right Hand Drive |
Body/Volume | Installation period | Car configuration |
---|---|---|
MD11S | 1998.10-2000.12 | 0.7L GASOLINE F6A EPI (55 PS / 40 kW) Front-wheel drive. Right Hand Drive |
MD11S | 1998.10-2000.12 | 0.7L GASOLINE F6A EPI (55 PS / 40 kW) Front-wheel drive. Right Hand Drive |
MD11S | 1998.10-2000.12 | 0.7L GASOLINE F6A EPI (55 PS / 40 kW) Front-wheel drive. Right Hand Drive |
MD11S | 1998.10-2000.12 | 0.7L GASOLINE F6A EPI (55 PS / 40 kW) Front-wheel drive. Right Hand Drive |
MD11S | 1998.10-2000.12 | 0.7L GASOLINE F6AT EPI (64 PS / 47 kW) Four-wheel drive (4WD). Right Hand Drive |
MD11S | 1998.10-2000.12 | 0.7L GASOLINE F6AT EPI (64 PS / 47 kW) Four-wheel drive (4WD). Right Hand Drive |
MD11S | 1998.10-2000.12 | 0.7L GASOLINE F6AT EPI (64 PS / 47 kW) Front-wheel drive. Right Hand Drive |
MD11S | 1998.10-2000.12 | 0.7L GASOLINE F6AT EPI (64 PS / 47 kW) Front-wheel drive. Right Hand Drive |
MD12S | 2000.12-2001.11 | 0.7L GASOLINE F6AT EPI (64 PS / 47 kW) Four-wheel drive (4WD). Right Hand Drive |
MD12S | 2000.12-2001.11 | 0.7L GASOLINE F6AT EPI (64 PS / 47 kW) Front-wheel drive. Right Hand Drive |
MD21S | 1998.10-2000.12 | 0.7L GASOLINE K6A EPI (44 PS / 32 kW) Four-wheel drive (4WD). Right Hand Drive |
MD21S | 1998.10-2000.12 | 0.7L GASOLINE K6A EPI (44 PS / 32 kW) Four-wheel drive (4WD). Right Hand Drive |
MD21S | 1998.10-2000.12 | 0.7L GASOLINE K6A EPI (44 PS / 32 kW) Front-wheel drive. Right Hand Drive |
MD21S | 1998.10-2000.12 | 0.7L GASOLINE K6A EPI (44 PS / 32 kW) Front-wheel drive. Right Hand Drive |
MD21S | 1998.10-2000.12 | 0.7L GASOLINE K6AT EPI (64 PS / 47 kW) Four-wheel drive (4WD). Right Hand Drive |
MD21S | 1998.10-2000.12 | 0.7L GASOLINE K6AT EPI (64 PS / 47 kW) Four-wheel drive (4WD). Right Hand Drive |
MD21S | 1998.10-2000.12 | 0.7L GASOLINE K6AT EPI (64 PS / 47 kW) Front-wheel drive. Right Hand Drive |
MD21S | 1998.10-2000.12 | 0.7L GASOLINE K6AT EPI (64 PS / 47 kW) Front-wheel drive. Right Hand Drive |
MD22S | 2000.12-2003.10 | 0.7L GASOLINE K6A EPI (46 PS / 34 kW) Four-wheel drive (4WD). Right Hand Drive |
MD22S | 2000.12-2003.10 | 0.7L GASOLINE K6A EPI (46 PS / 34 kW) Front-wheel drive. Right Hand Drive |
MD22S | 2000.12-2003.10 | 0.7L GASOLINE K6AT EPI (64 PS / 47 kW) Four-wheel drive (4WD). Right Hand Drive |
MD22S | 2000.12-2003.10 | 0.7L GASOLINE K6AT EPI (64 PS / 47 kW) Front-wheel drive. Right Hand Drive |
Body/Volume | Installation period | Car configuration |
---|---|---|
AC6R. F6A. | 1997.08-1998.10 | 0.7L GASOLINE F6A CARBURETOR (55 PS / 40 kW) Four-wheel drive (4WD). Right Hand Drive |
AC6R. F6A. | 1997.08-1998.10 | 0.7L GASOLINE F6A CARBURETOR (55 PS / 40 kW) Four-wheel drive (4WD). Right Hand Drive |
AC6P. F6AT. | 1997.08-1998.10 | 0.7L GASOLINE F6A CARBURETOR (55 PS / 40 kW) Front-wheel drive. Right Hand Drive |
AC6P. F6AT. | 1997.08-1998.10 | 0.7L GASOLINE F6A CARBURETOR (55 PS / 40 kW) Front-wheel drive. Right Hand Drive |
AC6R. F6A. | 1997.08-1998.10 | 0.7L GASOLINE F6A EPI (55 PS / 40 kW) Four-wheel drive (4WD). Right Hand Drive |
AC6R. F6A. | 1997.08-1998.10 | 0.7L GASOLINE F6A EPI (55 PS / 40 kW) Four-wheel drive (4WD). Right Hand Drive |
AC6P. F6AT. | 1997.08-1998.10 | 0.7L GASOLINE F6AT EPI (65 PS / 48 kW) Front-wheel drive. Right Hand Drive |
AC6P. F6AT. | 1997.08-1998.10 | 0.7L GASOLINE F6AT EPI (65 PS / 48 kW) Front-wheel drive. Right Hand Drive |
HB12S | 1998.10-2000.12 | 0.7L GASOLINE F6A EPI (55 PS / 40 kW) Four-wheel drive (4WD). Right Hand Drive |
HB12S | 1998.10-2000.12 | 0.7L GASOLINE F6A EPI (55 PS / 40 kW) Four-wheel drive (4WD). Right Hand Drive |
HB12S | 1998.10-2000.12 | 0.7L GASOLINE F6A EPI (55 PS / 40 kW) Front-wheel drive. Right Hand Drive |
HB12S | 1998.10-2000.12 | 0.7L GASOLINE F6A EPI (55 PS / 40 kW) Front-wheel drive. Right Hand Drive |
HB22S | 1998.10-2002.04 | 0.7L GASOLINE K6A EPI (55 PS / 40 kW) Front-wheel drive. Right Hand Drive |
HB22S | 1998.10-2002.04 | 0.7L GASOLINE K6A EPI (55 PS / 40 kW) Front-wheel drive. Right Hand Drive |
HB12S | 1998.10-2000.12 | 0.7L GASOLINE F6A EPI (55 PS / 40 kW) Four-wheel drive (4WD). Right Hand Drive |
HB12S | 1998.10-2000.12 | 0.7L GASOLINE F6A EPI (55 PS / 40 kW) Four-wheel drive (4WD). Right Hand Drive |
HB12S | 1998.10-2000.12 | 0.7L GASOLINE F6A EPI (55 PS / 40 kW) Front-wheel drive. Right Hand Drive |
HB12S | 1998.10-2000.12 | 0.7L GASOLINE F6A EPI (55 PS / 40 kW) Front-wheel drive. Right Hand Drive |
HB22S | 1998.10-2002.04 | 0.7L GASOLINE K6A EPI (55 PS / 40 kW) Front-wheel drive. Right Hand Drive |
HB22S | 1998.10-2002.04 | 0.7L GASOLINE K6A EPI (55 PS / 40 kW) Front-wheel drive. Right Hand Drive |
Body/Volume | Installation period | Car configuration |
---|---|---|
HP11S | 1999.03-2000.10 | 0.7L GASOLINE F6AT EPI (55 PS / 40 kW) Four-wheel drive (4WD). Right Hand Drive |
HP11S | 1999.03-2000.10 | 0.7L GASOLINE F6AT EPI (55 PS / 40 kW) Four-wheel drive (4WD). Right Hand Drive |
HP11S | 1999.03-2000.10 | 0.7L GASOLINE F6AT EPI (55 PS / 40 kW) Front-wheel drive. Right Hand Drive |
HP11S | 1999.03-2000.10 | 0.7L GASOLINE F6AT EPI (55 PS / 40 kW) Front-wheel drive. Right Hand Drive |
HP11S | 1999.03-2001.04 | 0.7L GASOLINE F6AT EPI (55 PS / 40 kW) Four-wheel drive (4WD). Right Hand Drive |
HP11S | 1999.03-2001.04 | 0.7L GASOLINE F6AT EPI (55 PS / 40 kW) Four-wheel drive (4WD). Right Hand Drive |
HP11S | 1999.03-2001.04 | 0.7L GASOLINE F6AT EPI (55 PS / 40 kW) Front-wheel drive. Right Hand Drive |
HP11S | 1999.03-2001.04 | 0.7L GASOLINE F6AT EPI (55 PS / 40 kW) Front-wheel drive. Right Hand Drive |
HP12S | 2001.04-2001.11 | 0.7L GASOLINE F6AT EPI (65 PS / 48 kW) Four-wheel drive (4WD). Right Hand Drive |
HP12S | 2001.04-2001.11 | 0.7L GASOLINE F6AT EPI (65 PS / 48 kW) Front-wheel drive. Right Hand Drive |
HP21S | 1999.03-2000.10 | 0.7L GASOLINE K6AT EPI (64 PS / 47 kW) Four-wheel drive (4WD). Right Hand Drive |
HP21S | 1999.03-2000.10 | 0.7L GASOLINE K6AT EPI (64 PS / 47 kW) Four-wheel drive (4WD). Right Hand Drive |
HP21S | 1999.03-2000.10 | 0.7L GASOLINE K6AT EPI (64 PS / 47 kW) Front-wheel drive. Right Hand Drive |
HP21S | 1999.03-2000.10 | 0.7L GASOLINE K6AT EPI (64 PS / 47 kW) Front-wheel drive. Right Hand Drive |
HP21S | 1999.03-2001.04 | 0.7L GASOLINE K6AT EPI (64 PS / 47 kW) Four-wheel drive (4WD). Right Hand Drive |
HP21S | 1999.03-2001.04 | 0.7L GASOLINE K6AT EPI (64 PS / 47 kW) Four-wheel drive (4WD). Right Hand Drive |
HP21S | 1999.03-2001.04 | 0.7L GASOLINE K6AT EPI (64 PS / 47 kW) Front-wheel drive. Right Hand Drive |
HP21S | 1999.03-2001.04 | 0.7L GASOLINE K6AT EPI (64 PS / 47 kW) Front-wheel drive. Right Hand Drive |
HP21S | 2000.10-2001.04 | 0.7L GASOLINE K6A EPI (54 PS / 40 kW) Front-wheel drive. Right Hand Drive |
Body/Volume | Installation period | Car configuration |
---|---|---|
H27A | 1990.01-1993.09 | 0.7L GASOLINE 3G83 CARBURETOR (39 PS / 29 kW) Four-wheel drive (4WD). Right Hand Drive |
H22A | 1990.01-1993.09 | 0.7L GASOLINE 3G83 CARBURETOR (39 PS / 29 kW) Front-wheel drive. Right Hand Drive |
H22A | 1990.01-1993.09 | 0.7L GASOLINE 3G83 CARBURETOR (52 PS / 38 kW) Front-wheel drive. Right Hand Drive |
H32A | 1993.08-1993.11 | 0.7L GASOLINE 3G83 CARBURETOR (39 PS / 29 kW) Front-wheel drive. Right Hand Drive |
H32A | 1993.11-1998.08 | 0.7L GASOLINE 3G83 CARBURETOR (39 PS / 29 kW) Front-wheel drive. Right Hand Drive |
H22A | 1990.01-1993.09 | 0.7L GASOLINE 3G83 CARBURETOR (39 PS / 29 kW) Front-wheel drive. Right Hand Drive |
H22A | 1990.01-1993.09 | 0.7L GASOLINE 3G83 CARBURETOR (46 PS / 34 kW) Front-wheel drive. Right Hand Drive |
H22A | 1990.01-1993.09 | 0.7L GASOLINE 3G83 CARBURETOR (52 PS / 38 kW) Front-wheel drive. Right Hand Drive |
H22A | 1990.01-1993.09 | 0.7L GASOLINE 3G83 MPI (52 PS / 38 kW) Front-wheel drive. Right Hand Drive |
H22A | 1990.08-1993.09 | 0.7L GASOLINE 3G83T MPI (64 PS / 47 kW) Front-wheel drive. Right Hand Drive |
H22V | 1990.01-1993.09 | 0.7L GASOLINE 3G83 CARBURETOR (39 PS / 29 kW) Front-wheel drive. Right Hand Drive |
H22VW | 1990.01-1995.11 | 0.7L GASOLINE 3G83 CARBURETOR (39 PS / 29 kW) Front-wheel drive. Right Hand Drive |
H27A | 1990.01-1993.09 | 0.7L GASOLINE 3G83 CARBURETOR (39 PS / 29 kW) Four-wheel drive (4WD). Right Hand Drive |
H27A | 1990.01-1993.09 | 0.7L GASOLINE 3G83 MPI (52 PS / 38 kW) Four-wheel drive (4WD). Right Hand Drive |
H27A | 1990.08-1993.09 | 0.7L GASOLINE 3G83T MPI (64 PS / 47 kW) Four-wheel drive (4WD). Right Hand Drive |
H27A | 1991.12-1993.09 | 0.7L GASOLINE 3G83 MPI (46 PS / 34 kW) Four-wheel drive (4WD). Right Hand Drive |
H27V | 1990.01-1993.04 | 0.7L GASOLINE 3G83 CARBURETOR (39 PS / 29 kW) Four-wheel drive (4WD). Right Hand Drive |
H27VW | 1990.08-1995.11 | 0.7L GASOLINE 3G83 CARBURETOR (39 PS / 29 kW) Four-wheel drive (4WD). Right Hand Drive |
H32A | 1993.08-1993.11 | 0.7L GASOLINE 3G83 CARBURETOR (39 PS / 29 kW) Front-wheel drive. Right Hand Drive |
H32A | 1993.11-1998.08 | 0.7L GASOLINE 3G83 CARBURETOR (39 PS / 29 kW) Front-wheel drive. Right Hand Drive |
H32V | 1993.08-1993.11 | 0.7L GASOLINE 3G83 CARBURETOR (39 PS / 29 kW) Front-wheel drive. Right Hand Drive |
H32V | 1993.11-1998.08 | 0.7L GASOLINE 3G83 CARBURETOR (39 PS / 29 kW) Front-wheel drive. Right Hand Drive |
H37A | 1995.09-1998.09 | 0.7L GASOLINE 3G83 CARBURETOR (39 PS / 29 kW) Four-wheel drive (4WD). Right Hand Drive |
H37V | 1993.08-1993.11 | 0.7L GASOLINE 3G83 CARBURETOR (39 PS / 29 kW) Four-wheel drive (4WD). Right Hand Drive |
H37V | 1993.11-1998.08 | 0.7L GASOLINE 3G83 CARBURETOR (39 PS / 29 kW) Four-wheel drive (4WD). Right Hand Drive |
Body/Volume | Installation period | Car configuration |
---|---|---|
H22A | 1990.02-1993.08 | 0.7L GASOLINE 3G83 CARBURETOR (39 PS / 29 kW) Front-wheel drive. Right Hand Drive |
H22A | 1990.02-1993.08 | 0.7L GASOLINE 3G83 CARBURETOR (46 PS / 34 kW) Front-wheel drive. Right Hand Drive |
H22A | 1991.12-1993.08 | 0.7L GASOLINE 3G83 MPI (52 PS / 38 kW) Front-wheel drive. Right Hand Drive |
H22A | 1991.12-1993.08 | 0.7L GASOLINE 3G83T MPI (64 PS / 47 kW) Front-wheel drive. Right Hand Drive |
H22V | 1990.02-1993.08 | 0.7L GASOLINE 3G83 CARBURETOR (39 PS / 29 kW) Front-wheel drive. Right Hand Drive |
H27V | 1990.02-1993.08 | 0.7L GASOLINE 3G83 CARBURETOR (39 PS / 29 kW) Four-wheel drive (4WD). Right Hand Drive |
H32A | 1995.09-1998.09 | 0.7L GASOLINE 3G83 CARBURETOR (39 PS / 29 kW) Front-wheel drive. Right Hand Drive |
H32V | 1993.08-1998.09 | 0.7L GASOLINE 3G83 CARBURETOR (39 PS / 29 kW) Front-wheel drive. Right Hand Drive |
H37V | 1993.08-1998.09 | 0.7L GASOLINE 3G83 CARBURETOR (39 PS / 29 kW) Four-wheel drive (4WD). Right Hand Drive |
Body/Volume | Installation period | Car configuration |
---|---|---|
KP4 | 1990.03-1992.03 | 0.7L GASOLINE EN07 CARBURETOR (46 PS / 34 kW) Four-wheel drive (4WD). Right Hand Drive |
KP4 | 1990.03-1992.03 | 0.7L GASOLINE EN07 CARBURETOR (46 PS / 34 kW) Four-wheel drive (4WD). Right Hand Drive |
Body/Volume | Installation period | Car configuration |
---|---|---|
CM21V | 1990.03-1991.09 | 0.7L GASOLINE F6A CARBURETOR (35 PS / 26 kW) Four-wheel drive (4WD). Right Hand Drive |
CM21V | 1990.03-1991.09 | 0.7L GASOLINE F6A CARBURETOR (40 PS / 29 kW) Four-wheel drive (4WD). Right Hand Drive |
CM22V | 1991.09-1994.11 | 0.7L GASOLINE F6A CARBURETOR (35 PS / 26 kW) Four-wheel drive (4WD). Right Hand Drive |
CP21S | 1990.03-1991.09 | 0.7L GASOLINE F6A CARBURETOR (40 PS / 29 kW) Four-wheel drive (4WD). Right Hand Drive |
CP21S | 1990.03-1991.09 | 0.7L GASOLINE F6A CARBURETOR (40 PS / 29 kW) Four-wheel drive (4WD). Right Hand Drive |
CP21S | 1991.01-1991.09 | 0.7L GASOLINE F6A EPI (40 PS / 29 kW) Four-wheel drive (4WD). Right Hand Drive |
HA12S | 1998.10-2000.12 | 0.7L GASOLINE F6A EPI (42 PS / 31 kW) Front-wheel drive. Right Hand Drive |
HA12S | 1998.10-2000.12 | 0.7L GASOLINE F6A EPI (52 PS / 38 kW) Four-wheel drive (4WD). Right Hand Drive |
HA12S | 1998.10-2000.12 | 0.7L GASOLINE F6A EPI (52 PS / 38 kW) Four-wheel drive (4WD). Right Hand Drive |
HA12S | 1998.10-2000.12 | 0.7L GASOLINE F6A EPI (52 PS / 38 kW) Front-wheel drive. Right Hand Drive |
HA12S | 1999.03-1999.10 | 0.7L GASOLINE F6A EPI (52 PS / 38 kW) Front-wheel drive. Right Hand Drive |
HA12S | 1999.03-2000.05 | 0.7L GASOLINE F6A EPI (52 PS / 38 kW) Four-wheel drive (4WD). Right Hand Drive |
HA12V | 1998.10-1999.10 | 0.7L GASOLINE F6A CARBURETOR (40 PS / 29 kW) Four-wheel drive (4WD). Right Hand Drive |
HA12V | 1998.10-1999.10 | 0.7L GASOLINE F6A CARBURETOR (40 PS / 29 kW) Front-wheel drive. Right Hand Drive |
HA12V | 1999.10-2000.12 | 0.7L GASOLINE F6A EPI (54 PS / 40 kW) Four-wheel drive (4WD). Right Hand Drive |
HA12V | 1999.10-2000.12 | 0.7L GASOLINE F6A EPI (54 PS / 40 kW) Front-wheel drive. Right Hand Drive |
HC11V | 1994.11-1998.10 | 0.7L GASOLINE F6A CARBURETOR (40 PS / 29 kW) Front-wheel drive. Right Hand Drive |
HD11V | 1994.11-1998.10 | 0.7L GASOLINE F6A CARBURETOR (40 PS / 29 kW) Four-wheel drive (4WD). Right Hand Drive |
Body/Volume | Installation period | Car configuration |
---|---|---|
HA11S | 1994.11-1998.10 | 0.7L GASOLINE F6A EPI (54 PS / 40 kW) Front-wheel drive. Right Hand Drive |
HA12S | 1998.11-1999.09 | 0.7L GASOLINE F6A EPI (46 PS / 34 kW) Four-wheel drive (4WD). Right Hand Drive |
HA12S | 1998.11-1999.09 | 0.7L GASOLINE F6A EPI (46 PS / 34 kW) Front-wheel drive. Right Hand Drive |
HA12S | 1999.09-2000.05 | 0.7L GASOLINE F6A EPI (46 PS / 34 kW) Four-wheel drive (4WD). Right Hand Drive |
HA12S | 1999.09-2000.05 | 0.7L GASOLINE F6A EPI (46 PS / 34 kW) Front-wheel drive. Right Hand Drive |
HB11S | 1994.11-1998.10 | 0.7L GASOLINE F6A EPI (54 PS / 40 kW) Four-wheel drive (4WD). Right Hand Drive |
Body/Volume | Installation period | Car configuration |
---|---|---|
HN11S | 1998.10-2000.09 | 0.7L GASOLINE F6A EPI (60 PS / 44 kW) Four-wheel drive (4WD). Right Hand Drive |
HN11S | 1998.10-2000.09 | 0.7L GASOLINE F6A EPI (60 PS / 44 kW) Front-wheel drive. Right Hand Drive |
HN11S | 1999.03-2001.05 | 0.7L GASOLINE F6A EPI (60 PS / 44 kW) Four-wheel drive (4WD). Right Hand Drive |
HN11S | 1999.03-2001.05 | 0.7L GASOLINE F6A EPI (60 PS / 44 kW) Front-wheel drive. Right Hand Drive |
Body/Volume | Installation period | Car configuration |
---|---|---|
MC11S | 1998.10-1999.10 | 0.7L GASOLINE F6A EPI (52 PS / 38 kW) Four-wheel drive (4WD). Right Hand Drive |
MC11S | 1998.10-1999.10 | 0.7L GASOLINE F6A EPI (52 PS / 38 kW) Front-wheel drive. Right Hand Drive |
MC11S | 1998.10-1999.10 | 0.7L GASOLINE F6A EPI (60 PS / 44 kW) Four-wheel drive (4WD). Right Hand Drive |
MC11S | 1998.10-1999.10 | 0.7L GASOLINE F6A EPI (60 PS / 44 kW) Front-wheel drive. Right Hand Drive |
MC11S | 1998.10-2000.11 | 0.7L GASOLINE F6A EPI (52 PS / 38 kW) Front-wheel drive. Right Hand Drive |
MC11S | 1998.10-2000.11 | 0.7L GASOLINE F6A EPI (60 PS / 44 kW) Four-wheel drive (4WD). Right Hand Drive |
MC11S | 1998.10-2000.11 | 0.7L GASOLINE F6A EPI (60 PS / 44 kW) Front-wheel drive. Right Hand Drive |
Enhanced Masuma V-belts (cogged) having V-shaped profile and extra transverse flexibility are designed specifically for driving hinged assemblies of the engine. The main advantage of these belts is extra flexibility, which is ensured with a special polyester cord, and this flexibility doesn't weaken its strength.
Masuma is a world brand for spare parts, accessories and consumable items for cars. The main brand field is consumables for post-warranty service of the Japanese cars. The company strategy is offering the customers the best reliability and price balance for parts. All the products are produced at dozens of plants, located in East Asia, by the order, technologies and under control of the head company, which is Masuma Auto Spare Parts Co., LTD (Tokyo, Japan).