Body/Volume | Installation period | Car configuration |
---|---|---|
J50. 3.5L VQ35HR. Rus. 4WD | 2008.09-2009.10 | 3.5L GASOLINE VQ35HR EGI (316 PS / 232 kW) Four-wheel drive (4WD). Left Hand Drive |
J50. 3.5L VQ35HR. Rus. 4WD | 2009.10-2010.01 | 3.5L GASOLINE VQ35HR EGI (316 PS / 232 kW) Four-wheel drive (4WD). Left Hand Drive |
Body/Volume | Installation period | Car configuration |
---|---|---|
S51. 3.5L VQ35HR | 2008.03-2012.06 | 3.5L GASOLINE VQ35HR EGI (279 PS / 205 kW) Rear-wheel drive. Left Hand Drive |
S51. 3.5L VQ35HR. 4WD | 2008.03-2012.06 | 3.5L GASOLINE VQ35HR EGI (279 PS / 205 kW) Four-wheel drive (4WD). Left Hand Drive |
S51. 3.5L VQ35HR. Rus. 4WD | 2008.07-2009.10 | 3.5L GASOLINE VQ35HR EGI (279 PS / 205 kW) Four-wheel drive (4WD). Left Hand Drive |
S51. 3.5L VQ35HR. Rus. 4WD | 2009.10-2010.01 | 3.5L GASOLINE VQ35HR EGI (279 PS / 205 kW) Four-wheel drive (4WD). Left Hand Drive |
Body/Volume | Installation period | Car configuration |
---|---|---|
S51. 3.7L VQ37VHR. 4WD | 2008.07-2009.10 | 3.7L GASOLINE VQ37VHR EGI (333 PS / 245 kW) Four-wheel drive (4WD). Left Hand Drive |
S51. 3.7L VQ37VHR. 4WD | 2009.10-2010.05 | 3.7L GASOLINE VQ37VHR EGI (333 PS / 245 kW) Four-wheel drive (4WD). Left Hand Drive |
S51. 3.7L VQ37VHR. 4WD | 2010.05-2013.05 | 3.7L GASOLINE VQ37VHR EGI (333 PS / 245 kW) Four-wheel drive (4WD). Left Hand Drive |
S51. 3.7L VQ37VHR. Rus. 4WD | 2010.01-2009.10 | 3.7L GASOLINE VQ37VHR EGI (329 PS / 242 kW) Four-wheel drive (4WD). Left Hand Drive |
S51. 3.7L VQ37VHR. Rus. 4WD | 2010.01-2010.05 | 3.7L GASOLINE VQ37VHR EGI (329 PS / 242 kW) Four-wheel drive (4WD). Left Hand Drive |
Body/Volume | Installation period | Car configuration |
---|---|---|
V36. 3.5L VQ35HR | 2006.08-2008.08 | 3.5L GASOLINE VQ35HR EGI (310 PS / 228 kW) Rear-wheel drive. Left Hand Drive |
V36. 3.5L VQ35HR. Rus. 4WD | 2006.12-2008.12 | 3.5L GASOLINE VQ35HR EGI (310 PS / 228 kW) Four-wheel drive (4WD). Left Hand Drive |
Body/Volume | Installation period | Car configuration |
---|---|---|
V36. 3.5L VQ35HR | 2006.08-2008.08 | 3.5L GASOLINE VQ35HR EGI (310 PS / 228 kW) Rear-wheel drive. Left Hand Drive |
Body/Volume | Installation period | Car configuration |
---|---|---|
V36. 3.5L VQ35HR. 4WD | 2006.08-2008.08 | 3.5L GASOLINE VQ35HR EGI (310 PS / 228 kW) Four-wheel drive (4WD). Left Hand Drive |
Body/Volume | Installation period | Car configuration |
---|---|---|
V36. 3.5L VQ35HR. 4WD | 2007.10-2008.08 | 3.5L GASOLINE VQ35HR EGI (310 PS / 228 kW) Four-wheel drive (4WD). Left Hand Drive |
Body/Volume | Installation period | Car configuration |
---|---|---|
CV36. 3.7L VQ37VHR | 2007.06-2014.06 | 3.7L GASOLINE VQ37VHR EGI (333 PS / 245 kW) Rear-wheel drive. Left Hand Drive |
CV36. 3.7L VQ37VHR | 2008.06-2014.04 | 3.7L GASOLINE VQ37VHR EGI (333 PS / 245 kW) Rear-wheel drive. Left Hand Drive |
CV36. 3.7L VQ37VHR. Rus. | 2007.10-2014.04 | 3.7L GASOLINE VQ37VHR EGI (320 PS / 235 kW) Rear-wheel drive. Left Hand Drive |
HV36. 3.7L VQ37VHR | 2009.03-2014.06 | 3.7L GASOLINE VQ37VHR EGI (320 PS / 235 kW) Rear-wheel drive. Left Hand Drive |
HV36. 3.7L VQ37VHR | 2009.06-2014.04 | 3.7L GASOLINE VQ37VHR EGI (327 PS / 240 kW) Rear-wheel drive. Left Hand Drive |
HV36. 3.7L VQ37VHR. Rus. | 2010.01-2014.04 | 3.7L GASOLINE VQ37VHR EGI (330 PS / 243 kW) Rear-wheel drive. Left Hand Drive |
V36. 3.7L VQ37HR | 2008.07-2013.06 | 3.7L GASOLINE VQ37VHR EGI (320 PS / 235 kW) Rear-wheel drive. Left Hand Drive |
V36. 3.7L VQ37HR | 2008.07-2013.06 | 3.7L GASOLINE VQ37VHR EGI (327 PS / 240 kW) Rear-wheel drive. Left Hand Drive 4WS |
V36. 3.7L VQ37VHR | 2008.08-2014.06 | 3.7L GASOLINE VQ37VHR EGI (320 PS / 235 kW) Rear-wheel drive. Left Hand Drive |
V36. 3.7L VQ37VHR. 4WD | 2008.07-2013.06 | 3.7L GASOLINE VQ37VHR EGI (333 PS / 245 kW) Four-wheel drive (4WD). Left Hand Drive |
V36. 3.7L VQ37VHR. Rus. 4WD | 2008.12-2013.06 | 3.7L GASOLINE VQ37VHR EGI (330 PS / 243 kW) Four-wheel drive (4WD). Left Hand Drive |
Body/Volume | Installation period | Car configuration |
---|---|---|
CV36. 3.7L VQ37VHR | 2007.06-2014.06 | 3.7L GASOLINE VQ37VHR EGI (330 PS / 243 kW) Rear-wheel drive. Left Hand Drive |
CV36. 3.7L VQ37VHR | 2008.06-2014.04 | 3.7L GASOLINE VQ37VHR EGI (320 PS / 235 kW) Rear-wheel drive. Left Hand Drive 4WS |
CV36. 3.7L VQ37VHR. Rus. | 2007.10-2014.04 | 3.7L GASOLINE VQ37VHR EGI (330 PS / 243 kW) Rear-wheel drive. Left Hand Drive 4WS |
HV36. 3.7L VQ37VHR | 2009.03-2014.06 | 3.7L GASOLINE VQ37VHR EGI (320 PS / 235 kW) Rear-wheel drive. Left Hand Drive |
V36. 3.7L VQ37VHR | 2008.08-2014.06 | 3.7L GASOLINE VQ37VHR EGI (333 PS / 245 kW) Rear-wheel drive. Left Hand Drive |
Body/Volume | Installation period | Car configuration |
---|---|---|
CV36. 3.7L VQ37VHR. 4WD | 2008.08-2014.06 | 3.7L GASOLINE VQ37VHR EGI (320 PS / 235 kW) Four-wheel drive (4WD). Left Hand Drive |
V36. 3.7L VQ37VHR. 4WD | 2008.08-2014.06 | 3.7L GASOLINE VQ37VHR EGI (330 PS / 243 kW) Four-wheel drive (4WD). Left Hand Drive |
Body/Volume | Installation period | Car configuration |
---|---|---|
CV36. 3.7L VQ37VHR. 4WD | 2010.09-2014.06 | 3.7L GASOLINE VQ37VHR EGI (333 PS / 245 kW) Four-wheel drive (4WD). Left Hand Drive |
V36. 3.7L VQ37VHR. 4WD | 2008.08-2014.06 | 3.7L GASOLINE VQ37VHR EGI (333 PS / 245 kW) Four-wheel drive (4WD). Left Hand Drive |
Body/Volume | Installation period | Car configuration |
---|---|---|
Y50. 3.5L VQ35HR | 2008.06-2010.01 | 3.5L GASOLINE VQ35HR EGI (284 PS / 209 kW) Rear-wheel drive. Left Hand Drive |
Y50. 3.5L VQ35HR | 2008.08-2010.05 | 3.5L GASOLINE VQ35HR EGI (307 PS / 226 kW) Rear-wheel drive. Left Hand Drive |
Body/Volume | Installation period | Car configuration |
---|---|---|
Y50. 3.5L VQ35HR. 4WD | 2008.06-2010.01 | 3.5L GASOLINE VQ35HR EGI (307 PS / 226 kW) Four-wheel drive (4WD). Left Hand Drive |
Y50. 3.5L VQ35HR. 4WD | 2008.08-2010.05 | 3.5L GASOLINE VQ35HR EGI (307 PS / 226 kW) Four-wheel drive (4WD). Left Hand Drive |
Body/Volume | Installation period | Car configuration |
---|---|---|
Y51. 3.7L VQ37VHR | 2010.01-2013.11 | 3.7L GASOLINE VQ37VHR EGI (334 PS / 246 kW) Rear-wheel drive. Left Hand Drive |
Y51. 3.7L VQ37VHR | 2010.05-... | 3.7L GASOLINE VQ37VHR EGI (335 PS / 246 kW) Rear-wheel drive. Left Hand Drive |
Body/Volume | Installation period | Car configuration |
---|---|---|
Y51. 3.7L VQ37VHR | 2010.01-2013.11 | 3.7L GASOLINE VQ37VHR EGI (330 PS / 243 kW) Rear-wheel drive. Left Hand Drive |
Y51. 3.7L VQ37VHR | 2010.05-... | 3.7L GASOLINE VQ37VHR EGI (333 PS / 246 kW) Rear-wheel drive. Left Hand Drive 4WS |
Body/Volume | Installation period | Car configuration |
---|---|---|
Y51. 3.7L VQ37VHR. 4WD | 2010.01-2013.11 | 3.7L GASOLINE VQ37VHR EGI (320 PS / 235 kW) Four-wheel drive (4WD). Left Hand Drive |
Body/Volume | Installation period | Car configuration |
---|---|---|
Y51. 3.7L VQ37VHR. 4WD | 2012.04-2013.11 | 3.7L GASOLINE VQ37VHR EGI (334 PS / 246 kW) Four-wheel drive (4WD). Left Hand Drive |
Body/Volume | Installation period | Car configuration |
---|---|---|
V36. 3.7L VQ37VHR | 2014.06-2015.02 | 3.7L GASOLINE VQ37VHR EGI (320 PS / 235 kW) Rear-wheel drive. Left Hand Drive |
V36. 3.7L VQ37VHR. 4WD | 2014.06-2015.02 | 3.7L GASOLINE VQ37VHR EGI (327 PS / 240 kW) Four-wheel drive (4WD). Left Hand Drive |
Body/Volume | Installation period | Car configuration |
---|---|---|
CV36. 3.7L VQ37VHR | 2014.06-2016.05 | 3.7L GASOLINE VQ37VHR EGI (333 PS / 245 kW) Rear-wheel drive. Left Hand Drive |
CV36. 3.7L VQ37VHR. 4WD | 2014.06-2016.05 | 3.7L GASOLINE VQ37VHR EGI (330 PS / 243 kW) Four-wheel drive (4WD). Left Hand Drive |
HV36. 3.7L VQ37VHR | 2013.06-2015.03 | 3.7L GASOLINE VQ37VHR EGI (333 PS / 245 kW) Rear-wheel drive. Left Hand Drive |
Body/Volume | Installation period | Car configuration |
---|---|---|
Y51. 3.7L VQ37VHR | 2013.11-2018.10 | 3.7L GASOLINE VQ37VHR EGI (335 PS / 246 kW) Rear-wheel drive. Left Hand Drive |
Y51. 3.7L VQ37VHR. 4WD | 2013.11-2018.10 | 3.7L GASOLINE VQ37VHR EGI (333 PS / 245 kW) Four-wheel drive (4WD). Left Hand Drive |
Body/Volume | Installation period | Car configuration |
---|---|---|
Y51. 3.7L VQ37VHR | 2014.07-2018.10 | 3.7L GASOLINE VQ37VHR EGI (335 PS / 246 kW) Rear-wheel drive. Left Hand Drive |
Y51. 3.7L VQ37VHR. 4WD | 2014.07-2018.10 | 3.7L GASOLINE VQ37VHR EGI (333 PS / 245 kW) Four-wheel drive (4WD). Left Hand Drive |
Body/Volume | Installation period | Car configuration |
---|---|---|
Y51. 3.7L VQ37VHR | 2013.11-2018.10 | 3.7L GASOLINE VQ37VHR EGI (335 PS / 246 kW) Rear-wheel drive. Left Hand Drive |
Y51. 3.7L VQ37VHR. 4WD | 2013.11-2018.10 | 3.7L GASOLINE VQ37VHR EGI (333 PS / 245 kW) Four-wheel drive (4WD). Left Hand Drive |
Body/Volume | Installation period | Car configuration |
---|---|---|
J50. 3.7L VQ37VHR | 2013.06-2017.09 | 3.7L GASOLINE VQ37VHR EGI (326 PS / 240 kW) Rear-wheel drive. Left Hand Drive |
J50. 3.7L VQ37VHR. 4WD | 2008.06-2009.10 | 3.7L GASOLINE VQ37VHR EGI (329 PS / 242 kW) Four-wheel drive (4WD). Left Hand Drive |
J50. 3.7L VQ37VHR. 4WD | 2009.10-2010.05 | 3.7L GASOLINE VQ37VHR EGI (329 PS / 242 kW) Four-wheel drive (4WD). Left Hand Drive |
J50. 3.7L VQ37VHR. 4WD | 2010.05-2017.10 | 3.7L GASOLINE VQ37VHR EGI (329 PS / 242 kW) Four-wheel drive (4WD). Left Hand Drive |
J50. 3.7L VQ37VHR. 4WD | 2013.06-2017.09 | 3.7L GASOLINE VQ37VHR EGI (329 PS / 242 kW) Four-wheel drive (4WD). Left Hand Drive |
J50. 3.7L VQ37VHR. Rus. 4WD | 2013.09-2009.10 | 3.7L GASOLINE VQ37VHR EGI (330 PS / 242 kW) Four-wheel drive (4WD). Left Hand Drive |
J50. 3.7L VQ37VHR. Rus. 4WD | 2013.09-2010.05 | 3.7L GASOLINE VQ37VHR EGI (330 PS / 242 kW) Four-wheel drive (4WD). Left Hand Drive |
J50. 3.7L VQ37VHR. Rus. 4WD | 2013.09-2015.11 | 3.7L GASOLINE VQ37VHR EGI (330 PS / 242 kW) Four-wheel drive (4WD). Left Hand Drive |
Body/Volume | Installation period | Car configuration |
---|---|---|
Z62. 5.6L VK56VD. Rus. 4WD | 2010.03-2013.06 | 5.6L GASOLINE VK56VD DIG (408 PS / 300 kW) Four-wheel drive (4WD). Left Hand Drive |
Body/Volume | Installation period | Car configuration |
---|---|---|
S51. 3.7L VQ37VHR | 2013.05-2019.01 | 3.7L GASOLINE VQ37VHR EGI (329 PS / 242 kW) Rear-wheel drive. Left Hand Drive |
S51. 3.7L VQ37VHR. 4WD | 2013.05-2019.01 | 3.7L GASOLINE VQ37VHR EGI (329 PS / 242 kW) Rear-wheel drive. Left Hand Drive |
S51. 3.7L VQ37VHR. Rus. 4WD | 2013.05-2017.06 | 3.7L GASOLINE VQ37VHR EGI (351 PS / 258 kW) Four-wheel drive (4WD). Left Hand Drive |
Body/Volume | Installation period | Car configuration |
---|---|---|
Z62. 5.6L VK56VD. Rus. 4WD | 2013.11-2015.06 | 5.6L GASOLINE VK56VD DIG (405 PS / 298 kW) Four-wheel drive (4WD). Left Hand Drive |
Body/Volume | Installation period | Car configuration |
---|---|---|
Z33. 3500cc. VQ35HR | 2007.01-2009.04 | 3.5L GASOLINE VQ35HR EGI (313 PS / 230 kW) Rear-wheel drive. Left Hand Drive |
Z33. 3500cc. VQ35HR | 2007.01-2009.04 | 3.5L GASOLINE VQ35HR EGI (313 PS / 230 kW) Rear-wheel drive. Left Hand Drive |
Body/Volume | Installation period | Car configuration |
---|---|---|
Z34. 3700cc. VQ37VHR | 2009.04-... | 3.7L GASOLINE VQ37VHR EGI (330 PS / 243 kW) Rear-wheel drive. Left Hand Drive |
Z34. 3700cc. VQ37VHR | 2009.11-... | 3.7L GASOLINE VQ37VHR EGI (330 PS / 243 kW) Rear-wheel drive. Left Hand Drive |
Body/Volume | Installation period | Car configuration |
---|---|---|
NG11 | 2005.12-2012.12 | 1.5L GASOLINE HR15DE EGI (109 PS / 80 kW) Four-wheel drive (4WD). Right Hand Drive |
Body/Volume | Installation period | Car configuration |
---|---|---|
NZ12 | 2008.11-2014.12 | 1.5L GASOLINE HR15DE EGI (116 PS / 85 kW) Four-wheel drive (4WD). Right Hand Drive |
Body/Volume | Installation period | Car configuration |
---|---|---|
HZ33 | 2007.01-2008.11 | 3.5L GASOLINE VQ35HR EGI (316 PS / 232 kW) Rear-wheel drive. Right Hand Drive |
HZ34 | 2009.10-2014.09 | 3.7L GASOLINE VQ37VHR EGI (337 PS / 248 kW) Rear-wheel drive. Right Hand Drive |
Z33 | 2007.01-2008.11 | 3.5L GASOLINE VQ35HR EGI (316 PS / 232 kW) Rear-wheel drive. Right Hand Drive |
Z34 | 2008.12-... | 3.7L GASOLINE VQ37VHR EGI (337 PS / 248 kW) Rear-wheel drive. Right Hand Drive |
Body/Volume | Installation period | Car configuration |
---|---|---|
KNY51 | 2009.11-... | 3.7L GASOLINE VQ37VHR EGI (335 PS / 246 kW) Four-wheel drive (4WD). Right Hand Drive |
KY51 | 2009.11-... | 3.7L GASOLINE VQ37VHR EGI (333 PS / 245 kW) Rear-wheel drive. Right Hand Drive |
PNY50 | 2007.12-2009.11 | 3.5L GASOLINE VQ35HR EGI (313 PS / 230 kW) Four-wheel drive (4WD). Right Hand Drive |
PY50 | 2007.12-2009.11 | 3.5L GASOLINE VQ35HR EGI (313 PS / 230 kW) Rear-wheel drive. Right Hand Drive |
Body/Volume | Installation period | Car configuration |
---|---|---|
R35 | 2007.11-... | 3.8L GASOLINE VR38DETT EGI (486 PS / 357 kW) Four-wheel drive (4WD). Right Hand Drive |
R35. 3800cc. VR38DETT. Twin Turbo. 4WD. | 2008.12-2010.05 | 3.8L GASOLINE VR38DETT EGI (486 PS / 357 kW) Four-wheel drive (4WD). Left Hand Drive |
R35. 3800cc. VR38DETT. Twin Turbo. 4WD. | 2010.05-... | 3.8L GASOLINE VR38DETT EGI (486 PS / 357 kW) Four-wheel drive (4WD). Left Hand Drive |
Body/Volume | Installation period | Car configuration |
---|---|---|
NK13 | 2010.07-... | 1.2L GASOLINE HR12DE EGI (80 PS / 59 kW) Four-wheel drive (4WD). Right Hand Drive |
Body/Volume | Installation period | Car configuration |
---|---|---|
NE12 | 2012.09-2020.11 | 1.2L GASOLINE HR12DE EGI (80 PS / 59 kW) Four-wheel drive (4WD). Right Hand Drive |
Body/Volume | Installation period | Car configuration |
---|---|---|
R51M. 4000cc. VQ40DE. 4WD. | 2005.06-2014.11 | 4.0L GASOLINE VQ40DE EGI (269 PS / 198 kW) Four-wheel drive (4WD). Left Hand Drive |
Body/Volume | Installation period | Car configuration |
---|---|---|
Y62. 5600cc. VK56VD. 4WD. Rus. | 2010.03-2015.11 | 5.6L GASOLINE VK56VD DIG (405 PS / 298 kW) Four-wheel drive (4WD). Left Hand Drive |
Body/Volume | Installation period | Car configuration |
---|---|---|
CKV36 | 2007.10-2015.12 | 3.7L GASOLINE VQ37VHR EGI (330 PS / 243 kW) Rear-wheel drive. Right Hand Drive |
KV36 | 2008.12-2014.04 | 3.7L GASOLINE VQ37VHR EGI (330 PS / 243 kW) Rear-wheel drive. Right Hand Drive |
PV36 | 2006.11-2008.12 | 3.5L GASOLINE VQ35HR EGI (316 PS / 232 kW) Rear-wheel drive. Right Hand Drive |
Body/Volume | Installation period | Car configuration |
---|---|---|
J50 | 2009.07-2016.06 | 3.7L GASOLINE VQ37VHR EGI (330 PS / 243 kW) Rear-wheel drive. Right Hand Drive |
NJ50 | 2009.07-2016.06 | 3.7L GASOLINE VQ37VHR EGI (330 PS / 243 kW) Four-wheel drive (4WD). Right Hand Drive |
Masuma drive belt pulleys ensure the proper work of the belt drive. Durable and wear-proof materials, used in the production of Masuma drive belt pulleys and tensioners, are resistant to external impacts and guarantee the long service life. Super-precision bearings are perfect at high rotational speeds and thermal shocks. Depending on its type, the bearing has a special dust boot or seal, which keeps the grease inside. It prevents the bearing from jamming and ensures the resistance to external impurities.
Masuma is a world brand for spare parts, accessories and consumable items for cars. The main brand field is consumables for post-warranty service of the Japanese cars. The company strategy is offering the customers the best reliability and price balance for parts. All the products are produced at dozens of plants, located in East Asia, by the order, technologies and under control of the head company, which is Masuma Auto Spare Parts Co., LTD (Tokyo, Japan).