| Body/Volume | Installation period | Car configuration |
|---|---|---|
| 2.0L 8AR-FTS. ARL10L. EUR | 2015.10-2018.09 | 2.0L GASOLINE 8AR-FTS D-4S (245 PS / 180 kW) Rear-wheel drive. Left Hand Drive |
| Body/Volume | Installation period | Car configuration |
|---|---|---|
| 2.5L 4GR-FSE. GRL11 | 2011.12-2016.08 | 2.5L GASOLINE 4GR-FSE D-4 (215 PS / 158 kW) Rear-wheel drive. Right Hand Drive |
| 2.5L 4GR-FSE. GRL11L. USA | 2012.01-2015.10 | 2.5L GASOLINE 4GR-FSE EFI (209 PS / 153 kW) Rear-wheel drive. Left Hand Drive |
| 2.5L 4GR-FSE. GRL11L. EUR | 2012.03-2015.10 | 2.5L GASOLINE 4GR-FSE EFI (209 PS / 158 kW) Rear-wheel drive. Left Hand Drive |
| Body/Volume | Installation period | Car configuration |
|---|---|---|
| 3.5L 2GR-FSE. GRL15 | 2011.12-2015.10 | 3.5L GASOLINE 2GR-FSE D-4S (310 PS / 228 kW) Four-wheel drive (4WD). Right Hand Drive |
| 3.5L 2GR-FSE. GRL10 | 2011.12-2015.10 | 3.5L GASOLINE 2GR-FSE D-4S (318 PS / 234 kW) Rear-wheel drive. Right Hand Drive |
| 3.5L 2GR-FSE. GRL10L. USA | 2011.12-2015.10 | 3.5L GASOLINE 2GR-FSE EFI (310 PS / 228 kW) Rear-wheel drive. Left Hand Drive |
| 3.5L 2GR-FSE. GRL15L. USA | 2011.12-2015.10 | 3.5L GASOLINE 2GR-FSE EFI (317 PS / 233 kW) Four-wheel drive (4WD). Left Hand Drive |
| 3.5L 2GR-FSE. GRL15L. EUR | 2012.01-2015.10 | 3.5L GASOLINE 2GR-FSE EFI (317 PS / 233 kW) Four-wheel drive (4WD). Left Hand Drive |
| Body/Volume | Installation period | Car configuration |
|---|---|---|
| 3.5L 2GR-FXE Hybrid (200HP). GWL10L. EUR | 2012.03-2018.09 | 3.5L GASOLINE 2GR-FXE EFI (290 PS / 213 kW) Rear-wheel drive. Left Hand Drive |
| 3.5L 2GR-FXE Hybrid (200HP). GWL10L. USA | 2012.03-2018.09 | 3.5L GASOLINE 2GR-FXE EFI (292 PS / 213 kW) Rear-wheel drive. Left Hand Drive |
| 3.5L 2GR-FXE Hybrid (200HP). GWL10 | 2012.03-2020.07 | 3.5L GASOLINE 2GR-FXE EFI (290 PS / 213 kW) Rear-wheel drive. Right Hand Drive |
| Body/Volume | Installation period | Car configuration |
|---|---|---|
| 2.0L 8AR-FTS. ASE30L. EUR | 2015.08-2020.09 | 2.0L GASOLINE 8AR-FTS D-4S (245 PS / 180 kW) Rear-wheel drive. Left Hand Drive |
| 2.0L 8AR-FTS. ASE30L. USA | 2015.08-2020.09 | 2.0L GASOLINE 8AR-FTS D-4S (245 PS / 180 kW) Rear-wheel drive. Left Hand Drive |
| Body/Volume | Installation period | Car configuration |
|---|---|---|
| 2.5L 4GR-FSE. GSE35L. USA | 2013.04-2015.08 | 2.5L GASOLINE 4GR-FSE D-4 (208 PS / 153 kW) Four-wheel drive (4WD). Left Hand Drive |
| 2.5L 4GR-FSE. GSE30L. USA | 2013.04-2015.08 | 2.5L GASOLINE 4GR-FSE D-4 (208 PS / 153 kW) Rear-wheel drive. Left Hand Drive |
| 2.5L 4GR-FSE. GSE30L. EUR | 2013.04-2015.08 | 2.5L GASOLINE 4GR-FSE D-4 (208 PS / 153 kW) Rear-wheel drive. Left Hand Drive |
| Body/Volume | Installation period | Car configuration |
|---|---|---|
| 2.5L 2AR-FSE Hybrid (143HP). AVE30L. EUR | 2013.04-2020.09 | 2.5L GASOLINE 2AR-FSE D-4 (181 PS / 133 kW) Rear-wheel drive. Left Hand Drive |
| Body/Volume | Installation period | Car configuration |
|---|---|---|
| 3.5L 2GR-FSE. GSE36L. USA | 2013.04-2020.09 | 3.5L GASOLINE 2GR-FSE D-4S (310 PS / 228 kW) Four-wheel drive (4WD). Left Hand Drive |
| 3.5L 2GR-FSE. GSE31L. USA | 2013.04-2020.09 | 3.5L GASOLINE 2GR-FSE D-4S (318 PS / 234 kW) Rear-wheel drive. Left Hand Drive |
| Body/Volume | Installation period | Car configuration |
|---|---|---|
| 2.0L 8AR-FTS. ASC10L. EUR | 2015.10-2020.08 | 2.0L GASOLINE 8AR-FTS D-4S (245 PS / 180 kW) Rear-wheel drive. Left Hand Drive |
| 2.0L 8AR-FTS. ASC10L. USA | 2015.10-2020.09 | 2.0L GASOLINE 8AR-FTS D-4S (248 PS / 180 kW) Rear-wheel drive. Left Hand Drive |
| Body/Volume | Installation period | Car configuration |
|---|---|---|
| 2.5L 2AR-FSE Hybrid (143HP). AVC10L. EUR | 2015.10-2020.08 | 2.5L GASOLINE 2AR-FSE D-4 (181 PS / 133 kW) Rear-wheel drive. Left Hand Drive |
| Body/Volume | Installation period | Car configuration |
|---|---|---|
| 3.5L 2AR-FSE Hybrid (143HP). GSC10L. EUR | 2014.09-2017.11 | 3.5L GASOLINE 2GR-FSE EFI (258 PS / 190 kW) Front-wheel drive. Left Hand Drive |
| 3.5L 2GR-FSE Hybrid (143HP). GSC15L. USA | 2014.09-2018.09 | 3.5L GASOLINE 2GR-FSE EFI (310 PS / 228 kW) Four-wheel drive (4WD). Left Hand Drive |
| 3.5L 2AR-FSE Hybrid (143HP). GSC10L. USA | 2014.09-2018.09 | 3.5L GASOLINE 2GR-FSE EFI (318 PS / 234 kW) Front-wheel drive. Left Hand Drive |
| Body/Volume | Installation period | Car configuration |
|---|---|---|
| 2.0L 8AR-FTS. ARS220 | 2018.06-2022.07 | 2.0L GASOLINE 8AR-FTS D-4S (245 PS / 180 kW) Rear-wheel drive. Right Hand Drive |
| 2.5L A25A-FXS. AZSH21 | 2018.06-2022.07 | 2.5L GASOLINE A25A-FXS EFI (184 PS / 160 kW) Four-wheel drive (4WD). Right Hand Drive |
| 2.5L A25A-FXS. AZSH20 | 2018.06-2022.07 | 2.5L GASOLINE A25A-FXS EFI (184 PS / 160 kW) Rear-wheel drive. Right Hand Drive |
| 3.5L 8GR-FXS. GWS224 | 2018.06-2022.07 | 3.5L GASOLINE 8GR-FXS D-4S (299 PS / 220 kW) Rear-wheel drive. Right Hand Drive |
Masuma arms and tie rods are important bearing elements of the suspension, so are produced only of steady materials. Masuma arms are produced using 65Mn tool carbon steel, or Cr40 and Cr20 alloy structural steel, the same as the original arms for the Japanese cars. Protective caps of the arms bushings are produced of Japanese chloroprene rubber — the most reasonable material, which ensures the durability of these parts.
About Masuma
Masuma is a global brand specializing in auto parts, components, and consumables. The company focuses on producing high-wear replacement parts for post-warranty maintenance of Asian and European vehicles.
Masuma’s strategy is to deliver the best balance of reliability and cost, making quality parts accessible to more drivers and service professionals. All products are developed according to Masuma’s own specifications and manufactured under strict quality control by Masuma Auto Spare Parts Co., LTD (Tokyo, Japan) at multiple state-of-the-art factories across East Asia.