Body/Volume | Installation period | Car configuration |
---|---|---|
CA4A | 1991.12-1997.01 | 1.6L GASOLINE 4G92 MPI (90 PS / 66 kW) Front-wheel drive. Left Hand Drive |
CJ1A | 2000.01-2000.06 | 1.3L GASOLINE 4G13 MPI (69 PS / 51 kW) Front-wheel drive. Left Hand Drive |
CJ1A | 2000.01-2000.06 | 1.3L GASOLINE 4G13 MPI (70 PS / 51 kW) Front-wheel drive. Left Hand Drive |
CJ1A | 2000.06-2003.07 | 1.3L GASOLINE 4G13 MPI (88 PS / 65 kW) Front-wheel drive. Left Hand Drive |
CJ4A | 1995.11-1997.07 | 1.6L GASOLINE 4G92 MPI (88 PS / 65 kW) Front-wheel drive. Left Hand Drive |
CJ4A | 1997.07-2003.07 | 1.6L GASOLINE 4G92 MPI (88 PS / 65 kW) Front-wheel drive. Left Hand Drive |
CJ4A | 1997.12-2000.06 | 1.6L GASOLINE 4G92 MPI (94 PS / 69 kW) Front-wheel drive. Left Hand Drive |
Body/Volume | Installation period | Car configuration |
---|---|---|
P02V | 1986.04-1994.04 | 1.6L GASOLINE G32B CARBURETOR (75 PS / 55 kW) Rear-wheel drive. Right Hand Drive |
P06V | 1994.04-1999.07 | 1.6L GASOLINE 4G92 CARBURETOR (113 PS / 83 kW) Rear-wheel drive. Right Hand Drive |
L036P | 1986.04-1994.03 | 1.4L GASOLINE G33B CARBURETOR (68 PS / 50 kW) Rear-wheel drive. Right Hand Drive |
L063P | 1986.04-1992.04 | 1.6L GASOLINE G32B CARBURETOR (75 PS / 55 kW) Rear-wheel drive. Right Hand Drive |
L063P | 1992.04-1994.03 | 1.6L GASOLINE G32B CARBURETOR (75 PS / 55 kW) Rear-wheel drive. Right Hand Drive |
P01V | 1986.04-1993.05 | 1.4L GASOLINE G33B CARBURETOR (68 PS / 50 kW) Rear-wheel drive. Right Hand Drive |
P01V | 1990.08-1993.05 | 1.4L GASOLINE G33B CARBURETOR (68 PS / 50 kW) Rear-wheel drive. Right Hand Drive |
P02T | 1994.03-1999.07 | 1.6L GASOLINE 4G92 CARBURETOR (113 PS / 83 kW) Rear-wheel drive. Right Hand Drive |
P02V | 1986.04-1994.04 | 1.6L GASOLINE G32B CARBURETOR (75 PS / 55 kW) Rear-wheel drive. Right Hand Drive |
P06V | 1994.04-1999.07 | 1.6L GASOLINE 4G92 CARBURETOR (113 PS / 83 kW) Rear-wheel drive. Right Hand Drive |
P12V | 1986.08-1993.05 | 1.6L GASOLINE G32B CARBURETOR (75 PS / 55 kW) Rear-wheel drive. Right Hand Drive |
Body/Volume | Installation period | Car configuration |
---|---|---|
K11T | 1986.11-1992.04 | 1.6L GASOLINE 4G32 CARBURETOR (73 PS / 54 kW) Rear-wheel drive. Left Hand Drive |
K11T | 1992.04-1995.04 | 1.6L GASOLINE 4G32 CARBURETOR (73 PS / 54 kW) Rear-wheel drive. Left Hand Drive |
Body/Volume | Installation period | Car configuration |
---|---|---|
CB2A | 1991.07-1995.09 | 1.5L GASOLINE 4G15 MPI (91 PS / 67 kW) Front-wheel drive. Right Hand Drive |
CB3A | 1991.07-1995.09 | 1.5L GASOLINE 4G91 CARBURETOR (115 PS / 85 kW) Front-wheel drive. Right Hand Drive |
CB3A | 1991.07-1995.09 | 1.5L GASOLINE 4G91 MPI (97 PS / 71 kW) Front-wheel drive. Right Hand Drive |
CB4A | 1992.05-1997.01 | 1.6L GASOLINE 4G92 MPI (90 PS / 66 kW) Front-wheel drive. Left Hand Drive |
CB6A | 1991.12-1995.09 | 1.6L GASOLINE 6A10 MPI (140 PS / 103 kW) Front-wheel drive. Right Hand Drive |
CK1A | 2000.01-2000.09 | 1.3L GASOLINE 4G13 MPI (88 PS / 65 kW) Front-wheel drive. Right Hand Drive |
CK1A | 2000.01-2001.06 | 1.3L GASOLINE 4G13 MPI (82 PS / 60 kW) Front-wheel drive. Left Hand Drive |
CK2A | 1995.08-1997.07 | 1.5L GASOLINE 4G15 MPI (94 PS / 69 kW) Front-wheel drive. Right Hand Drive |
CK2A | 1995.08-2000.09 | 1.5L GASOLINE 4G15 MPI (110 PS / 81 kW) Front-wheel drive. Right Hand Drive |
CS2A | 2003.01-2009.09 | 1.5L GASOLINE 4G15 MPI (90 PS / 66 kW) Front-wheel drive. Right Hand Drive |
CS2V | 2002.11-2008.12 | 1.5L GASOLINE 4G15 MPI (90 PS / 66 kW) Front-wheel drive. Right Hand Drive |
Body/Volume | Installation period | Car configuration |
---|---|---|
CS2A | 2000.03-2001.07 | 1.5L GASOLINE 4G15 GDI (100 PS / 74 kW) Front-wheel drive. Right Hand Drive |
CS2A | 2001.04-2001.07 | 1.5L GASOLINE 4G15 MPI (90 PS / 66 kW) Front-wheel drive. Right Hand Drive |
Body/Volume | Installation period | Car configuration |
---|---|---|
C12V | 1990.06-1992.04 | 1.5L GASOLINE 4G15 MPI (84 PS / 62 kW) Front-wheel drive. Left Hand Drive |
CB4W | 1992.06-1997.07 | 1.6L GASOLINE 4G92 MPI (114 PS / 84 kW) Front-wheel drive. Left Hand Drive |
CB4W | 1997.07-2000.10 | 1.6L GASOLINE 4G92 MPI (114 PS / 84 kW) Front-wheel drive. Left Hand Drive |
CB4W | 1997.12-2000.10 | 1.6L GASOLINE 4G92 MPI (113 PS / 83 kW) Front-wheel drive. Left Hand Drive |
Body/Volume | Installation period | Car configuration |
---|---|---|
CB2W | 1993.12-2002.08 | 1.5L GASOLINE 4G15 MPI (94 PS / 69 kW) Front-wheel drive. Right Hand Drive |
CB4W | 1996.09-2000.04 | 1.6L GASOLINE 4G92 MPI (113 PS / 83 kW) Front-wheel drive. Right Hand Drive |
CD2V | 1992.04-2002.08 | 1.5L GASOLINE 4G15 CARBURETOR (85 PS / 63 kW) Four-wheel drive (4WD). Right Hand Drive |
Body/Volume | Installation period | Car configuration |
---|---|---|
CJ1A | 2000.02-2000.09 | 1.3L GASOLINE 4G13 MPI (88 PS / 65 kW) Front-wheel drive. Right Hand Drive |
CA2A | 1991.07-1995.09 | 1.5L GASOLINE 4G15 MPI (91 PS / 67 kW) Front-wheel drive. Right Hand Drive |
CA3A | 1991.07-1992.10 | 1.5L GASOLINE 4G91 CARBURETOR (115 PS / 85 kW) Front-wheel drive. Right Hand Drive |
CA3A | 1991.07-1995.09 | 1.5L GASOLINE 4G91 MPI (97 PS / 71 kW) Front-wheel drive. Right Hand Drive |
CA3A | 1993.04-1995.12 | 1.5L GASOLINE 4G91 MPI (97 PS / 71 kW) Front-wheel drive. Right Hand Drive |
CA4A | 1991.07-1995.09 | 1.6L GASOLINE 4G92 MPI (175 PS / 129 kW) Front-wheel drive. Right Hand Drive |
CA4A | 1993.12-1995.12 | 1.6L GASOLINE 4G92 MPI (175 PS / 129 kW) Front-wheel drive. Right Hand Drive |
CB2A | 1991.07-1995.09 | 1.5L GASOLINE 4G15 MPI (91 PS / 67 kW) Front-wheel drive. Right Hand Drive |
CB3A | 1991.07-1995.09 | 1.5L GASOLINE 4G91 CARBURETOR (115 PS / 85 kW) Front-wheel drive. Right Hand Drive |
CB3A | 1991.07-1995.09 | 1.5L GASOLINE 4G91 MPI (97 PS / 71 kW) Front-wheel drive. Right Hand Drive |
CB6A | 1991.12-1995.09 | 1.6L GASOLINE 6A10 MPI (140 PS / 103 kW) Front-wheel drive. Right Hand Drive |
CJ1A | 2000.02-2000.09 | 1.3L GASOLINE 4G13 MPI (88 PS / 65 kW) Front-wheel drive. Right Hand Drive |
CJ2A | 1995.08-2000.09 | 1.5L GASOLINE 4G15 MPI (110 PS / 81 kW) Front-wheel drive. Right Hand Drive |
CJ2A | 1995.11-2000.09 | 1.5L GASOLINE 4G15 MPI (110 PS / 81 kW) Front-wheel drive. Right Hand Drive |
CK1A | 2000.02-2000.09 | 1.3L GASOLINE 4G13 MPI (88 PS / 65 kW) Front-wheel drive. Right Hand Drive |
CK2A | 1995.08-1997.07 | 1.5L GASOLINE 4G15 MPI (94 PS / 69 kW) Front-wheel drive. Right Hand Drive |
CK2A | 1995.08-2000.09 | 1.5L GASOLINE 4G15 MPI (110 PS / 81 kW) Front-wheel drive. Right Hand Drive |
The key feature of the friction pads of the Masuma clutch disks is that the stud holes are created at the stage of "stoving" in special molds. The riffled surface facilitates better self-cleaning of the disk from the wearing products, as well as seamless clutch setting in the beginning of driving.
The oval-woven pads increase the durability of the assembly and ensure its work during up to 10 million cycles. Every Masuma clutch disk undergoes the mandatory factory balancing and control tests: geometry measurements, torque value and hysteresis.
Masuma is a world brand for spare parts, accessories and consumable items for cars. The main brand field is consumables for post-warranty service of the Japanese cars. The company strategy is offering the customers the best reliability and price balance for parts. All the products are produced at dozens of plants, located in East Asia, by the order, technologies and under control of the head company, which is Masuma Auto Spare Parts Co., LTD (Tokyo, Japan).