Body/Volume | Installation period | Car configuration |
---|---|---|
PA3V | 1994.03-1999.05 | 2.0L GASOLINE 4G63 CARBURETOR (115 PS / 85 kW) Rear-wheel drive. Right Hand Drive |
PA3V | 1994.03-1999.05 | 2.0L GASOLINE 4G63 CARBURETOR (115 PS / 85 kW) Rear-wheel drive. Right Hand Drive |
PA5V | 1994.03-1999.05 | 2.5L DIESEL 4D56T (105 PS / 77 kW) Rear-wheel drive. Right Hand Drive |
PB5V | 1994.03-1999.05 | 2.5L DIESEL 4D56T (105 PS / 77 kW) Rear-wheel drive. Right Hand Drive |
PB5V | 1994.03-1999.05 | 2.5L DIESEL 4D56T (105 PS / 77 kW) Rear-wheel drive. Right Hand Drive |
PA5V | 1994.03-1999.05 | 2.5L DIESEL 4D56T (105 PS / 77 kW) Rear-wheel drive. Right Hand Drive |
PD6W | 1994.03-2007.01 | 3.0L GASOLINE 6G72 MPI (185 PS / 136 kW) Four-wheel drive (4WD). Right Hand Drive |
PD6W | 1994.03-2007.01 | 3.0L GASOLINE 6G72 MPI (185 PS / 136 kW) Four-wheel drive (4WD). Right Hand Drive |
P02T | 1994.03-1999.07 | 1.6L GASOLINE 4G92 CARBURETOR (113 PS / 83 kW) Rear-wheel drive. Right Hand Drive |
P02T | 1994.03-1999.07 | 1.6L GASOLINE 4G92 CARBURETOR (113 PS / 83 kW) Rear-wheel drive. Right Hand Drive |
P05T | 1994.03-1999.07 | 2.5L DIESEL 4D56T (105 PS / 77 kW) Rear-wheel drive. Right Hand Drive |
P05T | 1994.03-1999.07 | 2.5L DIESEL 4D56T (105 PS / 77 kW) Rear-wheel drive. Right Hand Drive |
P13T | 1994.03-1999.07 | 2.0L GASOLINE 4G63 CARBURETOR (115 PS / 85 kW) Rear-wheel drive. Right Hand Drive |
P13T | 1994.03-1999.07 | 2.0L GASOLINE 4G63 CARBURETOR (115 PS / 85 kW) Rear-wheel drive. Right Hand Drive |
P15T | 1994.03-1999.07 | 2.5L DIESEL 4D56T (84 PS / 62 kW) Rear-wheel drive. Right Hand Drive |
P15T | 1994.03-1999.07 | 2.5L DIESEL 4D56T (84 PS / 62 kW) Rear-wheel drive. Right Hand Drive |
PA3V | 1994.03-1999.05 | 2.0L GASOLINE 4G63 CARBURETOR (115 PS / 85 kW) Rear-wheel drive. Right Hand Drive |
PA3V | 1994.03-1999.05 | 2.0L GASOLINE 4G63 CARBURETOR (115 PS / 85 kW) Rear-wheel drive. Right Hand Drive |
PA4W | 1994.03-2002.08 | 2.4L GASOLINE 4G64 MPI (145 PS / 107 kW) Rear-wheel drive. Right Hand Drive |
PA4W | 1994.03-2002.08 | 2.4L GASOLINE 4G64 MPI (145 PS / 107 kW) Rear-wheel drive. Right Hand Drive |
PA5V | 1994.03-1999.05 | 2.5L DIESEL 4D56T (105 PS / 77 kW) Rear-wheel drive. Right Hand Drive |
PA5V | 1994.03-1999.05 | 2.5L DIESEL 4D56T (105 PS / 77 kW) Rear-wheel drive. Right Hand Drive |
PA5W | 1994.03-1999.05 | 2.5L DIESEL 4D56T (105 PS / 77 kW) Rear-wheel drive. Right Hand Drive |
PA5W | 1994.03-1999.05 | 2.5L DIESEL 4D56T (105 PS / 77 kW) Rear-wheel drive. Right Hand Drive |
PB4W | 1999.05-2002.07 | 2.4L GASOLINE 4G64 MPI (145 PS / 107 kW) Rear-wheel drive. Right Hand Drive |
PB4W | 1999.05-2002.07 | 2.4L GASOLINE 4G64 MPI (145 PS / 107 kW) Rear-wheel drive. Right Hand Drive |
PB5V | 1994.03-1999.05 | 2.5L DIESEL 4D56T (105 PS / 77 kW) Rear-wheel drive. Right Hand Drive |
PB5V | 1994.03-1999.05 | 2.5L DIESEL 4D56T (105 PS / 77 kW) Rear-wheel drive. Right Hand Drive |
PB5W | 1994.03-1999.05 | 2.5L DIESEL 4D56T (105 PS / 77 kW) Rear-wheel drive. Right Hand Drive |
PB5W | 1994.03-1999.05 | 2.5L DIESEL 4D56T (105 PS / 77 kW) Rear-wheel drive. Right Hand Drive |
PB6W | 1994.03-1997.06 | 3.0L GASOLINE 6G72 MPI (185 PS / 136 kW) Rear-wheel drive. Right Hand Drive |
PB6W | 1994.03-1997.06 | 3.0L GASOLINE 6G72 MPI (185 PS / 136 kW) Rear-wheel drive. Right Hand Drive |
PC4W | 1999.05-2002.08 | 2.4L GASOLINE 4G64 MPI (145 PS / 107 kW) Rear-wheel drive. Right Hand Drive |
PC4W | 1999.05-2002.08 | 2.4L GASOLINE 4G64 MPI (145 PS / 107 kW) Rear-wheel drive. Right Hand Drive |
PC5W | 1994.03-1999.05 | 2.5L DIESEL 4D56T (145 PS / 107 kW) Rear-wheel drive. Right Hand Drive |
PC5W | 1994.03-1999.05 | 2.5L DIESEL 4D56T (145 PS / 107 kW) Rear-wheel drive. Right Hand Drive |
PD4W | 1994.03-1997.06 | 2.4L GASOLINE 4G64 MPI (145 PS / 107 kW) Four-wheel drive (4WD). Right Hand Drive |
PD4W | 1994.03-1997.06 | 2.4L GASOLINE 4G64 MPI (145 PS / 107 kW) Four-wheel drive (4WD). Right Hand Drive |
PD5V | 1994.03-1998.05 | 2.5L DIESEL 4D56T (105 PS / 76 kW) Four-wheel drive (4WD). Right Hand Drive |
PD5V | 1994.03-1998.05 | 2.5L DIESEL 4D56T (105 PS / 76 kW) Four-wheel drive (4WD). Right Hand Drive |
PD5V | 1994.03-1998.05 | 2.5L DIESEL 4D56T (105 PS / 77 kW) Four-wheel drive (4WD). Right Hand Drive |
PD5V | 1994.03-1998.05 | 2.5L DIESEL 4D56T (105 PS / 77 kW) Four-wheel drive (4WD). Right Hand Drive |
PD6W | 1994.03-2007.01 | 3.0L GASOLINE 6G72 MPI (185 PS / 136 kW) Four-wheel drive (4WD). Right Hand Drive |
PD6W | 1994.03-2007.01 | 3.0L GASOLINE 6G72 MPI (185 PS / 136 kW) Four-wheel drive (4WD). Right Hand Drive |
PD8W | 1994.03-2004.09 | 2.8L DIESEL 4M40T (140 PS / 103 kW) Four-wheel drive (4WD). Right Hand Drive |
PD8W | 1994.03-2004.09 | 2.8L DIESEL 4M40T (140 PS / 103 kW) Four-wheel drive (4WD). Right Hand Drive |
PD8W | 1999.05-2004.09 | 2.8L DIESEL 4M40T (140 PS / 103 kW) Four-wheel drive (4WD). Right Hand Drive |
PD8W | 1999.05-2004.09 | 2.8L DIESEL 4M40T (140 PS / 103 kW) Four-wheel drive (4WD). Right Hand Drive |
PE8W | 1994.03-2004.09 | 2.8L DIESEL 4M40T (125 PS / 92 kW) Four-wheel drive (4WD). Right Hand Drive |
PE8W | 1994.03-2004.09 | 2.8L DIESEL 4M40T (125 PS / 92 kW) Four-wheel drive (4WD). Right Hand Drive |
PF6W | 1994.03-2004.10 | 3.0L GASOLINE 6G72 MPI (185 PS / 136 kW) Four-wheel drive (4WD). Right Hand Drive |
PF6W | 1994.03-2004.10 | 3.0L GASOLINE 6G72 MPI (185 PS / 136 kW) Four-wheel drive (4WD). Right Hand Drive |
PF8W | 1994.03-2004.09 | 2.8L DIESEL 4M40T (140 PS / 103 kW) Four-wheel drive (4WD). Right Hand Drive |
PF8W | 1994.03-2004.09 | 2.8L DIESEL 4M40T (140 PS / 103 kW) Four-wheel drive (4WD). Right Hand Drive |
Body/Volume | Installation period | Car configuration |
---|---|---|
P23W | 2002.06-2003.06 | 2.0L GASOLINE 4G63 CARBURETOR (112 PS / 82 kW) Four-wheel drive (4WD). Left Hand Drive |
P23W | 2002.06-2003.06 | 2.0L GASOLINE 4G63 CARBURETOR (112 PS / 82 kW) Four-wheel drive (4WD). Left Hand Drive |
P03V | 2000.07-2002.06 | 2.0L GASOLINE 4G63 MPI (111 PS / 82 kW) Rear-wheel drive. Left Hand Drive |
P03V | 2000.07-2002.06 | 2.0L GASOLINE 4G63 MPI (111 PS / 82 kW) Rear-wheel drive. Left Hand Drive |
P05V | 2000.07-2003.06 | 2.5L DIESEL 4D56 (69 PS / 51 kW) Rear-wheel drive. Left Hand Drive |
P05V | 2000.07-2003.06 | 2.5L DIESEL 4D56 (69 PS / 51 kW) Rear-wheel drive. Left Hand Drive |
P13V | 2000.07-2004.06 | 2.0L GASOLINE 4G63 MPI (112 PS / 82 kW) Rear-wheel drive. Left Hand Drive |
P13V | 2000.07-2004.06 | 2.0L GASOLINE 4G63 MPI (112 PS / 82 kW) Rear-wheel drive. Left Hand Drive |
P15T | 1994.06-2000.05 | 2.5L DIESEL 4D56T (87 PS / 64 kW) Rear-wheel drive. Left Hand Drive |
P15T | 1994.06-2000.05 | 2.5L DIESEL 4D56T (87 PS / 64 kW) Rear-wheel drive. Left Hand Drive |
P15V | 2000.07-2004.05 | 2.5L DIESEL 4D56 (69 PS / 51 kW) Rear-wheel drive. Left Hand Drive |
P15V | 2000.07-2004.05 | 2.5L DIESEL 4D56 (69 PS / 51 kW) Rear-wheel drive. Left Hand Drive |
P15V | 2000.07-2008.11 | 2.5L DIESEL 4D56 Rear-wheel drive. Left Hand Drive |
P15V | 2000.07-2008.11 | 2.5L DIESEL 4D56 Rear-wheel drive. Left Hand Drive |
P15W | 2000.07-2004.05 | 2.5L DIESEL 4D56 (69 PS / 51 kW) Rear-wheel drive. Left Hand Drive |
P15W | 2000.07-2004.05 | 2.5L DIESEL 4D56 (69 PS / 51 kW) Rear-wheel drive. Left Hand Drive |
P15W | 2000.07-2008.11 | 2.5L DIESEL 4D56 (69 PS / 51 kW) Rear-wheel drive. Left Hand Drive |
P15W | 2000.07-2008.11 | 2.5L DIESEL 4D56 (69 PS / 51 kW) Rear-wheel drive. Left Hand Drive |
P23W | 2002.06-2003.06 | 2.0L GASOLINE 4G63 CARBURETOR (112 PS / 82 kW) Four-wheel drive (4WD). Left Hand Drive |
P23W | 2002.06-2003.06 | 2.0L GASOLINE 4G63 CARBURETOR (112 PS / 82 kW) Four-wheel drive (4WD). Left Hand Drive |
P45V | 2000.07-2003.06 | 2.5L DIESEL 4D56T (87 PS / 64 kW) Four-wheel drive (4WD). Left Hand Drive |
P45V | 2000.07-2003.06 | 2.5L DIESEL 4D56T (87 PS / 64 kW) Four-wheel drive (4WD). Left Hand Drive |
Body/Volume | Installation period | Car configuration |
---|---|---|
PA3V | 1994.12-1995.12 | 2.0L GASOLINE 4G63 CARBURETOR (115 PS / 85 kW) Rear-wheel drive. Left Hand Drive |
PA3V | 1994.12-1995.12 | 2.0L GASOLINE 4G63 CARBURETOR (115 PS / 85 kW) Rear-wheel drive. Left Hand Drive |
PA3V | 1994.12-2001.04 | 2.0L GASOLINE 4G63 MPI (115 PS / 85 kW) Rear-wheel drive. Left Hand Drive |
PA3V | 1994.12-2001.04 | 2.0L GASOLINE 4G63 MPI (115 PS / 85 kW) Rear-wheel drive. Left Hand Drive |
PA3V | 1997.08-2001.04 | 2.0L GASOLINE 4G63 MPI Rear-wheel drive. Left Hand Drive |
PA3V | 1997.08-2001.04 | 2.0L GASOLINE 4G63 MPI Rear-wheel drive. Left Hand Drive |
PA5V | 1994.12-2001.04 | 2.5L DIESEL 4D56T (87 PS / 64 kW) Rear-wheel drive. Left Hand Drive |
PA5V | 1994.12-2001.04 | 2.5L DIESEL 4D56T (87 PS / 64 kW) Rear-wheel drive. Left Hand Drive |
PB3V | 1994.12-1995.12 | 2.0L GASOLINE 4G63 CARBURETOR (116 PS / 85 kW) Rear-wheel drive. Left Hand Drive |
PB3V | 1994.12-1995.12 | 2.0L GASOLINE 4G63 CARBURETOR (116 PS / 85 kW) Rear-wheel drive. Left Hand Drive |
PB3V | 1994.12-2001.04 | 2.0L GASOLINE 4G63 MPI (113 PS / 83 kW) Rear-wheel drive. Left Hand Drive |
PB3V | 1994.12-2001.04 | 2.0L GASOLINE 4G63 MPI (113 PS / 83 kW) Rear-wheel drive. Left Hand Drive |
PB3V | 1997.08-1998.03 | 2.0L GASOLINE 4G63 MPI (116 PS / 85 kW) Rear-wheel drive. Left Hand Drive |
PB3V | 1997.08-1998.03 | 2.0L GASOLINE 4G63 MPI (116 PS / 85 kW) Rear-wheel drive. Left Hand Drive |
PB5V | 1994.12-2001.04 | 2.5L DIESEL 4D56T (87 PS / 64 kW) Rear-wheel drive. Left Hand Drive |
PB5V | 1994.12-2001.04 | 2.5L DIESEL 4D56T (87 PS / 64 kW) Rear-wheel drive. Left Hand Drive |
PD4V | 1994.12-2001.04 | 2.4L GASOLINE 4G64 MPI (132 PS / 97 kW) Four-wheel drive (4WD). Left Hand Drive |
PD4V | 1994.12-2001.04 | 2.4L GASOLINE 4G64 MPI (132 PS / 97 kW) Four-wheel drive (4WD). Left Hand Drive |
Body/Volume | Installation period | Car configuration |
---|---|---|
V55W | 1997.08-1997.12 | 3.5L GASOLINE 6G74 MPI (245 PS / 180 kW) Four-wheel drive (4WD). Right Hand Drive |
V55W | 1997.08-1997.12 | 3.5L GASOLINE 6G74 MPI (245 PS / 180 kW) Four-wheel drive (4WD). Right Hand Drive |
V55W | 1997.08-1997.12 | 3.5L GASOLINE 6G74 MPI (245 PS / 180 kW) Four-wheel drive (4WD). Right Hand Drive |
V55W | 1997.08-1997.12 | 3.5L GASOLINE 6G74 MPI (245 PS / 180 kW) Four-wheel drive (4WD). Right Hand Drive |
V55W | 1997.08-1997.12 | 3.5L GASOLINE 6G74 MPI (245 PS / 180 kW) Four-wheel drive (4WD). Right Hand Drive |
V55W | 1997.08-1997.12 | 3.5L GASOLINE 6G74 MPI (245 PS / 180 kW) Four-wheel drive (4WD). Right Hand Drive |
Body/Volume | Installation period | Car configuration |
---|---|---|
PA3W | 1994.12-2001.03 | 2.0L GASOLINE 4G63 MPI (112 PS / 82 kW) Rear-wheel drive. Left Hand Drive |
PA3W | 1994.12-2001.03 | 2.0L GASOLINE 4G63 MPI (112 PS / 82 kW) Rear-wheel drive. Left Hand Drive |
PA4W | 1994.12-1998.03 | 2.4L GASOLINE 4G64 MPI (132 PS / 97 kW) Rear-wheel drive. Left Hand Drive |
PA4W | 1994.12-1998.03 | 2.4L GASOLINE 4G64 MPI (132 PS / 97 kW) Rear-wheel drive. Left Hand Drive |
PA4W | 1997.08-2001.04 | 2.4L GASOLINE 4G64 MPI Rear-wheel drive. Left Hand Drive |
PA4W | 1997.08-2001.04 | 2.4L GASOLINE 4G64 MPI Rear-wheel drive. Left Hand Drive |
PA5W | 1994.12-2001.04 | 2.5L DIESEL 4D56T (87 PS / 64 kW) Rear-wheel drive. Left Hand Drive |
PA5W | 1994.12-2001.04 | 2.5L DIESEL 4D56T (87 PS / 64 kW) Rear-wheel drive. Left Hand Drive |
PD4W | 1994.12-2001.04 | 2.4L GASOLINE 4G64 MPI (132 PS / 97 kW) Four-wheel drive (4WD). Left Hand Drive |
PD4W | 1994.12-2001.04 | 2.4L GASOLINE 4G64 MPI (132 PS / 97 kW) Four-wheel drive (4WD). Left Hand Drive |
PD5W | 1994.12-2001.04 | 2.5L DIESEL 4D56T (87 PS / 64 kW) Four-wheel drive (4WD). Left Hand Drive |
PD5W | 1994.12-2001.04 | 2.5L DIESEL 4D56T (87 PS / 64 kW) Four-wheel drive (4WD). Left Hand Drive |
Masuma camber adjustment bolts are used for adjusting the wheels angles in the front and rear suspension of the car. The durable steel grades of the Masuma bolts can stand the loads higher than many original brands.
Masuma is a world brand for spare parts, accessories and consumable items for cars. The main brand field is consumables for post-warranty service of the Japanese cars. The company strategy is offering the customers the best reliability and price balance for parts.