Body/Volume | Installation period | Car configuration |
---|---|---|
MD11S | 1998.10-2000.12 | 0.7L GASOLINE F6A EPI (55 PS / 40 kW) Front-wheel drive. Right Hand Drive |
MD11S | 1998.10-2000.12 | 0.7L GASOLINE F6A EPI (55 PS / 40 kW) Front-wheel drive. Right Hand Drive |
MD11S | 1998.10-2000.12 | 0.7L GASOLINE F6AT EPI (64 PS / 47 kW) Four-wheel drive (4WD). Right Hand Drive |
MD11S | 1998.10-2000.12 | 0.7L GASOLINE F6AT EPI (64 PS / 47 kW) Front-wheel drive. Right Hand Drive |
MD12S | 2000.12-2001.11 | 0.7L GASOLINE F6AT EPI (64 PS / 47 kW) Four-wheel drive (4WD). Right Hand Drive |
MD12S | 2000.12-2001.11 | 0.7L GASOLINE F6AT EPI (64 PS / 47 kW) Front-wheel drive. Right Hand Drive |
MD21S | 1998.10-2000.12 | 0.7L GASOLINE K6A EPI (44 PS / 32 kW) Four-wheel drive (4WD). Right Hand Drive |
MD21S | 1998.10-2000.12 | 0.7L GASOLINE K6A EPI (44 PS / 32 kW) Front-wheel drive. Right Hand Drive |
MD21S | 1998.10-2000.12 | 0.7L GASOLINE K6AT EPI (64 PS / 47 kW) Four-wheel drive (4WD). Right Hand Drive |
MD21S | 1998.10-2000.12 | 0.7L GASOLINE K6AT EPI (64 PS / 47 kW) Front-wheel drive. Right Hand Drive |
MD22S | 2000.12-2003.02 | 0.7L GASOLINE K6A EPI (46 PS / 34 kW) Four-wheel drive (4WD). Right Hand Drive |
MD22S | 2000.12-2003.02 | 0.7L GASOLINE K6A EPI (46 PS / 34 kW) Front-wheel drive. Right Hand Drive |
MD22S | 2000.12-2003.02 | 0.7L GASOLINE K6AT EPI (64 PS / 47 kW) Four-wheel drive (4WD). Right Hand Drive |
MD22S | 2000.12-2003.02 | 0.7L GASOLINE K6AT EPI (64 PS / 47 kW) Front-wheel drive. Right Hand Drive |
MD22S | 2003.02-2003.03 | 0.7L GASOLINE K6A EPI (46 PS / 34 kW) Four-wheel drive (4WD). Right Hand Drive |
MD22S | 2003.02-2003.03 | 0.7L GASOLINE K6A EPI (46 PS / 34 kW) Front-wheel drive. Right Hand Drive |
MD22S | 2003.02-2003.03 | 0.7L GASOLINE K6AT EPI (64 PS / 47 kW) Four-wheel drive (4WD). Right Hand Drive |
MD22S | 2003.02-2003.03 | 0.7L GASOLINE K6AT EPI (64 PS / 47 kW) Front-wheel drive. Right Hand Drive |
MD22S | 2003.03-2003.10 | 0.7L GASOLINE K6A EPI (46 PS / 34 kW) Four-wheel drive (4WD). Right Hand Drive |
MD22S | 2003.03-2003.10 | 0.7L GASOLINE K6A EPI (46 PS / 34 kW) Front-wheel drive. Right Hand Drive |
MD22S | 2003.03-2003.10 | 0.7L GASOLINE K6AT EPI (64 PS / 47 kW) Four-wheel drive (4WD). Right Hand Drive |
MD22S | 2003.03-2003.10 | 0.7L GASOLINE K6AT EPI (64 PS / 47 kW) Front-wheel drive. Right Hand Drive |
Body/Volume | Installation period | Car configuration |
---|---|---|
HB12S | 1998.10-2000.12 | 0.7L GASOLINE F6A EPI (55 PS / 40 kW) Four-wheel drive (4WD). Right Hand Drive |
HB12S | 1998.10-2000.12 | 0.7L GASOLINE F6A EPI (55 PS / 40 kW) Front-wheel drive. Right Hand Drive |
HB22S | 1998.10-2002.04 | 0.7L GASOLINE K6A EPI (55 PS / 40 kW) Front-wheel drive. Right Hand Drive |
HB23S | 2000.12-2003.02 | 0.7L GASOLINE K6A EPI (55 PS / 40 kW) Four-wheel drive (4WD). Right Hand Drive |
HB23S | 2000.12-2003.02 | 0.7L GASOLINE K6A EPI (55 PS / 40 kW) Front-wheel drive. Right Hand Drive |
HB23S | 2003.02-2003.03 | 0.7L GASOLINE K6A EPI (55 PS / 40 kW) Four-wheel drive (4WD). Right Hand Drive |
HB23S | 2003.02-2003.03 | 0.7L GASOLINE K6A EPI (55 PS / 40 kW) Front-wheel drive. Right Hand Drive |
HB23S | 2003.03-2003.09 | 0.7L GASOLINE K6A EPI (55 PS / 40 kW) Four-wheel drive (4WD). Right Hand Drive |
HB23S | 2003.03-2003.09 | 0.7L GASOLINE K6A EPI (55 PS / 40 kW) Front-wheel drive. Right Hand Drive |
HB12S | 1998.10-2000.12 | 0.7L GASOLINE F6A EPI (55 PS / 40 kW) Four-wheel drive (4WD). Right Hand Drive |
HB12S | 1998.10-2000.12 | 0.7L GASOLINE F6A EPI (55 PS / 40 kW) Front-wheel drive. Right Hand Drive |
HB22S | 1998.10-2002.04 | 0.7L GASOLINE K6A EPI (55 PS / 40 kW) Front-wheel drive. Right Hand Drive |
HB23S | 2000.12-2003.02 | 0.7L GASOLINE K6A EPI (55 PS / 40 kW) Four-wheel drive (4WD). Right Hand Drive |
HB23S | 2000.12-2003.02 | 0.7L GASOLINE K6A EPI (55 PS / 40 kW) Front-wheel drive. Right Hand Drive |
HB23S | 2003.02-2003.03 | 0.7L GASOLINE K6A EPI (55 PS / 40 kW) Four-wheel drive (4WD). Right Hand Drive |
HB23S | 2003.02-2003.03 | 0.7L GASOLINE K6A EPI (55 PS / 40 kW) Front-wheel drive. Right Hand Drive |
HB23S | 2003.03-2003.09 | 0.7L GASOLINE K6A EPI (55 PS / 40 kW) Four-wheel drive (4WD). Right Hand Drive |
HB23S | 2003.03-2003.09 | 0.7L GASOLINE K6A EPI (55 PS / 40 kW) Front-wheel drive. Right Hand Drive |
Body/Volume | Installation period | Car configuration |
---|---|---|
HP11S | 1999.03-2000.10 | 0.7L GASOLINE F6AT EPI (55 PS / 40 kW) Four-wheel drive (4WD). Right Hand Drive |
HP11S | 1999.03-2000.10 | 0.7L GASOLINE F6AT EPI (55 PS / 40 kW) Front-wheel drive. Right Hand Drive |
HP11S | 1999.03-2001.04 | 0.7L GASOLINE F6AT EPI (55 PS / 40 kW) Four-wheel drive (4WD). Right Hand Drive |
HP11S | 1999.03-2001.04 | 0.7L GASOLINE F6AT EPI (55 PS / 40 kW) Front-wheel drive. Right Hand Drive |
HP12S | 2001.04-2001.11 | 0.7L GASOLINE F6AT EPI (65 PS / 48 kW) Four-wheel drive (4WD). Right Hand Drive |
HP12S | 2001.04-2001.11 | 0.7L GASOLINE F6AT EPI (65 PS / 48 kW) Front-wheel drive. Right Hand Drive |
HP21S | 1999.03-2000.10 | 0.7L GASOLINE K6AT EPI (64 PS / 47 kW) Four-wheel drive (4WD). Right Hand Drive |
HP21S | 1999.03-2000.10 | 0.7L GASOLINE K6AT EPI (64 PS / 47 kW) Front-wheel drive. Right Hand Drive |
HP21S | 1999.03-2001.04 | 0.7L GASOLINE K6AT EPI (64 PS / 47 kW) Four-wheel drive (4WD). Right Hand Drive |
HP21S | 1999.03-2001.04 | 0.7L GASOLINE K6AT EPI (64 PS / 47 kW) Front-wheel drive. Right Hand Drive |
HP21S | 2000.10-2001.04 | 0.7L GASOLINE K6A EPI (54 PS / 40 kW) Front-wheel drive. Right Hand Drive |
HP22S | 2001.04-2003.02 | 0.7L GASOLINE K6A EPI (55 PS / 40 kW) Front-wheel drive. Right Hand Drive |
HP22S | 2001.04-2003.02 | 0.7L GASOLINE K6AT EPI (64 PS / 47 kW) Four-wheel drive (4WD). Right Hand Drive |
HP22S | 2001.04-2003.02 | 0.7L GASOLINE K6AT EPI (64 PS / 47 kW) Front-wheel drive. Right Hand Drive |
HP22S | 2003.02-2003.03 | 0.7L GASOLINE K6A EPI (55 PS / 40 kW) Front-wheel drive. Right Hand Drive |
HP22S | 2003.02-2003.03 | 0.7L GASOLINE K6AT EPI (64 PS / 47 kW) Four-wheel drive (4WD). Right Hand Drive |
HP22S | 2003.02-2003.03 | 0.7L GASOLINE K6AT EPI (64 PS / 47 kW) Front-wheel drive. Right Hand Drive |
HP22S | 2003.03-2003.09 | 0.7L GASOLINE K6A EPI (55 PS / 40 kW) Front-wheel drive. Right Hand Drive |
HP22S | 2003.03-2003.09 | 0.7L GASOLINE K6AT EPI (64 PS / 47 kW) Four-wheel drive (4WD). Right Hand Drive |
HP22S | 2003.03-2003.09 | 0.7L GASOLINE K6AT EPI (64 PS / 47 kW) Front-wheel drive. Right Hand Drive |
Body/Volume | Installation period | Car configuration |
---|---|---|
HF21S | 2002.02-2003.02 | 0.7L GASOLINE K6A EPI (50 PS / 37 kW) Four-wheel drive (4WD). Right Hand Drive |
HF21S | 2002.02-2003.02 | 0.7L GASOLINE K6A EPI (50 PS / 37 kW) Front-wheel drive. Right Hand Drive |
HF21S | 2002.10-2003.02 | 0.7L GASOLINE K6AT EPI (65 PS / 48 kW) Four-wheel drive (4WD). Right Hand Drive |
HF21S | 2002.10-2003.02 | 0.7L GASOLINE K6AT EPI (65 PS / 48 kW) Front-wheel drive. Right Hand Drive |
HF21S | 2003.02-2003.03 | 0.7L GASOLINE K6A EPI (50 PS / 37 kW) Four-wheel drive (4WD). Right Hand Drive |
HF21S | 2003.02-2003.03 | 0.7L GASOLINE K6A EPI (50 PS / 37 kW) Front-wheel drive. Right Hand Drive |
HF21S | 2003.02-2003.03 | 0.7L GASOLINE K6AT EPI (65 PS / 48 kW) Four-wheel drive (4WD). Right Hand Drive |
HF21S | 2003.02-2003.03 | 0.7L GASOLINE K6AT EPI (65 PS / 48 kW) Front-wheel drive. Right Hand Drive |
HF21S | 2003.03-2003.09 | 0.7L GASOLINE K6A EPI (50 PS / 37 kW) Four-wheel drive (4WD). Right Hand Drive |
HF21S | 2003.03-2003.09 | 0.7L GASOLINE K6A EPI (50 PS / 37 kW) Front-wheel drive. Right Hand Drive |
HF21S | 2003.03-2003.09 | 0.7L GASOLINE K6AT EPI (65 PS / 48 kW) Four-wheel drive (4WD). Right Hand Drive |
HF21S | 2003.03-2003.09 | 0.7L GASOLINE K6AT EPI (65 PS / 48 kW) Front-wheel drive. Right Hand Drive |
Body/Volume | Installation period | Car configuration |
---|---|---|
MG21S | 2002.04-2003.02 | 0.7L GASOLINE K6A EPI (54 PS / 40 kW) Four-wheel drive (4WD). Right Hand Drive |
MG21S | 2002.04-2003.02 | 0.7L GASOLINE K6A EPI (54 PS / 40 kW) Front-wheel drive. Right Hand Drive |
MG21S | 2002.04-2003.02 | 0.7L GASOLINE K6AT EPI (64 PS / 47 kW) Four-wheel drive (4WD). Right Hand Drive |
MG21S | 2002.04-2003.02 | 0.7L GASOLINE K6AT EPI (64 PS / 47 kW) Front-wheel drive. Right Hand Drive |
MG21S | 2002.04-2003.08 | 0.7L GASOLINE K6A EPI (54 PS / 40 kW) Four-wheel drive (4WD). Right Hand Drive |
MG21S | 2002.04-2003.08 | 0.7L GASOLINE K6A EPI (54 PS / 40 kW) Front-wheel drive. Right Hand Drive |
MG21S | 2002.04-2003.08 | 0.7L GASOLINE K6AT EPI (64 PS / 47 kW) Four-wheel drive (4WD). Right Hand Drive |
MG21S | 2002.04-2003.08 | 0.7L GASOLINE K6AT EPI (64 PS / 47 kW) Front-wheel drive. Right Hand Drive |
MG21S | 2003.02-2003.03 | 0.7L GASOLINE K6A EPI (54 PS / 40 kW) Four-wheel drive (4WD). Right Hand Drive |
MG21S | 2003.02-2003.03 | 0.7L GASOLINE K6A EPI (54 PS / 40 kW) Front-wheel drive. Right Hand Drive |
MG21S | 2003.02-2003.03 | 0.7L GASOLINE K6AT EPI (64 PS / 47 kW) Four-wheel drive (4WD). Right Hand Drive |
MG21S | 2003.02-2003.03 | 0.7L GASOLINE K6AT EPI (64 PS / 47 kW) Front-wheel drive. Right Hand Drive |
MG21S | 2003.03-2003.08 | 0.7L GASOLINE K6A EPI (54 PS / 40 kW) Four-wheel drive (4WD). Right Hand Drive |
MG21S | 2003.03-2003.08 | 0.7L GASOLINE K6A EPI (54 PS / 40 kW) Front-wheel drive. Right Hand Drive |
MG21S | 2003.03-2003.08 | 0.7L GASOLINE K6AT EPI (64 PS / 47 kW) Four-wheel drive (4WD). Right Hand Drive |
MG21S | 2003.03-2003.08 | 0.7L GASOLINE K6AT EPI (64 PS / 47 kW) Front-wheel drive. Right Hand Drive |
Body/Volume | Installation period | Car configuration |
---|---|---|
HA12S | 1998.10-2000.12 | 0.7L GASOLINE F6A EPI (52 PS / 38 kW) Four-wheel drive (4WD). Right Hand Drive |
HA23S | 2000.12-2002.04 | 0.7L GASOLINE K6A EPI (54 PS / 40 kW) Front-wheel drive. Right Hand Drive |
HA23S | 2002.04-2003.08 | 0.7L GASOLINE K6A EPI (54 PS / 40 kW) Front-wheel drive. Right Hand Drive |
HA12S | 1998.10-2000.12 | 0.7L GASOLINE F6A EPI (42 PS / 31 kW) Front-wheel drive. Right Hand Drive |
HA12S | 1998.10-2000.12 | 0.7L GASOLINE F6A EPI (52 PS / 38 kW) Four-wheel drive (4WD). Right Hand Drive |
HA12S | 1998.10-2000.12 | 0.7L GASOLINE F6A EPI (52 PS / 38 kW) Front-wheel drive. Right Hand Drive |
HA12S | 1999.03-1999.10 | 0.7L GASOLINE F6A EPI (52 PS / 38 kW) Front-wheel drive. Right Hand Drive |
HA12S | 1999.03-2000.05 | 0.7L GASOLINE F6A EPI (52 PS / 38 kW) Four-wheel drive (4WD). Right Hand Drive |
HA12V | 1998.10-1999.10 | 0.7L GASOLINE F6A CARBURETOR (40 PS / 29 kW) Four-wheel drive (4WD). Right Hand Drive |
HA12V | 1998.10-1999.10 | 0.7L GASOLINE F6A CARBURETOR (40 PS / 29 kW) Front-wheel drive. Right Hand Drive |
HA12V | 1999.10-2000.12 | 0.7L GASOLINE F6A EPI (54 PS / 40 kW) Four-wheel drive (4WD). Right Hand Drive |
HA12V | 1999.10-2000.12 | 0.7L GASOLINE F6A EPI (54 PS / 40 kW) Front-wheel drive. Right Hand Drive |
HA22S | 1998.10-2001.05 | 0.7L GASOLINE K6A EPI (54 PS / 40 kW) Front-wheel drive. Right Hand Drive |
HA22S | 1999.10-2000.12 | 0.7L GASOLINE K6A EPI (54 PS / 40 kW) Four-wheel drive (4WD). Right Hand Drive |
HA23S | 2000.12-2002.03 | 0.7L GASOLINE K6A EPI (54 PS / 40 kW) Four-wheel drive (4WD). Right Hand Drive |
HA23S | 2000.12-2002.04 | 0.7L GASOLINE K6A EPI (54 PS / 40 kW) Four-wheel drive (4WD). Right Hand Drive |
HA23S | 2000.12-2002.04 | 0.7L GASOLINE K6A EPI (54 PS / 40 kW) Front-wheel drive. Right Hand Drive |
HA23S | 2002.04-2003.08 | 0.7L GASOLINE K6A EPI (54 PS / 40 kW) Four-wheel drive (4WD). Right Hand Drive |
HA23S | 2002.04-2003.08 | 0.7L GASOLINE K6A EPI (54 PS / 40 kW) Front-wheel drive. Right Hand Drive |
HA23V | 2000.12-2002.04 | 0.7L GASOLINE K6A EPI (54 PS / 40 kW) Four-wheel drive (4WD). Right Hand Drive |
HA23V | 2000.12-2002.04 | 0.7L GASOLINE K6A EPI (54 PS / 40 kW) Front-wheel drive. Right Hand Drive |
HA23V | 2002.04-2003.08 | 0.7L GASOLINE K6A EPI (54 PS / 40 kW) Four-wheel drive (4WD). Right Hand Drive |
HA23V | 2002.04-2003.08 | 0.7L GASOLINE K6A EPI (54 PS / 40 kW) Front-wheel drive. Right Hand Drive |
Body/Volume | Installation period | Car configuration |
---|---|---|
HA12S | 1999.10-2000.12 | 0.7L GASOLINE F6A EPI (45 PS / 33 kW) Four-wheel drive (4WD). Right Hand Drive |
HA12S | 1999.10-2000.12 | 0.7L GASOLINE F6A EPI (45 PS / 33 kW) Front-wheel drive. Right Hand Drive |
Body/Volume | Installation period | Car configuration |
---|---|---|
HA23S | 2001.02-2002.01 | 0.7L GASOLINE K6A EPI (54 PS / 40 kW) Four-wheel drive (4WD). Right Hand Drive |
HA23S | 2001.02-2002.01 | 0.7L GASOLINE K6A EPI (54 PS / 40 kW) Front-wheel drive. Right Hand Drive |
Body/Volume | Installation period | Car configuration |
---|---|---|
HE21S | 2002.01-2003.08 | 0.7L GASOLINE K6A EPI (46 PS / 34 kW) Four-wheel drive (4WD). Right Hand Drive |
HE21S | 2002.01-2003.08 | 0.7L GASOLINE K6A EPI (46 PS / 34 kW) Front-wheel drive. Right Hand Drive |
HE21S | 2002.10-2003.08 | 0.7L GASOLINE K6AT EPI (55 PS / 40 kW) Four-wheel drive (4WD). Right Hand Drive |
HE21S | 2002.10-2003.08 | 0.7L GASOLINE K6AT EPI (55 PS / 40 kW) Front-wheel drive. Right Hand Drive |
Body/Volume | Installation period | Car configuration |
---|---|---|
HA12S | 1998.10-1999.09 | 0.7L GASOLINE F6A EPI (46 PS / 34 kW) Four-wheel drive (4WD). Right Hand Drive |
HA12S | 1998.10-1999.09 | 0.7L GASOLINE F6A EPI (46 PS / 34 kW) Front-wheel drive. Right Hand Drive |
HA12S | 1999.09-2000.05 | 0.7L GASOLINE F6A EPI (46 PS / 34 kW) Four-wheel drive (4WD). Right Hand Drive |
HA12S | 1999.09-2000.05 | 0.7L GASOLINE F6A EPI (46 PS / 34 kW) Front-wheel drive. Right Hand Drive |
Body/Volume | Installation period | Car configuration |
---|---|---|
HR51S | 2001.10-2003.11 | 1.3L GASOLINE M13A EPI (88 PS / 65 kW) Four-wheel drive (4WD). Right Hand Drive |
HR51S | 2001.10-2003.11 | 1.3L GASOLINE M13A EPI (88 PS / 65 kW) Front-wheel drive. Right Hand Drive |
HR52S | 2003.11-2008.01 | 1.3L GASOLINE M13A EPI (88 PS / 65 kW) Four-wheel drive (4WD). Right Hand Drive |
HR52S | 2003.11-2008.07 | 1.3L GASOLINE M13A EPI (88 PS / 65 kW) Front-wheel drive. Right Hand Drive |
HR81S | 2002.12-2003.11 | 1.5L GASOLINE M15A EPI (110 PS / 81 kW) Four-wheel drive (4WD). Right Hand Drive |
HR81S | 2002.12-2003.11 | 1.5L GASOLINE M15A EPI (110 PS / 81 kW) Front-wheel drive. Right Hand Drive |
HR82S | 2003.11-2006.05 | 1.5L GASOLINE M15A EPI (110 PS / 81 kW) Four-wheel drive (4WD). Right Hand Drive |
HR82S | 2003.11-2006.05 | 1.5L GASOLINE M15A EPI (110 PS / 81 kW) Front-wheel drive. Right Hand Drive |
Body/Volume | Installation period | Car configuration |
---|---|---|
ME34S | 2005.12-2010.12 | 1.3L GASOLINE M13A EPI (88 PS / 65 kW) Four-wheel drive (4WD). Right Hand Drive |
ME34S | 2005.12-2010.12 | 1.3L GASOLINE M13A EPI (88 PS / 65 kW) Front-wheel drive. Right Hand Drive |
Body/Volume | Installation period | Car configuration |
---|---|---|
RG413-2. 1300cc. 3D. M13A | 2003.01-2008.12 | 1.3L GASOLINE M13A MPI (94 PS / 69 kW) Front-wheel drive. Left Hand Drive |
RG413-2. 1300cc. 5D. M13A | 2003.01-2008.12 | 1.3L GASOLINE M13A MPI (94 PS / 69 kW) Front-wheel drive. Left Hand Drive |
RG413-2. 1300cc. 5D. M13A. 4WD. | 2003.01-2008.12 | 1.3L GASOLINE M13A MPI (94 PS / 69 kW) Four-wheel drive (4WD). Left Hand Drive |
RG413-3. 1300cc. 3D. M13A | 2003.01-2008.12 | 1.3L GASOLINE M13A MPI (94 PS / 69 kW) Front-wheel drive. Left Hand Drive |
RG413-3. 1300cc. 5D. M13A | 2003.01-2008.12 | 1.3L GASOLINE M13A MPI (94 PS / 69 kW) Front-wheel drive. Left Hand Drive |
RG413-3. 1300cc. 5D. M13A. 4WD. | 2003.01-2008.12 | 1.3L GASOLINE M13A MPI (94 PS / 69 kW) Four-wheel drive (4WD). Left Hand Drive |
RG413-4. 1300cc. 3D. M13A | 2003.01-2008.12 | 1.3L GASOLINE M13A MPI (94 PS / 69 kW) Front-wheel drive. Left Hand Drive |
RG413-4. 1300cc. 5D. M13A | 2003.01-2008.12 | 1.3L GASOLINE M13A MPI (94 PS / 69 kW) Front-wheel drive. Left Hand Drive |
RG413-4. 1300cc. 5D. M13A. 4WD. | 2003.01-2008.12 | 1.3L GASOLINE M13A MPI (94 PS / 69 kW) Four-wheel drive (4WD). Left Hand Drive |
RG413. 1300cc. 3D. M13A | 2003.01-2008.12 | 1.3L GASOLINE M13A MPI (94 PS / 69 kW) Front-wheel drive. Left Hand Drive |
RG413. 1300cc. 5D. M13A | 2003.01-2008.12 | 1.3L GASOLINE M13A MPI (94 PS / 69 kW) Front-wheel drive. Left Hand Drive |
RG413. 1300cc. 5D. M13A. 4WD. | 2003.01-2008.12 | 1.3L GASOLINE M13A MPI (94 PS / 69 kW) Four-wheel drive (4WD). Left Hand Drive |
RG415-4. 1500cc. 3D. M15A | 2003.01-2008.12 | 1.5L GASOLINE M15A MPI (99 PS / 73 kW) Front-wheel drive. Left Hand Drive |
Body/Volume | Installation period | Car configuration |
---|---|---|
HN11S | 1998.10-2000.09 | 0.7L GASOLINE F6A EPI (60 PS / 44 kW) Four-wheel drive (4WD). Right Hand Drive |
HN11S | 1998.10-2000.09 | 0.7L GASOLINE F6A EPI (60 PS / 44 kW) Front-wheel drive. Right Hand Drive |
HN11S | 1999.03-2001.05 | 0.7L GASOLINE F6A EPI (60 PS / 44 kW) Four-wheel drive (4WD). Right Hand Drive |
HN11S | 1999.03-2001.05 | 0.7L GASOLINE F6A EPI (60 PS / 44 kW) Front-wheel drive. Right Hand Drive |
HN12S | 2001.03-2001.11 | 0.7L GASOLINE F6A EPI (55 PS / 40 kW) Front-wheel drive. Right Hand Drive |
HN12S | 2001.03-2001.11 | 0.7L GASOLINE F6A EPI (60 PS / 44 kW) Four-wheel drive (4WD). Right Hand Drive |
HN21S | 1998.10-1999.09 | 0.7L GASOLINE K6A EPI (60 PS / 44 kW) Front-wheel drive. Right Hand Drive |
HN21S | 1998.10-1999.09 | 0.7L GASOLINE K6AT EPI (64 PS / 47 kW) Four-wheel drive (4WD). Right Hand Drive |
HN21S | 1998.10-1999.09 | 0.7L GASOLINE K6AT EPI (64 PS / 47 kW) Front-wheel drive. Right Hand Drive |
HN21S | 1999.03-2000.09 | 0.7L GASOLINE K6AT EPI (64 PS / 47 kW) Four-wheel drive (4WD). Right Hand Drive |
HN21S | 1999.03-2000.09 | 0.7L GASOLINE K6AT EPI (64 PS / 47 kW) Front-wheel drive. Right Hand Drive |
HN21S | 2000.10-2001.05 | 0.7L GASOLINE K6A EPI (60 PS / 44 kW) Front-wheel drive. Right Hand Drive |
HN22S | 2001.03-2002.11 | 0.7L GASOLINE K6A EPI (60 PS / 44 kW) Front-wheel drive. Right Hand Drive |
HN22S | 2001.11-2002.11 | 0.7L GASOLINE K6AT EPI (64 PS / 47 kW) Four-wheel drive (4WD). Right Hand Drive |
HN22S | 2001.11-2002.11 | 0.7L GASOLINE K6AT EPI (64 PS / 47 kW) Front-wheel drive. Right Hand Drive |
HN22S | 2002.11-2003.08 | 0.7L GASOLINE K6A EPI (60 PS / 44 kW) Front-wheel drive. Right Hand Drive |
HN22S | 2002.11-2003.08 | 0.7L GASOLINE K6AT EPI (64 PS / 47 kW) Four-wheel drive (4WD). Right Hand Drive |
HN22S | 2002.11-2003.08 | 0.7L GASOLINE K6AT EPI (64 PS / 47 kW) Front-wheel drive. Right Hand Drive |
Body/Volume | Installation period | Car configuration |
---|---|---|
HN11S | 2000.10-2001.04 | 0.7L GASOLINE F6A EPI (60 PS / 44 kW) Four-wheel drive (4WD). Right Hand Drive |
HN11S | 2000.10-2001.04 | 0.7L GASOLINE F6A EPI (60 PS / 44 kW) Front-wheel drive. Right Hand Drive |
HN21S | 2000.10-2001.04 | 0.7L GASOLINE K6AT EPI (64 PS / 47 kW) Four-wheel drive (4WD). Right Hand Drive |
HN21S | 2000.10-2001.04 | 0.7L GASOLINE K6AT EPI (64 PS / 47 kW) Front-wheel drive. Right Hand Drive |
HN22S | 2001.03-2002.10 | 0.7L GASOLINE K6AT EPI (64 PS / 47 kW) Four-wheel drive (4WD). Right Hand Drive |
HN22S | 2001.03-2002.10 | 0.7L GASOLINE K6AT EPI (64 PS / 47 kW) Front-wheel drive. Right Hand Drive |
Body/Volume | Installation period | Car configuration |
---|---|---|
HN22S | 2002.11-2003.08 | 0.7L GASOLINE K6AT EPI (64 PS / 47 kW) Four-wheel drive (4WD). Right Hand Drive |
HN22S | 2002.11-2003.08 | 0.7L GASOLINE K6AT EPI (64 PS / 47 kW) Front-wheel drive. Right Hand Drive |
Body/Volume | Installation period | Car configuration |
---|---|---|
MF21S | 2001.12-2003.08 | 0.7L GASOLINE K6A EPI (54 PS / 40 kW) Four-wheel drive (4WD). Right Hand Drive |
MF21S | 2001.12-2003.08 | 0.7L GASOLINE K6A EPI (54 PS / 40 kW) Front-wheel drive. Right Hand Drive |
MF21S | 2001.12-2003.08 | 0.7L GASOLINE K6AT EPI (60 PS / 44 kW) Four-wheel drive (4WD). Right Hand Drive |
MF21S | 2001.12-2003.08 | 0.7L GASOLINE K6AT EPI (60 PS / 44 kW) Front-wheel drive. Right Hand Drive |
Body/Volume | Installation period | Car configuration |
---|---|---|
MA34S | 2005.07-2011.01 | 1.3L GASOLINE M13A EPI (88 PS / 65 kW) Four-wheel drive (4WD). Right Hand Drive |
MA34S | 2005.07-2011.01 | 1.3L GASOLINE M13A EPI (88 PS / 65 kW) Front-wheel drive. Right Hand Drive |
Body/Volume | Installation period | Car configuration |
---|---|---|
HT51S | 2000.02-2002.01 | 1.3L GASOLINE M13A EPI (91 PS / 67 kW) Four-wheel drive (4WD). Right Hand Drive |
HT51S | 2000.02-2002.01 | 1.3L GASOLINE M13A EPI (91 PS / 67 kW) Front-wheel drive. Right Hand Drive |
HT51S | 2002.01-2005.11 | 1.3L GASOLINE M13A EPI (91 PS / 67 kW) Four-wheel drive (4WD). Right Hand Drive |
HT51S | 2002.01-2005.11 | 1.3L GASOLINE M13A EPI (91 PS / 67 kW) Front-wheel drive. Right Hand Drive |
Body/Volume | Installation period | Car configuration |
---|---|---|
EC22S | 2003.01-2003.08 | 0.7L GASOLINE K6A EPI (44 PS / 32 kW) Front-wheel drive. Right Hand Drive |
Body/Volume | Installation period | Car configuration |
---|---|---|
MC21S | 1998.09-2000.11 | 0.7L GASOLINE K6A EPI (54 PS / 40 kW) Four-wheel drive (4WD). Right Hand Drive |
MC11S | 1998.09-1999.10 | 0.7L GASOLINE F6A EPI (52 PS / 38 kW) Four-wheel drive (4WD). Right Hand Drive |
MC11S | 1998.09-1999.10 | 0.7L GASOLINE F6A EPI (52 PS / 38 kW) Front-wheel drive. Right Hand Drive |
MC11S | 1998.09-1999.10 | 0.7L GASOLINE F6A EPI (60 PS / 44 kW) Four-wheel drive (4WD). Right Hand Drive |
MC11S | 1998.09-1999.10 | 0.7L GASOLINE F6A EPI (60 PS / 44 kW) Front-wheel drive. Right Hand Drive |
MC11S | 1998.09-2000.11 | 0.7L GASOLINE F6A EPI (52 PS / 38 kW) Front-wheel drive. Right Hand Drive |
MC11S | 1998.09-2000.11 | 0.7L GASOLINE F6A EPI (60 PS / 44 kW) Four-wheel drive (4WD). Right Hand Drive |
MC11S | 1998.09-2000.11 | 0.7L GASOLINE F6A EPI (60 PS / 44 kW) Front-wheel drive. Right Hand Drive |
MC12S | 2000.11-2001.11 | 0.7L GASOLINE F6A EPI (64 PS / 47 kW) Four-wheel drive (4WD). Right Hand Drive |
MC12S | 2000.11-2001.11 | 0.7L GASOLINE F6A EPI (64 PS / 47 kW) Front-wheel drive. Right Hand Drive |
MC21S | 1998.09-2000.11 | 0.7L GASOLINE K6A EPI (50 PS / 37 kW) Front-wheel drive. Right Hand Drive |
MC21S | 1998.09-2000.11 | 0.7L GASOLINE K6A EPI (54 PS / 40 kW) Four-wheel drive (4WD). Right Hand Drive |
