Complete product catalogue

Brake pads Masuma, MS-9382

Article: MS-9382
About product
Applicability
OEM
Body/Volume Installation period Car configuration
TF11W 1995.02-1996.10 2.0L GASOLINE H20A EPI (136 PS / 100 kW) Four-wheel drive (4WD). Right Hand Drive
TF11W 1995.02-1996.10 2.0L GASOLINE H20A EPI (136 PS / 100 kW) Four-wheel drive (4WD). Right Hand Drive
TF11W 1995.02-1996.10 2.0L GASOLINE H20A EPI (136 PS / 100 kW) Four-wheel drive (4WD). Right Hand Drive
TF31W 1995.01-1996.10 2.0L DIESEL RF (100 PS / 74 kW) Four-wheel drive (4WD). Right Hand Drive
TF31W 1995.01-1996.10 2.0L DIESEL RF (100 PS / 74 kW) Four-wheel drive (4WD). Right Hand Drive
TF31W 1995.01-1996.10 2.0L DIESEL RF (100 PS / 74 kW) Four-wheel drive (4WD). Right Hand Drive
TF51W 1996.10-1997.11 2.0L GASOLINE J20A EPI (140 PS / 103 kW) Four-wheel drive (4WD). Right Hand Drive
TF51W 1996.10-1997.11 2.0L GASOLINE J20A EPI (140 PS / 103 kW) Four-wheel drive (4WD). Right Hand Drive
TF51W 1996.10-1997.11 2.0L GASOLINE J20A EPI (140 PS / 103 kW) Four-wheel drive (4WD). Right Hand Drive
TJ11W 1995.02-1996.10 2.0L GASOLINE H20A EPI (140 PS / 103 kW) Four-wheel drive (4WD). Right Hand Drive
TJ11W 1995.02-1996.10 2.0L GASOLINE H20A EPI (140 PS / 103 kW) Four-wheel drive (4WD). Right Hand Drive
TJ11W 1995.02-1996.10 2.0L GASOLINE H20A EPI (140 PS / 103 kW) Four-wheel drive (4WD). Right Hand Drive
TJ31W 1995.01-1997.11 2.0L DIESEL RF (92 PS / 68 kW) Four-wheel drive (4WD). Right Hand Drive
TJ31W 1995.01-1997.11 2.0L DIESEL RF (92 PS / 68 kW) Four-wheel drive (4WD). Right Hand Drive
TJ31W 1995.01-1997.11 2.0L DIESEL RF (92 PS / 68 kW) Four-wheel drive (4WD). Right Hand Drive
TJ32W 1998.02-1999.10 2.0L DIESEL RF (92 PS / 68 kW) Four-wheel drive (4WD). Right Hand Drive
TJ51W 1996.10-1997.11 2.0L GASOLINE J20A EPI (140 PS / 103 kW) Four-wheel drive (4WD). Right Hand Drive
TJ51W 1996.10-1997.11 2.0L GASOLINE J20A EPI (140 PS / 103 kW) Four-wheel drive (4WD). Right Hand Drive
TJ51W 1996.10-1997.11 2.0L GASOLINE J20A EPI (140 PS / 103 kW) Four-wheel drive (4WD). Right Hand Drive
TJ61W 1996.10-1997.11 2.5L GASOLINE H25A EPI (144 PS / 106 kW) Four-wheel drive (4WD). Right Hand Drive
TJ62W 1998.02-1999.10 2.5L GASOLINE H25A EPI (165 PS / 121 kW) Four-wheel drive (4WD). Right Hand Drive
Body/Volume Installation period Car configuration
TA11W 1994.11-1996.10 2.0L GASOLINE H20A EPI (145 PS / 107 kW) Four-wheel drive (4WD). Right Hand Drive
TA11W 1994.11-1996.10 2.0L GASOLINE H20A EPI (145 PS / 107 kW) Four-wheel drive (4WD). Right Hand Drive
TA31W 1994.11-1996.10 2.0L DIESEL RF (92 PS / 68 kW) Four-wheel drive (4WD). Right Hand Drive
TA51W 1996.10-1997.11 2.0L GASOLINE J20A EPI (140 PS / 103 kW) Four-wheel drive (4WD). Right Hand Drive
TD11W 1994.11-1996.10 2.0L GASOLINE H20A EPI (140 PS / 103 kW) Four-wheel drive (4WD). Right Hand Drive
TD11W 1994.11-1996.10 2.0L GASOLINE H20A EPI (140 PS / 103 kW) Four-wheel drive (4WD). Right Hand Drive
TD31W 1994.11-1996.10 2.0L DIESEL RF (92 PS / 68 kW) Four-wheel drive (4WD). Right Hand Drive
TD31W 1994.11-1996.10 2.0L DIESEL RF (92 PS / 68 kW) Four-wheel drive (4WD). Right Hand Drive
TD31W 1996.10-1997.11 2.0L DIESEL RF (76 PS / 56 kW) Four-wheel drive (4WD). Right Hand Drive
TD31W 1996.10-1997.11 2.0L DIESEL RF (76 PS / 56 kW) Four-wheel drive (4WD). Right Hand Drive
TD32W 1998.02-2000.04 2.0L DIESEL RF (92 PS / 67 kW) Four-wheel drive (4WD). Right Hand Drive
TD32W 1998.02-2000.04 2.0L DIESEL RF (92 PS / 67 kW) Four-wheel drive (4WD). Right Hand Drive
TD51W 1996.10-1997.11 2.0L GASOLINE J20A EPI (140 PS / 103 kW) Four-wheel drive (4WD). Right Hand Drive
TD51W 1996.10-1997.11 2.0L GASOLINE J20A EPI (140 PS / 103 kW) Four-wheel drive (4WD). Right Hand Drive
TD52W 1997.11-2000.04 2.0L GASOLINE J20A EPI (140 PS / 103 kW) Four-wheel drive (4WD). Right Hand Drive
TD61W 1996.10-1997.11 2.5L GASOLINE H25A EPI (160 PS / 118 kW) Four-wheel drive (4WD). Right Hand Drive
TD61W 1996.10-1997.11 2.5L GASOLINE H25A EPI (160 PS / 118 kW) Four-wheel drive (4WD). Right Hand Drive
TD62W 1998.02-2003.06 2.5L GASOLINE H25A EPI (160 PS / 118 kW) Four-wheel drive (4WD). Right Hand Drive
TD62W 1998.02-2003.06 2.5L GASOLINE H25A EPI (160 PS / 118 kW) Four-wheel drive (4WD). Right Hand Drive
TL52W 1998.11-2005.02 2.0L GASOLINE J20A EPI (140 PS / 103 kW) Four-wheel drive (4WD). Right Hand Drive
Body/Volume Installation period Car configuration
SQ420W-2. 2000cc. 5D. J20A. 4WD. 1999.01-2005.12 2.0L GASOLINE J20A MPI (128 PS / 94 kW) Four-wheel drive (4WD). Left Hand Drive
SQ420W-2. 2000cc. 5D. J20A. 4WD. 1999.01-2005.12 2.0L GASOLINE J20A MPI (128 PS / 94 kW) Four-wheel drive (4WD). Left Hand Drive
SQ420W-3. 2000cc. 5D. J20A. 4WD. 1999.01-2005.12 2.0L GASOLINE J20A MPI (128 PS / 94 kW) Four-wheel drive (4WD). Left Hand Drive
SQ420W. 2000cc. 5D. J20A. 4WD. 1999.01-2005.12 2.0L GASOLINE J20A MPI (128 PS / 94 kW) Four-wheel drive (4WD). Left Hand Drive
SQ420WD-2. 2000cc. 5D. RFM. Turbo. Диз. 4WD. 1999.01-2005.12 2.0L DIESEL RFM (109 PS / 80 kW) Four-wheel drive (4WD). Left Hand Drive
SQ420WD-2. 2000cc. 5D. RFM. Turbo. Диз. 4WD. 1999.01-2005.12 2.0L DIESEL RFM (109 PS / 80 kW) Four-wheel drive (4WD). Left Hand Drive
SQ420WD-2. 2000cc. 5D. RHZ. Turbo. Диз. 4WD. 1999.01-2005.12 2.0L DIESEL RHZ (109 PS / 80 kW) Four-wheel drive (4WD). Left Hand Drive
SQ420WD-2. 2000cc. 5D. RHZ. Turbo. Диз. 4WD. 1999.01-2005.12 2.0L DIESEL RHZ (109 PS / 80 kW) Four-wheel drive (4WD). Left Hand Drive
SQ420WD-3. 2000cc. 5D. RHW. Turbo. Диз. 4WD. 1999.01-2005.12 2.0L DIESEL RHW (109 PS / 80 kW) Four-wheel drive (4WD). Left Hand Drive
SQ420WD. 2000cc. 5D. RFM. Turbo. Диз. 4WD. 1999.01-2005.12 2.0L DIESEL RFM (87 PS / 64 kW) Four-wheel drive (4WD). Left Hand Drive
SQ420XD-3. 2000cc. 3D. RHW. Turbo. Диз. 4WD. Van 1999.01-2005.12 2.0L DIESEL RHW (109 PS / 80 kW) Four-wheel drive (4WD). Left Hand Drive Van
SQ625W-2. 2500cc. 5D. H25A. 4WD. 1999.01-2005.12 2.5L GASOLINE H25A MPI (157 PS / 115 kW) Four-wheel drive (4WD). Left Hand Drive
SQ625W-2. 2500cc. 5D. H25A. 4WD. 1999.01-2005.12 2.5L GASOLINE H25A MPI (157 PS / 115 kW) Four-wheel drive (4WD). Left Hand Drive
SQ625W-3. 2500cc. 5D. H25A. 4WD. 1999.01-2005.12 2.5L GASOLINE H25A MPI (157 PS / 115 kW) Four-wheel drive (4WD). Left Hand Drive
SQ625W. 2500cc. 5D. H25A. 4WD. 1999.01-2005.12 2.5L GASOLINE H25A MPI (157 PS / 115 kW) Four-wheel drive (4WD). Left Hand Drive
Body/Volume Installation period Car configuration
JA627W-2. 2700cc. 5D. H27A. 4WD. 2001.01-2009.12 2.7L GASOLINE H27A MPI (185 PS / 136 kW) Four-wheel drive (4WD). Left Hand Drive
JA627W-2. 2700cc. 5D. H27A. 4WD. 2001.01-2009.12 2.7L GASOLINE H27A MPI (185 PS / 136 kW) Four-wheel drive (4WD). Left Hand Drive
JA627W-3. 2700cc. 5D. H27A. 4WD. 2001.01-2009.12 2.7L GASOLINE H27A MPI (173 PS / 127 kW) Four-wheel drive (4WD). Left Hand Drive
JA627W-3. 2700cc. 5D. H27A. 4WD. 2001.01-2009.12 2.7L GASOLINE H27A MPI (173 PS / 127 kW) Four-wheel drive (4WD). Left Hand Drive
JA627W-4. 2700cc. 5D. H27A. 4WD. 2001.01-2009.12 2.7L GASOLINE H27A MPI (184 PS / 135 kW) Four-wheel drive (4WD). Left Hand Drive
Body/Volume Installation period Car configuration
SV420D-2. 2000cc. 5D. RFM. Turbo. Диз. 4WD. 1988.01-1998.12 2.0L DIESEL RFM (87 PS / 64 kW) Four-wheel drive (4WD). Left Hand Drive
SV420D-3. 2000cc. 5D. RFM. Turbo. Диз. 4WD. 1988.01-1998.12 2.0L DIESEL RFM (87 PS / 64 kW) Four-wheel drive (4WD). Left Hand Drive
SV420D. 2000cc. 5D. RF. Turbo. Диз. 4WD. 1988.01-1998.12 2.0L DIESEL RF (71 PS / 52 kW) Four-wheel drive (4WD). Left Hand Drive
SV420G-3. 2000cc. 3D. J20A. 4WD. Conv. 1997.05-1998.12 2.0L GASOLINE J20A MPI (132 PS / 97 kW) Four-wheel drive (4WD). Left Hand Drive Convertible
SV420G-3. 2000cc. 3D. J20A. 4WD. Van 1997.05-1998.12 2.0L GASOLINE J20A MPI (132 PS / 97 kW) Four-wheel drive (4WD). Left Hand Drive Van
SV620-2. 2000cc. 5D. H20A. 4WD. 1997.05-1998.12 2.0L GASOLINE H20A MPI (136 PS / 100 kW) Four-wheel drive (4WD). Left Hand Drive
SV620-3. 2000cc. 5D. H20A. 4WD. 1997.05-1998.12 2.0L GASOLINE H20A MPI (136 PS / 100 kW) Four-wheel drive (4WD). Left Hand Drive
SV620. 2000cc. 5D. H20A. 4WD. 1997.05-1998.12 2.0L GASOLINE H20A MPI (136 PS / 100 kW) Four-wheel drive (4WD). Left Hand Drive

Specifications:

A, Length: 110.2 mm
B, Height: 54.5 mm
C, Thickness: 14.3 mm

The friction material of Masuma brake pads is the result of 10 years studies of various compositions and component quantities. Eventually the company could gain the optimal efficiency, thermal stability in different operation modes, low noise and reasonable generation of dust.

Masuma is a world brand for spare parts, accessories and consumable items for cars. The main brand field is consumables for post-warranty service of the Japanese cars. The company strategy is offering the customers the best reliability and price balance for parts. All the products are produced at dozens of plants, located in East Asia, by the order, technologies and under control of the head company, which is Masuma Auto Spare Parts Co., LTD (Tokyo, Japan).

Feedback

You have a question? Please feel free to contact us — and we’ll answer during our working hours.

Thanks!

Thanks, the message has been sent. If it needs a response, we will email you.

Choose a city

Sorry, but you can't order now!

Please, contact your dealer or place an order on dealer's website.