Complete product catalogue

Brake pads Masuma, MS-1327

Article: MS-1327
About product
Applicability
OEM
Body/Volume Installation period Car configuration
CB31G 1994.10-1996.10 2.2L DIESEL 3C-T (100 PS / 74 kW) Four-wheel drive (4WD). Right Hand Drive
Body/Volume Installation period Car configuration
CR37G 1992.01-1993.09 2.0L DIESEL 2CT (85 PS / 63 kW) Four-wheel drive (4WD). Right Hand Drive
CR37G 1992.01-1993.09 2.0L DIESEL 2CT (85 PS / 63 kW) Four-wheel drive (4WD). Right Hand Drive
CR36V 1992.01-1996.10 2.0L DIESEL 2C (73 PS / 54 kW) Four-wheel drive (4WD). Right Hand Drive
CR36V 1992.01-1996.10 2.0L DIESEL 2C (73 PS / 54 kW) Four-wheel drive (4WD). Right Hand Drive
CR30G 1992.01-1993.09 2.0L DIESEL 2CT (85 PS / 63 kW) Four-wheel drive (4WD). Right Hand Drive
CR30G 1992.01-1993.09 2.0L DIESEL 2CT (85 PS / 63 kW) Four-wheel drive (4WD). Right Hand Drive
CR31G 1993.09-1996.10 2.2L DIESEL 3CT (91 PS / 67 kW) Four-wheel drive (4WD). Right Hand Drive
CR31G 1993.09-1996.10 2.2L DIESEL 3CT (91 PS / 67 kW) Four-wheel drive (4WD). Right Hand Drive
CR36V 1992.01-1996.10 2.0L DIESEL 2C (73 PS / 54 kW) Four-wheel drive (4WD). Right Hand Drive
CR36V 1992.01-1996.10 2.0L DIESEL 2C (73 PS / 54 kW) Four-wheel drive (4WD). Right Hand Drive
CR37G 1992.01-1993.09 2.0L DIESEL 2CT (85 PS / 63 kW) Four-wheel drive (4WD). Right Hand Drive
CR37G 1992.01-1993.09 2.0L DIESEL 2CT (85 PS / 63 kW) Four-wheel drive (4WD). Right Hand Drive
CR38G 1993.09-1996.10 2.2L DIESEL 3CT (88 PS / 65 kW) Four-wheel drive (4WD). Right Hand Drive
CR38G 1993.09-1996.10 2.2L DIESEL 3CT (88 PS / 65 kW) Four-wheel drive (4WD). Right Hand Drive
CR38G 1993.09-1996.10 2.2L DIESEL 3CT (91 PS / 67 kW) Four-wheel drive (4WD). Right Hand Drive
CR38G 1993.09-1996.10 2.2L DIESEL 3CT (91 PS / 67 kW) Four-wheel drive (4WD). Right Hand Drive
YR30G 1992.01-1996.10 2.0L GASOLINE 3YEU EFI (97 PS / 71 kW) Four-wheel drive (4WD). Right Hand Drive
Body/Volume Installation period Car configuration
CM65 1996.11-1999.06 2.0L DIESEL 2C (73 PS / 54 kW) Four-wheel drive (4WD). Right Hand Drive
Body/Volume Installation period Car configuration
CR36V 1988.08-1996.10 2.0L DIESEL 2C (73 PS / 54 kW) Four-wheel drive (4WD). Right Hand Drive
CR36V 1988.08-1996.10 2.0L DIESEL 2C (73 PS / 54 kW) Four-wheel drive (4WD). Right Hand Drive
CR37G 1992.01-1993.09 2.0L DIESEL 2CT (85 PS / 63 kW) Four-wheel drive (4WD). Right Hand Drive
CR36V 1992.01-1996.10 2.0L DIESEL 2C (73 PS / 54 kW) Four-wheel drive (4WD). Right Hand Drive
CR30G 1988.08-1993.09 2.0L DIESEL 2CT (85 PS / 63 kW) Four-wheel drive (4WD). Right Hand Drive
CR30G 1988.08-1993.09 2.0L DIESEL 2CT (85 PS / 63 kW) Four-wheel drive (4WD). Right Hand Drive
CR30G 1992.01-1993.09 2.0L DIESEL 2CT (85 PS / 63 kW) Four-wheel drive (4WD). Right Hand Drive
CR31G 1993.09-1996.10 2.2L DIESEL 3CT (88 PS / 65 kW) Four-wheel drive (4WD). Right Hand Drive
CR31G 1993.09-1996.10 2.2L DIESEL 3CT (88 PS / 65 kW) Four-wheel drive (4WD). Right Hand Drive
CR31G 1993.09-1996.10 2.2L DIESEL 3CT (88 PS / 65 kW) Four-wheel drive (4WD). Right Hand Drive
CR36V 1988.08-1996.10 2.0L DIESEL 2C (73 PS / 54 kW) Four-wheel drive (4WD). Right Hand Drive
CR36V 1988.08-1996.10 2.0L DIESEL 2C (73 PS / 54 kW) Four-wheel drive (4WD). Right Hand Drive
CR36V 1992.01-1996.10 2.0L DIESEL 2C (73 PS / 54 kW) Four-wheel drive (4WD). Right Hand Drive
CR37G 1988.08-1993.09 2.0L DIESEL 2CT (85 PS / 63 kW) Four-wheel drive (4WD). Right Hand Drive
CR37G 1988.08-1993.09 2.0L DIESEL 2CT (85 PS / 63 kW) Four-wheel drive (4WD). Right Hand Drive
CR37G 1992.01-1993.09 2.0L DIESEL 2CT (85 PS / 63 kW) Four-wheel drive (4WD). Right Hand Drive
CR37G 1992.01-1993.09 2.0L DIESEL 2CT (85 PS / 63 kW) Four-wheel drive (4WD). Right Hand Drive
CR37G 1992.01-1993.09 2.0L DIESEL 2CT (85 PS / 63 kW) Four-wheel drive (4WD). Right Hand Drive
CR38G 1993.09-1996.10 2.2L DIESEL 3CT (88 PS / 65 kW) Four-wheel drive (4WD). Right Hand Drive
CR38G 1993.09-1996.10 2.2L DIESEL 3CT (88 PS / 65 kW) Four-wheel drive (4WD). Right Hand Drive
CR38G 1993.09-1996.10 2.2L DIESEL 3CT (88 PS / 65 kW) Four-wheel drive (4WD). Right Hand Drive
CR38G 1993.09-1996.10 2.2L DIESEL 3CT (91 PS / 67 kW) Four-wheel drive (4WD). Right Hand Drive
CR38G 1993.09-1996.10 2.2L DIESEL 3CT (91 PS / 67 kW) Four-wheel drive (4WD). Right Hand Drive
CR38G 1993.09-1996.10 2.2L DIESEL 3CT (91 PS / 67 kW) Four-wheel drive (4WD). Right Hand Drive
YR30G 1988.08-1996.10 2.0L GASOLINE 3YEU EFI (97 PS / 71 kW) Four-wheel drive (4WD). Right Hand Drive
YR30G 1988.08-1996.10 2.0L GASOLINE 3YEU EFI (97 PS / 71 kW) Four-wheel drive (4WD). Right Hand Drive
YR30G 1992.01-1996.10 2.0L GASOLINE 3YEU EFI (97 PS / 71 kW) Four-wheel drive (4WD). Right Hand Drive
Body/Volume Installation period Car configuration
CM65 1996.11-1999.06 2.0L DIESEL 2C (73 PS / 54 kW) Four-wheel drive (4WD). Right Hand Drive

Specifications:

A, Length: 128.3 mm
B, Height: 55 mm
C, Thickness: 15.2 mm

The friction material of Masuma brake pads is the result of 10 years studies of various compositions and component quantities. Eventually the company could gain the optimal efficiency, thermal stability in different operation modes, low noise and reasonable generation of dust.

Masuma is a world brand for spare parts, accessories and consumable items for cars. The main brand field is consumables for post-warranty service of the Japanese cars. The company strategy is offering the customers the best reliability and price balance for parts. All the products are produced at dozens of plants, located in East Asia, by the order, technologies and under control of the head company, which is Masuma Auto Spare Parts Co., LTD (Tokyo, Japan).

Feedback

You have a question? Please feel free to contact us — and we’ll answer during our working hours.

Thanks!

Thanks, the message has been sent. If it needs a response, we will email you.

Choose a city

Sorry, but you can't order now!

Please, contact your dealer or place an order on dealer's website.