Complete product catalogue

Brake pads Masuma, MS-1216

Article: MS-1216
About product
Applicability
OEM
Body/Volume Installation period Car configuration
CB21G 1985.08-1986.08 2.0L DIESEL 2C-T (90 PS / 66 kW) Rear-wheel drive. Right Hand Drive
CB21G 1986.08-1988.08 2.0L DIESEL 2C-T (90 PS / 66 kW) Rear-wheel drive. Right Hand Drive
CB21G 1988.08-1989.10 2.0L DIESEL 2C-T (90 PS / 66 kW) Rear-wheel drive. Right Hand Drive
CB21G 1989.10-1992.01 2.0L DIESEL 2C-T (90 PS / 66 kW) Rear-wheel drive. Right Hand Drive
KB27V 1990.08-1992.01 1.5L GASOLINE 5K-J CARBURETOR (70 PS / 51 kW) Rear-wheel drive. Right Hand Drive
YB21G 1983.04-1985.08 2.0L GASOLINE 3Y-EU EFI (100 PS / 74 kW) Rear-wheel drive. Right Hand Drive
YB21G 1985.08-1986.08 2.0L GASOLINE 3Y-EU EFI (100 PS / 74 kW) Rear-wheel drive. Right Hand Drive
YB21G 1986.08-1988.08 2.0L GASOLINE 3Y-EU EFI (100 PS / 74 kW) Rear-wheel drive. Right Hand Drive
YB21G 1988.08-1989.10 2.0L GASOLINE 3Y-EU EFI (100 PS / 74 kW) Rear-wheel drive. Right Hand Drive
YB21G 1989.10-1992.01 2.0L GASOLINE 3Y-EU EFI (100 PS / 74 kW) Rear-wheel drive. Right Hand Drive
YB25V 1988.08-1989.10 1.8L GASOLINE 2Y-J CARBURETOR (79 PS / 58 kW) Rear-wheel drive. Right Hand Drive
YB25V 1989.10-1992.01 1.8L GASOLINE 2Y-J CARBURETOR (79 PS / 58 kW) Rear-wheel drive. Right Hand Drive
Body/Volume Installation period Car configuration
CXC10V 1991.05-1994.09 2.0L DIESEL 2C (73 PS / 54 kW) Rear-wheel drive. Right Hand Drive
KXC10V 1989.07-1991.05 1.5L GASOLINE 5K (70 PS / 51 kW) Rear-wheel drive. Right Hand Drive
KXC10V 1991.05-1995.11 1.5L GASOLINE 5K (70 PS / 51 kW) Rear-wheel drive. Right Hand Drive
Body/Volume Installation period Car configuration
YM31V 1990.08-1992.01 1.8L GASOLINE 2YJ (79 PS / 58 kW) Rear-wheel drive. Right Hand Drive
YM31V 1990.08-1992.01 1.8L GASOLINE 2YJ (79 PS / 58 kW) Rear-wheel drive. Right Hand Drive
Body/Volume Installation period Car configuration
CM50 1986.10-1988.08 1.8L DIESEL 1C (73 PS / 54 kW) Rear-wheel drive. Right Hand Drive
CM50 1986.10-1989.10 1.8L DIESEL 1C (73 PS / 54 kW) Rear-wheel drive. Right Hand Drive
CM50 1988.08-1989.10 1.8L DIESEL 1C (73 PS / 54 kW) Rear-wheel drive. Right Hand Drive
CM51 1986.10-1988.08 2.0L DIESEL 2C (73 PS / 54 kW) Rear-wheel drive. Right Hand Drive
CM51 1986.10-1999.06 2.0L DIESEL 2C (73 PS / 54 kW) Rear-wheel drive. Right Hand Drive
CM51 1986.10-1999.06 2.0L DIESEL 2C (73 PS / 54 kW) Rear-wheel drive. Right Hand Drive
CM51 1988.08-1989.10 2.0L DIESEL 2C (73 PS / 54 kW) Rear-wheel drive. Right Hand Drive
CM51 1989.10-1999.06 2.0L DIESEL 2C (73 PS / 54 kW) Rear-wheel drive. Right Hand Drive
CM52 1991.10-1999.06 2.0L DIESEL 2C (73 PS / 54 kW) Rear-wheel drive. Right Hand Drive
CM55 1986.10-1988.08 2.0L DIESEL 2C (73 PS / 54 kW) Rear-wheel drive. Right Hand Drive
CM55 1986.10-1999.06 2.0L DIESEL 2C (73 PS / 54 kW) Rear-wheel drive. Right Hand Drive
CM55 1986.10-1999.06 2.0L DIESEL 2C (73 PS / 54 kW) Rear-wheel drive. Right Hand Drive
CM55 1988.08-1989.10 2.0L DIESEL 2C (73 PS / 54 kW) Rear-wheel drive. Right Hand Drive
CM55 1989.10-1999.06 2.0L DIESEL 2C (73 PS / 54 kW) Rear-wheel drive. Right Hand Drive
KM50 1986.10-1988.08 1.3L GASOLINE 4K (58 PS / 43 kW) Rear-wheel drive. Right Hand Drive
KM50 1986.10-1990.08 1.3L GASOLINE 4K (58 PS / 43 kW) Rear-wheel drive. Right Hand Drive
KM50 1986.10-1990.08 1.3L GASOLINE 4K (58 PS / 43 kW) Rear-wheel drive. Right Hand Drive
KM50 1988.08-1989.10 1.3L GASOLINE 4K (58 PS / 43 kW) Rear-wheel drive. Right Hand Drive
KM50 1989.10-1990.08 1.3L GASOLINE 4K (58 PS / 43 kW) Rear-wheel drive. Right Hand Drive
KM51 1986.10-1988.08 1.5L GASOLINE 5K (70 PS / 51 kW) Rear-wheel drive. Right Hand Drive
KM51 1986.10-1999.06 1.5L GASOLINE 5K (70 PS / 51 kW) Rear-wheel drive. Right Hand Drive
KM51 1986.10-1999.06 1.5L GASOLINE 5K (70 PS / 51 kW) Rear-wheel drive. Right Hand Drive
KM51 1988.08-1989.10 1.5L GASOLINE 5K (70 PS / 51 kW) Rear-wheel drive. Right Hand Drive
KM51 1989.10-1999.06 1.5L GASOLINE 5K (70 PS / 51 kW) Rear-wheel drive. Right Hand Drive
YM55 1986.10-1988.08 1.8L GASOLINE 2Y (73 PS / 54 kW) Rear-wheel drive. Right Hand Drive
YM55 1986.10-1999.06 1.8L GASOLINE 2Y (73 PS / 54 kW) Rear-wheel drive. Right Hand Drive
YM55 1986.10-1999.06 1.8L GASOLINE 2Y (73 PS / 54 kW) Rear-wheel drive. Right Hand Drive
YM55 1988.08-1989.10 1.8L GASOLINE 2Y (73 PS / 54 kW) Rear-wheel drive. Right Hand Drive
YM55 1989.10-1999.06 1.8L GASOLINE 2Y (73 PS / 54 kW) Rear-wheel drive. Right Hand Drive
Body/Volume Installation period Car configuration
KR27V 1990.08-1992.01 1.5L GASOLINE 5KJ (70 PS / 51 kW) Rear-wheel drive. Right Hand Drive
KR27V 1990.08-1992.01 1.5L GASOLINE 5KJ (70 PS / 51 kW) Rear-wheel drive. Right Hand Drive
Body/Volume Installation period Car configuration
YR25V 1988.08-1989.10 1.8L GASOLINE 2YJ (79 PS / 58 kW) Rear-wheel drive. Right Hand Drive
CR27V 1988.08-1989.10 2.0L DIESEL 2C (73 PS / 54 kW) Rear-wheel drive. Right Hand Drive
YR25V 1988.08-1996.10 1.8L GASOLINE 2YJ (79 PS / 58 kW) Rear-wheel drive. Right Hand Drive
YR25V 1988.08-1996.10 1.8L GASOLINE 2YJ (79 PS / 58 kW) Rear-wheel drive. Right Hand Drive
CR27V 1988.08-1996.10 2.0L DIESEL 2C (73 PS / 54 kW) Rear-wheel drive. Right Hand Drive
CR27V 1988.08-1996.10 2.0L DIESEL 2C (73 PS / 54 kW) Rear-wheel drive. Right Hand Drive
YR25V 1989.10-1992.01 1.8L GASOLINE 2YJ (79 PS / 58 kW) Rear-wheel drive. Right Hand Drive
CR27V 1989.10-1992.01 2.0L DIESEL 2C (73 PS / 54 kW) Rear-wheel drive. Right Hand Drive
KR27V 1990.08-1992.01 1.5L GASOLINE 5KJ (70 PS / 51 kW) Rear-wheel drive. Right Hand Drive
KR27V 1990.08-1996.10 1.5L GASOLINE 5KJ (70 PS / 51 kW) Rear-wheel drive. Right Hand Drive
CR21G 1988.08-1989.10 2.0L DIESEL 2CT (85 PS / 63 kW) Rear-wheel drive. Right Hand Drive
CR21G 1988.08-1993.09 2.0L DIESEL 2CT (85 PS / 63 kW) Rear-wheel drive. Right Hand Drive
CR21G 1988.08-1993.09 2.0L DIESEL 2CT (85 PS / 63 kW) Rear-wheel drive. Right Hand Drive
CR21G 1989.10-1992.01 2.0L DIESEL 2CT (85 PS / 63 kW) Rear-wheel drive. Right Hand Drive
CR22G 1993.09-1996.10 2.2L DIESEL 3CT (91 PS / 67 kW) Rear-wheel drive. Right Hand Drive
CR22G 1993.09-1996.10 2.2L DIESEL 3CT (91 PS / 67 kW) Rear-wheel drive. Right Hand Drive
CR27V 1988.08-1989.10 2.0L DIESEL 2C (73 PS / 54 kW) Rear-wheel drive. Right Hand Drive
CR27V 1988.08-1996.10 2.0L DIESEL 2C (73 PS / 54 kW) Rear-wheel drive. Right Hand Drive
CR27V 1988.08-1996.10 2.0L DIESEL 2C (73 PS / 54 kW) Rear-wheel drive. Right Hand Drive
CR27V 1989.10-1992.01 2.0L DIESEL 2C (73 PS / 54 kW) Rear-wheel drive. Right Hand Drive
CR28G 1988.08-1989.10 2.0L DIESEL 2CT (85 PS / 63 kW) Rear-wheel drive. Right Hand Drive
CR28G 1988.08-1993.09 2.0L DIESEL 2CT (85 PS / 63 kW) Rear-wheel drive. Right Hand Drive
CR28G 1988.08-1993.09 2.0L DIESEL 2CT (85 PS / 63 kW) Rear-wheel drive. Right Hand Drive
CR28G 1989.10-1992.01 2.0L DIESEL 2CT (85 PS / 63 kW) Rear-wheel drive. Right Hand Drive
CR28G 1992.01-1993.09 2.0L DIESEL 2CT (85 PS / 63 kW) Rear-wheel drive. Right Hand Drive
CR28G 1992.01-1993.09 2.0L DIESEL 2CT (85 PS / 63 kW) Rear-wheel drive. Right Hand Drive
CR29G 1993.09-1996.10 2.2L DIESEL 3CT (88 PS / 65 kW) Rear-wheel drive. Right Hand Drive
CR29G 1993.09-1996.10 2.2L DIESEL 3CT (88 PS / 65 kW) Rear-wheel drive. Right Hand Drive
CR29G 1993.09-1996.10 2.2L DIESEL 3CT (91 PS / 67 kW) Rear-wheel drive. Right Hand Drive
CR29G 1993.09-1996.10 2.2L DIESEL 3CT (91 PS / 67 kW) Rear-wheel drive. Right Hand Drive
KR27V 1990.08-1992.01 1.5L GASOLINE 5KJ (70 PS / 51 kW) Rear-wheel drive. Right Hand Drive
KR27V 1990.08-1996.10 1.5L GASOLINE 5KJ (70 PS / 51 kW) Rear-wheel drive. Right Hand Drive
YR21G 1988.08-1989.10 2.0L GASOLINE 3YEU EFI (97 PS / 71 kW) Rear-wheel drive. Right Hand Drive
YR21G 1988.08-1996.10 2.0L GASOLINE 3YEU EFI (97 PS / 71 kW) Rear-wheel drive. Right Hand Drive
YR21G 1988.08-1996.10 2.0L GASOLINE 3YEU EFI (97 PS / 71 kW) Rear-wheel drive. Right Hand Drive
YR21G 1989.10-1992.01 2.0L GASOLINE 3YEU EFI (97 PS / 71 kW) Rear-wheel drive. Right Hand Drive
YR25V 1988.08-1989.10 1.8L GASOLINE 2YJ (79 PS / 58 kW) Rear-wheel drive. Right Hand Drive
YR25V 1988.08-1996.10 1.8L GASOLINE 2YJ (79 PS / 58 kW) Rear-wheel drive. Right Hand Drive
YR25V 1988.08-1996.10 1.8L GASOLINE 2YJ (79 PS / 58 kW) Rear-wheel drive. Right Hand Drive
YR25V 1989.10-1992.01 1.8L GASOLINE 2YJ (79 PS / 58 kW) Rear-wheel drive. Right Hand Drive
Body/Volume Installation period Car configuration
CM50 1986.10-1988.08 1.8L DIESEL 1C (63 PS / 46 kW) Rear-wheel drive. Right Hand Drive
CM50 1986.10-1989.10 1.8L DIESEL 1C (63 PS / 46 kW) Rear-wheel drive. Right Hand Drive
CM50 1988.08-1989.10 1.8L DIESEL 1C (63 PS / 46 kW) Rear-wheel drive. Right Hand Drive
CM51 1986.10-1988.08 2.0L DIESEL 2C (73 PS / 54 kW) Rear-wheel drive. Right Hand Drive
CM51 1986.10-1999.06 2.0L DIESEL 2C (73 PS / 54 kW) Rear-wheel drive. Right Hand Drive
CM51 1986.10-1999.06 2.0L DIESEL 2C (73 PS / 54 kW) Rear-wheel drive. Right Hand Drive
CM51 1988.08-1989.10 2.0L DIESEL 2C (73 PS / 54 kW) Rear-wheel drive. Right Hand Drive
CM51 1989.10-1999.06 2.0L DIESEL 2C (73 PS / 54 kW) Rear-wheel drive. Right Hand Drive
CM52 1991.10-1999.06 2.0L DIESEL 2C (73 PS / 54 kW) Rear-wheel drive. Right Hand Drive
CM55 1986.10-1988.08 2.0L DIESEL 2C (73 PS / 54 kW) Rear-wheel drive. Right Hand Drive
CM55 1986.10-1999.06 2.0L DIESEL 2C (73 PS / 54 kW) Rear-wheel drive. Right Hand Drive
CM55 1986.10-1999.06 2.0L DIESEL 2C (73 PS / 54 kW) Rear-wheel drive. Right Hand Drive
CM55 1988.08-1989.10 2.0L DIESEL 2C (73 PS / 54 kW) Rear-wheel drive. Right Hand Drive
CM55 1989.10-1999.06 2.0L DIESEL 2C (73 PS / 54 kW) Rear-wheel drive. Right Hand Drive
KM50 1986.10-1988.08 1.3L GASOLINE 4K (58 PS / 43 kW) Rear-wheel drive. Right Hand Drive
KM50 1986.10-1990.08 1.3L GASOLINE 4K (58 PS / 43 kW) Rear-wheel drive. Right Hand Drive
KM50 1986.10-1990.08 1.3L GASOLINE 4K (58 PS / 43 kW) Rear-wheel drive. Right Hand Drive
KM50 1988.08-1989.10 1.3L GASOLINE 4K (58 PS / 43 kW) Rear-wheel drive. Right Hand Drive
KM50 1989.10-1990.08 1.3L GASOLINE 4K (58 PS / 43 kW) Rear-wheel drive. Right Hand Drive
KM51 1986.10-1988.08 1.5L GASOLINE 5K (74 PS / 54 kW) Rear-wheel drive. Right Hand Drive
KM51 1986.10-1999.06 1.5L GASOLINE 5K (74 PS / 54 kW) Rear-wheel drive. Right Hand Drive
KM51 1986.10-1999.06 1.5L GASOLINE 5K (74 PS / 54 kW) Rear-wheel drive. Right Hand Drive
KM51 1988.08-1989.10 1.5L GASOLINE 5K (74 PS / 54 kW) Rear-wheel drive. Right Hand Drive
KM51 1989.10-1999.06 1.5L GASOLINE 5K (74 PS / 54 kW) Rear-wheel drive. Right Hand Drive
YM55 1986.10-1988.08 1.8L GASOLINE 2Y (79 PS / 58 kW) Rear-wheel drive. Right Hand Drive
YM55 1986.10-1999.06 1.8L GASOLINE 2Y (79 PS / 58 kW) Rear-wheel drive. Right Hand Drive
YM55 1986.10-1999.06 1.8L GASOLINE 2Y (79 PS / 58 kW) Rear-wheel drive. Right Hand Drive
YM55 1988.08-1989.10 1.8L GASOLINE 2Y (79 PS / 58 kW) Rear-wheel drive. Right Hand Drive
YM55 1989.10-1999.06 1.8L GASOLINE 2Y (79 PS / 58 kW) Rear-wheel drive. Right Hand Drive

Specifications:

A, Length: 126.7 mm
B, Height: 55 mm
C, Thickness: 15.2 mm

The friction material of Masuma brake pads is the result of 10 years studies of various compositions and component quantities. Eventually the company could gain the optimal efficiency, thermal stability in different operation modes, low noise and reasonable generation of dust.

Masuma is a world brand for spare parts, accessories and consumable items for cars. The main brand field is consumables for post-warranty service of the Japanese cars. The company strategy is offering the customers the best reliability and price balance for parts. All the products are produced at dozens of plants, located in East Asia, by the order, technologies and under control of the head company, which is Masuma Auto Spare Parts Co., LTD (Tokyo, Japan).

Feedback

You have a question? Please feel free to contact us — and we’ll answer during our working hours.

Thanks!

Thanks, the message has been sent. If it needs a response, we will email you.

Choose a city

Sorry, but you can't order now!

Please, contact your dealer or place an order on dealer's website.