Complete product catalogue

Brake hose Masuma, BH-E406-1

Article: BH-E406-1
About product
Applicability
OEM

This spare part fits on cars BMW

Body/Volume Installation period Car configuration
X5 3.0d. M57D30 (306D3). SUV 2006.02-2010.03 3.0L DIESEL M57D30 (306D3) (235 PS / 173 kW) Four-wheel drive (4WD). Left Hand Drive
X5 3.0sd. M57D30 (306D5). SUV 2007.01-2010.03 3.0L DIESEL M57D30 (306D5) (286 PS / 210 kW) Four-wheel drive (4WD). Left Hand Drive
X5 3.0si. N52B30. SUV 2006.05-2010.03 3.0L GASOLINE N52B30 (272 PS / 200 kW) Four-wheel drive (4WD). Left Hand Drive
X5 30dX. N57D30. SUV 2009.07-2013.06 3.0L DIESEL N57D30A (245 PS / 180 kW) Four-wheel drive (4WD). Left Hand Drive
X5 35iX. N55B30. SUV 2009.04-2013.06 3.0L GASOLINE N55B30A (306 PS / 225 kW) Four-wheel drive (4WD). Left Hand Drive
X5 4.8i. N62B48. SUV 2006.05-2010.03 4.8L GASOLINE N62B48B (355 PS / 261 kW) Four-wheel drive (4WD). Left Hand Drive
X5 40dX. N57D30. SUV 2009.04-2013.06 3.0L DIESEL N57D30A (306 PS / 225 kW) Four-wheel drive (4WD). Left Hand Drive
X5 40iX. N55B30. SUV 2012.01-2013.06 3.0L GASOLINE N55B30A (306 PS / 225 kW) Four-wheel drive (4WD). Left Hand Drive
X5 50iX. N63B44. SUV 2009.04-2013.06 4.4L GASOLINE N63B44A (408 PS / 300 kW) Four-wheel drive (4WD). Left Hand Drive
X5 M. S63B44. SUV 2008.07-2013.06 4.4L GASOLINE S63B44A (555 PS / 408 kW) Four-wheel drive (4WD). Left Hand Drive
X5 M50dX. N57D30. SUV 2011.08-2013.06 3.0L DIESEL N57D30A (381 PS / 280 kW) Four-wheel drive (4WD). Left Hand Drive
Body/Volume Installation period Car configuration
X5 25d. B47D20. SUV 2014.10-2018.06 2.0L DIESEL B47D20B (231 PS / 170 kW) Rear-wheel drive. Left Hand Drive
X5 25d. N47D20. SUV 2012.08-2015.07 2.0L DIESEL N47D20D (218 PS / 160 kW) Rear-wheel drive. Left Hand Drive
X5 25dX. B47D20. SUV 2014.10-2018.06 2.0L DIESEL B47D20B (231 PS / 170 kW) Four-wheel drive (4WD). Left Hand Drive
X5 25dX. N47D20. SUV 2012.08-2015.07 2.0L DIESEL N47D20A (218 PS / 160 kW) Four-wheel drive (4WD). Left Hand Drive
X5 25dX. N57D30. RUS. SUV 2014.04-2018.06 3.0L DIESEL N57D30A (218 PS / 160 kW) Four-wheel drive (4WD). Left Hand Drive
X5 28iX. N20B20. SUV 2014.10-2018.06 2.0L GASOLINE N20B20A (245 PS / 180 kW) Four-wheel drive (4WD). Left Hand Drive
X5 30dX. N57D30. RUS. SUV 2014.02-2018.06 3.0L DIESEL N57D30A (286 PS / 210 kW) Four-wheel drive (4WD). Left Hand Drive
X5 30dX. N57D30. SUV 2012.11-2018.06 3.0L DIESEL N57D30A (286 PS / 210 kW) Four-wheel drive (4WD). Left Hand Drive
X5 35iX. N55B30. RUS. SUV 2014.04-2018.04 3.0L GASOLINE N55B30A (306 PS / 225 kW) Four-wheel drive (4WD). Left Hand Drive
X5 35iX. N55B30. SUV 2012.08-2018.06 3.0L GASOLINE N55B30A (326 PS / 240 kW) Four-wheel drive (4WD). Left Hand Drive
X5 40dX. N57D30. RUS. SUV 2014.04-2018.06 3.0L DIESEL N57D30B (313 PS / 230 kW) Four-wheel drive (4WD). Left Hand Drive
X5 40dX. N57D30. SUV 2013.01-2018.06 3.0L DIESEL N57D30B (313 PS / 230 kW) Four-wheel drive (4WD). Left Hand Drive
X5 40eX. N20B20. SUV 2013.08-2018.06 2.0L GASOLINE N20B20A (313 PS / 230 kW) Four-wheel drive (4WD). Left Hand Drive
X5 50iX. N63B40. SUV 2012.08-2016.11 4.0L GASOLINE N63B40A (449 PS / 330 kW) Four-wheel drive (4WD). Left Hand Drive
X5 50iX. N63B44. SUV 2012.08-2018.06 4.4L GASOLINE N63B44B (449 PS / 330 kW) Four-wheel drive (4WD). Left Hand Drive
X5 M50dX. N57D30. SUV 2012.08-2018.06 3.0L DIESEL N57D30C (381 PS / 280 kW) Four-wheel drive (4WD). Left Hand Drive
Body/Volume Installation period Car configuration
X5 M. S63B44. SUV 2013.04-2018.06 4.4L GASOLINE S63B44B (575 PS / 423 kW) Four-wheel drive (4WD). Left Hand Drive
Body/Volume Installation period Car configuration
X6 30dX. 306D3. SUV 2007.09-2010.03 3.0L DIESEL M57D30 (306D3) (235 PS / 173 kW) Four-wheel drive (4WD). Left Hand Drive
X6 30dX. N57D30. SUV 2009.04-2014.06 3.0L DIESEL N57D30A (245 PS / 180 kW) Four-wheel drive (4WD). Left Hand Drive
X6 35dX. 306D5. SUV 2007.01-2010.03 3.0L DIESEL M57D30 (306D5) (286 PS / 210 kW) Four-wheel drive (4WD). Left Hand Drive
X6 35iX. N54B30. SUV 2007.06-2010.03 3.0L GASOLINE N54B30A (326 PS / 240 kW) Four-wheel drive (4WD). Left Hand Drive
X6 35iX. N55B30. SUV 2009.07-2014.06 3.0L GASOLINE N55B30A (320 PS / 235 kW) Four-wheel drive (4WD). Left Hand Drive
X6 40dX. N57D30. SUV 2009.07-2014.06 3.0L DIESEL N57D30B (306 PS / 225 kW) Four-wheel drive (4WD). Left Hand Drive
X6 40iX. N55B30. SUV 2012.01-2014.06 3.0L GASOLINE N55B30A (306 PS / 225 kW) Four-wheel drive (4WD). Left Hand Drive
X6 50iX. N63B44. SUV 2007.01-2014.06 4.4L GASOLINE N63B44A (408 PS / 300 kW) Four-wheel drive (4WD). Left Hand Drive
X6 M. S63B44. SUV 2008.07-2014.06 4.4L GASOLINE S63B44A (555 PS / 408 kW) Four-wheel drive (4WD). Left Hand Drive
X6 M50dX. N57D30. SUV 2011.08-2014.06 3.0L DIESEL N57D30C (381 PS / 280 kW) Four-wheel drive (4WD). Left Hand Drive
Body/Volume Installation period Car configuration
Hybrid X6. N63B44. SUV 2009.01-2011.10 4.4L GASOLINE N63B44A (408 PS / 300 kW) Four-wheel drive (4WD). Left Hand Drive
Body/Volume Installation period Car configuration
X6 28iX. N20B20. SUV 2014.11-2019.05 2.0L GASOLINE N20B20A (246 PS / 181 kW) Four-wheel drive (4WD). Left Hand Drive
X6 30dX. N57D30. RUS. SUV 2014.12-2019.07 3.0L DIESEL N57D30A (277 PS / 204 kW) Four-wheel drive (4WD). Left Hand Drive
X6 30dX. N57D30. SUV 2013.09-2019.07 3.0L DIESEL N57D30A (258 PS / 190 kW) Four-wheel drive (4WD). Left Hand Drive
X6 35iX. N55B30. RUS. SUV 2015.04-2019.07 3.0L GASOLINE N55B30A (326 PS / 240 kW) Four-wheel drive (4WD). Left Hand Drive
X6 35iX. N55B30. SUV 2014.01-2019.07 3.0L GASOLINE N55B30A (306 PS / 225 kW) Four-wheel drive (4WD). Left Hand Drive
X6 40dX. N57D30. RUS. SUV 2016.04-2019.07 3.0L DIESEL N57D30B (313 PS / 230 kW) Four-wheel drive (4WD). Left Hand Drive
X6 40dX. N57D30. SUV 2014.01-2019.07 3.0L DIESEL N57D30B (313 PS / 230 kW) Four-wheel drive (4WD). Left Hand Drive
X6 50iX. N63B40. SUV 2013.09-2017.09 4.0L GASOLINE N63B40A (449 PS / 330 kW) Four-wheel drive (4WD). Left Hand Drive
X6 50iX. N63B44. SUV 2013.09-2019.07 4.4L GASOLINE N63B44B (449 PS / 330 kW) Four-wheel drive (4WD). Left Hand Drive
X6 M50dX. N57D30. SUV 2013.09-2019.07 3.0L DIESEL N57D30C (381 PS / 280 kW) Four-wheel drive (4WD). Left Hand Drive
Body/Volume Installation period Car configuration
X6 M. S63B44. SUV 2013.09-2019.07 4.4L GASOLINE S63B44B (575 PS / 423 kW) Four-wheel drive (4WD). Left Hand Drive

Specifications:

Length [mm]: 272 mm

Masuma brake hoses include three layers: an internal sealed and chemical-proof pipe (membrane), a double layer of Nylon 6 braid to sustain high pressure and an outer rubber shell, axially labeled and allowing to visually control the right way of the hose installation. Every Masuma brake hose is tested by the pressure three times higher than during its operation. The hoses are tested at temperatures from -70 up to +250 °C.

Masuma is a world brand for spare parts, accessories and consumable items for cars. The main brand field is consumables for post-warranty service of the Japanese cars. The company strategy is offering the customers the best reliability and price balance for parts. All the products are produced at dozens of plants, located in East Asia, by the order, technologies and under control of the head company, which is Masuma Auto Spare Parts Co., LTD (Tokyo, Japan).

Feedback

You have a question? Please feel free to contact us — and we’ll answer during our working hours.

Thanks!

Thanks, the message has been sent. If it needs a response, we will email you.

Choose a city

Sorry, but you can't order now!

Please, contact your dealer or place an order on dealer's website.