| Body/Volume | Installation period | Car configuration |
|---|---|---|
| 1.3L G4EA. TURKEY. SEDAN | 2000.01-2006.12 | 1.3L GASOLINE G4EA (86 PS / 63 kW) Front-wheel drive. Left Hand Drive |
| Body/Volume | Installation period | Car configuration |
|---|---|---|
| 1.5L G4EC-G. RUS. SEDAN | 2003.03-2006.03 | 1.5L GASOLINE G4EC-G MPI (102 PS / 75 kW) Front-wheel drive. Left Hand Drive |
| 1.5L G4EB. RUS. SEDAN | 2003.09-2006.03 | 1.5L GASOLINE G4EB MPI (90 PS / 66 kW) Rear-wheel drive. Left Hand Drive |
| Body/Volume | Installation period | Car configuration |
|---|---|---|
| 1.6L G4GR. LIFTBACK | 2000.06-2006.08 | 1.6L GASOLINE G4GR (107 PS / 79 kW) Front-wheel drive. Left Hand Drive |
| 1.6L G4GR. SEDAN | 2000.06-2006.08 | 1.6L GASOLINE G4GR (107 PS / 79 kW) Front-wheel drive. Left Hand Drive |
| Body/Volume | Installation period | Car configuration |
|---|---|---|
| 1.1L G4HD. HATCHBACK | 2002.05-2006.12 | 1.1L GASOLINE G4HD (67 PS / 49 kW) Front-wheel drive. Left Hand Drive |
| 1.1L G4HD. HATCHBACK. 3 Doors | 2002.05-2006.12 | 1.1L GASOLINE G4HD (67 PS / 49 kW) Front-wheel drive. Left Hand Drive |
| 1.6L G4ED. HATCHBACK | 2002.05-2006.12 | 1.6L GASOLINE G4ED (110 PS / 81 kW) Front-wheel drive. Left Hand Drive |
| 1.6L G4ED. HATCHBACK. 3 Doors | 2002.05-2006.12 | 1.6L GASOLINE G4ED (110 PS / 81 kW) Front-wheel drive. Left Hand Drive |
| 1.4L G4EE. HATCHBACK | 2006.09-2011.01 | 1.4L GASOLINE G4EE MPI (97 PS / 71 kW) Front-wheel drive. Left Hand Drive |
| 1.4L G4EE. HATCHBACK. 3 Doors | 2006.09-2011.01 | 1.4L GASOLINE G4EE MPI (97 PS / 71 kW) Front-wheel drive. Left Hand Drive |
| 1.5L D4FA Diesel. HATCHBACK | 2006.09-2011.01 | 1.5L DIESEL D4FA TSI (87 PS / 64 kW) Front-wheel drive. Left Hand Drive |
| 1.5L D4FA Diesel. HATCHBACK. 3 Doors | 2006.09-2011.01 | 1.5L DIESEL D4FA TSI (87 PS / 64 kW) Front-wheel drive. Left Hand Drive |
| 1.6L G4ED. HATCHBACK | 2006.09-2011.01 | 1.6L GASOLINE G4ED (110 PS / 81 kW) Front-wheel drive. Left Hand Drive |
| 1.6L G4ED. HATCHBACK. 3 Doors | 2006.09-2011.01 | 1.6L GASOLINE G4ED (110 PS / 81 kW) Front-wheel drive. Left Hand Drive |
| Body/Volume | Installation period | Car configuration |
|---|---|---|
| 1.6L G4ED-G. WAGON | 2001.05-2007.02 | 1.6L GASOLINE G4ED-G (103 PS / 76 kW) Front-wheel drive. Left Hand Drive |
| 1.8L G4GB-G. WAGON | 2001.05-2007.02 | 1.8L GASOLINE G4GB-G (123 PS / 90 kW) Front-wheel drive. Left Hand Drive |
| 1.6L G4ED-G. TURKEY. WAGON | 2008.03-2010.11 | 1.6L GASOLINE G4ED-G (103 PS / 76 kW) Front-wheel drive. Left Hand Drive |
| Body/Volume | Installation period | Car configuration |
|---|---|---|
| 1.4L G4EE. HATCHBACK | 2005.04-2006.12 | 1.4L GASOLINE G4EE MPI (97 PS / 71 kW) Front-wheel drive. Left Hand Drive |
| 1.4L G4EE. SEDAN | 2005.04-2006.12 | 1.4L GASOLINE G4EE MPI (97 PS / 71 kW) Front-wheel drive. Left Hand Drive |
| 1.6L G4ED. HATCHBACK | 2005.04-2006.12 | 1.6L GASOLINE G4ED (112 PS / 82 kW) Front-wheel drive. Left Hand Drive |
| 1.6L G4ED. SEDAN | 2005.04-2006.12 | 1.6L GASOLINE G4ED (112 PS / 82 kW) Front-wheel drive. Left Hand Drive |
| 1.5L D4FA Diesel. HATCHBACK | 2005.05-2006.12 | 1.5L DIESEL D4FA TSI (110 PS / 81 kW) Front-wheel drive. Left Hand Drive |
| 1.5L D4FA Diesel. SEDAN | 2005.05-2006.12 | 1.5L DIESEL D4FA TSI (110 PS / 81 kW) Front-wheel drive. Left Hand Drive |
| 1.4L G4EE. HATCHBACK | 2006.09-2010.07 | 1.4L GASOLINE G4EE MPI (97 PS / 71 kW) Front-wheel drive. Left Hand Drive |
| 1.4L G4EE. SEDAN | 2006.09-2010.07 | 1.4L GASOLINE G4EE MPI (97 PS / 71 kW) Front-wheel drive. Left Hand Drive |
| 1.4L G4EE. HATCHBACK | 2006.09-2011.08 | 1.4L GASOLINE G4EE MPI (97 PS / 71 kW) Front-wheel drive. Left Hand Drive |
| 1.4L G4EE. SEDAN | 2006.09-2011.08 | 1.4L GASOLINE G4EE MPI (97 PS / 71 kW) Front-wheel drive. Left Hand Drive |
| 1.6L G4ED. HATCHBACK | 2006.09-2011.08 | 1.6L GASOLINE G4ED (112 PS / 82 kW) Front-wheel drive. Left Hand Drive |
| 1.6L G4ED. SEDAN | 2006.09-2011.08 | 1.6L GASOLINE G4ED (112 PS / 82 kW) Front-wheel drive. Left Hand Drive |
| 1.6L G4ED. HATCHBACK | 2006.09-2011.08 | 1.6L GASOLINE G4ED (112 PS / 82 kW) Front-wheel drive. Left Hand Drive |
| 1.6L G4ED. SEDAN | 2006.09-2011.08 | 1.6L GASOLINE G4ED (112 PS / 82 kW) Front-wheel drive. Left Hand Drive |
Masuma transmission filters provide high-quality cleaning of the transmission fluid from metal wearing products. Filtration is provided by two types of material: metal mesh and felt membrane.
Metal mesh is an oil strainer which retains coarse impurities. The felt layer due to its fine-pored structure, effectively retains metal chips and dust that appear in result of parts wearing. The filtration materials provide both careful cleaning and the required conductivity for transmission fluid.
Equipment
All the Masuma transmission filters are equipped with gaskets for the engine oil pan (crankcase), except the filters for crankcases, which require sealant by design.
About Masuma
Masuma is a global brand specializing in auto parts, components, and consumables. The company focuses on producing high-wear replacement parts for post-warranty maintenance of Asian and European vehicles.
Masuma’s strategy is to deliver the best balance of reliability and cost, making quality parts accessible to more drivers and service professionals. All products are developed according to Masuma’s own specifications and manufactured under strict quality control by Masuma Auto Spare Parts Co., LTD (Tokyo, Japan) at multiple state-of-the-art factories across East Asia.